Dirtrunners R/C Car Club -- 08-22-2004



Top Qualifier for NOVICE- STOCK: 
   Chris G. with 17/4:00.92

    -- NOVICE- STOCK - A  MAIN --
pos Car Laps    time     name
  1   3  17     4:00.85 Ed Clancy                                   
  2   5  17     4:10.09 Eric Towers                                 
  3   2  17     4:11.97 Brandon Kyle                                
  4   1  17     5:02.87 Chris G.                                    
  5   7  14     4:04.31 Elven Espinar                               
  6   4  14     4:25.22 Jessica Powell                              
  7   6  12     4:03.81 Anthony Q                                   


                          -- NOVICE- STOCK --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/16.4 4/19.5 2/16.1 1/14.2 6/20.1        5/20.1                      
  2  3/14.7 4/14.5 1/11.7 2/14.4 5/18.0 7/39.0#6/                           <<<
  3  2/13.2 3/13.4 1/12.6 4/21.6 5/13.3 7/15.5 6/25.6                      
  4  3/13.8 4/13.2 1/14.3 5/     2/ 6.0#7/     6/14.0                       <<<
  5  2/13.4 4/16.2 3/20.0 5/15.0 1/ 7.5#7/     6/13.5                       <<<
  6  2/12.8 4/14.6 3/12.1 5/18.7 1/14.9 7/33.4#6/18.0                       <<<
  7  2/13.1 4/14.0 3/15.1 5/17.4 1/13.9 7/15.5 6/13.7                      
  8  4/24.1 3/14.3 2/16.8 5/14.3 1/14.1 7/19.6 6/15.0                      
  9  4/13.2 3/13.6 2/12.5 5/14.1 1/18.2 7/20.5 6/18.1                      
 10  4/13.1 3/13.7 2/13.3 5/24.2 1/18.2 7/12.9 6/17.3                      
 11  3/12.9 4/13.7 2/15.0 6/17.7 1/13.9 7/12.9 5/14.7                      
 12  4/14.4 3/13.7 2/12.9 6/     1/14.1 7/12.5 5/13.4                      
 13  4/19.9 3/18.9 1/16.4 6/22.3 2/18.9 7/12.3 5/                          
 14  4/13.7 3/13.9 1/12.6 6/     2/13.8 7/     5/                          
 15  4/13.1 3/14.5 1/14.6 6/24.7 2/14.2 7/31.9#5/33.6#                      <<<
 16  4/17.1 3/14.7 1/11.9 6/20.5 2/14.6 7/     5/13.2                      
 17  4/63.0#3/14.7 1/12.2 6/25.6 2/15.7 7/17.3 5/13.4                       <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     17     17     14     17     12     14                       
time  302.8  251.9  240.8  265.2  250.0  243.8  244.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD BUGGY-OFFROAD: 
   Mike Ciallella with 11/4:21.14

  -- 2WD BUGGY-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1  11     4:13.75 Mike Ciallella                              
  2   2   9     4:03.31 Mark Stern                                  
  3   4   9     4:16.70 Andrew Gallis                               
  4   3   8     4:26.09 Erik Kristofferson                          
 --   5  --- DNS ---    Dana Keim                                   
 --   6  --- DNS ---    Mark Santee                                 


                        -- 2WD BUGGY-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.7 3/28.5 2/25.6 4/33.0                                           
  2  1/22.2 2/27.5 3/31.8 4/25.2                                           
  3  1/21.7 2/29.5 4/29.3 3/28.4                                           
  4  1/20.9 2/26.1 4/     3/                                               
  5  1/23.6 2/     4/28.9 3/27.7                                           
  6  1/21.2 2/25.9 4/29.9 3/24.6                                           
  7  1/23.1 2/25.6 4/     3/29.7                                           
  8  1/23.8 2/27.6 4/44.6 3/                                               
  9  1/22.1 2/25.7 4/29.4 3/34.8                                           
 10  1/22.0 2/26.4 4/     3/27.3                                           
 11  1/28.8 2/     4/46.2#3/25.6                                            <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      9      8      9                                            
time  253.7  243.3  266.0  256.7                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for MONSTER OVAL: 
   Wayne Miele with 25/5:10.60

     -- MONSTER OVAL - A  MAIN --
pos Car Laps    time     name
  1   2  51    10:10.77 Paul Moses                                  
  2   1  47    10:03.04 Wayne Miele                                 
  3   6  45    10:04.37 Matt Stefans                                
  4   3  42    10:01.15 Kyle Wright                                 
  5   7  29     8:12.45 Dan Nevins                                  
  6   4  23     4:51.39 Andrea Giangone                             
  7   5  20     4:12.26 Jon Miebach                                 
  8   9   7     1:46.43 Robert Sargent                              
  9   8   7     4:40.90 Matt Hunt                                   


                           -- MONSTER OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.1 2/11.6        3/11.9 4/12.6 5/15.7               6/16.9        
  2  3/14.8 1/11.3 9/27.2 2/13.0 6/19.5 4/12.8 7/26.7#8/26.9 5/14.9         <<<
  3  4/18.7 1/11.0 9/     2/11.5 6/     3/13.6 7/     8/     5/            
  4  4/     1/11.4 9/21.6 2/15.1 5/14.3 3/12.1 8/20.2 7/19.4 6/24.5#        <<<
  5  5/14.7 1/11.2 9/12.3 2/11.2 4/11.7 3/11.7 8/12.8 7/10.4#6/12.0         <<<
  6  5/11.3 1/17.5 8/12.4 2/11.5 4/11.3 3/12.2 7/12.2 9/     6/11.5        
  7  5/11.8 1/11.2 7/11.7 2/11.0 4/11.9 3/11.7 8/20.0 9/     6/13.1        
  8  5/11.4 1/11.0 7/11.9 2/11.1 4/11.6 3/11.6 8/     9/41.5#6/             <<<
  9  5/12.9 1/11.6 7/11.4 3/19.1 4/11.7 2/11.9 8/16.8 9/17.7 6/13.2        
 10  5/14.6 1/11.3 6/12.1 3/11.8 4/11.5 2/12.2 8/13.6 9/11.1 7/            
 11  5/11.1 1/10.9 6/11.4 3/10.8 4/11.8 2/11.6 8/     9/     7/            
 12  5/13.7 1/15.2 6/12.4 3/     4/17.6 2/12.9 7/27.1#9/     8/             <<<
 13  4/11.1 1/11.1 6/10.8 5/19.8 3/11.2 2/     7/14.2 9/     8/            
 14  2/11.2 1/11.3 6/13.1 3/10.8 5/12.7 4/18.9 7/13.0 9/     8/            
 15  2/12.4 1/11.0 6/10.8 4/13.8 3/11.5 5/15.1 7/13.0 9/     8/            
 16  2/11.2 1/11.2 6/11.1 4/13.0 3/12.0 5/12.3 7/     9/     8/            
 17  2/11.2 1/10.9 6/11.2 4/11.3 3/11.4 5/11.8 7/16.7 9/     8/            
 18  2/10.9 1/15.0 6/     4/16.7 3/11.9 5/15.7 7/17.8 9/     8/            
 19  3/15.8 1/11.1 6/27.9 4/11.2 2/11.7 5/11.8 7/     9/     8/            
 20  5/     1/11.2 6/11.2 3/11.0 2/11.3 4/12.0 7/16.0 9/     8/            
 21  5/23.8 1/10.9 6/11.0 3/11.4 2/11.9 4/11.5 7/13.0 9/     8/            
 22  5/16.9 1/10.8 6/     2/11.2 3/     4/     7/17.1 9/     8/            
 23  4/11.1 1/11.7 6/     2/11.4 5/     3/16.3 7/     9/53.6#8/             <<<
 24  3/11.2 1/11.1 6/32.0 2/10.8 5/     4/     7/19.0 9/     8/            
 25  3/     1/11.0 6/10.7 2/     5/     4/26.4#7/     9/     8/             <<<
 26  3/19.7 1/11.7 5/17.7 2/     6/     4/12.3 7/     9/     8/            
 27  2/11.6 1/11.5 5/11.6 3/     6/     4/     7/30.0#9/     8/             <<<
 28  2/11.2 1/11.2 5/     4/     6/     3/16.5 7/12.4 9/     8/            
 29  2/19.5 1/22.0 5/     4/     6/     3/12.6 7/13.3 9/     8/            
 30  2/11.3 1/11.5 5/     4/     7/     3/13.7 6/17.0 9/     8/            
 31  2/11.1 1/11.2 5/50.3#4/     7/     3/12.7 6/13.5 9/     8/             <<<
 32  2/10.9 1/11.0 4/13.5 5/     7/     3/18.5 6/14.9 9/     8/            
 33  2/14.2 1/11.4 4/11.0 5/     7/     3/12.2 6/     9/     8/            
 34  2/11.5 1/12.6 4/13.5 6/     7/     3/11.9 5/19.7 9/     8/            
 35  2/11.3 1/11.2 4/11.8 6/     7/     3/11.8 5/17.8 9/     8/            
 36  2/11.0 1/11.2 4/10.9 6/     7/     3/13.3 5/     9/     8/            
 37  2/11.3 1/23.5 4/11.1 6/     7/     3/12.2 5/19.3 9/     8/            
 38  2/11.2 1/11.2 4/11.3 6/     7/     3/13.7 5/17.1 9/     8/            
 39  2/11.2 1/11.2 4/11.1 6/     7/     3/14.6 5/13.9 9/     8/            
 40  2/11.5 1/11.3 4/11.2 6/     7/     3/12.7 5/13.0 9/     8/            
 41  2/11.4 1/10.9 4/12.4 6/     7/     3/13.5 5/     9/     8/            
 42  2/12.2 1/11.0 4/15.5 6/     7/     3/11.9 5/     9/     8/            
 43  2/11.4 1/10.9 4/11.6 6/     7/     3/     5/     9/     8/            
 44  2/11.4 1/11.1 4/11.0 6/     7/     3/12.5 5/     9/     8/            
 45  2/11.2 1/11.0 4/11.1 6/     7/     3/11.4 5/     9/     8/            
 46  2/11.5 1/10.9 4/13.6 6/     7/     3/13.7 5/     9/     8/            
 47  2/16.7 1/11.0 4/10.7 6/     7/     3/11.8 5/     9/     8/            
 48  2/11.2 1/11.0 4/10.8 6/     7/     3/11.9 5/     9/     8/            
 49  2/11.3 1/11.0 4/10.9 6/     7/     3/12.7 5/     9/     8/            
 50  2/11.1 1/11.0 4/12.2 6/     7/     3/11.9 5/     9/     8/            
 51  2/     1/11.2 4/     6/     7/     3/     5/     9/     8/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47     51     42     23     20     45     29      7      7         
time  603.0  610.7  601.1  291.3  252.2  604.3  492.4  280.9  106.4       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for RUSTLER- SPEC: 
   Mark Santee with 19/4:02.11

    -- RUSTLER- SPEC - A  MAIN --
pos Car Laps    time     name
  1   2  21     4:11.54 Mark Stern                                  
  2   1  20     4:01.76 Mark Santee                                 
  3   3  17     4:08.22 Brandon Kyle                                
  4   4  15     3:15.50 Glenn Stoel                                 
 --   5  --- DNS ---    Robert Sargent                              


                          -- RUSTLER- SPEC --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.1 2/12.5 3/18.7 4/20.0                                           
  2  1/11.6 2/11.4 4/     3/11.9                                           
  3  1/11.6 2/12.3 4/17.5 3/11.9                                           
  4  1/11.8 2/11.7 4/13.2 3/12.2                                           
  5  1/11.7 2/11.7 4/13.5 3/12.2                                           
  6  1/11.6 2/11.4 4/12.7 3/12.4                                           
  7  1/11.7 2/11.5 4/13.1 3/12.1                                           
  8  1/12.0 2/11.8 4/13.2 3/12.4                                           
  9  1/11.7 2/11.7 4/12.9 3/                                               
 10  1/11.7 2/11.7 4/     3/14.3                                           
 11  1/12.5 2/12.5 4/19.9 3/12.4                                           
 12  1/11.7 2/11.8 4/13.1 3/12.3                                           
 13  1/11.9 2/11.8 4/13.1 3/12.4                                           
 14  1/12.1 2/12.1 4/13.2 3/12.7                                           
 15  2/12.0 1/11.7 4/13.7 3/12.3                                           
 16  2/12.1 1/11.7 4/13.2 3/13.1                                           
 17  2/12.5 1/11.8 4/13.3 3/                                               
 18  2/12.6 1/12.8 4/     3/                                               
 19  2/12.6 1/12.7 3/19.6 4/                                               
 20  2/13.3 1/11.8 3/13.7 4/                                               
 21  2/     1/12.1 3/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     17     15                                            
time  241.7  251.5  248.2  195.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for OPEN MONSTER-OFFROAD: 
   Fred Thessen with 13/5:00.86

 -- OPEN MONSTER-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1  25    10:05.91 Fred Thessen                                
  2   4  23    10:17.34 Mel A Carrillo                              
  3   3  22    10:03.99 Douglas Boyko                               
  4   5  22    10:05.54 Brian Post                                  
  5   7  22    10:18.59 Robert Mazzella                             
  6   2  21    10:06.37 Chris Miele                                 
  7   0  21    10:09.03 Richie Diana                                
  8   6  19     9:52.74 Scott Geller                                
  9   8  19    10:24.56 Justin Placentine                           
 --   9  --- DNS ---    Carlos Soto                                 


                       -- OPEN MONSTER-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/25.8 3/27.8 7/35.1 8/36.3 1/24.2 5/32.6 4/31.6 6/33.4        9/36.8 
  2  1/23.3 3/25.2 8/34.3 5/24.5 2/25.1 4/26.4 7/33.9 6/29.2        9/     
  3  1/23.4 3/24.8 8/     4/23.9 2/24.9 5/29.4 6/24.9 7/32.4        9/36.7 
  4  1/24.0 2/25.2 8/28.2 5/30.6 3/35.1 4/25.2 6/25.2 7/            9/26.3 
  5  1/23.0 2/25.8 7/24.5 6/28.3 3/28.0 4/24.8 5/25.1 8/27.3        9/24.8 
  6  1/25.4 2/26.1 7/26.5 6/25.0 5/29.8 3/25.8 4/24.9 8/29.8        9/29.5 
  7  1/25.2 2/29.3 7/25.6 4/27.5 6/     5/     3/27.5 8/34.9        9/39.5 
  8  1/26.6 2/29.7 6/26.3 4/23.6 5/31.2 7/39.8 3/25.5 8/26.5        9/26.5 
  9  1/23.6 2/25.4 6/25.0 4/     5/25.1 7/31.1 3/     8/28.8        9/     
 10  1/24.1 2/25.4 6/25.3 5/30.2 4/25.9 7/     3/26.3 8/            9/26.8 
 11  1/23.2 2/     6/28.6 5/29.3 4/28.1 9/     3/24.1 7/27.7        8/25.2 
 12  1/23.9 4/40.0 6/33.0 2/23.1 3/26.6 9/59.7 5/41.0 7/34.5        8/34.9 
 13  1/22.9 3/25.0 6/     2/24.8 4/35.1 9/26.4 5/32.3 7/32.7        8/     
 14  1/28.6 2/32.8 6/33.6 4/37.3 3/25.2 9/32.9 5/     7/            8/42.1 
 15  1/23.0 2/     6/24.6 4/     3/     9/25.6 5/24.1 8/40.2        7/26.1 
 16  1/26.0 6/38.7 2/25.3 3/33.7 4/34.3 8/26.1 5/33.1 9/34.4        7/24.7 
 17  1/23.4 6/28.4 2/24.4 3/23.8 4/25.9 8/30.7 5/28.1 9/25.0        7/31.4 
 18  1/23.6 2/15.0 4/25.1 3/22.9 5/28.2 8/     6/27.1 9/            7/23.6 
 19  1/23.9 6/39.4 3/25.4 2/22.8 4/24.6 8/26.7 5/26.6 9/36.6        7/23.1 
 20  1/23.4 6/25.2 3/24.8 2/24.1 4/24.5 8/27.3 5/27.7 9/33.1        7/29.2 
 21  1/23.4 6/     3/24.4 2/23.5 4/25.2 8/27.6 5/     9/            7/     
 22  1/24.4 6/34.6 3/25.1 2/27.8 4/26.1 8/26.4 5/30.0 9/38.7        7/28.0 
 23  1/23.8 6/36.3 3/32.5 2/24.2 4/26.8 8/     5/24.2 9/            7/23.7 
 24  1/23.3 6/     3/25.2 2/24.5 4/24.6 8/46.9 5/23.9 9/49.6        7/24.9 
 25  1/23.3 6/25.2 3/     2/24.6 4/     8/     5/30.5 9/28.7        7/24.1 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     21     22     23     22     19     22     19            21  
time  605.9  606.3  603.9  617.3  605.5  592.7  618.5  624.5         609.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


 -- OPEN MONSTER-OFFROAD - B  MAIN --
pos Car Laps    time     name
  1   2   9     4:44.33 Conrad Benitez                              
  2   1   3     1:20.16 Andrea Giangone                             


                       -- OPEN MONSTER-OFFROAD --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/25.9 2/32.5                                                         
  2  1/25.5 2/27.7                                                         
  3  1/28.6 2/37.0                                                         
  4  2/     1/28.3                                                         
  5  2/     1/28.2                                                         
  6  2/     1/28.8                                                         
  7  2/     1/40.2                                                         
  8  2/     1/30.6                                                         
  9  2/     1/30.7                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3      9                                                          
time   80.1  284.3                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD TRUCK- OVAL: 
   Bob O'Sullivan with 20/4:00.35

   -- 2WD TRUCK- OVAL - A  MAIN --
pos Car Laps    time     name
  1   2  21     4:06.62 Kyle Wright                                 
  2   1  19     4:03.47 Bob O'Sullivan                              
  3   3  16     3:31.26 Jason Candaras                              
  4   4  16     4:04.03 David Pepe                                  
  5   5   3     2:43.43 Kenny Q                                     


                         -- 2WD TRUCK- OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.4 2/15.8 3/16.7 4/16.7 5/19.0                                    
  2  1/12.3 2/11.3 3/11.1 4/14.2 5/                                        
  3  1/11.9 2/11.8 3/11.3 4/     5/27.4                                    
  4  2/17.4 1/11.9 3/18.2 4/22.1 5/                                        
  5  2/     1/11.6 3/     4/17.8 5/                                        
  6  2/22.0 1/11.8 3/18.0 4/14.4 5/                                        
  7  2/11.2 1/11.5 3/11.4 4/11.7 5/                                        
  8  2/11.9 1/11.4 3/11.7 4/     5/                                        
  9  3/16.5 1/11.5 2/12.5 4/18.8 5/                                        
 10  3/11.0 1/11.7 2/11.9 4/     5/                                        
 11  3/10.9 1/11.8 2/11.3 4/17.9 5/                                        
 12  3/10.5 1/11.3 2/11.7 4/12.1 5/                                        
 13  3/14.6 1/11.1 2/12.0 4/14.0 5/16.9#                                    <<<
 14  3/11.9 1/11.1 2/11.6 4/     5/                                        
 15  3/10.7 1/11.6 2/11.6 4/18.9 5/                                        
 16  3/10.8 1/11.6 2/12.2 4/11.3 5/                                        
 17  2/14.9 1/11.3 3/17.4 4/16.5 5/                                        
 18  2/11.0 1/11.4 3/     4/13.4 5/                                        
 19  2/10.9 1/11.4 3/     4/12.0 5/                                        
 20  2/10.7 1/11.3 3/     4/11.4 5/                                        
 21  2/     1/11.4 3/     4/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     21     16     16      3                                     
time  243.4  246.6  211.2  244.0  163.4                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for SPRINT CAR: 
   Mark Stern with 22/4:10.30

      -- SPRINT CAR - A  MAIN --
pos Car Laps    time     name
  1   3  22     4:01.72 Dana Carey                                  
  2   1  19     4:00.31 Mark Stern                                  
  3   2  18     4:07.66 Matt Hunt                                   


                            -- SPRINT CAR --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.3 3/18.7 2/14.9                                                  
  2  1/10.8 3/10.6 2/11.1                                                  
  3  1/10.7 3/11.0 2/10.5                                                  
  4  1/10.6 3/10.8 2/10.5                                                  
  5  1/10.6 3/10.7 2/10.5                                                  
  6  1/10.9 3/10.7 2/10.5                                                  
  7  1/11.2 3/     2/10.4                                                  
  8  1/10.8 3/26.7 2/10.8                                                  
  9  1/11.3 3/     2/10.4                                                  
 10  2/17.8 3/16.6 1/13.3                                                  
 11  2/11.9 3/     1/10.3                                                  
 12  2/     3/20.8 1/10.8                                                  
 13  2/24.1#3/11.0 1/10.5                                                   <<<
 14  2/11.2 3/10.6 1/11.1                                                  
 15  2/10.9 3/18.3 1/11.1                                                  
 16  2/12.1 3/     1/10.7                                                  
 17  2/11.3 3/13.8 1/10.7                                                  
 18  2/     3/10.9 1/10.5                                                  
 19  2/16.4 3/13.0 1/10.5                                                  
 20  2/11.5 3/10.9 1/10.5                                                  
 21  2/12.9 3/10.8 1/10.5                                                  
 22  2/     3/10.8 1/10.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     18     22                                                   
time  240.3  247.6  241.7                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for MONSTER-OFFROAD: 
   Robert Gross with 12/5:06.27

   -- MONSTER-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   2  23    10:17.67 Douglas Boyko                               
  2   1  23    10:18.00 Robert Gross                                
  3   5  22    10:06.90 Scott Geller                                
  4   6  22    10:09.65 Brian Post                                  
  5   4  21    10:19.96 Jay Q                                       
  6   7   9     4:24.82 Rob Broeckel                                
  7   3   4     3:26.57 Scott VanHorn                               
 --   8  --- DNS ---    Andrea Giangone                             
 --   9  --- DNS ---    Chris Miele                                 


                         -- MONSTER-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/29.7 3/27.1 2/24.5 6/31.9 4/27.6 1/23.5 7/39.3                      
  2  5/33.2 3/29.8 1/26.2 7/35.0 2/26.1 4/34.3 6/27.4                      
  3  5/24.8 3/28.5 1/26.1 7/31.5 2/29.2 4/28.8 6/28.2                      
  4  4/31.8 2/24.8 7/     6/31.4 1/25.0 3/30.6 5/29.0                      
  5  4/24.9 2/26.0 7/     6/26.2 1/25.4 3/24.7 5/29.7                      
  6  4/24.6 2/24.2 7/     6/26.6 1/26.4 3/25.2 5/28.8                      
  7  4/26.4 1/24.0 7/29.6#5/26.1 2/28.7 3/24.7 6/30.0                       <<<
  8  4/25.0 1/28.6 7/     5/24.2 2/24.7 3/24.0 6/26.7                      
  9  2/26.9 1/33.7 7/     4/27.1 3/43.6 6/     5/25.3                      
 10  2/29.4 1/28.6 7/     4/24.0 3/26.2 6/     5/                          
 11  2/30.9 1/25.9 7/     4/26.2 3/26.4 6/     5/                          
 12  3/32.8 2/36.3 7/     4/39.7 1/24.8 6/     5/                          
 13  3/25.1 2/25.1 7/     4/     1/25.4 6/49.9#5/                           <<<
 14  2/26.1 1/24.1 7/     4/30.8 3/34.2 5/15.0 6/                          
 15  2/24.5 1/26.3 7/     4/     3/24.5 5/24.1 6/                          
 15  2/     1/     7/     4/40.2 3/     5/15.3 6/                          
 16  2/25.3 1/24.7 7/     4/29.6 3/24.4 5/15.6 6/                          
 17  2/25.2 1/24.8 7/     4/26.5 3/25.7 5/24.6 6/                          
 18  2/24.9 1/24.3 7/     4/     3/     5/17.5 6/                          
 18  2/     1/     7/     4/     3/30.9 5/15.1 6/                          
 19  2/24.2 1/25.2 7/     5/34.8 3/     4/15.0 6/                          
 19  2/     1/     7/     5/28.7 3/26.6 4/15.6 6/                          
 20  1/25.6 2/30.2 7/     5/     3/26.9 4/17.7 6/                          
 21  2/27.4 1/24.7 7/     5/25.1 3/26.0 4/15.2 6/                          
 22  2/24.9 1/23.7 7/     5/25.5 3/27.0 4/31.7 6/                          
 23  2/23.4 1/25.8 7/     5/27.9 3/     4/20.7 6/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     23      4     21     22     22      9                       
time  618.0  617.6  206.5  619.9  606.8  609.6  264.8                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for MINI T-OFFROAD: 
   Shawn Eisenmenger with 9/4:26.32

    -- MINI T-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1   9     4:12.06 Shawn Eisenmenger                           
  2   2   8     4:07.57 Matt Stefans                                
  3   5   8     4:09.89 Carl Morante                                
  4   3   8     4:21.00 Jason Candaras                              
  5   6   7     4:03.11 Mike G.                                     
  6   4   7     4:05.36 Dan Nevins                                  
  7   7   4     3:43.45 Mike Nevins                                 


                          -- MINI T-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/28.5 1/27.3 4/33.9 6/44.2 3/30.0 5/38.8 7/54.6                      
  2  1/26.1 2/31.3 3/31.4 6/28.2 5/40.4 4/30.6 7/                          
  3  1/29.1 3/38.4 2/31.0 6/38.9 4/33.8 5/40.4 7/56.5                      
  4  1/28.6 3/28.4 2/25.9 6/     4/32.9 5/27.9 7/                          
  5  1/26.9 3/33.0 2/33.4 6/41.4 4/28.0 5/     7/47.3                      
  6  1/27.5 3/31.0 2/31.3 6/35.7 4/27.9 5/36.0 7/                          
  7  1/28.8 2/27.0 3/30.8 6/28.4 4/28.9 5/37.4 7/64.9                      
  8  1/27.9 2/30.7 4/     6/28.3 3/27.8 5/31.6 7/                          
  9  1/28.2 2/     4/42.9 6/     3/     5/     7/                          
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      8      7      8      7      4                       
time  252.0  247.5  260.9  245.3  249.8  243.1  223.4                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 GAS-OFFROAD: 
   Rich Collin with 13/5:21.26

   -- 1/10 GAS-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1  24    10:26.90 Rich Collin                                 
  2   6  22    10:02.97 Saul Raabe                                  
  3   0  22    10:24.53 John Keyes                                  
  4   2  21    10:01.77 Robert Gross                                
  5   5  21    10:19.77 Bob O'Sullivan                              
  6   7  19    10:26.57 Mark Zichelli                               
  7   8  18    10:05.91 Jay Q                                       
  8   9  14     9:58.30 Kenny Q                                     
  9   3  13     7:03.05 Vinnie DiGiovine                            
 10   4  13     8:19.95 Wayne Miele                                 


                         -- 1/10 GAS-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.7 6/35.0               2/26.6 3/30.3 5/33.9        7/43.8 4/31.9 
  2  1/29.4 4/25.7 8/62.6#       7/     2/25.9 5/29.3 9/64.8#6/27.5 3/28.4  <<<
  3  1/23.6 3/25.0 8/36.5 0/93.6#7/57.9#2/26.4 5/32.1 9/35.3 6/     4/34.1  <<<
  4  1/23.6 3/24.9 8/     0/29.4 7/28.3 2/27.1 5/     9/     6/32.2 4/26.1 
  5  1/24.5 2/25.2 8/27.9 0/26.5 7/25.9 3/30.7 5/30.2 9/32.9 6/31.6 4/25.4 
  6  1/26.7 2/26.1 8/27.2 0/     7/31.9 3/27.6 5/30.5 9/38.4 6/25.5 4/     
  7  1/25.4 2/26.9 8/26.8 0/29.0 7/25.9 3/26.1 5/29.9 9/30.0 6/30.0 4/34.3 
  8  1/24.9 2/26.5 8/26.1 0/26.7 7/26.2 3/25.0 5/32.4 9/     6/30.5 4/35.7 
  9  1/23.6 2/25.7 8/27.4 0/30.6 7/     3/25.8 5/28.6 9/31.4 6/     4/26.2 
 10  1/25.9 2/25.5 8/28.2 0/36.7 6/31.7 3/26.7 5/27.9 9/36.3 7/35.8 4/28.9 
 11  1/24.6 2/25.4 8/25.7 0/     6/25.0 3/26.2 5/     9/29.8 7/30.2 4/26.4 
 12  1/26.8 3/34.4 7/28.4 0/31.5 6/28.7 2/26.1 5/32.8 9/     8/34.9 4/26.6 
 13  1/24.1 2/26.6 7/26.4 0/46.5 6/30.4 3/     5/29.0 9/31.2 8/     4/25.4 
 14  1/29.3 2/     7/     0/29.3 5/27.1 3/37.1 6/     9/31.6 8/45.0 4/     
 15  1/23.8 3/34.8 7/51.6#0/     5/26.8 2/24.9 6/57.4#9/27.3 8/     4/32.8  <<<
 16  1/23.7 3/32.3 6/27.5 0/39.2 5/29.1 2/30.5 7/30.3 9/32.2 8/37.2 4/25.2 
 17  1/24.3 3/     6/     0/     5/     2/26.9 7/     9/26.7 8/28.9 4/26.0 
