Dirtrunners R/C Car Club -- 10-03-2004



Top Qualifier for NOVICE- STOCK: 
   Anthony Q with 19/4:09.39

    -- NOVICE- STOCK - A  MAIN --
pos Car Laps    time     name
  1   2  17     4:02.89 Brandon Kyle                                
  2   3   9     3:18.48 Colton Kristofferse                         
 --   1  --- DNS ---    Anthony Q                                   


                          -- NOVICE- STOCK --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/13.9 2/16.7                                                  
  2         1/13.6 2/14.9                                                  
  3         1/14.4 2/                                                      
  4         1/14.0 2/34.9#                                                  <<<
  5         1/14.2 2/12.9                                                  
  6         1/14.0 2/                                                      
  7         1/14.1 2/                                                      
  8         1/14.7 2/38.7#                                                  <<<
  9         1/14.2 2/13.7                                                  
 10         1/14.2 2/                                                      
 11         1/14.2 2/30.0#                                                  <<<
 12         1/14.5 2/12.3                                                  
 13         1/14.1 2/23.9#                                                  <<<
 14         1/14.7 2/                                                      
 15         1/13.9 2/                                                      
 16         1/14.5 2/                                                      
 17         1/14.7 2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           17      9                                                   
time         242.8  198.4                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD BUGGY-OFFROAD: 
   Mike Ciallella with 11/4:11.24

  -- 2WD BUGGY-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   2  11     4:20.31 Derrek                                      
  2   4   9     4:06.54 Galo Barros                                 
  3   1   8     4:12.13 Mike Ciallella                              
  4   3   6     2:38.18 Mark Santee                                 
  5   5   5     2:55.27 Brandon Kyle                                


                        -- 2WD BUGGY-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/27.9 1/23.6 2/25.4 3/27.2 5/31.4                                    
  2  3/22.4 1/23.8 2/24.6 4/29.5 5/36.9                                    
  3  3/29.5 1/22.8 2/26.0 4/29.0 5/                                        
  4  3/24.1 1/23.6 2/24.4 4/25.8 5/37.9                                    
  5  3/23.0 1/22.3 2/25.1 4/23.5 5/28.1                                    
  6  2/22.2 1/22.9 3/32.3 4/27.5 5/                                        
  7  2/25.1 1/23.9 3/     4/     5/40.7                                    
  8  2/     1/23.2 4/     3/32.5 5/                                        
  9  3/     1/23.7 4/     2/26.9 5/                                        
 10  3/77.4#1/24.5 4/     2/24.2 5/                                         <<<
 11  3/     1/25.4 4/     2/     5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     11      6      9      5                                     
time  252.1  260.3  158.1  246.5  175.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for MONSTER OVAL: 
   Matt Davis with 26/5:08.48

     -- MONSTER OVAL - A  MAIN --
pos Car Laps    time     name
  1   1  24     5:11.69 Matt Davis                                  
  2   3  23     5:03.17 Jason Martocci                              
  3   2  20     5:19.41 Dave Stefans                                
  4   6  18     3:42.44 Andrea Giangone                             
  5   4  15     3:35.37 George Obsuth                               
  6   5  13     4:35.67 Rich Trawinski                              


                           -- MONSTER OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.6 5/15.1 2/12.0 4/14.2 6/19.1 3/12.6                             
  2  1/11.3 5/13.9 2/11.2 4/13.8 6/     3/11.1                             
  3  1/10.7 5/15.3 2/11.4 4/16.0 6/18.7 3/11.4                             
  4  2/12.4 5/     1/11.2 4/     6/11.9 3/11.1                             
  5  3/18.0 5/25.3 2/17.5 4/18.6 6/26.4#1/15.6                              <<<
  6  3/15.2 4/13.2 1/13.9 5/21.3 6/     2/16.8                             
  7  2/10.7 5/15.2 1/11.6 4/13.0 6/     3/12.0                             
  8  2/10.8 5/12.9 1/11.9 4/13.0 6/30.2#3/12.1                              <<<
  9  1/11.3 5/     3/17.1 4/12.6 6/     2/11.6                             
 10  1/11.0 5/15.2 3/11.8 4/     6/17.8 2/14.4                             
 11  1/10.6 5/11.8 3/11.4 4/13.0 6/15.8 2/11.3                             
 12  1/11.0 5/11.8 3/11.6 4/12.2 6/14.7 2/11.0                             
 13  1/10.6 5/13.3 3/     4/14.2 6/     2/11.1                             
 14  1/12.6 5/15.3 3/16.6 4/12.6 6/17.8 2/11.0                             
 15  1/10.7 5/12.9 3/11.6 4/12.6 6/15.5 2/11.1                             
 16  1/14.6 5/12.3 3/12.1 4/13.9 6/     2/14.8                             
 17  1/10.7 5/     3/16.6 4/13.6 6/27.0#2/11.4                              <<<
 18  1/11.0 5/12.8 3/11.9 4/     6/15.6 2/11.0                             
 19  1/32.2#4/23.9 3/11.2 5/     6/     2/                                  <<<
 20  1/11.4 4/     2/19.2 5/     6/     3/                                 
 21  1/10.8 4/25.1 2/12.9 5/     6/44.7#3/                                  <<<
 22  1/10.7 4/13.6 2/11.6 5/     6/     3/                                 
 23  1/12.1 3/17.5 2/14.7 5/     6/     4/                                 
 24  1/18.4 3/22.0 2/11.2 5/     6/     4/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     20     23     15     13     18                              
time  311.6  319.4  303.1  215.3  275.6  222.4                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for OPEN MONSTER-OFFROAD: 
   Robert Mazzella with 14/5:16.69

 -- OPEN MONSTER-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1  13     5:07.91 Robert Mazzella                             
  2   6  13     5:19.45 Brian Post                                  
  3   4  12     5:00.90 Douglas Boyko                               
  4   2  12     5:06.57 Wayne Miele                                 
  5   3  12     5:13.27 Scott Geller                                
  6   7  12     5:23.04 Jeremy Sorvino                              
  7   5  12     5:23.93 Robert Gross                                
  8   0  11     5:16.82 Richie Diana                                
  9   9   3     1:46.59 Carl Sorvino                                
 --   8  --- DNS ---    Andrea Giangone                             


                       -- OPEN MONSTER-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/20.8 5/29.9 4/27.8 2/25.2 3/27.6 8/36.4 7/34.4        9/38.1 6/31.5 
  2  1/22.1 8/36.9 5/33.5 2/25.6 7/38.8 4/22.5 6/29.7        9/32.3 3/26.5 
  3  1/28.3 8/26.1 4/24.6 2/24.0 7/24.9 3/22.4 6/24.1        9/     5/29.0 
  4  1/22.2 8/     4/23.6 2/24.1 7/     3/25.7 6/25.5        9/36.0 5/23.8 
  5  1/26.2 7/27.4 4/27.9 2/24.1 8/30.8 3/26.8 5/25.7        9/     6/30.4 
  6  1/22.4 7/22.1 4/23.8 2/24.5 8/24.0 3/23.0 5/23.9        9/     6/     
  7  1/25.8 6/25.8 4/26.8 2/23.1 7/24.2 3/22.6 5/            9/     8/32.2 
  8  1/22.0 5/22.1 4/23.3 2/24.0 7/23.6 3/22.4 6/29.5        9/     8/25.9 
  9  1/28.1 5/27.6 4/23.2 3/32.6 7/29.6 2/22.3 6/30.0        9/     8/25.4 
 10  1/23.6 5/22.3 4/23.6 3/24.8 7/26.6 2/27.3 6/24.6        9/     8/28.0 
 11  1/22.3 5/22.1 4/23.8 3/24.8 7/24.3 2/22.3 6/23.9        9/     8/     
 12  1/22.5 5/21.3 4/     3/23.6 7/24.2 2/22.1 6/27.4        9/     8/34.8 
 13  1/21.1 4/22.3 5/30.7 3/     7/24.7 2/22.8 6/23.8        9/     8/28.7 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     12     12     12     12     13     12             3     11  
time  307.9  306.5  313.2  300.9  323.9  319.4  323.0         106.5  316.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


 -- OPEN MONSTER-OFFROAD - B  MAIN --
pos Car Laps    time     name
 --   1  --- DNS ---    Ron Bosco                                   


Top Qualifier for MONSTER-OFFROAD: 
   Douglas Boyko with 13/5:18.42

   -- MONSTER-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   2  13     5:06.59 Ron Bosco                                   
  2   4  13     5:10.93 Brian Post                                  
  3   1  13     5:16.88 Douglas Boyko                               
  4   5  13     5:20.01 Scott Geller                                
  5   8  13     5:24.66 Robert Gross                                
  6   7  12     5:20.26 Dennis DeMario                              
  7   9  11     5:06.95 Kevin Kosits                                
 --   6  --- DNS ---    Andrea Giangone                             
 --   3  --- DNS ---    Chris Miele                                 
 --   0  --- DNS ---    Gary Kosits                                 


                         -- MONSTER-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.7 3/24.0        2/22.6 4/27.7        7/31.4 5/29.2 6/29.7        
  2  3/25.0 2/21.9        1/21.8 4/24.1        5/25.7 7/33.0 6/29.5        
  3  3/26.8 2/22.4        1/23.5 4/24.9        6/28.7 5/23.0 7/            
  4  3/23.4 1/23.3        2/27.2 4/28.2        6/24.6 5/22.2 7/32.9        
  5  2/23.8 1/22.6        3/26.4 4/22.6        6/25.1 5/22.8 7/25.9        
  6  3/29.5 1/22.7        2/26.6 4/24.2        6/     5/29.9 7/26.1        
  7  3/23.7 1/24.4        2/22.8 4/25.6        6/27.6 5/23.4 7/25.9        
  8  3/23.3 1/22.8        2/24.5 4/23.9        6/25.2 5/22.4 7/26.0        
  9  3/23.3 1/23.9        2/23.2 4/23.3        6/33.7 5/22.8 7/26.2        
 10  3/23.6 1/25.3        2/22.8 4/24.1        6/24.5 5/22.9 7/29.9        
 11  3/23.9 1/23.3        2/23.2 4/23.5        6/24.4 5/22.6 7/24.6        
 12  3/24.0 1/26.3        2/23.0 4/24.2        6/24.0 5/22.9 7/            
 13  3/24.2 1/23.1        2/22.8 4/23.0        6/24.8 5/26.8 7/29.8        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     13            13     13            12     13     11         
time  316.8  306.5         310.9  320.0         320.2  324.6  306.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


   -- MONSTER-OFFROAD - B  MAIN --
pos Car Laps    time     name
  1   8  12     5:18.06 Richie Diana                                
  2   3  11     5:18.23 Jason Martocci                              
  3   6  10     5:13.39 Kevin Kyle                                  
  4   2  10     5:33.74 Rob Broeckel                                
  5   1   8     3:38.76 Jay Q                                       
 --   5  --- DNS ---    Galo Barros                                 
 --   7  --- DNS ---    George Obsuth                               
 --   4  --- DNS ---    Matt Davis                                  
 --   9  --- DNS ---    Rich Trawinski                              


                         -- MONSTER-OFFROAD --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/34.0 3/29.5 4/32.8               1/26.4        2/26.9               
  2  3/24.9 5/35.0 4/27.8               1/27.9        2/29.8               
  3  1/24.3 4/34.3 3/25.5               5/54.4#       2/29.0                <<<
  4  2/29.3 4/28.0 1/24.6               5/26.7        3/28.1               
  5  2/25.3 4/27.5 1/25.9               5/29.1        3/29.9               
  6  1/28.4 4/     2/30.2               5/            3/26.0               
  7  1/23.7 5/55.4#3/34.3               4/29.3        2/28.1                <<<
  8  1/28.4 5/24.8 3/31.4               4/26.7        2/24.2               
  9  3/     5/25.3 2/24.9               4/27.2        1/24.2               
 10  4/     5/     2/31.2               3/33.5        1/23.9               
 11  5/     4/34.3 2/                   3/31.7        1/23.5               
 12  5/     4/39.0 2/29.1               3/            1/24.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     10     11                   10            12                
time  218.7  333.7  318.2                313.3         318.0              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 GAS-OFFROAD: 
   Derrek with 13/5:06.82

   -- 1/10 GAS-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1  13     5:13.85 Derrek                                      
  2   2  12     5:05.94 Gary Kosits                                 
  3   6  12     5:14.91 Robert Gross                                
  4   3  11     5:12.05 Kevin Kosits                                
  5   4  10     5:05.41 Vinnie DiGiovine                            
  6   7  10     5:22.62 Galo Barros                                 
  7   8   6     3:15.13 Jay Q                                       
  8   5   5     4:40.90 John DiGiovine                              
  9   9   2     1:03.17 JT Moss                                     
 10   0   2     3:05.23 Kenny Q                                     


                         -- 1/10 GAS-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/22.3 2/24.6 4/28.3 7/32.2        8/34.3 3/27.1 6/30.9 9/36.8 5/29.3 
  2  1/22.9 2/24.9 3/27.0 6/36.2        4/27.5 7/41.3 8/39.5 5/26.3 9/     
  3  1/28.8 2/24.6 3/26.2 7/            4/24.7 8/     5/27.4 6/     9/     
  4  1/24.2 2/26.8 4/32.9 6/31.9 0/14.7#3/25.2 8/     5/     7/     9/      <<<
  5  1/23.2 2/24.1 4/27.0 6/34.2 9/25.2 3/26.3 7/70.2#5/31.9 8/     0/      <<<
  6  1/22.4 2/26.1 4/     5/28.9 8/24.2 3/25.1 7/27.1 6/35.3 9/     0/     
  7  1/22.8 2/25.1 4/27.9 5/     8/     3/24.7 7/     6/     9/     0/55.9# <<<
  8  1/23.7 2/23.9 4/27.5 6/31.6 8/32.5 3/26.3 7/28.4 5/29.8 9/     0/     
  9  1/24.2 2/28.6 4/34.1 5/30.2 8/     3/     7/26.5 6/     9/     0/     
 10  1/23.4 2/24.8 4/27.5 5/27.8 8/     3/24.7 6/24.9 7/     9/     0/     
 11  1/27.3 2/26.0 4/26.8 5/25.7 8/84.0#3/24.2 6/26.7 7/     9/     0/      <<<
 12  1/22.9 2/25.7 4/26.5 5/26.2 8/     3/24.7 6/24.2 7/     9/     0/     
 13  1/25.1 2/     4/     5/     8/     3/26.4 6/25.8 7/     9/     0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     12     11     10      5     12     10      6      2      2  
time  313.8  305.9  312.0  305.4  280.9  314.9  322.6  195.1   63.1  185.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for MINI T-OFFROAD: 
   Shawn Eisenmenger with 9/4:08.29

    -- MINI T-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1   9     4:12.97 Shawn Eisenmenger                           
  2   2   9     4:24.23 Jay Q                                       
  3   3   9     4:29.16 Matt Stefans                                
  4   4   8     4:24.08 Dave Stefans                                
  5   5   1     0:53.22 Dan Tummillo                                
 --   6  --- DNS ---    Kenny Q                                     


                          -- MINI T-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/23.7 2/27.5 3/28.4 4/35.1                                           
  2  1/25.4 2/30.1 3/31.4 4/31.4 5/53.2                                    
  3  1/30.4 3/33.5 2/27.3 4/35.1 5/                                        
  4  1/33.8 3/34.0 2/27.1 4/31.1 5/                                        
  5  1/25.6 3/26.3 2/26.7 4/     5/                                        
  6  1/25.1 3/30.4 2/29.4 4/32.5 5/                                        
  7  1/32.7 3/25.8 2/28.8 4/31.2 5/                                        
  8  1/26.1 3/28.9 2/33.1 4/35.5 5/                                        
  9  1/29.7 2/27.2 3/36.4 4/31.7 5/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      8      1                                     
time  252.9  264.2  269.1  264.0   53.2                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 GAS OVAL: 
   Carl Morante with 27/5:07.80

    -- 1/10 GAS OVAL - A  MAIN --
pos Car Laps    time     name
  1   6  27     5:06.90 SteveVanHorn                                
  2   2  23     4:56.30 JT Moss                                     
  3   4  22     5:04.05 Anthony Gallis Jr.                          
  4   1  19     5:04.04 Carl Morante                                
  5   8  14     3:30.65 Charlie Sweet                               
  6   3  10     2:36.28 Mark Santee                                 
  7   5   2     4:57.23 Kevin Kyle                                  
 --   7  --- DNS ---    Mark Stern                                  


                          -- 1/10 GAS OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/11.0 3/13.3 2/12.5 5/14.4        4/14.0        6/17.7               
  2  1/11.4 2/10.8 3/12.2 5/19.2        4/10.8        6/                   
  3  1/12.0 4/16.9 3/12.4 5/     7/42.4#2/11.3        6/                    <<<
  4  1/10.8 4/10.7 3/12.6 5/15.4 7/     2/13.4        6/32.0#               <<<
  5  1/11.9 4/11.2 3/13.0 5/11.0 7/     2/11.4        6/14.8               
  6  1/10.8 3/11.8 4/14.8 5/15.3 7/     2/10.9        6/12.2               
  7  3/17.9 2/10.6 4/     5/11.3 7/     1/10.6        6/13.0               
  8  2/14.9 3/     4/17.2 5/14.0 7/     1/10.5        6/11.1               
  9  2/11.4 4/18.8 3/ 8.6 5/     7/     1/10.7        6/                   
 10  2/     3/11.2 4/     5/16.9 7/     1/11.4        6/20.5               
 11  3/     2/10.7 4/25.9#5/12.3 7/     1/10.0        6/11.6                <<<
 12  4/     2/12.0 5/     3/12.7 7/     1/10.0        6/                   
 13  5/44.2#2/11.4 4/26.5#3/11.4 7/     1/11.3        6/19.9                <<<
 14  4/10.9 2/11.2 5/     3/10.9 7/     1/10.4        6/11.5               
 15  4/     2/17.4 6/     3/11.3 7/     1/10.7        5/11.8               
 16  5/23.3 2/11.2 6/     3/15.2 7/     1/14.8        4/11.3               
 17  5/ 9.0 2/10.5 6/     3/10.9 7/     1/10.2        4/11.8               
 18  4/10.3 2/10.3 6/     3/     7/     1/10.4        5/10.8               
 19  4/     2/14.9 6/     3/17.3 7/     1/10.2        5/                   
 20  4/29.4 2/13.1 6/     3/     7/     1/11.9        5/                   
 21  4/ 9.6 2/14.8 6/     3/22.1 7/     1/15.7        5/                   
 22  4/     2/     6/     3/11.7 7/     1/13.0        5/                   
 23  4/20.4 2/20.5 6/     3/11.4 7/     1/11.2        5/                   
 24  4/     2/10.7 6/     3/11.6 7/     1/10.7        5/                   
 25  4/22.1 2/11.2 6/     3/11.9 7/     1/10.0        5/                   
 26  4/11.8 2/     6/     3/14.9 7/54.7#1/10.1        5/                    <<<
 27  4/     2/     6/     3/     7/     1/10.1        5/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     23     10     22      2     27            14                
time  304.0  296.2  156.2  304.0  297.2  306.9         210.6              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for MINI-T-OVAL-MOD: 
   Dave Stefans with 19/4:08.98

   -- MINI-T-OVAL-MOD - A  MAIN --
pos Car Laps    time     name
  1   2  21     4:10.45 Matt Stefans                                
  2   3  16     4:00.93 Diane Santee                                
  3   1   9     2:57.04 Dave Stefans                                
 --   4  --- DNS ---    Dan Tummillo                                


                         -- MINI-T-OVAL-MOD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/14.9 3/15.0 1/14.4                                                  
  2  2/15.8 1/11.9 3/19.6                                                  
  3  2/15.9 1/11.2 3/                                                      
  4  2/     1/11.3 3/26.4#                                                  <<<
  5  2/17.2 1/12.1 3/                                                      
  6  2/17.9 1/11.5 3/                                                      
  7  2/     1/11.5 3/31.3#                                                  <<<
  8  2/20.3 1/11.3 3/12.9                                                  
  9  2/     1/11.5 3/12.8                                                  
 10  2/23.9 1/11.7 3/12.1                                                  
 11  3/     1/11.9 2/12.1                                                  
 12  3/25.0 1/11.3 2/12.2                                                  
 13  3/     1/11.7 2/                                                      
 14  3/25.7 1/11.4 2/12.3                                                  
 15  3/     1/12.2 2/12.2                                                  
 16  3/     1/12.5 2/12.2                                                  
 17  3/     1/11.7 2/12.8                                                  
 18  3/     1/12.6 2/12.5                                                  
 19  3/     1/11.8 2/12.2                                                  
 20  3/     1/11.6 2/12.2                                                  
 21  3/     1/11.6 2/                                                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9     21     16                                                   
time  177.0  250.4  240.9                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/8 SCALE-OFFROAD: 
   Scott Geller with 14/5:04.57

  -- 1/8 SCALE-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1  14     5:24.90 Scott Geller                                
  2   2  13     5:00.85 Robert Mazzella                             
  3   4  13     5:07.11 Douglas Boyko                               
  4   7  13     5:19.31 Rob Broeckel                                
  5   8  12     5:03.88 Mark Zichelli                               
  6   6  12     5:10.61 Wayne Miele                                 
  7   9  11     5:07.30 Dennis DeMario                              
  8   0  11     5:18.67 Rich Trawinski                              
  9   3  10     5:07.12 Robert Gross                                
 --   5  --- DNS ---    Gary Kosits                                 


                        -- 1/8 SCALE-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/24.2 4/27.7 9/35.9 3/27.0 1/ 5.4 5/28.2 7/33.4 6/29.8 8/35.6 0/36.9 
  2  1/22.4 2/21.9 8/27.3 5/28.9 0/     3/23.6 6/23.3 4/23.5 9/27.7 7/23.5 
  3  1/23.9 2/21.9 7/23.3 4/21.6 0/     5/27.0 6/27.0 3/23.4 8/25.9 9/     
  4  1/21.8 2/23.0 7/     4/23.5 0/     5/23.2 6/24.7 3/23.8 8/     9/32.0 
  5  1/23.1 2/22.2 9/     4/24.7 0/     5/27.1 6/22.6 3/23.0 7/26.6 8/26.2 
  6  2/22.9 1/21.2 9/66.6#4/22.5 0/     5/22.8 6/22.5 3/23.4 7/24.6 8/28.5  <<<
  7  2/26.2 1/20.5 9/25.3 5/30.0 0/     6/     4/23.7 3/27.9 7/35.6 8/     
  8  2/21.2 1/21.8 9/     3/22.2 0/     6/32.3 4/23.5 5/26.5 7/25.6 8/33.7 
  9  2/21.3 1/26.2 9/29.7 3/21.3 0/     6/25.2 5/26.5 4/22.9 7/     8/23.9 
 10  2/23.0 1/22.2 9/26.6 3/21.2 0/     6/25.7 5/24.8 4/24.3 7/29.5 8/32.5 
 11  1/23.2 2/25.9 9/23.5 3/20.8 0/     6/26.0 5/22.0 4/22.6 7/25.2 8/23.3 
 12  1/22.2 2/21.4 9/24.0 3/22.2 0/     6/26.0 4/22.0 5/     7/24.8 8/30.1 
 13  1/23.8 2/24.2 9/24.4 3/20.5 0/     6/22.9 4/22.8 5/32.2 7/25.6 8/27.5 
 14  1/25.0 2/     9/     3/     0/     6/     4/     5/     7/     8/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    14     13     10     13      1     12     13     12     11     11  
time  324.8  300.8  307.1  307.1    5.4  310.6  319.3  303.8  307.3  318.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


  -- 1/8 SCALE-OFFROAD - B  MAIN --
pos Car Laps    time     name
 --   1  --- DNS ---    Ron Bosco                                   
 --   2  --- DNS ---    Vinnie DiGiovine                            
 --   3  --- DNS ---    Alex Pasetes                                


Top Qualifier for 2WD TRUCK-OFFROAD: 
   Mike Ciallella with 11/4:22.27

  -- 2WD TRUCK-OFFROAD - A  MAIN --
pos Car Laps    time     name
  1   1  11     4:26.51 Mike Ciallella                              
  2   3  10     4:16.11 Ryan Kennedy                                
  3   4  10     4:21.29 Galo Barros                                 
  4   6   9     4:04.04 Shawn Eisenmenger                           
  5   2   9     4:22.32 Erik Kristofferson                          
  6   8   9     4:32.74 Peter Baczek                                
  7   5   4     1:35.08 Jay Q                                       
 --   7  --- DNS ---    Kenny Q                                     
 --   9  --- DNS ---    Anthony Q                                   


                        -- 2WD TRUCK-OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.1 4/30.7 3/28.2 5/32.0 2/24.6 7/33.6        6/33.4               
  2  1/23.3 4/23.8 3/24.7 5/23.9 2/25.6 6/27.3        7/29.5               
  3  1/30.0 4/25.0 2/25.4 6/31.7 3/28.6 5/24.2        7/30.8               
  4  2/22.2 4/27.0 3/23.6 5/25.2 1/16.0 6/28.2        7/                   
  5  1/24.3 3/26.9 2/27.9 4/24.3 6/     5/25.2        7/27.7               
  6  1/26.0 5/     2/23.2 3/26.8 7/     4/26.3        6/27.4               
  7  1/22.9 5/37.9 2/23.9 3/23.4 7/     4/            6/28.1               
  8  1/22.3 6/39.7 2/22.8 3/24.5 7/     4/27.3        5/29.1               
  9  1/21.5 6/23.8 2/27.3 3/24.8 7/     4/24.2        5/28.4               
 10  1/24.0 5/26.9 2/28.5 3/24.3 7/     4/27.3        6/                   
 11  1/28.5 5/     2/     3/     7/     4/            6/38.0               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      9     10     10      4      9             9                
time  266.5  262.3  256.1  261.2   95.0  244.0         272.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 4WD-Offroad: 
   Galo Barros with 11/4:14.86

     -- 4WD-Offroad - A  MAIN --
pos Car Laps    time     name
  1   1  11     4:16.99 Galo Barros                                 
  2   5  10     3:58.51 Mark Stern                                  
  3   3  10     4:16.36 Erik Kristofferson                          
  4   2  10     4:26.33 Carl Morante                                
  5   4   2     0:49.13 Ryan Kennedy                                


                           -- 4WD-Offroad --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/21.9 4/23.7 3/23.1 5/24.6 2/22.6                                    
  2  1/24.5 5/29.3 4/28.3 2/24.5 3/27.4                                    
  3  1/21.9 4/27.1 3/22.9 5/     2/22.5                                    
  4  1/22.4 4/25.9 3/25.0 5/     2/23.6                                    
  5  1/23.2 4/27.3 3/30.3 5/     2/22.3                                    
  6  1/24.3 4/24.3 3/25.4 5/     2/25.2                                    
  7  1/21.7 4/26.1 3/24.3 5/     2/24.4                                    
  8  1/25.9 4/     3/25.4 5/     2/24.1                                    
  9  1/21.7 4/29.4 3/     5/     2/22.8                                    
 10  1/21.6 4/25.9 3/24.6 5/     2/23.1                                    
 11  1/27.4 4/26.8 3/26.5 5/     2/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10     10      2     10                                     
time  256.9  266.3  256.3   49.1  238.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped