Dirtrunners R/C Car Club -- 11-29-2003



Top Qualifier for Novice Stock Indoors: 
   Kyle Rozema with 32/4:01.67

 -- Novice Stock Indoors - A  MAIN --
pos Car Laps    time     name
  1   1  33     4:04.55 Kyle Rozema                                 
  2   2  12     4:02.93 Gallo Barrows 3                             


                       -- Novice Stock Indoors --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 7.3                                                                
  2  1/ 7.0 2/24.9#                                                         <<<
  3  1/12.4#2/                                                              <<<
  4  1/ 7.2 2/                                                             
  5  1/ 6.8 2/                                                             
  6  1/14.5#2/                                                              <<<
  7  1/ 6.3 2/                                                             
  8  1/ 5.7 2/                                                             
  9  1/ 6.3 2/                                                             
 10  1/ 6.3 2/                                                             
 11  1/ 6.1 2/                                                             
 12  1/ 6.1 2/68.6#                                                         <<<
 13  1/ 6.3 2/                                                             
 14  1/ 6.2 2/                                                             
 15  1/ 6.6 2/                                                             
 16  1/ 6.2 2/27.5#                                                         <<<
 17  1/ 6.4 2/                                                             
 18  1/ 6.4 2/13.8                                                         
 19  1/ 6.9 2/                                                             
 20  1/ 7.0 2/12.8                                                         
 21  1/ 6.7 2/                                                             
 22  1/ 6.4 2/                                                             
 23  1/ 6.8 2/18.6                                                         
 24  1/ 6.5 2/13.7                                                         
 25  1/12.8#2/                                                              <<<
 26  1/ 7.0 2/12.4                                                         
 27  1/ 6.5 2/12.3                                                         
 28  1/ 6.9 2/                                                             
 29  1/ 6.4 2/12.9                                                         
 30  1/ 6.9 2/                                                             
 31  1/ 7.2 2/12.4                                                         
 32  1/11.7#2/12.3                                                          <<<
 33  1/ 6.9 2/                                                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    33     12                                                          
time  244.5  242.9                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Pro Legends: 
   Galo Barros with 58/5:00.72

     -- Pro Legends - A  MAIN --
pos Car Laps    time     name
  1   1  59     5:00.31 Galo Barros                                 
  2   2  58     5:02.00 Scott VanHorn                               
  3   4  54     5:07.62 Arnold Riley                                
  4   3  54     5:07.63 MOO                                         


                           -- Pro Legends --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.9 2/ 5.2 4/ 9.2 3/ 6.8                                           
  2  1/ 5.0 2/ 4.7 4/     3/ 5.3                                           
  3  1/ 5.0 2/ 5.0 4/ 6.7 3/ 5.3                                           
  4  1/ 4.9 2/ 5.0 4/ 5.3 3/ 5.1                                           
  5  1/ 4.8 2/ 4.9 4/ 5.0 3/ 5.1                                           
  6  1/ 4.9 2/ 5.0 4/ 5.1 3/ 5.1                                           
  7  1/ 4.8 2/ 5.6 4/ 4.8 3/ 5.5                                           
  8  1/ 4.8 2/ 4.9 4/ 5.3 3/ 5.4                                           
  9  1/ 5.1 2/ 5.0 4/ 5.1 3/                                               
 10  1/ 4.7 2/ 5.0 4/ 5.0 3/ 5.7                                           
 11  1/ 4.9 2/ 4.9 4/ 4.8 3/ 5.8                                           
 12  1/ 4.9 2/ 4.9 4/ 4.8 3/ 5.4                                           
 13  1/ 5.2 2/ 4.9 3/ 4.7 4/ 5.3                                           
 14  1/ 5.0 2/ 5.1 4/ 5.4 3/ 5.3                                           
 15  1/ 5.0 2/ 4.8 3/ 5.0 4/ 5.1                                           
 16  1/ 5.1 2/ 5.0 3/ 5.6 4/ 5.9                                           
 17  1/ 4.8 2/ 5.0 3/ 5.0 4/ 5.4                                           
 18  1/ 4.9 2/ 4.9 3/ 5.4 4/ 5.2                                           
 19  1/ 4.8 2/ 4.9 3/ 5.0 4/ 5.2                                           
 20  1/ 4.8 2/ 4.8 3/ 4.9 4/ 5.2                                           
 21  1/ 4.7 2/ 6.3 3/ 5.2 4/                                               
 22  1/ 5.0 2/ 4.9 3/ 4.8 4/ 5.7                                           
 23  1/ 5.1 2/ 5.0 3/ 4.9 4/ 5.2                                           
 24  1/ 4.9 2/ 5.1 3/ 4.9 4/ 5.0                                           
 25  1/ 5.1 2/ 4.8 3/ 4.8 4/ 5.0                                           
 26  1/ 5.0 2/ 4.8 3/     4/ 5.0                                           
 27  1/ 7.6 2/ 6.4 4/     3/ 5.4                                           
 28  1/ 4.9 2/ 5.0 4/13.0 3/ 5.0                                           
 29  1/ 4.9 2/ 5.6 4/ 5.1 3/ 5.6                                           
 30  1/ 5.0 2/ 5.0 4/ 4.8 3/ 5.0                                           
 31  1/ 5.0 2/ 7.3 4/ 5.0 3/ 5.2                                           
 32  1/ 5.2 2/ 5.1 4/ 9.5 3/ 5.3                                           
 33  1/ 5.5 2/ 4.9 4/ 5.3 3/ 7.3                                           
 34  1/ 5.0 2/ 5.0 4/ 4.9 3/ 5.3                                           
 35  1/ 4.7 2/ 5.0 4/ 5.8 3/ 5.2                                           
 36  1/ 5.0 2/ 5.0 4/ 4.9 3/ 5.2                                           
 37  1/ 4.6 2/ 5.0 4/ 5.9 3/ 5.2                                           
 38  1/ 5.4 2/ 5.4 4/ 5.3 3/ 7.5                                           
 39  1/ 5.2 2/ 5.0 4/     3/                                               
 40  1/ 5.4 2/ 4.8 4/ 7.9 3/ 9.1                                           
 41  1/ 4.7 2/ 5.0 4/ 4.8 3/ 5.2                                           
 42  1/ 4.8 2/ 4.9 4/ 4.9 3/                                               
 43  1/ 4.9 2/ 5.0 4/ 4.9 3/ 5.9                                           
 44  1/ 4.9 2/ 5.6 4/ 4.9 3/ 5.3                                           
 45  1/ 5.0 2/ 4.9 4/ 4.9 3/ 5.0                                           
 46  1/ 4.8 2/ 5.2 4/ 5.2 3/ 5.7                                           
 47  1/ 5.0 2/     4/ 5.3 3/ 5.4                                           
 48  1/ 5.0 2/ 5.6 4/ 5.0 3/ 5.1                                           
 49  1/ 4.8 2/ 5.0 4/ 4.9 3/ 5.1                                           
 50  1/ 4.9 2/ 5.0 4/ 4.9 3/ 5.2                                           
 51  1/ 4.7 2/ 5.1 4/ 5.1 3/ 5.5                                           
 52  1/ 5.0 2/ 6.1 4/ 5.4 3/ 5.4                                           
 53  1/ 4.8 2/ 5.0 3/ 4.9 4/ 5.5                                           
 54  1/ 4.8 2/ 5.3 3/ 5.0 4/                                               
 55  1/ 8.1 2/ 6.0 3/ 5.0 4/ 8.9                                           
 56  1/ 4.9 2/ 5.0 3/ 5.1 4/ 5.2                                           
 57  1/ 4.9 2/ 5.1 3/     4/ 5.6                                           
 58  1/ 4.9 2/ 5.5 3/10.7 4/ 6.3                                           
 59  1/ 5.1 2/ 5.4 4/10.2 3/ 9.5                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     58     54     54                                            
time  300.3  302.0  307.6  307.6                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Nascar Stock Indoor: 
   Wayne Miele with 29/2:36.46

 -- Nascar Stock Indoor - A  MAIN --
pos Car Laps    time     name
 --   1  --- DNS ---    Wayne Miele                                 
 --   2  --- DNS ---    Brian Reed                                  


Top Qualifier for 1/10 Pan Mod: 
   Matt Hunt with 62/4:01.41

     -- 1/10 Pan Mod - A  MAIN --
pos Car Laps    time     name
  1   2  53     4:00.56 Michael Hall                                
  2   5  31     4:07.02 Kevin Philhower                             
  3   1  15     1:52.24 Matt Hunt                                   
  4   3  12     1:24.97 Chris Miele                                 
  5   4   3     0:47.53 Ed Clement                                  


                           -- 1/10 Pan Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.3 2/ 4.6 3/ 6.7 4/ 8.1                                           
  2  1/ 3.9 2/ 5.9 3/     4/     5/12.5                                    
  3  1/ 4.7 2/ 4.4 3/10.5#4/     5/                                         <<<
  4  1/ 4.3 2/ 4.0 3/     5/     4/ 6.2                                    
  5  1/ 3.8 2/ 4.2 3/ 5.7 5/16.8#4/                                         <<<
  6  2/     1/ 3.9 3/ 5.4 5/     4/                                        
  7  2/11.0#1/ 3.9 3/ 5.1 5/     4/14.3                                     <<<
  8  2/ 3.9 1/ 4.0 3/ 5.6 5/     4/                                        
  9  2/ 3.8 1/ 4.1 3/     5/     4/                                        
 10  2/ 4.1 1/ 4.0 3/ 4.9 5/     4/                                        
 11  2/     1/ 3.9 3/     5/22.4#4/14.7                                     <<<
 12  2/     1/ 4.6 3/10.6#5/     4/ 6.6                                     <<<
 13  2/     1/ 4.6 3/     5/     4/ 5.5                                    
 14  2/     1/ 3.9 3/     5/     4/                                        
 15  2/     1/ 4.1 3/12.0#5/     4/ 5.9                                     <<<
 16  2/28.0#1/ 4.0 3/ 5.9 5/     4/ 6.0                                     <<<
 17  2/ 4.1 1/ 4.0 3/     5/     4/                                        
 18  2/ 3.9 1/ 4.4 3/ 6.0 5/     4/ 5.6                                    
 19  2/ 4.0 1/ 4.1 3/ 6.1 5/     4/ 5.2                                    
 20  2/ 4.0 1/ 6.0 3/     5/     4/ 5.4                                    
 21  2/     1/ 4.0 3/     5/     4/12.7                                    
 22  2/     1/10.4#3/     5/     4/                                         <<<
 23  2/     1/ 4.8 3/     5/     4/                                        
 24  2/23.7#1/ 4.2 3/     5/     4/                                         <<<
 25  2/     1/ 4.1 4/     5/     3/14.7                                    
 26  2/     1/ 4.3 4/     5/     3/ 7.2                                    
 27  2/     1/ 3.9 4/     5/     3/ 6.4                                    
 28  2/     1/ 6.9 4/     5/     3/                                        
 29  3/     1/ 3.9 4/     5/     2/ 6.8                                    
 30  3/     1/ 4.1 4/     5/     2/ 6.5                                    
 31  3/     1/ 4.3 4/     5/     2/                                        
 32  3/     1/ 4.5 4/     5/     2/ 6.2                                    
 33  3/     1/ 4.1 4/     5/     2/                                        
 34  3/     1/ 5.2 4/     5/     2/ 9.0                                    
 35  3/     1/ 4.4 4/     5/     2/ 5.7                                    
 36  3/     1/ 4.1 4/     5/     2/                                        
 37  3/     1/ 4.3 4/     5/     2/ 6.1                                    
 38  3/     1/ 4.3 4/     5/     2/                                        
 39  3/     1/ 4.2 4/     5/     2/ 9.6                                    
 40  3/     1/ 4.0 4/     5/     2/                                        
 41  3/     1/ 4.0 4/     5/     2/ 7.3                                    
 42  3/     1/ 4.0 4/     5/     2/ 6.2                                    
 43  3/     1/ 4.0 4/     5/     2/                                        
 44  3/     1/ 4.0 4/     5/     2/                                        
 45  3/     1/ 4.1 4/     5/     2/10.4                                    
 46  3/     1/ 4.3 4/     5/     2/ 6.0                                    
 47  3/     1/ 4.0 4/     5/     2/                                        
 48  3/     1/ 5.1 4/     5/     2/ 7.7                                    
 49  3/     1/ 4.1 4/     5/     2/ 7.6                                    
 50  3/     1/ 7.6 4/     5/     2/                                        
 51  3/     1/ 4.1 4/     5/     2/ 8.5                                    
 52  3/     1/ 4.0 4/     5/     2/ 6.0                                    
 53  3/     1/ 4.1 4/     5/     2/ 7.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     53     12      3     31                                     
time  112.2  240.5   84.9   47.5  247.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Street Spec Oval: 
   Michael Hall with 55/4:00.73

   -- Street Spec Oval - A  MAIN --
pos Car Laps    time     name
  1   2  56     4:02.86 Glen Stoel                                  
  2   3  53     4:02.51 Charlie Sweet                               
  3   4  51     4:00.89 Mike Kucharski                              
  4   5  48     4:02.85 Chris Miele                                 
  5   1   3     0:12.79 Michael Hall                                


                         -- Street Spec Oval --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.0 2/ 4.2 3/ 4.5 4/ 5.5 5/ 6.3                                    
  2  1/ 4.0 2/ 4.9 4/ 5.5 3/ 4.2 5/ 4.6                                    
  3  1/ 4.6 2/ 4.2 4/ 4.0 3/ 4.2 5/ 4.7                                    
  4  5/     1/ 4.2 2/ 4.0 3/ 4.2 4/ 4.9                                    
  5  5/     1/ 4.1 4/     2/ 4.4 3/ 4.9                                    
  6  5/     1/ 4.1 4/ 8.5 2/ 4.2 3/ 4.4                                    
  7  5/     1/ 4.0 4/ 3.9 2/ 4.2 3/                                        
  8  5/     1/ 4.1 4/ 4.3 2/ 4.2 3/ 4.5                                    
  9  5/     1/ 4.0 4/ 4.1 2/ 4.1 3/ 4.3                                    
 10  5/     1/ 4.0 4/ 5.3 2/ 4.9 3/ 4.3                                    
 11  5/     1/ 4.1 4/ 4.6 2/     3/ 4.5                                    
 12  5/     1/ 4.1 4/ 4.2 3/ 8.0 2/ 4.6                                    
 13  5/     1/ 4.1 4/ 4.6 2/ 4.2 3/ 4.6                                    
 14  5/     1/ 4.2 3/ 4.4 2/ 4.3 4/ 5.6                                    
 15  5/     1/ 4.2 3/ 4.3 2/ 4.2 4/ 4.3                                    
 16  5/     1/ 4.2 3/ 4.2 2/ 4.0 4/ 4.3                                    
 17  5/     1/ 4.1 3/ 4.0 2/ 4.2 4/ 4.3                                    
 18  5/     1/ 4.4 3/ 4.3 2/ 4.6 4/                                        
 19  5/     1/ 4.5 3/ 4.2 2/ 4.0 4/ 4.7                                    
 20  5/     1/ 4.1 3/ 4.2 2/ 4.1 4/ 4.6                                    
 21  5/     1/ 4.1 3/ 4.3 2/ 4.0 4/ 4.2                                    
 22  5/     1/ 4.1 3/ 4.3 2/ 4.9 4/ 4.6                                    
 23  5/     1/ 4.3 3/ 4.2 2/ 4.1 4/ 5.8                                    
 24  5/     1/ 4.1 3/     2/     4/ 4.4                                    
 25  5/     1/ 4.1 2/ 4.7 3/ 6.6 4/ 4.5                                    
 26  5/     1/ 4.2 2/ 4.1 3/ 4.1 4/ 4.4                                    
 27  5/     1/ 4.0 2/ 4.1 3/ 4.1 4/                                        
 28  5/     1/ 4.1 2/ 4.2 3/ 4.1 4/ 5.1                                    
 29  5/     1/ 4.1 2/ 4.1 3/ 6.0 4/ 4.6                                    
 30  5/     1/ 4.1 2/ 4.0 3/ 4.1 4/ 4.7                                    
 31  5/     1/ 4.0 2/ 4.1 3/ 4.3 4/ 4.6                                    
 32  5/     1/ 4.2 2/ 4.2 3/ 4.1 4/ 4.6                                    
 33  5/     1/ 4.0 2/ 4.1 3/ 4.2 4/ 4.8                                    
 34  5/     1/ 4.3 2/ 4.1 3/ 4.1 4/ 4.3                                    
 35  5/     1/ 4.1 2/ 4.1 3/ 4.1 4/                                        
 36  5/     1/ 4.0 2/ 4.4 3/ 4.3 4/ 4.8                                    
 37  5/     1/ 4.1 2/ 6.0 3/ 4.4 4/ 6.9                                    
 38  5/     1/ 4.1 2/ 4.3 3/ 4.3 4/ 5.0                                    
 39  5/     1/ 4.2 2/ 4.2 3/     4/ 4.6                                    
 40  5/     1/ 7.0 2/ 4.3 3/ 8.3 4/ 4.6                                    
 41  5/     1/ 4.2 2/ 4.6 3/ 8.1 4/                                        
 42  5/     1/ 5.4 2/ 5.2 3/ 4.3 4/ 7.9                                    
 43  5/     1/ 4.2 2/ 4.3 3/ 4.5 4/ 4.4                                    
 44  5/     1/ 4.2 2/ 4.4 3/ 4.4 4/ 4.3                                    
 45  5/     1/ 4.4 2/ 4.3 3/ 4.2 4/ 4.2                                    
 46  5/     1/ 4.2 2/ 4.6 3/ 4.3 4/ 4.2                                    
 47  5/     1/ 4.2 2/ 4.0 3/     4/ 4.2                                    
 48  5/     1/ 5.6 2/ 4.0 3/ 7.0 4/                                        
 49  5/     1/ 4.7 2/ 4.0 3/ 4.2 4/ 8.7                                    
 50  5/     1/ 4.6 2/ 5.8 3/ 6.4 4/ 7.7                                    
 51  5/     1/ 4.4 2/ 5.2 3/ 4.3 4/                                        
 52  5/     1/ 4.2 2/ 7.6 3/ 4.2 4/ 8.1                                    
 53  5/     1/ 4.2 2/ 4.5 3/ 4.1 4/ 4.8                                    
 54  5/     1/ 4.4 2/ 4.2 3/ 4.1 4/ 6.3                                    
 55  5/     1/ 4.1 2/ 4.2 3/ 4.2 4/ 4.6                                    
 56  5/     1/ 4.2 2/     3/     4/                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     56     53     51     48                                     
time   12.7  242.8  242.5  240.8  242.8                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for Touring Car Mod: 
   Bob Williams with 61/4:01.98

   -- Touring Car Mod - A  MAIN --
pos Car Laps    time     name
  1   1  62     4:03.16 Bob Williams                                
  2   3  55     4:02.37 Galo Barros                                 
  3   2  19     1:47.81 Jon Williams                                
  4   4   4     0:20.03 Jason Candaras                              


                         -- Touring Car Mod --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.4 2/ 3.5 3/ 4.2 4/ 4.5                                           
  2  2/ 5.0 1/ 3.7 3/ 4.4 4/ 4.1                                           
  3  4/ 5.8 1/ 5.0 2/ 5.3 3/ 5.5                                           
  4  4/     1/ 3.9 3/     2/ 5.8                                           
  5  3/ 7.8#1/ 4.3 4/ 8.3 2/                                                <<<
  6  2/ 3.9 1/ 3.8 3/ 4.3 4/                                               
  7  2/ 3.7 1/ 3.8 3/ 4.2 4/                                               
  8  2/ 3.7 1/ 4.0 3/ 4.1 4/                                               
  9  2/ 3.8 1/ 3.7 3/ 4.1 4/                                               
 10  2/ 3.6 1/ 4.0 3/ 4.4 4/                                               
 11  2/ 3.7 1/ 4.4 3/     4/                                               
 12  2/ 3.7 1/ 4.2 3/ 4.8 4/                                               
 13  2/ 3.6 1/ 4.1 3/ 4.6 4/                                               
 14  2/ 3.7 1/ 5.1 3/ 4.3 4/                                               
 14  2/ 3.6 1/     3/ 3.9 4/                                               
 15  1/ 3.5 2/     3/ 4.1 4/                                               
 16  1/ 3.8 3/     2/ 3.9 4/                                               
 17  1/ 3.7 3/     2/ 3.9 4/                                               
 18  1/ 3.4 3/     2/ 3.9 4/                                               
 19  1/ 3.7 3/     2/     4/                                               
 20  1/ 3.8 3/     2/ 4.0 4/                                               
 21  1/ 3.8 3/     2/ 4.4 4/                                               
 22  1/ 3.7 3/33.9#2/ 4.0 4/                                                <<<
 23  1/ 3.7 3/ 4.0 2/ 4.0 4/                                               
 24  1/ 3.8 3/ 3.7 2/ 4.1 4/                                               
 25  1/ 3.9 3/ 3.8 2/ 3.9 4/                                               
 26  1/ 3.6 3/ 4.0 2/ 3.8 4/                                               
 27  1/ 3.8 3/     2/ 3.9 4/                                               
 28  1/ 3.6 3/     2/ 4.1 4/                                               
 29  1/ 3.8 3/     2/ 4.1 4/                                               
 30  1/ 3.7 3/     2/ 4.0 4/                                               
 31  1/ 3.8 3/     2/ 4.2 4/                                               
 32  1/ 3.8 3/     2/     4/                                               
 33  1/ 3.9 3/     2/ 6.8 4/                                               
 34  1/ 3.7 3/     2/ 4.1 4/                                               
 35  1/ 3.9 3/     2/ 4.2 4/                                               
 36  1/ 3.8 3/     2/ 3.8 4/                                               
 37  1/ 3.7 3/     2/ 4.0 4/                                               
 38  1/ 3.9 3/     2/     4/                                               
 39  1/ 3.9 3/     2/ 4.4 4/                                               
 40  1/ 3.8 3/     2/ 4.3 4/                                               
 41  1/ 3.7 3/     2/ 4.6 4/                                               
 42  1/ 3.8 3/     2/ 4.0 4/                                               
 43  1/ 3.7 3/     2/ 5.0 4/                                               
 44  1/ 3.7 3/     2/ 4.0 4/                                               
 45  1/ 3.7 3/     2/ 4.0 4/                                               
 46  1/ 3.8 3/     2/ 4.0 4/                                               
 47  1/ 3.7 3/     2/     4/                                               
 48  1/ 4.7 3/     2/ 5.0 4/                                               
 49  1/ 3.9 3/     2/ 4.5 4/                                               
 50  1/ 3.7 3/     2/ 4.2 4/                                               
 51  1/ 3.8 3/     2/ 4.3 4/                                               
 52  1/ 3.6 3/     2/ 4.5 4/                                               
 53  1/ 3.8 3/     2/ 4.2 4/                                               
 54  1/ 3.7 3/     2/ 4.0 4/                                               
 55  1/ 3.9 3/     2/ 3.8 4/                                               
 56  1/ 3.8 3/     2/ 4.2 4/                                               
 57  1/ 4.0 3/     2/ 4.0 4/                                               
 58  1/ 3.8 3/     2/     4/                                               
 59  1/ 3.6 3/     2/ 4.3 4/                                               
 60  1/ 3.8 3/     2/ 4.1 4/                                               
 61  1/ 3.9 3/     2/ 6.1 4/                                               
 62  1/ 3.7 3/     2/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    62     19     55      4                                            
time  243.1  107.8  242.3   20.0                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for ST Truck Oval: 
   Wayne Miele with 50/4:04.96

    -- ST Truck Oval - A  MAIN --
pos Car Laps    time     name
  1   3  49     4:01.44 Chris Miele                                 
  2   1  47     4:00.90 Wayne Miele                                 
  3   2   6     0:31.44 Matt Hunt                                   


                          -- ST Truck Oval --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.6 2/ 5.7 3/ 7.4                                                  
  2  1/ 4.7 2/ 4.8 3/ 4.7                                                  
  3  1/ 4.6 2/ 4.8 3/ 4.5                                                  
  4  1/ 4.6 2/ 4.8 3/ 4.6                                                  
  5  1/ 4.7 2/ 4.8 3/ 4.4                                                  
  6  1/ 4.5 3/ 6.2 2/ 4.5                                                  
  7  1/ 4.8 3/     2/ 4.7                                                  
  8  1/ 5.1 3/     2/ 4.7                                                  
  9  1/ 4.8 3/     2/ 4.6                                                  
 10  1/ 4.7 3/     2/ 4.6                                                  
 11  1/ 4.8 3/     2/ 4.7                                                  
 12  1/ 4.9 3/     2/ 4.5                                                  
 13  1/ 4.9 3/     2/ 4.7                                                  
 14  1/ 4.9 3/     2/ 4.7                                                  
 15  1/ 4.6 3/     2/ 4.4                                                  
 16  1/ 4.8 3/     2/ 4.6                                                  
 17  1/ 4.9 3/     2/ 4.9                                                  
 18  1/ 4.6 3/     2/ 4.7                                                  
 19  2/ 4.9 3/     1/ 4.4                                                  
 20  2/ 4.9 3/     1/ 4.5                                                  
 21  2/ 4.9 3/     1/ 4.7                                                  
 22  2/ 4.7 3/     1/ 4.4                                                  
 23  2/ 4.5 3/     1/ 4.7                                                  
 24  2/ 5.1 3/     1/ 4.7                                                  
 25  2/ 6.3 3/     1/ 4.8                                                  
 26  2/ 4.8 3/     1/ 4.6                                                  
 27  2/ 4.7 3/     1/ 5.3                                                  
 28  2/ 4.7 3/     1/ 4.8                                                  
 29  2/ 4.8 3/     1/ 4.7                                                  
 30  2/ 4.9 3/     1/ 4.8                                                  
 31  2/ 4.7 3/     1/ 4.8                                                  
 32  2/ 5.0 3/     1/ 4.9                                                  
 33  2/ 4.8 3/     1/ 4.8                                                  
 34  2/ 5.0 3/     1/ 4.8                                                  
 35  2/ 4.9 3/     1/ 5.1                                                  
 36  2/ 5.1 3/     1/ 7.2                                                  
 37  2/ 5.1 3/     1/ 4.7                                                  
 38  2/ 4.8 3/     1/ 4.8                                                  
 39  2/ 5.1 3/     1/ 4.7                                                  
 40  2/ 5.2 3/     1/ 4.7                                                  
 41  2/ 6.1 3/     1/ 4.8                                                  
 42  2/ 5.2 3/     1/ 4.8                                                  
 43  2/ 5.2 3/     1/ 4.8                                                  
 44  2/     3/     1/ 4.5                                                  
 45  2/11.2#3/     1/ 4.5                                                   <<<
 46  2/ 5.6 3/     1/ 8.4#                                                  <<<
 47  2/ 5.6 3/     1/ 5.0                                                  
 48  2/ 5.5 3/     1/ 4.9                                                  
 49  2/     3/     1/ 4.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    47      6     49                                                   
time  240.8   31.4  241.4                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/12 Pan Stock: 
   Mike Ciallella with 70/5:00.15

    -- 1/12 Pan Stock - A  MAIN --
pos Car Laps    time     name
  1   1  70     5:02.23 Mike Ciallella                              
  2   4  64     5:00.43 Mark Stern                                  
  3   2  64     5:03.64 Glen Stoel                                  
  4   3  25     1:49.62 John Keyes                                  
  5   5  21     1:51.87 Jim Smith                                   


                          -- 1/12 Pan Stock --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.3        2/ 4.4 4/ 5.8 3/ 4.9                                    
  2  1/ 4.2 5/10.0#2/ 4.3 4/ 4.7 3/ 4.1                                     <<<
  3  2/ 4.3 5/ 4.3 1/ 4.0 4/ 4.6 3/ 4.0                                    
  4  1/ 4.0 5/ 4.2 2/ 4.4 4/ 4.4 3/ 4.1                                    
  5  1/ 4.0 5/ 4.9 2/ 4.0 4/ 4.4 3/ 4.2                                    
  6  1/ 4.1 5/ 4.0 2/ 4.0 4/ 4.8 3/ 4.0                                    
  7  1/ 4.0 5/ 4.0 2/ 4.1 4/     3/ 4.2                                    
  8  1/ 4.0 4/ 4.0 2/ 4.1 5/ 7.2 3/ 5.1                                    
  9  1/ 4.1 4/ 4.1 2/ 3.9 5/ 4.2 3/ 4.3                                    
 10  1/ 3.9 4/ 4.1 2/ 4.0 5/ 4.8 3/ 4.0                                    
 11  1/ 4.4 4/ 4.6 2/ 4.3 5/ 4.4 3/                                        
 12  1/ 4.1 4/ 4.2 2/ 4.2 5/     3/ 8.7#                                    <<<
 13  1/ 4.0 4/ 4.7 2/ 4.3 5/ 4.6 3/ 3.9                                    
 14  1/ 4.0 3/ 4.3 2/ 4.2 5/ 4.7 4/                                        
 15  1/ 4.0 3/     2/ 4.2 5/ 4.3 4/ 6.7                                    
 16  1/ 4.0 3/ 4.8 2/ 4.5 5/ 4.2 4/ 4.5                                    
 17  1/ 4.1 3/ 4.3 2/ 4.2 4/ 4.6 5/                                        
 18  1/ 3.9 3/ 4.1 2/ 4.1 4/ 4.4 5/                                        
 19  1/ 4.1 3/ 4.2 2/ 5.9 4/ 4.6 5/11.1#                                    <<<
 20  1/ 4.1 3/ 4.1 2/     4/ 4.7 5/ 4.6                                    
 21  1/ 4.2 3/ 4.2 2/ 6.7 4/     5/                                        
 22  1/ 3.9 3/ 4.3 2/ 4.2 4/ 4.5 5/ 8.2#                                    <<<
 23  1/ 4.0 3/ 4.1 2/ 4.0 4/ 4.6 5/ 4.4                                    
 24  1/ 3.9 3/ 4.2 2/ 4.1 4/ 4.2 5/ 4.2                                    
 25  1/ 4.0 3/ 4.2 2/ 4.1 4/ 4.5 5/ 4.5                                    
 26  1/ 6.6 3/ 4.2 2/ 4.3 4/ 4.3 5/ 7.1                                    
 27  1/ 4.2 3/ 4.8 2/     4/ 4.6 5/                                        
 28  1/ 4.2 2/ 4.9 3/     4/ 5.0 5/                                        
 29  1/ 4.1 2/ 5.6 4/     3/ 4.7 5/                                        
 30  1/ 4.1 2/ 4.4 4/     3/ 4.4 5/                                        
