DIRTRUNNER'S INDOOR SEASON 2015-2016
12-05-2015



Best Heat Lap/Time for NOVICE: 
   Justin Beeson with    54/5:02.11

 -- NOVICE - A  Main -- 
Pos Car Laps    time     name
  1   1  55     5:04.23 Justin Beeson                                 
  2   2  52     5:02.77 Matthew Petersen                              
  3   3  44     5:08.90 Jas Burghoffer                                
 --   4  --- DNS ---    Morgan O'Leary                                


                                    - NOVICE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.8 3/ 5.7 2/ 4.9
  2  1/ 5.3 3/     2/ 6.0
  3  1/ 5.2 3/10.1 2/ 8.4
  4  1/ 5.1 3/ 6.1 2/
  5  1/ 5.0 3/     2/
  6  1/ 4.8 2/10.3 3/14.5
  7  1/ 6.0 2/ 5.3 3/ 7.1
  8  1/ 5.7 2/ 5.2 3/
  9  1/ 4.8 2/ 5.1 3/ 6.7
 10  1/ 5.3 2/ 5.2 3/ 6.2
 11  1/ 5.2 2/ 5.2 3/ 6.1
 12  1/ 5.5 2/ 5.5 3/ 6.0
 13  1/ 5.3 2/ 5.3 3/ 6.4
 14  1/ 5.1 2/ 5.3 3/
 15  1/ 5.5 2/ 5.8 3/ 9.4
 16  1/ 5.4 2/ 5.2 3/ 7.0
 17  1/ 6.2 2/ 5.8 3/ 7.6
 18  1/ 6.9 2/ 5.7 3/
 19  1/ 4.8 2/ 5.0 3/ 6.3
 20  1/ 5.2 2/ 5.2 3/ 6.7
 21  1/ 9.7 2/ 5.5 3/ 7.4
 22  1/ 5.0 2/ 5.6 3/ 6.6
 23  1/ 5.2 2/ 5.1 3/
 24  1/ 5.3 2/ 5.2 3/ 6.1
 25  1/ 5.5 2/ 6.2 3/ 6.3
 26  1/ 4.9 2/ 5.3 3/ 6.3
 27  1/ 4.8 2/ 5.1 3/ 6.4
 28  1/ 5.4 2/ 5.4 3/ 6.8
 29  1/ 5.3 2/ 5.3 3/ 6.2
 30  1/ 4.7 2/ 5.1 3/
 31  1/ 5.1 2/10.3 3/ 7.8
 32  1/ 5.1 2/ 5.5 3/ 6.0
 33  1/ 5.0 2/ 5.3 3/ 5.9
 34  1/ 5.1 2/ 5.3 3/ 5.9
 35  1/ 5.1 2/     3/ 5.6
 36  1/ 5.3 2/ 5.5 3/
 37  1/ 5.2 2/10.6 3/13.6
 38  1/11.6 2/ 5.0 3/ 5.8
 39  1/ 4.6 2/ 5.4 3/ 6.1
 40  1/ 6.7 2/ 5.7 3/ 6.4
 41  1/ 4.8 2/ 5.2 3/
 42  1/ 5.2 2/ 4.9 3/ 5.9
 43  1/ 6.0 2/ 5.7 3/ 6.7
 44  1/ 4.7 2/ 4.9 3/ 6.6
 45  1/ 4.7 2/ 6.2 3/ 6.2
 46  1/ 6.0 2/ 5.7 3/ 6.3
 47  1/ 5.5 2/ 5.0 3/ 6.3
 48  1/ 5.0 2/ 5.2 3/
 49  1/ 5.7 2/ 5.0 3/ 6.5
 50  1/ 5.2 2/ 5.5 3/ 7.3
 51  1/ 5.4 2/ 5.2 3/ 5.9
 52  1/ 4.8 2/ 5.0 3/ 6.4
 53  1/ 5.0 2/ 5.7 3/
 54  1/ 4.8 2/ 4.9 3/ 6.7
 55  1/ 8.1 2/ 6.4 3/12.0
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     52     44
time  304.2  302.7  308.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH SPEC OVAL: 
   Charlie Sweet with    57/5:04.45

 -- SLASH SPEC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   3  56     5:00.14 Mason Sargent                                 
  2   2  55     5:03.80 Mark Burghoffer                               
  3   1  54     5:01.15 Charlie Sweet                                 
  4   6  52     5:03.42 Bryan Stefans                                 
  5   5  51     5:02.21 Dylan Stefans                                 
  6   7  50     5:00.75 Dan Stefans                                   
  7   4  50     5:03.78 Justin Beeson                                 


                               - SLASH SPEC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.5 1/ 4.2 3/ 4.9 4/ 4.9 6/ 5.7 5/ 5.1 7/ 6.1
  2  2/ 4.9 1/ 4.5 3/ 5.2 4/ 5.2 5/ 5.4 7/ 7.5 6/ 5.5
  3  2/ 4.8 1/ 4.8 4/ 5.5 3/ 5.3 5/ 5.3 7/ 5.6 6/ 5.2
  4  2/ 4.8 1/ 4.8 4/ 5.3 3/ 5.4 5/ 5.5 7/     6/ 5.3
  5  2/ 5.0 1/ 5.0 3/ 5.4 4/ 5.9 5/ 5.7 7/ 5.5 6/
  6  2/ 5.3 1/ 4.8 3/ 5.3 4/ 4.8 5/     7/ 5.3 6/ 6.5
  7  2/ 5.0 1/ 5.1 3/ 5.2 4/ 5.6 5/ 5.7 7/ 5.5 6/ 5.2
  8  2/ 5.1 1/ 4.8 3/ 5.2 4/ 5.0 5/ 6.1 6/ 5.9 7/ 8.8
  9  2/ 4.9 1/ 5.0 3/ 5.1 4/ 5.4 5/ 5.7 6/ 5.3 7/ 4.8
 10  2/ 4.8 1/ 5.1 3/ 5.2 4/     5/ 5.3 6/ 5.9 7/ 5.4
 11  2/ 4.6 1/ 4.9 3/ 5.1 4/ 6.0 5/ 5.9 6/ 5.5 7/
 12  2/ 5.9 1/ 4.7 3/ 5.0 4/ 5.6 5/ 5.4 6/ 5.3 7/ 5.5
 13  2/ 5.0 1/ 5.1 3/     4/ 5.2 5/ 5.2 6/     7/ 5.4
 14  2/ 6.5 1/ 6.3 3/ 6.6 4/ 6.6 5/ 5.3 7/ 6.8 6/ 5.0
 15  1/ 4.6 2/     3/ 5.3 4/ 5.2 5/ 5.1 7/ 5.8 6/ 5.4
 16  1/ 4.7 3/10.2 2/ 4.9 4/ 5.1 5/ 5.2 7/ 5.1 6/ 5.5
 17  1/ 4.9 2/ 5.1 3/ 5.4 4/ 4.9 5/ 5.5 6/ 5.2 7/ 5.8
 17  1/     2/ 6.4 3/ 7.2 4/ 5.9 5/ 6.5 7/10.3 6/ 5.9
 18  4/13.1 1/ 5.4 2/ 5.0 3/ 4.8 5/ 5.1 7/ 4.9 6/ 5.3
 19  4/ 5.2 1/ 4.9 3/ 5.9 2/ 5.2 5/ 5.2 7/ 4.9 6/ 5.3
 20  4/ 4.5 1/ 5.0 3/ 4.9 2/ 5.2 5/ 5.3 7/ 5.3 6/ 5.8
 21  5/     1/ 5.2 2/ 5.3 4/     3/ 5.3 6/ 6.1 7/
 22  5/ 9.9 1/ 5.8 2/ 5.1 4/10.2 3/ 5.3 6/ 4.7 7/10.0
 23  4/ 8.8 1/ 5.1 2/ 5.5 6/ 9.5 3/ 5.3 5/ 5.3 7/
 24  6/     1/ 5.7 2/ 5.1 5/ 5.3 3/ 5.2 4/ 5.1 7/14.4
 25  6/     1/ 5.5 2/ 5.7 5/ 6.2 3/     4/ 5.5 7/ 4.9
 26  6/14.3 1/ 5.3 2/ 5.0 4/ 5.4 5/     3/ 4.9 7/ 5.5
 27  6/ 4.5 2/ 6.9 1/ 5.1 4/ 5.0 5/13.7 3/ 5.4 7/ 4.9
 28  6/ 4.7 2/ 5.2 1/ 5.0 4/ 5.4 5/ 5.2 3/ 5.8 7/ 5.8
 29  6/ 4.7 2/ 5.0 1/ 4.8 4/ 5.1 5/ 5.1 3/ 5.3 7/ 5.2
 30  6/ 4.6 2/ 5.0 1/ 5.9 4/     5/ 5.1 3/     7/ 5.2
 31  6/ 4.4 2/ 5.3 1/ 5.3 3/ 4.9 5/ 5.3 4/ 5.9 7/ 5.0
 32  6/ 4.7 2/ 4.7 1/ 5.0 3/ 5.1 5/ 5.5 4/ 5.3 7/
 33  6/ 4.7 2/ 4.9 1/ 5.0 3/ 4.9 5/ 4.9 4/ 5.2 7/ 5.4
 34  6/ 4.6 2/ 5.3 1/ 5.2 5/ 7.7 4/ 5.2 3/ 6.3 7/ 5.4
 35  6/ 4.7 2/ 4.9 1/ 5.1 5/ 5.1 4/ 5.2 3/ 5.1 7/ 5.2
 36  6/ 4.7 2/ 5.0 1/ 5.0 5/     4/     3/     7/ 5.0
 37  3/ 4.4 1/ 4.6 2/ 4.9 6/     4/ 5.3 5/ 7.7 7/
 38  3/ 4.7 1/ 5.2 2/ 5.1 6/11.4 4/ 5.2 5/ 5.2 7/10.6
 39  3/ 4.6 2/     1/ 5.0 6/ 5.2 4/ 5.0 5/     7/
 40  4/10.9 2/     1/ 5.2 6/     3/ 5.4 5/11.2 7/ 8.5
 41  4/ 4.7 2/13.6 1/ 5.1 6/11.2 3/ 5.3 5/ 5.0 7/ 5.4
 42  4/ 4.5 2/ 5.3 1/ 5.3 6/ 5.6 3/ 5.3 5/ 5.2 7/ 5.1
 43  4/ 4.8 2/ 5.3 1/ 5.0 6/ 4.9 3/ 5.2 5/ 5.0 7/ 5.3
 44  4/ 4.3 2/ 5.0 1/ 5.2 6/     3/ 5.2 5/     7/ 5.0
 45  4/ 4.7 2/ 4.9 1/ 5.0 7/13.2 3/ 5.6 5/10.6 6/ 5.6
 46  3/ 5.3 2/ 4.8 1/ 4.9 7/ 5.4 4/ 6.7 5/ 4.8 6/ 5.6
 47  3/ 4.8 2/ 4.9 1/ 5.4 7/     4/ 9.8 5/ 7.0 6/ 5.5
 48  3/ 5.8 2/11.3 1/ 5.1 7/10.3 4/     5/ 5.5 6/ 5.3
 49  3/ 5.1 2/ 4.9 1/ 5.3 7/ 4.9 4/ 5.5 5/ 5.2 6/ 5.2
 50  3/ 9.6 2/ 5.4 1/ 5.0 7/ 6.2 4/     5/ 5.4 6/ 5.6
 51  3/ 4.8 2/ 5.3 1/ 5.2 7/ 5.0 5/16.7 4/ 5.2 6/ 9.5
 52  3/ 5.3 2/ 5.2 1/ 9.4 7/ 5.6 5/ 5.3 4/ 5.2 6/ 5.2
 53  3/ 4.5 2/ 4.8 1/ 4.9 7/ 5.5 5/ 5.3 4/ 5.1 6/ 5.6
 54  3/ 4.7 2/ 5.1 1/ 5.1 7/ 5.1 5/ 5.4 4/ 5.4 6/ 5.0
 55  3/ 4.5 2/ 5.1 1/ 5.2 7/ 5.0 5/     4/ 5.1 6/ 5.5
 56  3/ 4.5 2/ 4.8 1/ 5.4 7/ 4.8 5/ 5.3 4/ 5.2 6/ 5.2
 56  3/ 4.7 2/ 4.9 1/     7/ 5.2 5/ 5.4 4/ 5.4 6/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    54     55     56     50     51     52     50
time  301.1  303.8  300.1  303.7  302.2  303.4  300.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SPRINT CAR: 
   Greg Warhol with    90/5:02.97

 -- SPRINT CAR - A  Main -- 
Pos Car Laps    time     name
  1   1  89     5:01.02 Greg Warhol                                   
  2   3  73     5:03.95 Brian Petersen Sr.                            
  3   2  18     2:24.75 Brian Petersen Jr.                            


                                  - SPRINT CAR -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.9 2/ 4.6 3/ 5.1
  2  1/ 3.1 2/ 4.1 3/ 3.7
  3  1/ 3.7 3/ 4.5 2/ 4.0
  4  1/ 3.3 3/     2/ 4.0
  5  1/ 3.2 3/ 5.0 2/ 3.7
  6  1/ 3.3 3/ 4.2 2/
  7  1/ 3.4 3/ 4.6 2/ 3.7
  8  1/ 3.4 3/     2/ 3.7
  9  1/ 3.1 3/ 5.4 2/ 3.6
 10  1/ 4.0 3/ 4.3 2/ 3.5
 11  1/ 3.4 3/     2/ 3.6
 12  1/ 3.1 3/     2/ 3.8
 13  1/ 3.2 3/     2/ 4.1
 14  1/ 3.1 3/     2/
 15  1/ 3.3 3/     2/ 4.1
 16  1/ 3.3 3/     2/ 4.2
 17  1/ 3.3 3/     2/ 4.2
 18  1/ 3.4 3/     2/ 3.8
 19  1/ 3.4 3/30.0 2/
 20  1/ 3.3 3/     2/ 7.8
 21  1/ 3.4 3/     2/
 22  1/ 3.2 3/     2/ 4.2
 23  1/ 3.3 3/     2/ 4.0
 24  1/ 3.2 3/     2/ 3.9
 25  1/ 3.3 3/     2/ 4.1
 26  1/ 3.4 3/     2/ 3.8
 27  1/ 3.2 3/     2/
 28  1/ 3.5 3/     2/ 4.0
 29  1/ 3.2 3/33.4 2/ 3.9
 30  1/ 3.2 3/     2/ 4.1
 31  1/ 3.3 3/     2/ 3.9
 32  1/ 3.5 3/10.4 2/ 3.9
 33  1/ 3.4 3/ 4.3 2/
 34  1/ 3.3 3/     2/ 4.1
 35  1/ 3.3 3/ 5.1 2/ 3.6
 36  1/ 3.3 3/ 4.0 2/ 4.0
 37  1/ 3.2 3/ 4.0 2/ 4.1
 38  1/ 3.3 3/     2/ 3.7
 39  1/ 3.3 3/ 4.7 2/ 3.7
 40  1/ 3.3 3/ 5.3 2/
 41  1/ 3.3 3/     2/ 4.0
 42  1/ 3.5 3/ 6.2 2/ 3.8
 43  1/ 3.2 3/     2/ 3.8
 44  1/ 3.4 3/     2/ 4.0
 45  1/ 3.3 3/     2/ 4.1
 46  1/ 3.3 3/     2/
 47  1/ 3.3 3/     2/ 4.4
 48  1/ 3.3 3/     2/ 3.9
 49  1/ 3.2 3/     2/ 3.8
 50  1/ 3.2 3/     2/
 51  1/ 3.5 3/     2/ 7.3
 52  1/ 3.4 3/     2/ 3.7
 53  1/ 3.3 3/     2/
 54  1/ 3.2 3/     2/ 4.5
 55  1/ 3.3 3/     2/ 3.8
 56  1/ 3.3 3/     2/ 4.2
 57  1/ 3.3 3/     2/ 4.0
 58  1/ 3.2 3/     2/
 59  1/ 3.2 3/     2/ 4.2
 60  1/ 3.4 3/     2/ 4.1
 61  1/ 3.3 3/     2/ 3.9
 62  1/ 3.2 3/     2/ 4.1
 63  1/ 3.2 3/     2/ 3.7
 64  1/ 3.2 3/     2/
 65  1/ 3.5 3/     2/ 3.8
 66  1/ 3.3 3/     2/ 4.0
 67  1/ 3.3 3/     2/ 4.3
 68  1/ 3.3 3/     2/ 4.2
 69  1/ 3.3 3/     2/
 70  1/ 3.3 3/     2/ 4.3
 71  1/ 3.3 3/     2/ 4.0
 72  1/ 3.3 3/     2/ 3.8
 73  1/ 3.3 3/     2/ 3.7
 74  1/ 3.2 3/     2/ 3.9
 75  1/ 3.2 3/     2/
 76  1/ 3.2 3/     2/ 4.1
 77  1/ 3.3 3/     2/ 4.4
 78  1/ 3.4 3/     2/ 4.2
 79  1/ 3.3 3/     2/ 4.1
 80  1/ 3.3 3/     2/
 81  1/ 4.9 3/     2/ 6.0
 82  1/ 3.3 3/     2/ 3.9
 83  1/ 3.2 3/     2/ 4.2
 84  1/ 3.3 3/     2/ 4.2
 85  1/ 3.3 3/     2/
 86  1/ 3.3 3/     2/ 4.3
 87  1/ 3.3 3/     2/ 3.8
 88  1/ 3.4 3/     2/ 3.9
 89  1/ 3.4 3/     2/ 4.2
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    89     18     73
time  301.0  144.7  303.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 PAN BREAKOUT: 
   Greg Warhol with    81/5:00.59

 -- 1/10 PAN BREAKOUT - A  Main -- 
Pos Car Laps    time     name
  1   1  82     5:00.44 Greg Warhol                                   
  2   3  78     5:02.43 Brian Petersen Sr.                            
  3   4  75     5:02.24 Matt Stefans                                  
  4   2  71     5:01.15 Brian Petersen Jr.                            


                              - 1/10 PAN BREAKOUT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.4 2/ 4.2 3/ 4.5
  2  1/ 3.5 2/ 3.6 3/ 3.9
  3  1/ 3.6 2/ 3.5 3/ 3.8 4/13.0
  4  1/ 3.5 3/     2/ 3.7 4/ 4.0
  5  1/ 3.5 3/ 6.8 2/ 3.7 4/ 3.7
  6  1/ 3.5 3/     2/ 3.8 4/ 3.8
  7  1/ 3.5 3/ 7.1 2/ 3.8 4/
  8  1/ 3.5 3/     2/ 3.6 4/ 4.2
  9  1/ 3.5 3/ 7.1 2/ 3.8 4/ 3.8
 10  1/ 3.5 3/ 3.5 2/ 3.6 4/ 3.8
 11  1/ 3.5 4/     2/ 3.8 3/ 3.8
 12  1/ 3.6 4/ 6.9 2/ 3.7 3/ 3.7
 13  1/ 3.7 4/ 3.5 2/     3/ 3.7
 14  1/ 3.5 4/     2/ 3.9 3/ 3.7
 15  1/ 3.5 4/ 7.2 2/ 4.0 3/ 3.7
 16  1/ 3.6 4/ 3.5 2/ 3.7 3/ 3.7
 17  1/ 3.6 4/ 3.5 2/ 3.7 3/ 3.7
 18  1/ 3.5 4/ 3.7 2/ 3.6 3/ 3.8
 19  1/ 3.6 4/ 3.6 2/ 3.7 3/ 3.7
 20  1/ 3.5 4/     2/ 3.8 3/ 3.8
 21  1/ 3.5 4/ 7.0 2/ 3.8 3/ 3.7
 22  1/ 3.5 4/     2/ 3.7 3/ 3.7
 23  1/ 3.7 4/ 7.0 2/ 3.6 3/ 3.7
 24  1/ 3.5 4/ 3.9 2/ 3.7 3/ 3.8
 25  1/ 3.7 4/ 3.5 2/ 3.9 3/ 3.7
 26  1/ 3.5 4/ 3.6 2/ 3.5 3/
 27  1/ 3.6 4/     2/ 3.8 3/ 3.9
 28  1/ 3.5 4/ 7.0 2/ 3.7 3/ 4.0
 29  1/ 3.6 4/ 3.5 2/ 3.7 3/ 3.7
 30  1/ 3.5 4/ 3.7 2/ 4.0 3/ 3.7
 31  1/ 3.9 4/ 3.6 2/     3/ 3.7
 32  1/ 4.1 4/ 3.7 2/ 4.6 3/ 3.9
 33  1/ 3.5 4/ 3.5 2/ 4.0 3/ 3.8
 34  1/ 3.5 4/ 3.5 2/ 3.6 3/ 3.8
 35  1/ 3.5 4/ 3.5 2/ 3.7 3/ 3.9
 36  1/ 3.5 4/ 3.7 2/ 3.8 3/ 3.9
 37  1/ 3.5 4/ 3.5 2/ 3.7 3/ 3.9
 38  1/ 3.5 4/ 7.0 2/ 3.8 3/ 3.7
 39  1/ 3.5 4/     2/ 3.7 3/ 3.9
 40  1/ 3.5 4/ 7.0 2/ 3.7 3/ 3.9
 41  1/ 3.6 4/ 3.5 2/ 3.8 3/ 4.1
 42  1/ 7.1 4/ 3.6 2/ 3.6 3/ 3.8
 43  1/ 3.6 4/ 3.5 2/ 3.6 3/ 3.8
 44  1/ 3.5 4/ 3.6 2/ 3.7 3/ 3.7
 45  1/ 3.6 4/ 3.6 2/ 4.0 3/ 3.9
 46  1/ 3.6 4/ 3.8 2/ 3.7 3/ 4.0
 47  1/ 3.5 4/ 3.9 2/ 3.8 3/ 3.8
 48  1/ 3.6 4/ 3.9 2/ 4.1 3/ 3.8
 49  1/ 3.5 4/ 3.6 2/ 4.1 3/ 3.8
 50  1/ 3.7 4/     2/ 3.8 3/ 3.8
 51  1/ 3.6 4/ 7.0 2/ 3.7 3/ 3.8
 52  1/ 3.5 4/ 3.8 2/ 3.7 3/ 4.0
 53  1/ 3.5 4/ 3.6 2/ 3.7 3/
 54  1/ 3.5 4/ 3.6 2/ 3.7 3/ 4.1
 55  1/ 3.6 4/ 3.8 2/ 4.1 3/ 4.1
 56  1/ 3.6 4/     2/ 3.8 3/ 4.0
 57  1/ 3.5 4/ 7.0 2/ 3.7 3/ 3.9
 58  1/ 3.6 4/ 3.5 2/ 3.7 3/ 3.8
 59  1/ 3.6 4/ 3.6 2/ 3.9 3/ 3.8
 60  1/ 3.6 4/ 3.6 2/ 3.8 3/ 3.8
 61  1/ 3.7 4/ 3.8 2/ 3.7 3/ 3.9
 62  1/ 3.7 4/ 3.5 2/ 3.7 3/ 3.8
 63  1/ 3.6 4/ 3.5 2/ 3.9 3/ 4.0
 64  1/ 3.6 4/ 3.7 2/     3/ 3.8
 65  1/ 3.8 4/ 3.7 2/ 4.2 3/ 3.8
 66  1/ 3.7 4/ 3.8 2/ 4.1 3/ 3.8
 67  1/ 3.6 4/ 3.5 2/ 4.2 3/
 68  1/ 3.5 4/ 3.6 2/ 3.9 3/ 3.9
 69  1/ 3.6 4/ 3.5 2/ 3.8 3/ 3.8
 70  1/ 3.7 4/ 3.5 2/ 3.9 3/ 4.1
 71  1/ 3.6 4/ 3.5 2/ 3.9 3/ 3.9
 72  1/ 3.6 4/ 3.5 2/ 3.7 3/ 3.9
 73  1/ 3.6 4/ 3.5 2/ 3.8 3/ 3.9
 74  1/ 3.5 4/ 3.7 2/ 3.8 3/ 3.8
 75  1/ 3.5 4/ 3.5 2/ 3.8 3/ 3.9
 76  1/ 3.7 4/ 3.6 2/     3/ 4.4
 77  1/ 3.6 4/ 3.6 2/ 4.2 3/ 3.9
 78  1/ 3.6 4/ 3.9 2/ 3.8 3/
 79  1/ 3.6 4/ 3.6 2/ 4.1 3/ 4.2
 80  1/ 3.7 4/ 3.6 2/ 3.9 3/ 4.1
 81  1/ 3.6 4/ 3.6 2/ 3.8 3/ 4.0
 82  1/ 3.6 4/ 3.6 2/ 4.0 3/ 4.1
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    82     71     78     75
time  300.4  301.1  302.4  302.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for LEGENDS: 
   Greg Warhol with    75/5:02.36

 -- LEGENDS - A  Main -- 
Pos Car Laps    time     name
  1   1  73     5:00.91 Greg Warhol                                   
  2   2  67     5:00.48 Mark Stern                                    
  3   3  67     5:03.96 Mason Sargent                                 
  4   5  24     2:01.48 Robby Sargent                                 
  5   4   2     0:17.63 Brian Petersen Sr.                            


                                   - LEGENDS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.4 2/ 3.9 3/ 4.6 5/ 5.9 4/ 5.0
  2  1/ 4.1 2/ 4.0 3/ 4.3 5/     4/ 5.6
  3  1/ 3.8 2/ 4.1 3/ 4.9 5/     4/ 4.5
  4  1/ 3.8 2/ 4.1 3/ 4.1 5/11.6 4/
  5  1/ 4.0 3/     2/ 4.4 5/     4/ 4.4
  6  1/ 4.0 4/     2/ 4.4 5/     3/ 3.9
  7  1/ 3.9 4/11.8 2/ 4.0 5/     3/ 4.9
  8  1/ 4.0 4/ 4.1 2/ 4.0 5/     3/ 4.2
  9  1/ 4.0 4/ 4.0 2/ 4.1 5/     3/ 3.9
 10  1/ 4.0 4/ 4.1 2/     5/     3/ 4.0
 11  1/ 6.2 4/ 4.1 3/     5/     2/ 4.1
 12  1/ 4.1 3/ 4.0 4/12.8 5/     2/ 4.3
 13  1/ 3.9 3/ 4.1 4/ 4.4 5/     2/ 4.2
 14  1/ 4.0 3/ 4.3 4/ 4.4 5/     2/ 4.6
 15  1/ 3.9 3/ 4.0 4/ 4.1 5/     2/ 5.1
 16  1/ 4.0 3/ 4.2 4/ 4.3 5/     2/ 4.2
 17  1/ 4.0 3/ 4.1 4/ 4.1 5/     2/ 4.2
 18  1/ 4.2 3/ 4.2 4/ 4.1 5/     2/ 5.4
 19  1/ 4.1 3/ 4.3 4/ 4.2 5/     2/ 4.0
 20  1/ 3.9 3/ 4.2 4/     5/     2/
 21  1/ 4.3 3/ 4.1 4/ 4.8 5/     2/ 5.3
 22  1/ 4.2 2/ 4.5 4/ 5.5 5/     3/ 6.5
 23  1/ 3.8 2/ 4.2 4/ 4.3 5/     3/ 4.1
 24  1/ 4.0 2/ 4.0 4/ 4.3 5/     3/
 25  1/ 3.9 2/ 4.2 4/ 4.3 5/     3/ 7.4
 26  1/ 3.9 2/ 4.3 3/ 4.2 5/     4/
 27  1/ 4.1 2/ 4.1 3/ 4.1 5/     4/
 28  1/ 4.0 2/ 4.1 3/ 4.4 5/     4/11.9
 29  1/ 3.9 2/ 4.1 3/ 4.1 5/     4/ 4.5
 30  1/ 3.9 2/ 4.0 3/     5/     4/
 31  1/ 3.9 2/ 4.0 3/ 4.7 5/     4/
 32  1/ 3.9 2/ 4.1 3/ 4.3 5/     4/
 33  1/ 4.1 2/ 4.2 3/ 4.3 5/     4/
 34  1/ 4.0 2/ 4.2 3/ 4.3 5/     4/
 35  1/ 3.9 2/ 3.9 3/ 4.5 5/     4/
 36  1/ 4.0 2/ 4.3 3/ 4.3 5/     4/
 37  1/ 3.9 2/ 4.2 3/ 4.6 5/     4/
 38  1/ 4.0 2/ 4.2 3/ 4.0 5/     4/
 39  1/ 4.1 2/ 4.1 3/ 4.2 5/     4/
 40  1/ 3.9 2/ 4.3 3/ 4.5 5/     4/
 41  1/ 4.0 2/     3/     5/     4/
 42  1/ 3.9 2/ 4.6 3/ 4.2 5/     4/
 43  1/ 6.6 2/ 4.4 3/ 4.2 5/     4/
 44  1/ 4.3 2/ 5.4 3/ 4.2 5/     4/
 45  1/ 3.9 2/ 4.3 3/ 4.1 5/     4/
 46  1/ 3.9 2/ 4.1 3/ 4.2 5/     4/
 47  1/ 4.3 2/ 4.4 3/ 4.4 5/     4/
 48  1/ 4.0 2/ 4.0 3/ 4.2 5/     4/
 49  1/ 4.1 2/ 4.2 3/ 4.5 5/     4/
 50  1/ 4.0 2/ 4.2 3/ 4.3 5/     4/
 51  1/ 4.1 2/ 4.1 3/ 4.7 5/     4/
 52  1/ 4.1 2/ 4.1 3/ 4.1 5/     4/
 53  1/ 3.9 2/ 4.1 3/ 4.4 5/     4/
 54  1/ 5.1 2/ 5.2 3/ 5.0 5/     4/
 55  1/ 4.2 2/ 6.3 3/ 4.8 5/     4/
 56  1/ 3.8 2/ 4.1 3/ 4.2 5/     4/
 57  1/ 4.3 2/ 4.1 3/ 4.7 5/     4/
 58  1/ 4.0 2/     3/ 4.5 5/     4/
 59  1/ 4.0 2/ 8.8 3/ 4.2 5/     4/
 60  1/ 4.0 2/ 4.5 3/ 4.3 5/     4/
 61  1/ 4.2 2/ 4.2 3/ 4.3 5/     4/
 62  1/ 4.1 2/ 4.3 3/ 4.3 5/     4/
 63  1/ 4.2 2/     3/ 4.6 5/     4/
 64  1/ 4.1 2/ 4.4 3/ 4.2 5/     4/
 65  1/ 4.1 2/ 4.5 3/ 4.1 5/     4/
 66  1/ 3.9 2/ 4.3 3/     5/     4/
 67  1/ 3.9 2/ 4.2 3/ 4.5 5/     4/
 68  1/ 3.8 2/ 4.5 3/ 4.7 5/     4/
 69  1/ 4.0 2/ 4.3 3/ 4.2 5/     4/
 70  1/ 3.9 2/ 4.3 3/ 4.2 5/     4/
 71  1/ 3.8 2/ 4.2 3/ 4.3 5/     4/
 72  1/ 3.9 2/ 4.2 3/ 4.4 5/     4/
 73  1/ 3.9 2/     3/ 4.4 5/     4/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    73     67     67      2     24
time  300.9  300.4  303.9   17.6  121.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for MudBoss Slash: 
   Mark Stern with    79/5:02.67

 -- MudBoss Slash - A  Main -- 
Pos Car Laps    time     name
  1   1  79     5:02.58 Mark Stern                                    
  2   2  78     5:01.11 Charlie Sweet                                 
  3   4  59     5:01.66 John MacDonald                                
 --   3  --- DNS ---    Nick Malinoski                                


                                - MudBoss Slash -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.5 2/ 4.0        3/ 4.9
  2  1/ 3.8 2/ 3.8        3/ 4.4
  3  1/ 3.7 2/ 3.7        3/ 4.4
  4  1/ 3.7 2/ 3.8        3/ 4.2
  5  1/ 3.7 2/ 3.8        3/ 4.2
  6  1/ 3.8 2/ 3.9        3/
  7  1/ 3.7 2/ 3.7        3/ 5.2
  8  1/ 3.7 2/ 3.7        3/ 4.5
