DIRTRUNNER'S OUTDOOR 2016
07-10-2016



Best Heat Lap/Time for Novice Oval: 
   Michael Garofalo with    22/5:04.49

 -- Novice Oval - A  Main -- 
Pos Car Laps    time     name
  1   1  22     5:04.36 Michael Garofalo                              
  2   7  21     5:12.40 Tyler Cmil                                    
  3   2  19     4:44.19 Robbie Tester                                 
  4   3  19     5:04.09 Vincent Trormini                              
  5   4  16     5:16.45 Dominic Taormina                              
  6   6  13     5:01.12 Reese Molinet                                 
  7   5  12     5:10.78 Morgan Oleary                                 


                                 - Novice Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/13.3 2/14.6 3/15.3 5/21.2        6/21.4 4/21.0
  2  1/12.9 2/12.3 3/15.9 5/            6/     4/14.2
  3  1/12.3 2/12.5 3/14.2 5/18.4 7/42.6 6/27.9 4/14.0
  4  1/12.2 2/13.2 3/16.0 5/18.9 7/     6/     4/13.9
  5  1/12.7 2/16.6 3/     5/     7/21.7 6/19.7 4/
  6  1/12.6 2/17.0 3/15.3 5/19.0 7/ 8.0 6/22.6 4/13.8
  7  1/21.3 2/12.7 4/29.7 5/15.5 7/23.1 6/     3/21.4
  8  1/13.5 2/19.8 4/15.0 5/14.5 7/     6/20.7 3/13.8
  9  1/12.7 2/     4/     5/19.6 7/     6/     3/20.5
 10  1/12.7 2/22.6 4/17.1 5/     7/44.5 6/24.4 3/13.6
 11  1/13.0 2/13.1 4/14.7 5/     7/     6/20.6 3/13.4
 12  1/12.6 2/12.2 4/14.4 5/36.9 7/     6/     3/13.2
 13  1/14.9 2/14.0 4/13.9 5/15.3 7/42.4 6/     3/13.7
 14  1/13.1 2/17.5 4/17.8 5/     7/     6/33.2 3/13.5
 15  1/12.7 2/13.8 4/14.5 5/27.5 7/23.3 6/22.7 3/14.0
 16  1/13.2 2/13.8 4/14.7 5/15.6 7/19.2 6/     3/13.6
 17  1/12.7 2/12.7 4/     5/14.8 7/     6/20.9 3/13.0
 18  1/13.8 2/13.7 4/14.6 5/16.7 7/20.0 6/     3/14.4
 19  1/12.6 2/14.3 4/14.0 5/     7/18.9 6/21.3 3/
 20  1/13.1 2/16.8 4/14.4 5/16.0 7/     6/18.7 3/15.1
 21  1/22.5 2/     4/17.7 5/19.4 7/27.9 6/     3/13.7
 22  1/12.6 3/     4/14.0 5/     7/18.5 6/26.3 2/13.8
 22  1/     3/     4/     5/26.2 7/     6/     2/13.8
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     19     19     16     12     13     21
time  304.3  284.1  304.0  316.4  310.7  301.1  312.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4wd Short Truck Mod: 
   Tony Russo with    14/5:03.24

 -- 4wd Short Truck Mod - A  Main -- 
Pos Car Laps    time     name
  1   7  22     8:07.93 Scott Salzer                                  
  2   5  22     8:18.26 Mark Stern                                    
  3   1  21     8:02.26 Tony Russo                                    
  4   4  21     8:07.34 Tom Piersanti                                 
  5   0  20     8:07.51 Rob Garofalo                                  
  6   2  20     8:09.94 Dave Garcia                                   
  7   9  19     8:03.80 Tyler Mastalski                               
  8   8  13     5:02.34 Mike Costa                                    
 --   3  --- DNS ---    Cameron Winslow                               
 --   6  --- DNS ---    John MacDonald                                


                             - 4wd Short Truck Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/24.8 8/31.7        5/28.4 6/29.1        2/26.7 4/27.7 3/26.9 7/31.1
  2  1/20.9 5/21.3        8/27.1 6/24.8        2/21.1 4/22.4 3/22.2 7/24.0
  3  1/21.9 7/24.3        6/21.4 5/22.1        3/23.1 4/21.2 2/21.3 8/23.1
  4  1/19.7 8/28.2        7/22.8 5/21.5        3/21.3 4/21.4 2/20.8 6/20.8
  5  1/21.0 8/22.1        6/20.9 5/20.9        2/21.4 4/25.2 3/23.2 7/22.8
  6  1/20.7 8/20.7        7/22.6 5/21.2        2/21.7 4/21.4 3/22.8 6/20.6
  7  1/20.3 8/            7/24.4 4/21.6        2/20.6 6/25.2 3/21.4 5/20.8
  8  1/22.9 8/29.5        7/21.3 3/21.7        2/20.9 5/21.2 6/29.5 4/20.6
  9  1/20.1 8/22.0        6/21.9 3/20.7        2/21.2 7/27.1 5/21.9 4/23.5
 10  1/24.0 8/20.7        7/24.9 3/22.5        2/21.5 6/21.7 5/23.3 4/21.9
 11  1/20.1 8/22.3        7/     3/21.4        2/21.6 6/21.2 5/22.1 4/22.0
 12  1/20.3 8/21.4        7/26.0 3/21.9        2/21.5 6/     5/     4/20.8
 13  1/20.5 8/30.5        7/21.7 3/21.4        2/20.9 6/24.4 5/23.0 4/25.6
 14  1/20.7 8/21.4        7/22.3 3/21.3        2/27.3 6/21.5 5/21.3 4/
 15  1/20.8 8/            6/22.1 3/21.7        2/21.5 7/     5/25.0 4/21.9
 16  1/20.8 7/32.1        5/21.9 3/21.2        2/21.7 8/     4/21.3 6/46.5
 17  3/40.4 7/22.8        4/22.7 2/22.5        1/22.5 8/     5/27.7 6/22.0
 18  2/20.4 7/21.1        4/22.0 3/26.5        1/21.7 8/     5/31.5 6/23.6
 19  3/25.9 7/22.3        4/22.4 2/21.9        1/22.6 8/     6/     5/22.6
 20  3/29.8 6/22.1        4/21.9 2/26.7        1/21.2 8/     7/33.3 5/22.7
 21  3/24.9 6/27.7        4/25.5 2/21.8        1/21.4 8/     7/44.6 5/
 22  3/     6/24.6        4/21.9 2/22.7        1/23.5 8/     7/     5/29.6
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20            21     22            22     13     19     20
time  482.2  489.9         487.3  498.2         487.9  302.3  483.8  487.5

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4wd Short Truck Mod - B  Main -- 
Pos Car Laps    time     name
  1   6  13     5:00.63 Tyler Mastalski                               
  2   9  13     5:18.86 Rob Garofalo                                  
  3   3  12     5:01.30 James Kane                                    
  4   4  11     5:05.78 Mario Piazzolla                               
  5   7  10     5:16.24 Brian Currey                                  
  6   2   9     5:11.25 JJ Bresett                                    
  7   0   9     5:24.98 John Gabrail                                  
 --   5  --- DNS ---    Chris Conklin                                 
 --   1  --- DNS ---    Vinny Taormina                                
 --   8  --- DNS ---    Bob O'Sullivan                                


                             - 4wd Short Truck Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         3/31.6 5/34.6 2/30.2        1/26.6               4/32.6
  2         5/26.6 3/22.3 4/28.0        1/22.5 6/59.4        2/22.1
  3         3/22.2 4/23.6 5/29.1        1/22.0 6/32.3        2/20.8 7/73.2
  4         5/34.0 3/27.6 4/21.9        1/23.0 6/            2/21.8 7/25.3
  5         5/     3/21.0 4/21.1        1/22.9 6/30.7        2/22.5 7/28.7
  6         5/25.8 4/29.6 3/25.6        1/22.3 6/24.4        2/23.3 7/29.8
  7         5/28.0 2/23.8 4/            1/23.7 6/26.2        3/     7/
  8         5/     2/     4/            1/21.6 6/23.4        3/43.4 7/
  9         6/     2/24.3 4/57.4        1/21.7 5/30.0        3/23.1 7/57.4
 10         6/75.5 2/20.7 4/21.2        1/21.2 5/            3/22.1 7/27.6
 11         6/     2/25.3 4/24.0        1/24.2 5/33.5        3/21.8 7/24.0
 12         6/40.4 3/25.6 4/23.4        1/25.7 5/24.1        2/22.2 7/29.3
 13         6/26.5 3/22.2 4/23.3        1/22.7 5/31.8        2/21.8 7/
 13         6/     3/     4/            1/     5/            2/20.8 7/29.2
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps            9     12     11            13     10            13      9
time         311.2  301.2  305.7         300.6  316.2         318.8  324.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Stadium Truck: 
   Dave Garcia with    13/5:02.02

 -- 1/10 Stadium Truck - A  Main -- 
Pos Car Laps    time     name
  1   7  13     5:02.44 Donnie Bedell                                 
  2   1  12     5:09.39 Dave Garcia                                   
  3   3  12     5:10.53 Rob Garofalo                                  
  4   2  11     5:00.16 Terry Mastalski                               
  5   4  11     5:13.27 Scott Salzer                                  
  6   5   1     0:38.82 Drew Guercin                                  
 --   6  --- DNS ---    Tony Russo                                    


                              - 1/10 Stadium Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  5/32.2 3/28.5 4/31.6 1/25.9 6/38.8        2/26.9
  2  4/22.9 2/22.7 5/28.0 3/28.0 6/            1/22.6
  3  3/30.5 2/24.0 4/26.5 5/     6/            1/21.9
  4  4/27.2 2/26.2 3/23.7 5/     6/            1/22.4
  5  3/22.9 4/     2/24.7 5/71.1 6/            1/25.0
  6  2/21.6 4/49.0 3/26.4 5/25.9 6/            1/22.9
  7  2/     4/25.9 3/     5/22.8 6/            1/21.4
  8  2/28.2 4/22.9 3/28.3 5/23.7 6/            1/22.2
  9  2/23.8 4/28.8 3/22.1 5/22.8 6/            1/21.6
 10  2/25.7 4/23.9 3/25.0 5/24.9 6/            1/21.7
 11  2/23.8 4/25.5 3/26.1 5/22.0 6/            1/28.0
 12  2/25.1 4/22.2 3/23.1 5/23.2 6/            1/22.1
 13  2/24.9 4/     3/24.5 5/22.4 6/            1/23.1
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     11     12     11      1            13
time  309.3  300.1  310.5  313.2   38.8         302.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Buggy Electric: 
   Cameron Winslow with    16/5:19.45

 -- 1/8 Buggy Electric - A  Main -- 
Pos Car Laps    time     name
  1   1  25     8:16.04 Cameron Winslow                               
  2   8  23     8:06.21 Tom Piersanti                                 
  3   7  22     8:09.40 Donnie Bedell                                 
  4   0  22     8:12.98 Mark Stern                                    
  5   9  17     7:05.09 Jake Bedell                                   
  6   4  15     6:00.66 Tony Russo                                    
  7   3   9     3:42.07 Terry Mastalski                               
  8   5   8     3:10.70 Troy Pila                                     
 --   6  --- DNS ---    Denzel Caban                                  
 --   2  --- DNS ---    Robert Koby                                   


                              - 1/8 Buggy Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/19.7        8/27.3 2/20.9 5/24.4        3/22.8 6/25.1 4/23.6 7/26.0
  2  1/18.2        5/19.0 2/19.5 4/21.6        3/23.0 7/23.8 8/25.7 6/22.1
  3  1/18.1        8/     2/20.5 4/20.4        3/19.1 6/20.3 7/24.2 5/20.4
  4  1/18.9        8/46.2 4/29.3 6/27.8        2/19.7 3/19.6 7/     5/21.9
  5  1/20.2        8/     4/     6/            3/     2/22.3 7/30.5 5/
  6  1/18.5        8/21.1 3/26.8 5/24.4        6/35.4 2/19.2 7/24.7 4/27.3
  7  1/19.1        8/23.9 5/23.6 4/20.0        3/18.5 2/18.9 7/20.2 6/23.6
  8  1/23.6        8/19.4 4/21.7 6/26.0        3/23.8 2/19.2 7/24.5 5/22.6
  9  1/18.2        8/19.1 4/26.1 6/25.8        3/22.9 2/20.2 7/     5/25.5
 10  1/24.4        7/23.8 3/18.0 6/            4/21.7 2/20.9 8/31.0 5/20.7
 11  1/18.9        6/21.9 3/19.5 8/            4/23.6 2/22.0 7/20.8 5/22.2
 12  1/18.8        7/     3/21.4 8/            4/20.5 2/19.3 6/26.5 5/20.4
 13  1/18.9        7/     3/18.2 8/            4/19.1 2/20.1 6/     5/
 14  1/18.3        7/     3/23.7 8/            4/     2/20.1 6/35.1 5/21.7
 15  1/19.5        7/     3/     8/            4/24.2 2/19.5 6/23.1 5/20.6
 16  1/18.8        7/     5/     8/            4/22.6 2/     6/     3/21.5
 17  1/19.1        7/     5/51.6 8/            4/25.4 2/21.9 6/26.7 3/25.3
 18  1/21.3        7/     5/19.2 8/            3/18.1 2/25.5 6/20.9 4/20.7
 19  1/18.1        7/     5/     8/            3/21.4 2/23.5 6/19.4 4/21.7
 20  1/18.7        7/     6/     8/            3/19.2 2/20.9 5/22.8 4/22.3
 21  1/28.1        7/     6/     8/            3/24.1 2/20.3 5/24.8 4/21.4
 22  1/18.4        7/     6/     8/            3/19.4 2/19.0 5/     4/21.2
 23  1/17.8        7/     6/     8/            3/22.0 2/23.9 5/     4/20.8
 24  1/19.2        7/     6/     8/            3/21.8 2/19.5 5/     4/21.9
 25  1/22.0        7/     6/     8/            3/     2/     5/     4/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25             9     15      8            22     23     17     22
time  496.0         222.0  360.6  190.7         489.4  486.2  425.0  492.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/8 Buggy Electric - B  Main -- 
Pos Car Laps    time     name
  1   8  14     5:08.28 Jake Bedell                                   
  2   2  14     5:13.92 Mark Stern                                    
  3   7  12     5:21.74 John MacDonald                                
  4   6  11     5:04.10 Mario Piazzolla                               
  5   4   9     4:16.40 Brian Currey                                  
  6   1   5     2:22.02 Vinny Taormina                                
  7   5   1     0:23.88 Rob Garofalo                                  
 --   9  --- DNS ---    JJ Bresett                                    


                              - 1/8 Buggy Electric -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/29.0 2/24.8        5/29.4 1/23.8 3/25.8 7/33.3 6/29.9
  2  5/32.4 1/20.7        4/25.2 7/     2/26.2 6/30.8 3/24.1
  3  5/26.4 1/20.1        3/26.8 7/     4/30.7 6/26.0 2/23.2
  4  5/20.4 1/26.5        4/23.4 7/     3/21.5 6/     2/20.3
  5  5/     1/23.6        3/20.6 7/     4/     6/27.8 2/20.8
  6  4/33.6 1/22.1        3/22.0 7/     6/46.1 5/30.5 2/24.4
  7  6/     1/21.8        3/20.0 7/     4/22.9 5/28.3 2/20.3
  8  6/     1/20.9        3/22.5 7/     5/     4/23.5 2/20.4
  9  6/     1/21.3        3/     7/     5/31.0 4/     2/21.3
 10  6/     2/26.0        3/     7/     5/31.8 4/28.6 1/22.3
 11  6/     2/21.7        4/66.0 7/     5/22.1 3/23.9 1/19.9
 12  6/     2/21.9        5/     7/     4/23.9 3/23.7 1/20.0
 13  6/     2/20.7        5/     7/     4/21.6 3/20.9 1/20.2
 14  6/     2/21.1        5/     7/     4/     3/23.9 1/20.4
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5     14             9      1     11     12     14
time  142.0  313.9         256.4   23.8  304.1  321.7  308.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 2wd Mod Buggy: 
   Dave Garcia with    13/5:21.31

 -- 1/10 2wd Mod Buggy - A  Main -- 
Pos Car Laps    time     name
  1   3  13     5:21.33 Darren Chenong                                
  2   1  13     5:24.60 Dave Garcia                                   
  3   2  12     5:00.13 Bob O'Sullivan                                
  4   4  11     5:12.97 James Kane                                    


                              - 1/10 2wd Mod Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/24.7 4/31.3 3/29.2 2/28.7
  2  1/22.2 4/32.9 2/23.1 3/30.3
  3  1/22.6 4/24.3 2/22.3 3/27.8
  4  1/25.5 3/24.1 2/25.7 4/30.3
  5  1/23.3 3/23.3 2/21.7 4/
  6  2/29.0 3/22.9 1/22.7 4/31.5
  7  2/29.3 3/25.2 1/24.5 4/30.5
  8  2/22.4 3/21.8 1/24.8 4/29.2
  9  2/25.8 3/22.8 1/26.4 4/25.6
 10  2/25.7 3/22.8 1/23.5 4/25.5
 11  2/24.7 3/26.3 1/24.7 4/25.6
 12  2/22.4 3/21.8 1/24.6 4/27.5
 13  2/26.4 3/     1/27.3 4/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    13     12     13     11
time  324.5  300.1  321.3  312.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for Novice Off-Road: 
   Matt Salzer with    10/5:00.93

 -- Novice Off-Road - A  Main -- 
Pos Car Laps    time     name
  1   4  12     5:16.27 Michael Garofalo                              
  2   1  11     5:12.65 Matt Salzer                                   
  3   2   9     4:41.57 Tyler Cmil                                    
  4   3   8     5:12.53 Robbie Tester                                 


                               - Novice Off-Road -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/30.1 3/40.9 4/42.2 1/27.5
  2  2/27.5 3/27.9 4/     1/27.3
  3  2/27.0 3/32.3 4/49.3 1/28.8
  4  2/27.1 3/31.8 4/36.7 1/27.4
  5  2/26.6 3/25.6 4/     1/24.1
  6  2/25.2 3/     4/44.6 1/23.9
  7  2/29.0 3/30.3 4/37.4 1/26.6
  8  2/29.9 3/27.9 4/     1/25.5
  9  2/29.5 3/34.4 4/35.0 1/30.9
 10  2/29.1 3/30.1 4/30.1 1/24.1
 11  2/31.0 3/     4/36.7 1/26.4
 12  2/     3/     4/     1/23.3
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11      9      8     12
time  312.6  281.5  312.5  316.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 Open Oval: 
   Nick Malinoski with    24/5:02.19

 -- 1/10 Open Oval - A  Main -- 
Pos Car Laps    time     name
  1   5  24     5:04.91 Dave Stefans                                  
  2   3  23     5:02.05 Mario Piazzolla                               
  3   7  23     5:11.97 Tom Piersanti                                 
  4   8  22     5:04.57 Vinny Taormina                                
  5   0  22     5:23.22 John Mcelhaney                                
  6   9  21     5:01.22 Darren Chenong                                
  7   4  21     5:02.24 Mark Stern                                    
  8   6  21     5:08.64 Bob O'Sullivan                                
 --   1  --- DNS ---    Nick Malinoski                                
 --   2  --- DNS ---    LJ Snyder                                     


                                - 1/10 Open Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                1/11.9 6/14.7 5/14.4 2/12.5 3/12.9 4/14.2 7/15.0 8/17.3
  2                1/12.4 6/12.9 5/13.1 2/12.2 3/12.0 4/12.2 8/     7/12.3
  3                1/12.4 5/12.6 4/12.2 3/12.6 2/12.0 7/     8/23.6 6/17.5
  4                1/12.4 5/12.8 4/12.6 3/12.4 2/12.3 7/24.0 8/14.1 6/13.0
  5                2/12.4 4/12.6 3/12.9 6/     1/12.1 8/     7/12.1 5/12.4
  6                1/12.1 4/12.6 3/12.8 6/24.2 2/12.4 8/24.3 7/12.9 5/12.1
  7                1/12.5 3/12.3 4/12.6 6/12.4 2/12.5 8/12.9 7/     5/
  8                1/12.4 4/12.7 3/12.1 5/12.5 2/13.9 8/14.0 7/23.6 6/20.1
  9                1/12.5 3/12.4 2/12.2 6/23.3 4/     8/12.6 7/12.1 5/12.0
 10                1/12.6 3/12.1 2/12.2 6/12.0 4/23.8 8/12.7 7/12.1 5/12.2
 11                1/12.1 3/12.3 2/12.6 6/     4/12.0 8/12.5 7/12.1 5/12.6
 12                1/12.3 3/12.8 2/12.6 7/24.0 4/12.3 6/12.7 8/     5/12.2
 13                1/12.4 3/12.3 2/12.4 7/12.5 4/12.4 6/12.4 8/24.0 5/12.3
 14                1/12.9 3/12.6 2/12.4 7/12.6 4/12.8 6/12.5 8/12.6 5/12.1
 15                1/12.1 3/12.4 2/12.6 7/12.2 4/12.4 6/12.5 8/12.6 5/12.6
 16                1/12.3 3/     2/12.6 7/12.5 4/12.3 6/12.5 8/12.1 5/13.8
 17                1/12.7 4/22.7 2/12.4 7/12.5 3/12.3 6/12.4 8/12.1 5/17.3
 18                1/12.2 5/     2/12.4 7/12.4 3/12.5 6/12.4 8/12.4 4/12.7
 19                1/12.4 5/23.7 2/12.4 7/12.1 3/12.0 6/12.4 8/12.2 4/12.2
 20                1/12.5 5/12.6 2/12.9 7/12.3 3/12.5 6/12.6 8/15.3 4/12.2
 21                1/16.9 5/14.2 2/13.2 7/12.5 3/15.0 6/13.3 8/12.7 4/12.2
 22                2/     5/12.5 1/12.7 7/12.8 3/12.3 6/12.5 8/12.1 4/12.3
 23                2/24.2 6/     1/12.6 7/     3/24.1 5/13.0 8/12.5 4/
 24                2/12.4 7/25.6 1/12.9 8/25.0 3/12.0 4/12.9 6/12.1 5/38.9
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  23     21     24     21     23     22     21     22
time                302.0  302.2  304.9  308.6  311.9  304.5  301.2  323.2

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 Open Oval - B  Main -- 
Pos Car Laps    time     name
  1   1  23     5:02.47 Darren Chenong                                
  2   3  23     5:08.13 John Mcelhaney                                
  3   4  21     5:07.07 Tyler Mastalski                               
  4   2  13     5:13.32 Dave Pepe                                     
  5   5   2     1:02.62 Chris Freeman                                 
 --   6  --- DNS ---    Robert Molinet                                


                                - 1/10 Open Oval -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  3/13.1 1/11.5 2/12.7 4/13.5
  2  4/20.9 1/13.2 2/16.5 3/19.7 5/25.4
  3  3/12.3 1/13.0 2/13.0 4/     5/
  4  3/12.3 1/13.5 2/14.0 4/21.5 5/37.2
  5  3/12.2 1/12.6 2/12.9 4/24.4 5/
  6  2/12.9 3/24.3 1/13.2 4/13.0 5/
  7  2/12.4 3/12.1 1/12.9 4/12.8 5/
  8  2/12.9 3/     1/13.2 4/12.2 5/
  9  1/12.4 3/23.2 2/13.1 4/12.3 5/
 10  1/12.8 3/     2/13.2 4/     5/
 11  1/12.7 3/25.7 2/13.5 4/24.5 5/
 12  1/12.6 4/23.0 2/13.0 3/12.8 5/
 13  1/12.8 4/     2/12.7 3/12.6 5/
 14  1/12.7 4/23.3 2/13.2 3/12.4 5/
 15  1/12.6 4/     2/13.3 3/12.7 5/
 16  1/12.6 4/22.7 2/13.0 3/12.9 5/
 17  1/13.0 4/     2/13.5 3/13.5 5/
 18  1/13.8 4/     2/13.3 3/12.8 5/
 19  1/12.7 4/     2/13.0 3/12.4 5/
 20  1/12.8 4/     2/13.5 3/12.5 5/
 21  1/12.6 4/     2/13.0 3/12.0 5/
 22  1/13.1 4/     2/13.0 3/12.8 5/
 23  1/13.1 4/94.6 2/14.3 3/12.8 5/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     13     23     21      2
time  302.4  313.3  308.1  307.0   62.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 2wd Short Truck Mod: 
   Donnie Bedell with    14/5:15.81

 -- 2wd Short Truck Mod - A  Main -- 
Pos Car Laps    time     name
  1   2  12     5:02.02 Darren Chenong                                
  2   6  12     5:23.64 Mario Piazzolla                               
  3   5   8     5:33.32 Robbie Tester                                 
  4   4   1     0:29.26 JJ Bresett                                    
 --   3  --- DNS ---    LJ Snyder                                     


                             - 2wd Short Truck Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1         1/25.3        2/29.2 3/35.1 4/35.4
  2         1/25.5        3/     4/     2/33.7
  3         1/23.9        4/     3/39.8 2/24.1
  4         1/23.2        4/     3/30.9 2/24.3
  5         1/26.3        4/     3/45.7 2/24.8
  6         1/27.3        4/     3/     2/23.2
  7         1/24.7        4/     3/38.1 2/25.2
  8         1/29.1        4/     3/     2/32.1
  9         1/23.8        4/     3/49.7 2/25.8
 10         1/23.0        4/     3/     2/25.9
 11         1/24.9        4/     3/54.4 2/24.6
 12         1/24.6        4/     3/39.3 2/23.9
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           12             1      8     12
time         302.0          29.2  333.3  323.6

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/8 Truggy Off-Road: 
   JJ Bresett with    15/5:07.47

 -- 1/8 Truggy Off-Road - A  Main -- 
Pos Car Laps    time     name
  1   7  25     8:07.05 Cameron Winslow                               
  2   3  24     8:11.66 Tom Piersanti                                 
  3   9  22     8:01.35 Tyler Mastalski                               
  4   2  22     8:21.52 Mark Stern                                    
  5   5  22     8:38.84 Rob Garofalo                                  
  6   6  17     6:18.41 Troy Pila                                     
  7   4  15     5:25.04 Mike Costa                                    
  8   1   1     0:28.66 JJ Bresett                                    
 --   8  --- DNS ---    Brian Currey                                  


                             - 1/8 Truggy Off-Road -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  7/28.6 2/24.5 1/22.5 8/32.0 6/28.3 4/27.2 3/25.5        5/27.5
  2  8/     3/21.8 1/19.4 7/23.3 6/21.4 4/20.3 2/18.4        5/21.3
  3  8/     3/19.9 1/19.7 7/20.2 5/21.8 4/20.2 2/19.7        6/24.6
  4  8/     3/20.1 1/20.5 7/20.1 5/19.3 4/20.5 2/18.8        6/21.3
  5  8/     4/25.2 2/20.1 7/19.9 5/21.4 3/20.3 1/18.9        6/20.4
  6  8/     6/     2/23.8 5/27.2 4/18.9 3/21.1 1/18.6        7/
  7  8/     6/32.2 2/19.0 5/     4/19.3 3/20.1 1/23.0        7/29.4
  8  8/     6/20.9 2/21.9 5/20.1 3/18.7 4/23.5 1/18.5        7/23.4
  9  8/     6/19.6 2/19.7 5/20.0 3/23.2 4/21.0 1/18.8        7/20.3
 10  8/     6/22.3 2/18.9 5/20.4 3/18.9 4/23.3 1/18.7        7/19.8
 11  8/     6/19.8 2/19.1 5/20.3 3/     4/     1/18.9        7/20.6
 12  8/     6/20.2 2/18.9 5/19.6 3/25.8 4/20.5 1/18.5        7/20.5
 13  8/     6/19.9 2/19.7 5/19.7 3/18.2 4/20.0 1/18.3        7/20.2
 14  8/     6/20.1 2/18.7 5/21.1 3/22.7 4/20.2 1/18.2        7/20.8
 15  8/     5/21.8 2/20.0 4/20.5 3/19.3 6/31.5 1/19.0        7/20.5
 16  8/     5/     2/18.9 4/19.9 3/18.8 6/     1/18.9        7/
 17  8/     5/21.4 2/18.9 4/     3/21.5 6/20.5 1/18.2        7/20.7
 18  8/     6/28.1 2/22.7 7/     3/19.6 5/24.5 1/19.0        4/21.0
 19  8/     6/27.9 2/22.7 7/     3/29.7 5/23.0 1/22.0        4/21.1
 20  8/     5/26.7 2/19.1 7/     3/18.8 6/     1/18.7        4/20.6
 21  8/     5/     2/18.4 7/     3/24.1 6/     1/23.9        4/19.8
 22  8/     5/20.4 2/20.3 7/     3/     6/     1/18.2        4/21.0
 23  8/     5/21.0 2/19.8 7/     3/19.8 6/     1/18.4        4/25.2
 24  8/     5/22.0 2/     7/     4/     6/     1/18.4        3/20.3
 25  8/     4/24.5 2/27.8 7/     5/68.1 6/     1/18.2        3/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     22     24     15     22     17     25            22
time   28.6  501.5  491.6  325.0  518.8  378.4  487.0         481.3

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for MudBoss Slash: 
   Jake Bedell with    27/5:09.80

 -- MudBoss Slash - A  Main -- 
Pos Car Laps    time     name
  1   1  27     5:07.76 Jake Bedell                                   
  2   3  26     5:07.08 Darren Chenong                                
  3   5  25     5:01.06 Vinny Taormina                                
 --   2  --- DNS ---    Nick Mainoski                                 
