Race Results
Mains Time Completed
 Race 9: MudBoss Slash (A-Main) Jul 23, 2017 at 5:44pm
 Race 8: 1/8 Truggy Off-Road (A-Main) Jul 23, 2017 at 5:36pm
 Race 7: 2wd Short Truck Mod (A-Main) Jul 23, 2017 at 5:23pm
 Race 6: 1/10 Open Oval (A-Main) Jul 23, 2017 at 5:13pm
 Race 5: Novice Off-Road (A-Main) Jul 23, 2017 at 5:01pm
 Race 4: 1/8 Buggy Electric (A-Main) Jul 23, 2017 at 4:53pm
 Race 3: 4wd Short Truck Mod (A-Main) Jul 23, 2017 at 4:40pm
 Race 2: 1/10 Stadium Truck (A-Main) Jul 23, 2017 at 4:27pm
 Race 1: Novice Oval (A-Main) Jul 23, 2017 at 4:01pm
Qualifier Round 3 Time Completed
 Race 11: MudBoss Slash Jul 23, 2017 at 3:35pm
 Race 10: 1/8 Truggy Off-Road Jul 23, 2017 at 3:25pm
 Race 9: 2wd Short Truck Mod Jul 23, 2017 at 3:15pm
 Race 8: 1/10 Open Oval Jul 23, 2017 at 3:04pm
 Race 7: 1/10 Open Oval Jul 23, 2017 at 2:56pm
 Race 6: Novice Off-Road Jul 23, 2017 at 2:46pm
 Race 5: 1/8 Buggy Electric Jul 23, 2017 at 2:37pm
 Race 4: 1/8 Buggy Electric Jul 23, 2017 at 2:27pm
 Race 3: 4wd Short Truck Mod Jul 23, 2017 at 2:17pm
 Race 2: 1/10 Stadium Truck Jul 23, 2017 at 2:05pm
 Race 1: Novice Oval Jul 23, 2017 at 1:55pm
Qualifier Round 1 Time Completed
 Race 10: 1/8 Truggy Off-Road Jul 23, 2017 at 1:15pm
 Race 9: 2wd Short Truck Mod Jul 23, 2017 at 1:03pm
 Race 8: 1/10 Open Oval Jul 23, 2017 at 12:52pm
 Race 7: 1/10 Open Oval Jul 23, 2017 at 12:41pm
 Race 6: Novice Off-Road Jul 23, 2017 at 12:31pm
 Race 5: 1/8 Buggy Electric Jul 23, 2017 at 12:19pm
 Race 4: 1/8 Buggy Electric Jul 23, 2017 at 12:09pm
 Race 3: 1/10 Stadium Truck Jul 23, 2017 at 11:56am
 Race 2: 4wd Short Truck Mod Jul 23, 2017 at 11:46am
 Race 1: Novice Oval Jul 23, 2017 at 11:30am