DIRTRUNNER'S 2006 OUTDOOR SEASON
FINAL POINTS STANDINGS
Novice Stock Oval
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 620 Ryan Hunt  70 105 80 65 0 0 0 105 105 90
2 605 Calvin Mampe  0 90 100 100 65 70 85 0 0 95
3 585 Tyler Johnstone  90 85 0 0 100 100 70 70 70 0
4t 535 John Machusky  0 0 0 85 85 90 95 90 90 0
4t 535 Daniel Tietjo  80 0 90 95 0 0 0 95 95 80
6 445 David Hakala  95 95 75 90 90 0 0 0 0 0
7 440 Alex Towers  105 0 95 80 75 85 0 0 0 0
8 435 Zack Goldstein  75 75 70 55 80 80 0 0 0 0
9 345 Charlie Mampe  0 0 90 65 60 75 55 0 0 0
10 340 Chris G.  0 80 65 0 0 95 0 0 0 100
11 320 Nicky Houckes  65 70 60 0 70 55 0 0 0 0
12 230 Kevin Gordon 0 0 0 0 0 0 60 85 85 0
13 220 John Weinand 0 0 0 0 0 0 60 80 80 0
14 160 Lindsey Twaits  0 0 0 0 0 70 90 0 0 0
15 155 Daniel Schies  0 0 0 0 0 0 65 0 0 90
16 140 Aaron Schies  0 0 0 0 0 0 75 0 0 65
17t 100 Chase Brush  0 0 0 0 0 0 100 0 0 0
17t 100 James Hakala  0 0 0 0 100 0 0 0 0 0
19t 85 Austin Brush  0 0 0 0 0 0 85 0 0 0
19t 85 Jim Hakala  85 0 0 0 0 0 0 0 0 0
21t 75 Galo Barros III  0 0 0 75 0 0 0 0 0 0
21t 75 Molly Golbraith 0 0 0 0 0 0 0 0 0 75
23t 70 Samantha Maizer  0 0 0 70 0 0 0 0 0 0
23t 70 Annie Schies 0 0 0 0 0 0 0 0 0 70
25t 60 Owen Mound  0 0 0 0 0 60 0 0 0 0
25t 60 Carly Mampe  0 0 0 0 0 0 60 0 0 0
2WD Buggy Offroad
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 765 Mark Stern  0 0 100 95 105 100 105 85 85 90
2 755 Rich Bennett  0 0 90 90 90 100 95 95 95 100
3 500 Calvin Mampe  0 0 85 80 70 90 90 0 0 85
4 405 Charlie Mampe  0 0 80 75 85 80 85 0 0 0
5 320 Doug Scarsi  0 0 0 0 80 0 0 70 70 100
6 300 Dave Lemin 0 0 0 0 80 0 0 105 105 10
7 285 Andrew Silvers  0 0 100 90 95 0 0 0 0 0
8 240 Kyle Phillips  0 0 0 0 80 0 0 80 80 0
9 175 Brian Cianfrone  0 0 0 100 75 0 0 0 0 0
10 165 Jim Hakala  0 0 0 0 0 85 0 0 0 80
11 80 Peter Bruinooge  0 0 0 0 80 0 0 0 0 0
Monster Truck Oval
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 910 Charlie Sweet  105 105 85 100 105 65 105 105 105 95
2 715 Steve VanHorn  95 80 100 75 65 85 75 70 70 0
3 685 Dave Stefans  90 75 75 85 95 0 0 90 90 85
4 620 Jerry VanHorn  0 90 95 95 85 0 85 85 85 0
5 500 Kevin Kyle  0 0 0 0 60 100 90 75 75 100
6 480 George Obsuth  85 0 70 85 90 70 80 0 0 0
7 425 Matt Stefans  80 95 90 90 70 0 0 0 0 0
8 325 Tone Gallis  0 0 0 0 75 0 0 80 80 90
9 300 Rich Volpe  0 0 0 0 0 75 95 65 65 0
10 265 Joe Cannizzaro  0 0 0 0 75 0 0 95 95 0
11 170 Carl Morante  0 0 0 0 0 100 70 0 0 0
12 165 Rich Trawinski  0 0 85 0 80 0 0 0 0 0
13 160 Walter Brennan  75 85 0 0 0 0 0 0 0 0
14 135 Mark Stern  0 0 0 0 55 80 0 0 0 0
15 90 Joe Slusher  0 0 0 0 0 90 0 0 0 0
16 85 Andrea Giangone 0 0 0 0 0 0 0 0 0 85
EDM-19Turn
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 850 Mark Stern  100 90 105 90 90 90 95 90 90 100
2 765 Matt Hunt  100 85 85 85 65 75 0 90 90 90
3 700 Brian Carey  0 105 0 0 100 105 90 100 100 100
4 665 Steve VanHorn  90 80 90 80 60 65 70 65 65 0
5 650 Jerry VanHorn  0 95 95 105 85 0 80 95 95 0
6 305 Glenn Stoel  0 0 0 0 75 70 75 0 0 85
7 280 Tom Piersanti  0 0 0 0 100 95 85 0 0 0
8 255 Herman Olberding Jr 0 0 0 95 0 0 0 80 80 0
9 245 stingger  0 0 0 95 0 0 0 75 75 0
10 235 Lou Sytsma 0 0 0 95 0 0 0 70 70 0
11 160 Rich Bennett  0 0 0 0 80 80 0 0 0 0
12 155 StingRay  0 0 0 0 70 85 0 0 0 0
13 105 Marty Bower  0 0 0 0 0 0 105 0 0 0
1/10 Gas Offroad
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 700 Bob O'Sullivan  0 100 95 105 75 90 75 80 80 0
2 535 Stephen Foley  0 85 0 85 85 70 80 65 65 0
3 510 Saul Raabe  0 0 0 0 100 105 105 100 100 0
4 495 Blair Sonzogni  0 100 0 90 0 85 70 75 75 0
5 410 Paul Liberatore  80 90 100 60 80 0 0 0 0 0
6 390 Shane Smith  0 0 0 75 0 80 65 85 85 0
7 295 Garret  0 0 0 0 95 0 0 100 100 0
8 250 Miraj Desai  85 0 0 0 0 75 90 0 0 0
9 245 Bob Borerro 0 0 0 65 0 0 0 90 90 0
10 240 Jordan Molina  100 70 0 70 0 0 0 0 0 0
11 205 Mariluz Calderon  0 0 0 65 0 0 0 70 70 0
12 185 Dave Stefans  0 0 0 65 0 0 0 60 60 0
13 100 Matthew Hughes  100 0 0 0 0 0 0 0 0 0
14t 95 Corey Katz  0 0 0 0 0 95 0 0 0 0
14t 95 Galo Barros  0 0 0 95 0 0 0 0 0 0
14t 95 Keith Leonard  0 0 0 0 95 0 0 0 0 0
14t 95 Greg Katz  0 0 0 0 0 0 95 0 0 0
18 90 Josh Baird  90 0 0 0 0 0 0 0 0 0
19 85 Tom Piersanti  0 0 0 0 0 0 85 0 0 0
20t 80 Walter Brennan  0 80 0 0 0 0 0 0 0 0
20t 80 Kevin Kyle  0 0 0 80 0 0 0 0 0 0
22 75 Victor Martinez  0 75 0 0 0 0 0 0 0 0
23 70 Kyle Bruinooge  0 0 0 0 70 0 0 0 0 0
24 65 Joe Masi  0 0 0 65 0 0 0 0 0 0
Rustler Spec Oval
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 905 Mark Stern  90 85 105 105 90 105 105 100 100 105
2 755 Glenn Stoel  85 65 95 85 80 80 90 75 75 90
3 745 Diane Santee  75 95 70 90 90 90 75 80 80 70
4 730 Ed Tarras Jr.  95 90 0 0 100 85 95 95 95 75
5 675 Ed Tarras Sr.  70 80 0 0 95 95 85 85 85 80
6 660 Emily Harper  55 70 85 75 70 0 80 70 70 85
7 455 Andrew Silvers  100 105 90 95 65 0 0 0 0 0
8t 230 Steve Pirozzolo  80 75 75 0 0 0 0 0 0 0
8t 230 Joe Slusher  0 0 80 0 75 75 0 0 0 0
10 200 David Hakala  60 0 0 80 60 0 0 0 0 0
11 95 Mark Santee 0 0 0 0 0 0 0 0 0 95
12 70 John W.  70 0 0 0 0 0 0 0 0 0
Monster Truck OffRd
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 800 Nick Malinoski  80 100 105 100 100 0 100 55 55 105
2 710 Doug Boyko  0 80 85 75 70 95 100 60 60 85
3 645 Scott Geller  100 90 90 90 80 0 55 70 70 0
4 540 Ron Bosco  0 95 95 75 95 105 75 0 0 0
5 445 Stephen Foley  0 0 0 60 65 65 70 45 45 95
6 410 Paul Liberatore  45 65 50 35 35 80 0 20 20 60
7 405 Carl Morante  0 90 40 95 90 90 0 0 0 0
8 370 Rich Volpe  0 0 0 0 0 70 85 80 80 55
9 360 Elvin R Calderon  0 0 0 80 60 0 90 65 65 0
10 350 Blair Sonzogni  0 60 0 65 0 75 80 35 35 0
11 330 Mark Przybylski  65 0 0 85 0 0 0 90 90 0
12 320 Steven Dunlap  55 0 80 55 0 0 0 25 25 80
13 300 Josh Baird  0 0 0 0 90 0 0 105 105 0
14 285 K.C. Wong  0 0 0 0 25 0 0 85 85 90
15 275 Steve VanHorn  0 0 0 0 50 85 60 40 40 0
16 225 Steve Pirozzolo  85 70 70 0 0 0 0 0 0 0
17 215 Bob Borerro 0 0 0 0 25 0 0 95 95 0
18 205 Nick Antoniello  35 75 55 40 0 0 0 0 0 0
19t 155 Francisco Quezada  80 0 0 0 75 0 0 0 0 0
19t 155 Walter Brennan  40 55 60 0 0 0 0 0 0 0
21 140 Rich Bennett  70 0 0 0 0 0 0 0 0 70
22t 125 Jason Matano  0 0 65 0 0 60 0 0 0 0
22t 125 Maj Banting 0 0 0 0 25 0 0 50 50 0
24 120 Rich Trawinski  0 0 75 0 45 0 0 0 0 0
25 105 Chris Maher  60 0 0 45 0 0 0 0 0 0
26 95 Tony Quezada  95 0 0 0 0 0 0 0 0 0
27 90 Richie Diana  90 0 0 0 0 0 0 0 0 0
28 85 Kyle Barber 0 0 0 0 25 0 0 30 30 0
29 75 Andrea Giangone 0 0 0 0 0 0 0 0 0 75
30t 65 Jason Schies  0 0 0 0 0 0 65 0 0 0
30t 65 Jim Hakala 0 0 0 0 0 0 0 0 0 65
32 55 Robert LyboltIII  0 0 0 0 55 0 0 0 0 0
33t 50 Joe Masi  0 0 0 0 0 0 50 0 0 0
33t 50 Tom Murphy  0 0 0 50 0 0 0 0 0 0
33t 50 Paul Williams  50 0 0 0 0 0 0 0 0 0
36 45 Andre Marquesini  0 0 45 0 0 0 0 0 0 0
37 40 Cheo Rivas  0 0 0 0 40 0 0 0 0 0
38 30 Joe Slusher  0 0 0 0 30 0 0 0 0 0
39 25 Keith Leonard  0 0 0 0 25 0 0 0 0 0
2WD Truck Offroad
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 845 Rich Bennett  100 0 95 90 95 100 95 90 90 90
2 630 Mark Stern  85 0 90 95 85 90 90 0 0 95
3 545 Steve Maizer  0 0 0 90 105 75 105 85 85 0
4 400 Nick Antoniello  80 90 85 80 0 65 0 0 0 0
5 385 Matt Stefans  0 0 0 0 0 100 75 105 105 0
6 360 Craig Schillizzi  75 75 0 0 50 0 0 80 80 0
7 350 Brian Cianfrone  100 105 0 100 45 0 0 0 0 0
8 285 Dave Stefans  70 80 0 75 60 0 0 0 0 0
9 275 Doug Scarsi  0 0 0 0 0 0 70 65 65 75
10 245 Kieth Leonard 0 0 0 0 55 0 0 95 95 0
11t 205 Bruce Calderon  0 0 0 0 0 0 85 60 60 0
11t 205 Sammie O.  0 0 0 0 55 0 0 75 75 0
13t 195 Anthony Harouzy 0 0 0 0 55 0 0 70 70 0
13t 195 Doug Twaits  0 0 0 0 90 0 0 0 0 105
15t 160 Andrew Johnstone  0 0 0 0 0 80 80 0 0 0
15t 160 Andrew Silvers  65 95 0 0 0 0 0 0 0 0
17 150 Rick Bixby  0 0 0 0 65 85 0 0 0 0
18 145 Ed Tarras Jr.  60 85 0 0 0 0 0 0 0 0
19 105 Steven Maizer  0 0 105 0 0 0 0 0 0 0
20 90 Robert Lybolt  90 0 0 0 0 0 0 0 0 0
21 85 Ryan Kennedy 0 0 0 0 0 0 0 0 0 85
22t 80 Blake Hand  0 0 80 0 0 0 0 0 0 0
22t 80 Elvin R Calderon  0 0 0 0 80 0 0 0 0 0
22t 80 Stephen Foley 0 0 0 0 0 0 0 0 0 80
25t 75 Tony Quezada  0 0 0 0 75 0 0 0 0 0
25t 75 Steven Dunlap  0 0 75 0 0 0 0 0 0 0
27t 70 David Hakala  0 0 0 0 0 70 0 0 0 0
27t 70 Tony Shiao  0 0 0 0 70 0 0 0 0 0
27t 70 Galo Barros  0 0 0 70 0 0 0 0 0 0
27t 70 Rolondo Salvador 0 0 0 0 0 0 0 0 0 70
31 55 Jay Zellner  0 0 0 0 55 0 0 0 0 0
Open Monster Offroad
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 730 Matt Stefans  70 100 95 100 15 85 80 55 55 90
2 665 Rob Broeckel  85 85 105 85 90 75 10 30 30 80
3 565 Robert Mazzella  25 0 0 100 50 50 85 75 75 105
4 525 Nick Malinoski  0 90 90 90 85 0 5 40 40 85
5 490 Scott Geller  0 0 0 0 80 100 105 65 65 75
6 485 Carl Morante  100 100 70 80 70 65 0 0 0 0
7 450 Wayne Miele  0 75 80 75 0 45 60 25 25 65
8 340 Brian Carey  0 70 40 50 20 55 65 0 0 40
9t 335 Steve Maizer  0 0 0 0 0 95 70 85 85 0
9t 335 Ron Bosco  0 0 0 0 0 85 95 50 50 55
11t 325 George Obsuth  90 0 75 35 10 60 45 5 5 0
11t 325 Saul Raabe  0 0 0 0 60 35 90 70 70 0
13t 290 Mark Zichelli  65 80 50 30 0 0 55 5 5 0
13t 290 Keith Leonard  0 0 0 0 100 0 0 95 95 0
13t 290 K.C. Wong  0 0 0 0 0 90 75 15 15 95
16 285 Herman Olberding Jr 5 0 0 0 100 0 0 90 90 0
17t 260 Jeff Goldstein  75 55 35 70 0 25 0 0 0 0
17t 260 Eric Towers  30 0 60 60 0 20 20 5 5 60
19 220 Justin Williams 0 0 0 0 0 10 0 105 105 0
20 205 LG 0 0 0 55 0 70 0 5 5 70
21 190 Erik Kristofferson  100 0 0 0 0 0 0 45 45 0
22 185 Sammie O.  80 0 0 0 35 0 0 35 35 0
23 170 Lou Sytsma 0 0 0 0 0 10 0 80 80 0
24 160 Ian Magpantay  0 65 55 10 0 0 30 0 0 0
25t 130 Steve Meazer  0 0 0 65 65 0 0 0 0 0
25t 130 Bob Borerro 0 0 0 0 0 10 0 60 60 0
27t 120 Jason Martocci  55 50 15 0 0 0 0 0 0 0
27t 120 Jeremy Sorvino  50 0 65 0 5 0 0 0 0 0
29 115 Josh Baird  40 0 0 0 75 0 0 0 0 0
30 105 Rich Volpe  0 0 0 0 0 40 40 5 5 15
31t 85 Steven Maizer  0 0 85 0 0 0 0 0 0 0
31t 85 Tony Quezada  45 0 0 0 40 0 0 0 0 0
31t 85 JT Moss  0 0 0 0 0 0 50 0 0 35
34t 80 Josh Sorvino  35 0 45 0 0 0 0 0 0 0
34t 80 Dan Moss  0 0 0 0 0 0 25 5 5 45
36 75 Walter Brennan  15 60 0 0 0 0 0 0 0 0
37t 70 Robert Foley  0 0 0 0 0 0 35 5 5 25
37t 70 Jason Smith 0 0 0 0 0 10 0 5 5 50
39t 60 Rick Bixby  0 0 0 0 30 30 0 0 0 0
39t 60 Jason Candaras  60 0 0 0 0 0 0 0 0 0
41t 55 Robert LyboltIII  0 0 0 0 55 0 0 0 0 0
41t 55 Mark Przybylski  0 0 0 45 0 0 0 5 5 0
43 50 Joe Cannizzaro  0 0 30 0 0 0 0 10 10 0
44t 45 Scott Diaforli  0 45 0 0 0 0 0 0 0 0
44t 45 Joe Alessi  0 0 0 0 45 0 0 0 0 0
46 40 Elvin R Calderon  0 0 0 40 0 0 0 0 0 0
47 35 Gary Kosits  0 0 25 0 0 0 0 5 5 0
48 30 Mark Santee 0 0 0 0 0 0 0 0 0 30
49t 25 Steve VanHorn  0 0 5 20 0 0 0 0 0 0
49t 25 Jerry VanHorn  0 0 10 15 0 0 0 0 0 0
49t 25 Chris Maher  0 0 0 25 0 0 0 0 0 0
49t 25 Steven Best  0 0 0 0 25 0 0 0 0 0
53t 20 John Henriques  20 0 0 0 0 0 0 0 0 0
53t 20 Dan Nevins  0 0 20 0 0 0 0 0 0 0
53t 20 Alan Clearwater 0 0 0 0 0 10 0 5 5 0
53t 20 Doug Twaits 0 0 0 0 0 0 0 0 0 20
57t 15 Alan Bruinooge  0 0 0 0 0 0 15 0 0 0
57t 15 Tibor Pilenyi  0 0 0 0 0 15 0 0 0 0
59t 10 Sean ORourke  10 0 0 0 0 0 0 0 0 0
59t 10 Richie Diana  0 0 0 0 0 10 0 0 0 0
Mini Offroad+Novice
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 915 Matt Stefans  105 105 100 95 100 105 105 95 95 105
2 660 Shane Smith  0 95 90 85 70 85 65 85 85 0
3 505 Dave Stefans  0 0 85 90 85 0 0 75 75 95
4 435 Rich Bennett  95 0 100 105 65 0 0 0 0 70
5 410 Paul Liberatore  0 90 75 75 80 90 0 0 0 0
6 405 Doug Scarsi  0 0 0 80 0 0 80 80 80 85
7 380 Elvin R Calderon  0 0 0 0 90 0 90 100 100 0
8 280 Steve Dunlap 0 0 0 0 0 0 60 70 70 80
9 250 Blair Sonzogni  0 0 0 0 0 0 60 95 95 0
10t 190 Doug Twaits  0 0 0 0 0 95 95 0 0 0
10t 190 Maj Banting 0 0 0 0 0 0 60 65 65 0
12 175 Walter Brennan  90 85 0 0 0 0 0 0 0 0
13 160 Daniel Schies  0 0 0 0 0 0 70 0 0 90
14 155 Jeff Goldstein  0 0 80 0 0 0 75 0 0 0
15 150 Aaron Schies  0 0 0 0 0 0 85 0 0 65
16 100 Bennett Pepper  0 0 0 0 100 0 0 0 0 0
17 85 Craig Schillizzi  85 0 0 0 0 0 0 0 0 0
18 80 Andrew Johnstone  0 0 0 0 0 80 0 0 0 0
19t 75 Tone Gallis  0 0 0 0 75 0 0 0 0 0
19t 75 Annie Schies 0 0 0 0 0 0 0 0 0 75
21 60 Alex Towers  0 0 0 0 0 0 60 0 0 0
1/10 Gas Oval
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 835 Kevin Kyle  90 95 100 0 80 85 90 100 100 95
2t 695 Matt Hunt  95 90 95 0 95 90 0 70 70 90
2t 695 L.G.  0 105 85 0 0 105 105 95 95 105
4 395 Shane Smith  0 0 0 0 90 80 75 75 75 0
5 285 Tom Piersanti  0 0 0 0 105 95 85 0 0 0
6 265 Brian Carey  0 0 0 0 75 0 0 95 95 0
7 255 Andrew Johnstone  85 85 0 0 85 0 0 0 0 0
8 245 Paul Reichenbaugh  0 0 0 0 75 0 0 85 85 0
9 235 Bill Marshall 0 0 0 0 75 0 0 80 80 0
10 185 Brian Peiper  105 0 0 0 0 0 80 0 0 0
11 95 Greg Katz  0 0 0 0 0 0 95 0 0 0
12 90 Mark Slater  0 0 90 0 0 0 0 0 0 0
13 85 Stephen Foley  0 0 85 0 0 0 0 0 0 0
14 75 Joe Slusher  0 0 0 0 75 0 0 0 0 0
1/8 Scale Offroad
Best 9 out of 10
Position Actual Points Name 1 2 3 4 5 6 7 8 9 10
1 820 Ron Bosco  0 20 105 100 100 100 105 95 95 100
2 685 Doug Boyko  40 100 85 80 55 85 80 65 65 70
3 635 Scott Geller  65 95 70 75 65 75 40 50 50 90
4 615 Robert Mazzella  75 0 0 90 85 80 85 60 60 80
5 580 Rob Broeckel  35 80 75 70 60 70 90 25 25 75
6 565 Chris Miele  95 95 95 100 50 0 0 35 35 60
7 540 K.C. Wong  0 0 35 0 45 95 95 85 85 100
8 340 Doug Twaits  0 0 0 0 80 100 75 0 0 85
9 335 Shane Smith  55 85 15 65 30 0 45 20 20 0
10 330 Wayne Miele  0 55 45 55 0 45 65 5 5 55
11 325 Brian Carey  0 75 5 5 40 55 60 10 10 65
12 310 Herman Olberding Jr 95 0 0 0 75 0 0 70 70 0
13t 250 Kyle Phillips  85 0 0 85 0 0 0 40 40 0
13t 250 Dave Lemin  0 0 0 0 90 0 0 80 80 0
15t 245 Albert Sklarski  0 65 40 50 0 40 50 0 0 0
15t 245 Garret  0 0 0 0 95 0 0 75 75 0
17 230 Mark Zichelli  0 70 90 40 5 0 15 5 5 0
18 215 Chris Sytsma 5 0 0 0 0 0 0 105 105 0
19 200 Jeremy Sorvino  70 0 55 0 75 0 0 0 0 0
20 185 Justin WIlliams 5 0 0 0 0 0 0 90 90 0
21 155 Ian Magpantay  15 50 20 45 0 0 25 0 0 0
22 150 Jeff Goldstein  0 0 0 60 0 60 30 0 0 0
23t 140 Gary Kosits  0 0 80 0 0 0 0 30 30 0
23t 140 Rich Volpe  0 0 0 0 0 50 55 5 5 25
25 125 George Obsuth  80 0 0 0 10 30 5 0 0 0
26 115 Kieth Leonard 5 0 0 0 0 0 0 55 55 0
27 110 Dan Tummillo  20 60 0 30 0 0 0 0 0 0
28 100 Derrek Stolk  100 0 0 0 0 0 0 0 0 0
29t 95 Kevin Kosits 5 0 0 0 0 0 0 45 45 0
29t 95 Paul Liberatore  0 45 0 10 0 0 0 5 5 30
29t 95 Joe Slawsky  0 0 0 0 0 35 10 5 5 40
32t 80 Rick Bixby  0 0 0 0 15 65 0 0 0 0
32t 80 Bennett Pepper  45 0 0 0 35 0 0 0 0 0
34 70 Doug Alpers  0 0 0 0 0 0 70 0 0 0
35t 60 Victor Martinez  0 40 0 20 0 0 0 0 0 0
35t 60 Jason Martocci  0 30 10 0 20 0 0 0 0 0
35t 60 Rob A.  0 0 60 0 0 0 0 0 0 0
35t 60 Richie Diana  60 0 0 0 0 0 0 0 0 0
35t 60 Jason Smith 5 0 0 0 0 0 0 5 5 45
40 55 Francisco Quezada  30 0 0 0 25 0 0 0 0 0
41t 50 Rich Trawinski  0 0 50 0 0 0 0 0 0 0
41t 50 Vincent Acosta  50 0 0 0 0 0 0 0 0 0
41t 50 Jordan Molina  0 35 0 15 0 0 0 0 0 0
41t 50 Jason Schies 0 0 0 0 0 0 0 0 0 50
45t 35 Mariluz Calderone  0 0 0 35 0 0 0 0 0 0
45t 35 Alan Bruinooge  0 0 0 0 0 0 35 0 0 0
45t 35 Joe Cannizzaro  0 0 25 0 0 0 0 5 5 0
45t 35 Bob Borerro 5 0 0 0 0 0 0 15 15 0
45t 35 Matt Stefans  5 0 0 0 0 0 0 5 5 20
45t 35 Matt Hunt 0 0 0 0 0 0 0 0 0 35
51 30 Buddha  0 0 30 0 0 0 0 0 0 0
52t 25 Dan Moss  0 0 0 25 0 0 0 0 0 0
52t 25 Scott Diaforli  0 25 0 0 0 0 0 0 0 0
52t 25 Matthew Hughes  25 0 0 0 0 0 0 0 0 0
55 20 Brian Peiper  0 0 0 0 0 0 20 0 0 0
56 15 Alan Clearwater 5 0 0 0 0 0 0 5 5 0
57 10 Carl Sorvino  10 0 0 0 0 0 0 0 0 0
58 5 Jose Rivas  5 0 0 0 0 0 0 0 0 0
Mini-T Oval
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 880 Glenn Stoel  70 75 105 100 105 105 105 95 95 95
2 815 Matt Stefans  100 65 75 95 90 70 80 100 100 105
3 760 Diane Santee  85 85 95 70 85 90 75 80 80 85
4 680 Dave Stefans  100 95 90 95 80 0 0 70 70 80
5 675 Mike G.  0 80 85 0 50 95 85 95 95 90
6 430 Joe Slusher  0 60 65 0 70 85 0 75 75 0
7 395 Shane Smith  0 90 80 75 75 75 0 0 0 0
8 385 Angela Antoniello  90 100 55 80 0 60 0 0 0 0
9 330 Rich Bennett  80 0 70 85 95 0 0 0 0 0
10 235 John W.  65 0 0 0 0 0 0 85 85 0
11t 215 Andrew Johnstone  75 75 0 0 65 0 0 0 0 0
11t 215 Tom Piersanti  0 0 0 0 55 65 95 0 0 0
13 150 Jeff Goldstein  0 0 60 0 0 0 90 0 0 0
14 140 James Hakala  0 0 0 0 60 80 0 0 0 0
15 65 Matt Hunt  0 0 0 65 0 0 0 0 0 0
16 60 Walter Brennan  60 0 0 0 0 0 0 0 0 0
17 45 Brian Cianfrone  0 0 0 0 45 0 0 0 0 0
Mod Truck Oval
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 875 Mark Stern  100 85 105 95 105 95 100 90 90 95
2 785 Eric Towers  90 0 95 85 90 80 85 85 85 90
3 705 Bob O'Sullivan  0 105 75 105 80 105 75 80 80 0
4 430 Angela Antoniello  100 95 80 80 0 75 0 0 0 0
5t 380 Joe Slusher  0 90 85 0 85 0 0 60 60 0
5t 380 Brian Carey 0 0 0 75 0 0 0 100 100 105
7 375 Brandon Kyle  0 0 0 90 75 0 80 65 65 0
8 275 Chris Sytsma 0 0 0 75 0 0 0 100 100 0
9 245 Jerry VanHorn  0 0 0 0 0 0 95 75 75 0
10 215 Andrew Johnstone 0 0 0 75 0 0 0 70 70 0
11t 185 Doug Twaits  0 0 0 0 0 90 95 0 0 0
11t 185 Steve VanHorn 0 0 0 75 0 0 0 55 55 0
13 95 Tony Shiao  0 0 0 0 95 0 0 0 0 0
14 90 Jim Hakala  0 0 90 0 0 0 0 0 0 0
15t 85 David Hakala  0 0 0 0 0 85 0 0 0 0
15t 85 Dave Stefans 0 0 0 0 0 0 0 0 0 85
17 75 Matt Hunt  0 0 0 75 0 0 0 0 0 0
Sprint Car
Best 9 out of 10
Position Points Name 1 2 3 4 5 6 7 8 9 10
1 705 Brian Carey  0 0 100 105 100 100 0 105 105 90
2 660 Mark Stern  0 0 95 95 90 90 0 95 95 100
3 620 Matt Hunt  0 0 90 85 80 95 0 85 85 100
4 450 Jerry VanHorn  0 0 85 90 95 0 0 90 90 0
5 420 StingRay  0 0 0 80 90 90 0 80 80 0
6 85 Ed Tarras Jr. 0 0 0 0 0 0 0 0 0 85