DIRT RUNNER R/C CAR CLUB -- 07-13-2003



Top Qualifier for NOVICE STOCK OVAL: 
   MOO with 17/4:07.57

       -- NOVICE STOCK OVAL - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  18     4:00.77 MOO                   8     17.38
  2   2   8     3:47.30 Galo BarrosSR        44     8.18


                        -- NOVICE STOCK OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/12.6#                                                                <<<
  2  1/12.8#2/32.7                                                          <<<
  3  1/19.6 2/                                                             
  4  1/11.5#2/27.4                                                          <<<
  5  1/11.5#2/                                                              <<<
  6  1/15.4#2/31.3                                                          <<<
  7  1/11.8#2/                                                              <<<
  8  1/15.3#2/25.9                                                          <<<
  9  1/11.3#2/                                                              <<<
 10  1/11.7#2/30.0                                                          <<<
 11  1/17.3#2/                                                              <<<
 12  1/11.2#2/                                                              <<<
 13  1/15.5#2/35.0                                                          <<<
 14  1/16.8#2/                                                              <<<
 15  1/11.4#2/27.0                                                          <<<
 16  1/11.5#2/17.5                                                          <<<
 17  1/11.1#2/                                                              <<<
 18  1/11.4#2/                                                              <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18      8                                                          
time  240.7  227.3                                                        

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD MOD OFFROAD: 
   Michael Ciallella with 10/4:16.36

        -- 2WD MOD OFFROAD - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  10     4:13.55 Michael Ciallella     3     14.79
  2   3  10     4:27.21 Michael Hall         14     14.03
  3   2   9     4:16.18 Mike Kucharski       11     13.17
  4   6   8     4:24.67 Sean ORouke          39     11.33
  5   4   7     3:23.77 Mark Stern           55     12.88
 --   5  --- DNS ---    John Keyes           17


                         -- 2WD MOD OFFROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.9#2/ 3.9#4/ 6.7#3/ 4.8#       5/10.9#                             <<<
  2  1/35.9 3/42.3 2/35.0 4/45.3        5/40.6                             
  3  1/26.3 4/35.3 2/34.0 3/28.8        5/36.3                             
  4  1/25.9 3/27.6 2/26.7 4/33.9        5/29.3                             
  5  1/25.6 3/31.1 2/26.5 4/29.7        5/                                 
  6  1/27.0 3/29.1 2/27.2 4/27.7        5/34.0                             
  7  1/26.0 3/29.8 2/27.6 4/            5/38.1                             
  8  1/30.4 3/27.3 2/26.9 4/33.3        5/32.7                             
  9  1/25.7 3/     2/28.1 4/            5/                                 
 10  1/26.5 3/29.4 2/27.9 5/            4/42.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    10      9     10      7             8                              
time  253.5  256.1  267.2  203.7         264.6                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for SPRINT CAR: 
   Doc with 23/4:04.34

           -- SPRINT CAR - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  24     4:09.42 Brian Carey          60     22.37
  2   1  23     4:02.77 Doc                  75     22.03
  3   3  18     4:01.13 Jim Smith            76     17.36
  4   4   5     1:03.86 Matt Hunt            64     18.20


                            -- SPRINT CAR --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.3 3/13.6 4/17.8 2/10.4                                           
  2  3/14.5 2/ 9.8 4/14.7 1/10.1                                           
  3  3/ 9.9 2/ 9.7 4/     1/12.0                                           
  4  1/ 9.9 3/15.6 4/18.1 2/12.8                                           
  5  1/ 9.9 2/10.4 4/     3/18.2                                           
  6  1/10.3 2/ 9.8 4/17.5 3/                                               
  7  1/12.0 2/ 9.8 4/13.0 3/                                               
  8  1/10.0 2/ 9.9 4/     3/                                               
  9  1/10.3 2/ 9.8 3/18.0 4/                                               
 10  1/10.0 2/ 9.9 3/10.8 4/                                               
 11  1/10.0 2/ 9.6 3/10.3 4/                                               
 12  1/10.0 2/10.1 3/10.3 4/                                               
 13  1/10.0 2/ 9.8 3/10.4 4/                                               
 14  1/10.1 2/10.4 3/10.5 4/                                               
 15  1/10.0 2/10.0 3/10.5 4/                                               
 16  1/10.0 2/ 9.7 3/     4/                                               
 17  1/10.0 2/ 9.7 3/16.9 4/                                               
 18  1/10.0 2/10.0 3/11.2 4/                                               
 19  1/10.3 2/10.3 3/10.6 4/                                               
 20  1/10.0 2/ 9.9 3/10.3 4/                                               
 21  2/13.9 1/10.6 3/12.4 4/                                               
 22  2/10.0 1/ 9.8 3/     4/                                               
 23  2/10.1 1/ 9.9 3/16.7 4/                                               
 24  2/     1/10.1 3/     4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     24     18      5                                            
time  242.7  249.4  241.1   63.8                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 2WD TRUCK MOD OFF-RD: 
   Mike Zegilla with 10/4:17.88

      -- 2WD TRUCK MOD OFF-RD - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   6   9     4:02.49 Michael Hall         15     13.92
  2   3   9     4:04.77 Mike Kucharski       10     13.79
  3   2   9     4:07.09 Michael Ciallella     4     13.66
  4   4   9     4:15.72 Mark Santee          48     13.20
  5   1   9     4:28.27 Mike Zegilla         32     12.58
  6   5   8     4:02.21 Galo Barros          46     12.39
  7   7   8     4:29.43 Anthony Gallis       70     11.13
  8   8   6     4:06.88 Mike Kilpatrick      83     9.11


                       -- 2WD TRUCK MOD OFF-RD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/13.3#5/10.9#2/ 5.1#1/ 4.0#7/12.7#6/11.7#3/ 6.0#4/ 7.3#               <<<
  2  5/34.1 7/39.3 2/32.0 1/29.9 6/36.9 3/29.8 4/36.0 8/48.3               
  3  6/29.5 7/28.8 2/32.1 1/34.9 5/26.8 3/31.0 4/34.4 8/39.1               
  4  6/37.1 4/27.9 2/29.6 1/27.8 5/30.7 3/27.7 7/37.8 8/                   
  5  7/35.2 3/29.5 1/27.5 4/42.5 5/34.2 2/27.2 6/32.0 8/41.7               
  6  6/28.8 3/25.2 2/32.5 4/33.8 5/33.1 1/29.7 7/38.2 8/                   
  7  6/31.5 2/25.4 1/27.0 4/27.1 5/32.9 3/32.4 7/     8/58.3               
  8  5/27.5 3/34.7 2/31.5 4/27.6 6/34.6 1/26.8 7/40.7 8/                   
  9  5/30.7 3/24.8 2/27.0 4/27.6 6/     1/25.7 7/44.0 8/51.9               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      9      9      9      8      9      8      6                
time  268.2  247.0  244.7  255.7  242.2  242.4  269.4  246.8              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 4WD SPORTSMAN: 
   Brian Carey with 24/4:06.88

         -- 4WD SPORTSMAN - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  24     4:00.69 Brian Carey          58     23.18
  2   5  24     4:07.56 Chris Wynne          37     22.54
  3   2  23     4:05.34 Matt Hunt            66     21.80
  4   4  23     4:08.82 Greg Zielinski       18     21.49
  5   3  23     4:09.35 Mark Stern           54     21.45


                          -- 4WD SPORTSMAN --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 9.9 1/ 9.7 5/11.2 4/11.0 3/10.2                                    
  2  2/10.5 5/18.8#4/12.5 3/10.5 1/10.0                                     <<<
  3  1/ 9.8 5/10.1 4/10.4 3/10.8 2/10.2                                    
  4  1/ 9.8 5/10.0 4/10.5 3/10.6 2/10.1                                    
  5  1/ 9.9 5/10.0 4/10.3 3/10.7 2/10.1                                    
  6  1/ 9.8 5/10.1 4/10.4 3/10.5 2/10.1                                    
  7  1/ 9.8 5/10.1 4/10.4 3/10.4 2/10.1                                    
  8  1/ 9.9 5/10.1 4/10.5 3/10.9 2/10.2                                    
  9  1/ 9.9 5/10.2 4/10.4 3/10.7 2/10.2                                    
 10  1/10.0 5/     4/10.5 3/10.7 2/10.2                                    
 11  1/10.2 5/10.5 4/11.9 3/10.8 2/10.3                                    
 12  1/10.0 5/10.1 4/     3/10.7 2/10.2                                    
 13  1/ 9.9 5/10.1 4/10.6 3/     2/10.4                                    
 14  1/ 9.9 4/10.4 5/12.3 3/11.0 2/10.2                                    
 15  1/ 9.9 4/10.2 5/10.8 3/10.8 2/10.2                                    
 16  1/10.0 3/10.3 5/11.5 4/10.9 2/10.3                                    
 17  1/ 9.9 3/10.4 5/10.6 4/10.8 2/10.3                                    
 18  1/10.0 3/10.2 5/10.4 4/10.6 2/10.3                                    
 19  1/10.1 3/10.5 5/10.7 4/10.9 2/10.4                                    
 20  1/10.0 3/10.2 5/10.4 4/10.7 2/10.4                                    
 21  1/10.1 3/10.3 5/10.7 4/11.2 2/10.3                                    
 22  1/10.1 3/10.4 5/10.4 4/10.7 2/10.5                                    
 23  1/10.2 3/10.5 5/10.5 4/10.8 2/10.6                                    
 24  1/10.1 3/10.8 5/10.4 4/10.8 2/10.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24     23     23     23     24                                     
time  240.6  245.3  249.3  248.8  247.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for TRUCK MODIFIED OVAL: 
   Mike Zegilla with 22/4:04.13

      -- TRUCK MODIFIED OVAL - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2  21     4:05.34 Bob OSullivan        25     19.90
  2   1  21     4:09.57 Mike Zegilla         31     19.56
  3   3  20     4:10.13 Jim Smith            81     18.59
  4   6  18     4:10.12 Kevin Kyle           80     16.73
  5   5  16     4:00.64 Mike Kilpatrick      82     15.46
  6   4  16     4:04.99 Anthony Gallis       69     15.18
  7   7   5     4:21.63 David Pepe           26     4.44


                       -- TRUCK MODIFIED OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/10.7 1/10.3 6/16.6 3/13.2 7/19.2 5/16.4 4/16.3                      
  2  2/10.9 1/10.9 6/     3/13.5 7/     5/     4/11.9                      
  3  2/10.9 1/10.5 6/19.9 3/13.3 7/19.7 5/18.6 4/12.1                      
  4  2/10.7 1/10.7 6/11.5 3/13.3 7/14.2 5/12.5 4/                          
  5  2/10.8 1/11.2 4/11.8 3/13.9 6/12.9 5/12.8 7/                          
  6  1/15.7 2/16.3 5/16.6 3/     6/14.0 4/13.9 7/                          
  7  1/10.8 2/11.3 5/12.3 3/13.5 6/     4/12.3 7/                          
  8  1/10.9 2/12.1 5/10.8 3/13.7 6/12.3 4/12.6 7/                          
  9  1/11.0 2/10.8 3/10.4 5/     6/12.3 4/12.7 7/                          
 10  1/10.8 2/11.6 3/11.8 6/25.2#5/12.8 4/12.1 7/                           <<<
 11  1/10.8 2/10.4 3/     5/13.8 6/     4/     7/                          
 12  1/11.2 2/11.7 3/13.7 5/     6/24.3#4/12.2 7/                           <<<
 13  1/11.5 2/11.3 3/11.0 5/19.0 6/12.2 4/12.3 7/                          
 14  1/15.4 2/13.4 3/10.6 5/13.3 6/13.9 4/12.6 7/                          
 15  2/     1/12.3 3/11.2 5/     6/     4/11.9 7/                          
 16  2/21.3#1/13.4 3/12.0 5/18.6 6/20.6 4/17.6 7/                           <<<
 17  2/10.7 1/10.6 3/11.1 5/13.0 6/12.9 4/12.3 7/                          
 18  2/10.9 1/11.2 3/11.8 5/     6/     4/     7/                          
 19  2/10.9 1/11.3 3/11.0 6/21.3 5/12.9 4/12.5 7/77.5#                      <<<
 20  2/10.8 1/11.3 3/11.2 6/12.7 5/12.9 4/21.0 7/                          
 21  2/10.8 1/11.7 3/11.5 6/12.8 5/12.7 4/     7/                          
 21  2/11.0 1/     3/12.5 6/     5/     4/12.9 7/43.6#                      <<<
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     21     20     16     16     18      5                       
time  249.5  245.3  250.1  244.9  240.6  250.1  261.6                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for MONSTER TRUCK GAS: 
   Mike Kucharski with 9/4:14.49

       -- MONSTER TRUCK GAS - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   2   9     4:23.54 Tommy D              68     12.81
  2   1   8     4:06.13 Mike Kucharski        9     12.19
  3   4   8     4:18.68 Dennis Demario       13     11.60
  4   5   7     4:08.55 Marc Olivetti         2     10.56
  5   3   5     2:10.76 Scott VanHorn        42     14.34
  6   8   2     3:59.52 CJ Parinello         74     3.13
  7   7   1     2:08.10 Mike Zegilla         30     2.93
 --   6  --- DNS ---    Chuck Parinello      73


                        -- MONSTER TRUCK GAS --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.4#1/ 3.8#3/ 4.5#4/ 5.5#5/ 8.6#                                    <<<
  2  3/35.6 4/36.5 2/33.9 1/31.7 5/34.8                                    
  3  5/44.0 1/30.9 2/34.5 4/41.0 3/34.7                                    
  4  3/34.3 2/32.1 1/30.0 5/45.7 4/43.8        6/28.1                      
  5  3/32.9 2/35.1 1/27.6 4/31.0 5/36.3        6/                          
  6  2/30.6 1/29.5 4/     3/36.9 5/            6/     7/93.8#               <<<
  7  2/30.6 1/29.8 5/     3/30.8 4/46.4        6/     7/                   
  8  2/33.3 1/31.6 5/     3/35.8 4/43.6        7/     6/45.6               
  9  2/     1/33.8 5/     3/     4/            7/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8      9      5      8      7             1      2                
time  246.1  263.5  130.7  258.6  248.5         128.1  239.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for RUSTLER SPEC OVAL: 
   Glenn Stoel with 21/4:04.24

       -- RUSTLER SPEC OVAL - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   4  21     4:11.26 Mark Stern           53     19.43
  2   2  20     4:01.67 Mark Santee          47     19.24
  3   5  20     4:03.96 Charlie Sweet        43     19.06
  4   6  20     4:04.58 Steve VanHorn        35     19.01
  5   7  20     4:07.38 Rory Santee          50     18.80
  6   1  20     4:10.53 Glenn Stoel          51     18.56
  7   3  19     4:01.41 Corey Hauptman        6     18.30


                        -- RUSTLER SPEC OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/12.1 7/19.6#1/11.7 4/12.5 3/12.4 5/12.8 6/13.4                       <<<
  2  3/11.8 7/10.7 1/11.3 2/11.4 5/12.5 4/11.5 6/11.6                      
  3  4/12.0 7/13.7 1/11.2 2/11.0 6/12.0 3/11.0 5/11.1                      
  4  5/12.1 7/     1/11.6 2/11.2 6/12.7 3/11.2 4/11.5                      
  5  3/12.8 7/14.8 1/11.6 6/18.6 4/12.2 2/12.0 5/14.7                      
  6  6/15.1 7/10.9 1/11.5 5/11.0 3/11.9 2/11.4 4/12.2                      
  7  6/12.2 7/14.2 4/18.1 5/11.7 2/11.5 1/11.3 3/12.1                      
  8  5/12.1 7/10.9 6/     4/11.6 2/11.8 1/11.4 3/12.0                      
  9  5/11.9 7/10.9 6/17.1 4/12.0 2/11.9 1/11.2 3/11.6                      
 10  5/12.1 7/11.2 6/12.0 4/11.3 2/12.1 1/11.3 3/11.7                      
 11  5/12.0 7/11.4 6/12.0 4/12.9 2/11.8 1/11.5 3/12.1                      
 12  5/11.9 6/11.1 7/12.3 4/11.0 2/11.9 1/11.6 3/11.5                      
 13  4/12.5 6/11.2 7/12.3 3/11.5 2/12.2 1/11.4 5/15.3                      
 14  4/     6/11.0 7/12.2 2/10.8 3/12.1 1/12.1 5/                          
 15  6/13.6 4/10.8 7/12.1 2/11.2 3/11.8 1/12.1 5/11.7                      
 16  6/13.0 4/11.0 7/12.6 2/10.9 3/12.6 1/12.8 5/11.9                      
 17  6/12.6 4/11.1 7/12.5 2/12.2 3/12.0 1/12.8 5/11.8                      
 18  6/13.1 4/11.1 7/12.6 2/11.7 3/     1/13.2 5/12.1                      
 19  6/12.2 3/11.6 7/12.7 2/12.6 4/12.4 1/14.1 5/12.5                      
 20  6/12.1 3/11.5 7/13.0 1/11.3 4/12.2 2/     5/12.6                      
 21  6/12.4 2/12.0 7/     1/12.0 3/13.0 4/17.0 5/12.9                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     20     19     21     20     20     20                       
time  250.5  241.6  241.4  251.2  243.9  244.5  247.3                     

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 GAS OVAL: 
   Marty Bower with 26/4:08.46

         -- 1/10 GAS OVAL - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  25     4:01.81 Marty Bower          27     24.04
  2   2  25     4:07.35 L.G. Geary            7     23.50
  3   4  24     4:00.02 Brian Carey          57     23.25
  4   3  23     4:04.77 Mike Zegilla         29     21.85
  5   6  22     4:00.73 John Keyes           20     21.25
  6   5  22     4:08.89 Jim Lee              23     20.55


                          -- 1/10 GAS OVAL --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 9.3 5/11.4 6/11.5 2/10.8 4/11.4 3/11.4                             
  2  1/ 9.5 4/13.5 5/16.0 2/ 9.8 6/     3/12.5                             
  3  1/ 9.5 4/ 9.5 5/     2/ 9.8 6/20.2#3/10.1                              <<<
  4  1/ 9.9 4/ 9.5 5/11.1 2/ 9.6 6/10.5 3/10.0                             
  5  1/ 9.5 3/ 9.6 5/10.9 2/ 9.3 6/10.7 4/10.4                             
  6  1/ 9.7 3/ 9.7 5/11.0 2/ 9.4 6/10.7 4/ 9.9                             
  7  1/ 9.6 3/ 9.7 5/10.0 2/ 9.6 6/11.5 4/12.6                             
  8  1/ 9.8 3/ 9.7 5/ 9.7 2/ 9.4 6/10.6 4/                                 
  9  1/ 9.6 3/ 9.3 5/10.1 2/10.1 6/     4/11.6                             
 10  1/ 9.6 3/ 9.7 5/ 9.6 2/ 9.8 6/10.8 4/10.3                             
 11  1/ 9.6 3/ 9.6 5/10.1 2/10.4 6/10.4 4/11.1                             
 12  1/ 9.4 3/ 9.6 4/ 9.7 2/ 9.6 6/10.7 5/10.1                             
 13  1/ 9.3 3/ 9.3 4/ 9.9 2/ 9.4 6/10.5 5/13.1                             
 14  1/ 9.3 3/ 9.5 4/ 9.7 2/ 9.4 6/10.5 5/                                 
 15  1/10.0 3/ 9.4 4/ 9.7 2/ 9.6 6/10.2 5/11.2                             
 16  1/ 9.4 3/10.4 4/ 9.9 2/ 9.8 6/14.3 5/10.9                             
 17  1/10.0 3/ 9.5 4/10.7 2/ 9.6 6/     5/ 9.8                             
 18  1/10.1 3/ 9.4 4/11.3 2/ 9.7 6/10.8 5/10.0                             
 19  1/ 9.6 2/ 9.7 4/10.7 3/15.1 6/10.6 5/10.7                             
 20  1/ 9.4 2/ 9.4 4/ 9.6 3/ 9.9 6/10.4 5/ 9.9                             
 21  1/10.0 2/ 9.7 4/     3/ 9.5 6/10.5 5/10.1                             
 22  1/ 9.7 2/ 9.4 4/12.7 3/ 9.4 6/10.5 5/10.4                             
 23  1/ 9.6 2/10.1 4/ 9.9 3/ 9.5 6/10.5 5/10.5                             
 24  1/ 9.6 2/ 9.8 4/ 9.6 3/10.5 6/11.0 5/13.0                             
 25  1/ 9.5 2/ 9.6 4/10.0 3/     6/10.4 5/                                 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     25     23     24     22     22                              
time  241.8  247.3  244.7  240.0  248.8  240.7                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


         -- 1/10 GAS OVAL - B  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1  23     4:09.03 Jerry Vanhorn        40     21.47
  2   3  22     4:03.43 Sting Ray            34     21.01
  3   2  21     4:04.47 Gary Kosits          61     19.97
  4   5  18     4:08.55 Kevin Kyle           79     16.84
  5   4  16     4:02.92 Bob OSullivan        24     15.31


                          -- 1/10 GAS OVAL --B  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.5 2/11.2 3/12.3 4/13.0 5/13.1                                    
  2  1/ 9.6 2/ 9.8 3/10.0 4/10.2 5/12.8                                    
  3  1/ 9.8 2/ 9.8 3/ 9.9 4/10.3 5/11.7                                    
  4  1/ 9.8 2/ 9.6 3/ 9.9 4/11.1 5/12.4                                    
  5  1/11.0 3/13.3 2/ 9.7 4/10.4 5/                                        
  6  1/ 9.8 4/15.0 2/ 9.7 3/10.1 5/12.5                                    
  7  1/ 9.8 4/10.0 2/ 9.8 3/11.4 5/13.8                                    
  8  1/ 9.9 3/10.6 2/ 9.6 4/     5/                                        
  9  2/17.3 3/10.5 1/10.2 4/     5/18.0                                    
 10  2/10.1 3/ 9.8 1/ 9.7 5/     4/14.0                                    
 11  2/ 9.8 3/14.2 1/ 9.6 5/     4/14.8                                    
 12  2/ 9.6 3/10.2 1/15.8 5/     4/                                        
 13  2/ 9.8 3/10.2 1/ 9.8 5/     4/13.5                                    
 14  2/ 9.6 3/ 9.7 1/10.0 5/76.8#4/12.6                                     <<<
 15  2/13.0 3/     1/10.3 5/14.2 4/17.4                                    
 16  2/10.4 3/13.9 1/10.8 5/     4/                                        
 17  2/15.3 3/18.7 1/10.2 5/11.1 4/19.3                                    
 18  2/ 9.7 3/10.2 1/10.1 5/11.6 4/11.2                                    
 19  2/ 9.7 3/10.1 1/ 9.9 5/10.2 4/                                        
 20  2/ 9.6 3/10.0 1/10.1 5/10.2 4/13.1                                    
 21  1/13.3 3/11.3 2/     5/10.3 4/12.0                                    
 22  1/ 9.8 3/     2/24.9#5/10.4 4/11.8                                     <<<
 23  1/10.5 3/15.5 2/ 9.9 5/11.0 4/13.7                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     21     22     16     18                                     
time  249.0  244.4  243.4  242.9  248.5                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for NASCAR STOCK: 
   Sting Ray with 23/4:02.44

          -- NASCAR STOCK - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   3  23     4:08.81 Chris Wynne          38     21.49
  2   1  23     4:09.24 Sting Ray            33     21.46
  3   2  22     4:00.75 Brian Carey          59     21.25
  4   8  22     4:01.52 Glenn Stoel          52     21.18
  5   4  21     4:00.44 Greg Zielinski       16     20.31
  6   5  21     4:05.60 Matt Hunt            67     19.88
  7   7  21     4:10.22 Jerry Vanhorn        41     19.51
  8   6  20     4:00.35 Rory Santee          49     19.35


                           -- NASCAR STOCK --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.4 3/11.0 2/10.5 8/17.3 4/11.6 5/11.7 7/15.3 6/12.2               
  2  1/10.2 3/10.4 2/10.2 7/10.8 4/10.6 6/11.1 8/13.2 5/10.5               
  3  1/10.5 3/10.4 2/10.7 7/10.7 4/10.9 6/11.5 8/11.2 5/10.4               
  4  1/10.4 5/12.7 2/10.7 7/10.7 4/11.1 6/11.3 8/11.0 3/10.8               
  5  1/10.4 4/10.3 2/10.4 7/10.7 5/11.2 6/11.4 8/11.2 3/10.2               
  6  1/10.4 4/10.3 2/10.6 7/10.8 5/11.1 6/11.6 8/     3/10.3               
  7  2/14.0 3/12.2 1/10.7 7/10.8 4/11.1 6/11.8 8/13.8 5/15.9               
  8  2/10.8 3/10.6 1/10.5 7/10.9 4/13.3 6/11.6 8/11.2 5/10.9               
  9  2/10.6 3/10.4 1/10.5 7/11.2 4/11.2 6/11.7 8/11.5 5/11.0               
 10  2/10.3 3/10.3 1/10.3 6/11.3 5/11.3 7/12.5 8/11.1 4/10.8               
 11  2/10.3 3/10.3 1/11.8 6/10.9 5/11.2 7/     8/11.1 4/10.4               
 12  2/10.4 3/10.3 1/10.7 6/11.2 5/10.9 7/12.1 8/10.9 4/10.6               
 13  2/10.5 3/10.3 1/10.5 6/     5/10.9 7/12.3 8/10.9 4/10.5               
 14  2/14.1 3/15.2 1/10.6 6/11.8 5/11.2 7/13.9 8/12.6 4/10.7               
 15  2/10.5 3/10.4 1/10.5 6/10.9 5/11.0 7/12.8 8/13.9 4/11.2               
 16  2/10.5 3/10.4 1/10.6 6/10.8 5/     7/11.8 8/11.2 4/10.5               
 17  2/10.4 3/10.4 1/10.6 6/10.8 5/12.3 7/11.7 8/11.0 4/10.6               
 18  2/10.5 3/10.4 1/10.6 6/10.8 5/11.3 7/12.2 8/12.8 4/10.5               
 19  2/10.4 3/10.5 1/14.3 5/12.0 6/13.1 7/12.1 8/11.3 4/10.5               
 20  2/10.7 3/10.4 1/10.7 5/10.9 6/16.2 8/     7/11.0 4/10.8               
 21  2/10.6 3/12.1 1/10.8 5/12.9 6/11.5 8/12.0 7/     4/10.5               
 22  2/10.5 3/10.6 1/10.4 5/11.2 6/11.6 8/12.5 7/11.2 4/10.6               
 23  2/10.6 3/     1/10.5 5/     6/     8/     7/11.8 4/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     22     23     21     21     20     21     22                
time  249.2  240.7  248.8  240.4  245.6  240.3  250.2  241.5              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


Top Qualifier for 1/10 GAS OFF-ROAD: 
   Mike Zegilla with 10/4:26.91

       -- 1/10 GAS OFF-ROAD - A  MAIN --
pos Car Laps    time     name                id    avg.mph
  1   1   9     4:07.67 Mike Zegilla         28     13.63
  2   6   9     4:16.36 Jim Lee              22     13.16
  3   4   8     4:02.63 Galo Barros          45     12.36
  4   2   8     4:07.83 Rich Collin          12     12.11
  5   3   8     4:12.02 John Keyes           19     11.90
  6   5   7     3:57.23 Kevin Kosits         62     11.07
 --   7  --- DNS ---    Tommy D.              5


                        -- 1/10 GAS OFF-ROAD --A  MAIN --
nCar-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 4.4#1/ 4.0#4/ 5.1#3/ 5.1#6/ 7.6#5/ 5.8#                             <<<
  2  2/35.7 6/41.8 3/35.1 1/34.0 5/35.8 4/37.4                             
  3  1/27.3 5/39.0 4/41.4 2/30.0 6/45.6 3/28.8                             
  4  2/32.1 5/35.4 4/31.2 1/28.8 6/33.4 3/34.8                             
  5  1/29.4 5/32.6 4/28.4 2/35.1 6/     3/31.2                             
  6  1/30.1 5/30.0 3/28.0 4/41.4 6/45.8 2/29.5                             
  7  1/27.2 5/31.9 4/36.5 3/31.4 6/37.1 2/29.1                             
  8  1/29.8 5/     4/     3/36.5 6/31.5 2/28.8                             
  9  1/31.1 4/32.8 5/45.8 3/     6/     2/30.4                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      8      8      8      7      9                              
time  247.6  247.8  252.0  242.6  237.2  256.3                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped


