DIRTRUNNER'S INDOOR 09 - 10
12-05-2009
Best Heat Lap/Time for NOVICE:
Stephen Kovarik with 65/5:03.24
-- NOVICE - A Main --
Pos Car Laps time name id avg.mph
1 2 66 5:03.83 Mason Sargent 42 16.29
2 3 46 5:04.23 Megan Ellis 70 11.34
3 4 41 4:51.87 Justin Grau 109 10.54
-- 1 --- DNS --- Stephen Kovarik 98
-- 5 --- DNS --- Luke Negrin 96
- NOVICE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.65 5.83 4.10
2 4.32 6.36 4.94
3 4.71 6.07 4.80
4 4.56 9.89 4.80
5 4.43 5.63 10.51
6 4.78 3.20 4.62
7 5.19 4.04 7.91
8 4.82 6.31 5.54
9 5.80 6.12 12.50
10 4.46 6.24 4.74
11 4.56 6.17 4.70
12 4.47 13.40 4.44
13 4.59 6.98 8.25
14 4.50 6.75 8.29
15 4.36 5.73 5.07
16 4.85 6.69 5.23
17 4.48 6.82 13.44
18 4.17 7.60 4.45
19 4.81 5.60 4.51
20 4.79 6.34 15.35
21 4.29 6.09 5.97
22 4.38 5.55 13.87
23 4.26 7.42 13.99
24 4.46 12.51 6.34
25 4.55 6.17 4.63
26 4.52 6.93 4.48
27 4.33 5.63 4.16
28 4.58 6.27 15.36
29 9.10 6.56 10.23
30 4.39 5.41 9.72
31 4.17 7.23 4.97
32 4.35 6.15 7.79
33 4.08 5.95 5.05
34 4.16 5.89 5.60
35 4.26 6.20 5.32
36 4.23 7.03 4.63
37 9.86 6.64 7.39
38 4.27 7.65 5.15
39 4.42 6.16 4.40
40 4.54 5.97 4.24
41 4.22 6.88 10.18
42 4.48 6.84
43 4.54 6.48
44 4.57 6.29
45 4.41 6.09
46 4.14 6.24
47 4.13
48 3.97
49 4.18
50 4.18
51 4.54
52 4.75
53 4.32
54 4.64
55 4.59
56 4.27
57 4.86
58 4.21
59 4.51
60 4.27
61 4.32
62 4.36
63 4.50
64 4.68
65 4.33
66 4.03
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 66 46 41
time 303.8 304.2 291.8
Min 3.65 3.20 4.10
Best Heat Lap/Time for SLASH OVAL:
Adam Zuidema with 58/5:02.31
-- SLASH OVAL - A Main --
Pos Car Laps time name id avg.mph
1 2 61 5:01.20 Mark Stern 15 15.19
2 5 58 5:04.27 Charlie Sweet 84 14.30
3 1 56 5:03.59 Adam Zuidema 36 13.83
4 4 53 5:00.38 Derek Zuidema 3 13.23
5 3 47 5:07.52 Bob Foley 22 11.46
6 6 39 5:05.20 Nick Delcampo 95 9.58
- SLASH OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.02 4.44 5.43 4.66 4.90 5.13
2 5.06 4.80 11.20 4.86 5.10 5.31
3 6.86 5.29 5.53 5.15 5.08 4.78
4 5.30 4.83 5.45 10.23 10.62 8.92
5 5.72 5.25 5.24 5.98 5.05 5.96
6 5.73 5.58 6.58 5.17 5.18 4.78
7 5.07 5.01 5.97 5.12 5.27 8.81
8 4.93 4.94 5.50 5.17 5.58 4.89
9 5.18 4.70 5.03 5.10 4.91 5.11
10 4.58 4.73 5.48 4.84 4.97 10.34
11 5.41 4.67 9.91 4.72 5.29 6.76
12 4.79 5.01 5.46 5.18 5.00 5.08
13 5.74 4.97 5.39 4.84 4.95 10.62
14 4.79 4.95 5.66 5.12 4.89 13.60
15 4.87 4.95 7.16 4.97 4.94 4.91
16 4.72 4.63 7.86 5.18 4.87 5.30
17 5.01 4.77 5.24 6.26 5.01 4.74
18 8.00 4.78 5.88 6.45 5.23 7.00
19 5.05 4.97 6.59 5.08 4.96 5.07
20 4.77 4.90 12.70 4.99 4.78 5.37
21 5.44 4.93 6.21 4.90 4.94 5.67
22 4.84 4.88 5.22 7.08 4.97 5.04
23 5.35 5.84 10.21 12.14 5.01 5.84
24 5.23 4.79 5.27 8.98 5.17 5.02
25 9.09 4.95 5.96 5.12 6.32 5.18
26 4.84 5.14 5.65 5.52 6.64 10.60
27 4.58 5.45 8.62 4.97 5.97 5.39
28 11.89 5.62 5.27 5.15 5.07 5.40
29 5.62 4.64 5.86 4.89 5.05 5.18
30 4.47 4.93 5.04 5.22 4.90 10.48
31 4.91 5.45 5.54 5.21 4.98 6.62
32 5.48 4.94 5.02 5.20 5.04 25.76
33 5.01 4.67 6.77 11.13 5.10 10.28
34 4.80 4.71 5.26 5.08 5.24 5.17
35 5.02 4.94 5.35 4.90 5.22 28.02
36 4.66 4.58 7.06 5.10 5.03 4.99
37 5.82 5.05 5.19 4.83 5.09 5.83
38 5.39 4.70 6.13 5.30 5.98 10.16
39 7.49 4.96 5.82 10.21 5.08 11.90
40 4.46 4.68 13.35 5.18 5.10
41 5.08 5.36 6.42 5.15 4.97
42 4.87 5.17 5.44 4.90 4.97
43 5.29 4.67 6.47 5.11 5.36
44 4.69 4.85 5.02 4.92 4.91
45 4.56 4.54 7.24 5.05 5.13
46 4.63 4.61 5.22 4.78 4.77
47 4.52 4.74 9.42 4.98 4.99
48 4.66 4.88 4.94 5.01
49 5.46 4.70 5.11 4.82
50 9.84 4.91 4.97 4.78
51 4.65 4.80 4.97 5.51
52 4.79 4.83 5.11 5.29
53 5.00 5.11 4.97 4.84
54 4.85 5.06 4.83
55 5.40 4.78 4.87
56 5.04 4.89 5.57
57 4.62 5.13
58 5.14 5.79
59 4.68
60 4.94
61 5.57
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 56 61 47 53 58 39
time 303.5 301.2 307.5 300.3 304.2 305.1
Min 4.02 4.44 5.02 4.66 4.77 4.74
Best Heat Lap/Time for MINI COOPER OVAL:
Charlie Sweet with 59/5:02.44
-- MINI COOPER OVAL - A Main --
Pos Car Laps time name id avg.mph
1 2 55 5:01.24 Matt Stefans 5 13.69
2 1 55 5:04.95 Charlie Sweet 58 13.53
3 4 54 5:05.18 Jason Schies 32 13.27
4 3 53 5:03.36 Tony Gallis 90 13.10
5 7 49 5:01.03 Dave Stefans 79 12.21
6 5 49 5:01.86 Amanda Miele 66 12.17
7 6 49 5:04.16 Annie Schies 26 12.08
8 9 45 4:46.74 J.T. Moss 87 11.77
9 8 36 5:05.26 Emily Malinoski 56 8.84
10 0 5 0:38.96 Shayna Miele 64 9.62
- MINI COOPER OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.45 4.94 4.76 5.69 6.65 6.12 5.94 6.32 6.83 7.27
2 4.75 4.90 5.25 5.43 5.61 5.41 5.36 6.14 5.15 6.24
3 4.94 5.10 4.87 5.37 5.81 8.55 5.76 7.11 7.59 10.55
4 5.68 5.76 6.40 6.34 6.00 5.91 5.68 5.47 5.83 8.48
5 5.24 5.62 5.31 5.30 5.31 5.60 5.74 29.84 5.12 6.39
6 7.05 4.76 5.75 6.23 5.66 5.57 5.87 5.10 5.22
7 4.83 5.04 5.18 5.38 5.68 5.75 5.61 4.79 4.99
8 4.67 5.00 5.68 6.12 9.82 5.71 5.29 11.22 6.13
9 4.88 6.00 4.97 5.41 5.84 5.78 5.65 5.12 5.02
10 4.79 5.23 6.93 5.99 5.98 5.12 5.71 8.23 5.39
11 6.66 4.95 5.14 5.70 5.50 5.90 4.95 5.67 5.82
12 6.35 4.86 5.16 5.07 7.71 9.53 5.30 5.42 5.46
13 4.80 4.79 5.06 5.25 5.51 6.80 6.46 6.66 6.73
14 4.96 8.20 8.40 6.36 5.37 7.04 6.52 4.06 5.28
15 5.44 5.14 5.15 5.21 5.61 5.43 5.85 6.71 4.85
16 4.88 4.91 5.30 5.48 5.35 5.47 5.59 6.34 6.03
17 5.32 5.39 5.51 5.38 5.76 7.82 5.48 15.28 5.23
18 8.95 5.26 5.09 5.55 5.57 5.20 6.07 10.77 6.28
19 4.88 4.80 5.57 5.29 5.75 6.49 8.23 7.48 7.68
20 5.26 6.38 5.29 8.09 5.23 5.45 6.24 9.23 4.79
21 4.70 5.24 4.79 5.79 5.69 5.20 5.70 9.54 5.26
22 5.14 5.21 5.03 5.22 5.81 5.43 5.56 10.48 5.13
23 5.28 4.78 4.80 4.93 7.72 5.43 9.52 8.08 4.93
24 4.86 4.83 5.03 5.42 4.61 5.41 6.66 8.34 5.02
25 6.87 4.77 7.21 5.51 7.33 5.53 5.61 6.41 6.01
26 9.32 4.87 5.19 5.22 6.81 6.05 11.24 9.55 5.82
27 4.88 4.91 5.21 5.56 5.56 8.09 5.75 7.19 5.16
28 4.84 7.30 5.19 6.68 5.53 6.62 5.84 8.38 5.77
29 8.12 5.04 5.04 5.90 5.51 9.16 6.11 6.26 4.88
30 4.81 5.09 5.22 5.52 5.82 6.28 5.07 8.52 7.76
31 5.28 6.46 5.45 6.21 5.73 5.85 6.23 24.55 6.53
32 5.66 11.13 9.29 5.35 5.39 5.54 5.68 5.81 5.39
33 4.73 5.26 5.09 6.28 5.38 7.47 14.57 5.23 5.38
34 9.29 5.26 6.57 6.39 5.95 5.51 6.41 6.30 5.66
35 5.01 5.11 5.08 5.85 5.61 6.31 5.41 5.53 5.36
36 5.58 4.94 4.87 5.60 5.42 5.59 5.71 7.96 6.13
37 5.18 4.78 5.17 5.32 5.54 5.38 6.22 5.53
38 5.10 4.82 5.19 5.25 5.63 5.93 5.24 8.88
39 4.67 4.88 5.20 5.32 6.71 6.07 5.89 9.87
40 4.95 5.72 4.78 5.13 5.69 5.56 5.44 8.54
41 5.42 5.09 5.21 6.55 7.75 5.43 5.65 7.43
42 5.44 5.03 5.16 5.18 5.60 5.91 5.43 8.75
43 5.19 6.30 5.07 4.95 9.94 5.64 5.12 13.28
44 5.11 5.21 13.40 4.99 7.90 5.50 5.52 8.07
45 5.32 5.26 10.63 5.54 8.62 6.82 5.33 10.57
46 5.71 4.81 5.13 6.38 6.72 9.44 5.69
47 5.33 9.18 6.59 6.23 5.93 6.92 5.86
48 7.56 4.94 5.06 5.27 6.41 5.51 5.60
49 6.58 5.03 4.75 5.11 5.58 5.70 5.39
50 5.55 6.72 4.84 5.73
51 5.04 5.01 7.10 5.25
52 4.72 5.36 4.87 5.35
53 4.65 5.44 5.11 5.57
54 4.92 5.19 5.72
55 5.10 4.96
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 55 55 53 54 49 49 49 36 45 5
time 304.9 301.2 303.3 305.1 301.8 304.1 301.0 305.2 286.7 38.96
Min 4.45 4.76 4.75 4.93 4.61 5.12 4.95 4.06 4.79 6.24
Best Heat Lap/Time for 1/10 PAN OVAL:
Bart Diaz with 94/5:02.58
-- 1/10 PAN OVAL - A Main --
Pos Car Laps time name id avg.mph
1 3 91 5:02.32 Chris Miele 68 22.58
2 2 89 5:01.71 Brian Carey 33 22.12
3 1 87 5:00.44 Bart Diaz 100 21.72
4 4 81 5:03.51 Wayne Miele 60 20.02
5 5 78 5:02.76 John Breimaier 71 19.32
6 6 76 5:02.91 Mark Stern 13 18.82
- 1/10 PAN OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.72 3.01 4.10 3.28 4.48 4.80
2 3.25 3.25 3.51 3.39 3.65 3.52
3 3.22 3.32 3.30 3.36 3.53 3.68
4 3.10 3.31 3.23 3.31 3.50 3.89
5 3.10 3.29 3.31 3.29 3.68 3.92
6 3.17 3.13 3.23 15.69 3.64 3.42
7 3.12 3.32 3.18 3.39 4.17 6.91
8 3.22 3.39 3.23 3.56 3.66 4.49
9 2.99 3.18 3.20 3.33 3.87 3.68
10 3.19 3.37 3.12 3.32 3.54 6.21
11 3.25 3.23 3.19 3.29 3.44 3.84
12 3.28 3.28 3.18 3.25 3.39 3.95
13 3.14 3.26 3.27 3.63 3.34 3.83
14 3.12 3.19 3.28 3.27 6.91 9.57
15 3.06 3.27 3.18 3.52 3.33 4.62
16 3.08 3.26 3.18 3.32 3.55 4.25
17 3.11 3.43 3.14 3.39 3.76 4.37
18 3.29 3.20 3.22 3.38 3.76 3.77
19 7.41 3.58 3.39 7.13 3.50 3.69
20 3.30 3.17 3.31 4.26 3.70 3.58
21 3.11 3.25 3.46 3.47 3.67 3.46
22 3.20 3.26 3.16 3.24 3.48 4.41
23 3.08 3.27 3.15 3.47 3.50 4.29
24 3.23 3.29 3.36 3.29 3.38 3.61
25 4.63 3.45 3.33 3.46 3.70 3.72
26 3.11 3.23 3.22 3.46 3.51 4.23
27 3.27 3.27 3.14 3.20 3.67 4.16
28 3.30 5.44 3.46 3.29 3.81 3.97
29 3.26 3.33 3.27 3.63 5.18 3.77
30 3.18 3.49 3.25 3.35 3.71 4.04
31 3.16 3.29 3.24 3.41 3.64 3.64
32 3.31 3.29 3.27 3.29 3.54 3.56
33 3.22 3.29 4.57 3.44 3.39 3.78
34 3.18 3.27 3.33 3.32 3.44 3.61
35 3.20 3.36 3.31 3.29 3.30 3.50
36 3.10 3.37 3.18 3.39 3.45 3.58
37 3.24 3.29 3.16 3.33 3.36 3.75
38 3.15 3.25 3.20 3.45 3.38 3.49
39 3.25 3.31 3.50 3.49 3.61 6.92
40 3.25 3.34 3.48 6.10 4.35 4.37
41 3.23 3.25 3.19 3.80 3.55 4.17
42 3.11 3.26 3.15 3.56 3.37 3.60
43 3.24 3.21 3.38 3.92 5.01 3.77
44 3.31 3.27 3.30 5.16 4.64 3.50
45 3.34 3.28 3.42 3.37 4.06 3.41
46 9.40 3.23 3.30 3.47 3.75 3.62
47 3.21 3.35 3.29 3.66 5.72 3.62
48 8.73 3.29 3.21 3.62 3.79 3.68
49 3.30 3.29 3.32 3.63 10.16 3.59
50 3.40 3.38 3.57 4.25 4.00 3.48
51 3.35 3.32 3.24 3.40 3.83 3.56
52 3.34 3.50 3.34 3.58 3.44 3.59
53 3.46 7.46 3.19 3.55 3.49 3.67
54 3.52 3.34 3.24 3.18 3.81 3.87
55 3.27 3.27 3.31 3.43 3.84 3.77
56 5.15 3.36 3.31 3.65 3.53 3.75
57 3.18 3.34 3.34 3.49 3.62 3.46
58 3.23 3.35 3.30 3.45 3.52 3.84
59 3.28 3.36 3.25 3.28 3.44 3.54
60 3.26 3.34 3.54 3.60 3.52 3.60
61 3.21 3.33 3.41 3.60 3.76 3.54
62 3.20 3.22 3.30 3.53 4.02 3.94
63 3.21 3.27 3.26 3.64 3.54 4.24
64 3.30 3.36 3.31 3.54 3.66 3.72
65 3.23 3.29 3.31 4.16 3.69 3.49
66 3.25 3.32 3.29 3.85 3.78 4.29
67 3.16 3.30 3.32 3.44 3.76 3.48
68 3.36 3.34 3.33 3.47 3.51 3.69
69 3.14 3.28 3.29 3.51 3.59 3.82
70 3.18 3.23 3.33 3.55 4.45 3.56
71 3.30 3.40 3.34 3.43 3.89 3.47
72 3.27 3.32 3.36 3.37 3.97 3.62
73 3.50 3.39 3.47 3.56 3.62 3.72
74 3.29 3.54 3.52 3.36 4.07 3.65
75 3.21 3.41 3.40 3.52 4.00 3.71
76 3.21 3.42 3.17 3.60 3.61 3.65
77 3.25 3.33 3.23 3.44 4.05
78 3.29 3.41 3.23 4.09 3.84
79 3.24 3.25 3.32 3.54
80 3.17 3.44 3.29 3.51
81 3.27 3.67 3.21 3.61
82 3.39 3.38 3.36
83 3.53 3.35 3.29
84 3.32 3.30 3.36
85 3.23 3.31 3.34
86 3.25 3.25 3.37
87 3.26 3.33 3.29
88 3.33 3.25
89 3.29 3.28
90 3.47
91 3.19
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 87 89 91 81 78 76
time 300.4 301.7 302.3 303.5 302.7 302.9
Min 2.72 3.01 3.12 3.18 3.30 3.41
-- 1/10 PAN OVAL - B Main --
Pos Car Laps time name id avg.mph
1 1 82 5:00.50 Ray Schwerdtfeger 39 20.47
2 2 81 5:00.19 Toby Hamson 11 20.24
3 3 73 5:01.37 Brian Peterson Jr 49 18.17
-- 4 --- DNS --- Darryl Thompson 53
-- 5 --- DNS --- Brian Peterson Sr. 51
- 1/10 PAN OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.29 3.99 4.18
2 3.84 3.64 3.61
3 3.80 3.56 3.66
4 3.73 3.87 4.84
5 3.65 3.55 4.16
6 3.69 3.50 4.72
7 3.70 3.63 3.75
8 4.04 4.62 3.43
9 4.29 3.54 3.51
10 3.74 3.55 3.81
11 3.39 3.46 3.74
12 3.55 3.52 3.78
13 3.63 3.49 3.66
14 3.77 3.43 3.42
15 3.52 3.52 3.47
16 3.76 3.37 6.97
17 3.72 5.73 3.67
18 3.48 3.46 3.59
19 3.72 3.41 3.41
20 3.52 3.54 3.43
21 3.49 3.44 3.59
22 3.55 3.37 3.62
23 3.49 3.53 3.31
24 3.48 3.42 6.73
25 3.43 3.52 4.14
26 3.59 3.87 3.78
27 3.67 3.26 3.60
28 3.90 3.47 3.49
29 4.01 3.91 3.69
30 3.53 3.22 7.19
31 3.48 3.47 3.58
32 3.47 3.53 3.45
33 3.48 3.36 4.16
34 3.47 3.44 3.51
35 3.47 3.58 6.12
36 3.51 3.59 3.54
37 3.62 3.38 3.42
38 3.90 3.37 3.63
39 3.66 3.40 3.47
40 3.68 3.53 3.75
41 3.47 3.42 3.59
42 3.58 3.44 3.55
43 3.63 3.72 3.47
44 3.50 3.44 3.92
45 3.77 3.44 3.68
46 3.58 7.25 5.03
47 4.00 3.44 3.85
48 3.62 3.58 4.05
49 3.57 3.43 3.64
50 4.02 3.68 3.64
51 3.41 3.54 3.59
52 3.68 3.56 6.07
53 3.61 3.68 4.23
54 3.56 3.53 4.06
55 3.81 3.54 3.53
56 3.58 3.74 3.67
57 3.65 3.77 3.37
58 3.91 4.55 3.52
59 3.41 3.65 6.58
60 3.55 4.67 3.94
61 3.76 4.04 6.90
62 3.68 3.56 3.61
63 3.51 3.48 8.18
64 3.58 3.55 3.78
65 3.56 3.39 3.62
66 3.59 3.50 3.82
67 3.76 3.43 3.67
68 3.61 3.52 3.46
69 3.86 3.68 3.58
70 3.57 4.75 3.63
71 4.42 3.76 4.23
72 3.66 3.53 3.81
73 3.73 3.61 7.17
74 3.73 3.48
75 3.58 3.43
76 3.54 3.63
77 3.79 3.69
78 3.70 3.52
79 3.59 5.50
80 3.92 3.84
81 3.54 3.80
82 3.78
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 82 81 73
time 300.4 300.1 301.3
Min 3.29 3.22 3.31
Best Heat Lap/Time for MINI OVAL:
Mark Stern with 74/5:03.55
-- MINI OVAL - A Main --
Pos Car Laps time name id avg.mph
1 3 72 5:03.22 Dan Moss 85 17.81
2 2 71 5:00.35 Dave Stefans 81 17.73
3 1 68 5:01.01 Mark Stern 16 16.94
4 5 67 5:03.57 Matt Stefans 6 16.55
5 6 65 5:02.73 Annie Schies 24 16.10
6 4 63 5:04.90 Daniel Schies 28 15.50
-- 7 --- DNS --- Mason Sargent 44
- MINI OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4.02 4.46 4.57 4.19 4.91 5.46
2 4.02 4.61 4.21 4.43 4.24 4.68
3 3.93 4.35 3.99 4.40 4.33 5.02
4 3.77 4.51 4.34 4.37 4.08 4.66
5 3.78 4.32 3.93 4.67 4.45 5.05
6 3.93 4.00 3.83 4.99 4.54 6.23
7 3.82 3.77 4.92 4.33 4.97 4.59
8 4.53 4.11 4.10 4.66 8.60 4.62
9 4.40 4.05 4.07 4.52 4.35 9.88
10 4.10 3.96 3.86 4.70 4.19 4.59
11 3.95 4.10 3.89 4.16 3.91 4.40
12 3.77 4.13 3.83 4.49 4.22 5.33
13 4.08 4.28 4.18 4.38 4.46 4.50
14 3.73 3.88 3.78 5.12 4.36 4.15
15 3.85 3.93 4.08 4.55 4.26 4.65
16 4.51 3.65 3.73 4.58 4.20 4.36
17 7.20 3.85 4.03 4.58 4.31 4.25
18 4.09 4.07 3.70 4.83 4.01 4.37
19 3.87 3.84 4.15 5.43 4.44 4.36
20 3.93 3.78 7.05 4.35 4.34 4.33
21 4.02 4.02 4.01 4.55 4.72 4.55
22 4.13 3.90 3.84 4.70 4.69 4.48
23 4.18 8.96 3.86 4.67 4.60 4.25
24 4.04 4.02 7.40 4.89 4.56 4.23
25 3.97 4.00 3.85 4.48 4.17 4.24
26 3.81 3.97 3.83 4.66 4.45 4.33
27 3.89 3.81 7.97 4.47 4.30 4.45
28 3.68 4.11 3.87 4.16 4.32 4.42
29 4.58 3.84 3.87 4.72 4.68 4.21
30 3.76 3.96 4.01 4.27 4.18 4.94
31 3.85 3.97 3.86 4.61 4.40 4.36
32 3.95 4.18 3.86 4.42 4.20 4.34
33 3.78 4.57 3.90 4.65 4.32 4.21
34 3.93 5.21 3.82 4.60 4.46 4.48
35 3.85 4.37 4.13 4.51 4.44 5.13
36 3.81 3.91 3.86 4.85 4.56 4.33
37 8.90 3.75 3.93 5.46 4.86 4.51
38 16.28 4.70 4.46 9.67 4.65 4.46
39 9.05 4.34 4.73 4.48 8.75 4.48
40 3.89 4.08 4.83 5.46 4.84 4.44
41 4.12 4.57 4.06 4.96 4.19 4.30
42 4.03 4.40 3.84 4.53 4.24 4.23
43 4.29 4.33 3.62 4.27 4.14 4.15
44 4.52 4.06 3.98 4.53 4.26 4.58
45 4.24 3.81 5.91 4.65 4.30 5.63
46 6.53 4.25 3.99 4.97 4.18 4.30
47 3.58 3.96 3.69 4.48 4.31 4.52
48 4.69 4.04 4.13 4.51 4.28 4.37
49 3.75 3.99 3.76 4.50 4.24 4.80
50 3.68 4.68 3.74 4.76 3.99 4.32
51 3.64 4.26 4.15 4.44 4.50 4.34
52 3.70 4.29 3.95 4.51 4.25 4.26
53 4.34 4.74 4.16 4.50 4.11 4.48
54 4.29 4.93 3.96 4.48 4.08 4.30
55 3.96 4.24 3.91 4.77 3.96 4.33
56 4.02 4.21 4.15 4.39 4.46 4.32
57 3.86 4.20 3.88 4.52 4.62 5.42
58 3.89 4.05 3.76 4.55 4.00 4.55
59 6.07 3.99 4.16 6.29 4.18 4.50
60 4.21 3.94 3.79 4.50 4.18 4.61
61 3.80 3.85 3.89 4.45 4.92 5.18
62 4.11 3.93 4.00 4.89 6.23 4.55
63 3.92 4.10 4.03 12.09 4.44 4.50
64 3.57 4.17 3.95 4.55 5.22
65 3.82 3.85 3.67 4.19 4.33
66 3.69 6.20 5.31 4.46
67 3.97 3.88 3.87 4.70
68 3.78 4.17 3.85
69 3.75 3.73
70 3.97 3.84
71 3.88 5.78
72 4.20
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 68 71 72 63 67 65
time 301.0 300.3 303.2 304.9 303.5 302.7
Min 3.57 3.65 3.62 4.16 3.91 4.15
Best Heat Lap/Time for 1/12 PAN OVAL:
Bart Diaz with 89/5:01.06
-- 1/12 PAN OVAL - A Main --
Pos Car Laps time name id avg.mph
1 1 87 5:02.00 Bart Diaz 101 21.61
2 2 86 5:02.63 Brian Carey 34 21.31
3 3 85 5:01.47 Chris Grau 106 21.15
4 5 84 5:00.14 Ulysses S. Grant 108 20.99
5 4 24 1:45.97 Robby Sargent 45 16.99
- 1/12 PAN OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2.73 3.29 3.84 3.63 4.15
2 3.28 3.39 3.46 3.35 3.49
3 3.25 3.24 3.33 3.34 3.50
4 3.31 3.26 3.37 3.41 3.48
5 3.31 3.49 3.78 3.63 3.41
6 3.34 3.44 3.81 3.74 3.70
7 3.25 3.23 3.48 3.28 3.57
8 3.26 3.37 3.39 3.49 3.51
9 3.30 3.36 3.48 3.55 3.59
10 3.38 3.42 3.30 3.59 3.64
11 3.22 3.35 3.52 3.43 3.70
12 3.33 3.54 3.35 3.75 3.78
13 3.42 3.34 3.76 3.77 3.58
14 3.30 3.32 3.67 3.44 3.59
15 3.43 3.61 5.13 8.86 3.69
16 3.40 3.54 3.65 3.87 3.48
17 3.29 3.47 3.99 4.06 3.49
18 3.33 3.34 3.32 3.51 3.44
19 3.36 3.51 3.43 3.60 3.50
20 3.37 3.37 3.66 9.59 3.48
21 3.31 3.45 3.33 11.52 3.49
22 3.40 3.31 3.36 3.57 3.44
23 3.30 3.36 3.70 3.88 3.48
24 3.32 3.37 3.50 4.00 3.37
25 3.31 3.43 3.39 3.40
26 3.43 3.52 3.42 3.34
27 3.23 3.34 3.36 3.90
28 3.38 3.38 3.46 3.71
29 3.51 3.35 3.50 3.65
30 3.42 3.41 3.48 4.15
31 3.28 12.69 3.60 3.69
32 11.64 3.42 3.51 3.65
33 4.61 3.43 4.05 3.55
34 3.26 3.37 4.08 4.27
35 3.43 3.37 3.64 4.12
36 3.33 3.38 3.42 3.49
37 3.43 3.38 3.50 3.39
38 3.32 3.41 3.41 3.33
39 3.27 3.46 3.60 3.50
40 3.38 3.42 3.42 3.50
41 3.27 3.31 3.72 3.45
42 3.41 3.31 3.46 3.50
43 3.35 3.27 3.45 3.50
44 3.38 3.42 3.73 3.60
45 3.36 3.26 3.64 3.80
46 3.33 3.63 3.35 3.96
47 3.28 3.42 3.40 3.45
48 3.33 3.30 3.40 3.37
49 3.34 3.40 3.41 3.47
50 3.37 3.25 3.39 3.56
51 3.29 3.44 3.47 3.35
52 3.33 3.36 3.28 3.41
53 3.41 3.45 3.57 3.62
54 3.40 3.56 3.46 3.46
55 3.43 3.65 3.51 3.45
56 3.29 3.28 3.52 3.53
57 3.36 3.56 3.71 3.49
58 3.40 3.38 3.68 3.57
59 3.40 3.46 3.53 3.73
60 3.35 3.45 3.49 3.42
61 3.28 3.36 3.43 3.58
62 3.36 3.38 3.56 3.49
63 3.35 3.45 3.40 3.40
64 3.43 3.35 3.41 3.61
65 3.32 3.42 3.39 3.59
66 3.29 3.30 3.35 3.77
67 3.38 3.47 3.36 3.61
68 3.34 3.39 3.52 3.39
69 3.39 3.43 3.46 3.59
70 3.30 3.37 3.43 3.51
71 3.53 3.36 3.49 3.66
72 3.44 3.31 3.45 3.47
73 3.37 3.49 3.55 3.75
74 3.35 3.50 3.47 3.28
75 3.36 3.47 3.66 3.51
76 3.33 3.54 3.60 3.44
77 3.40 3.41 3.51 3.56
78 3.38 3.50 3.58 3.55
79 3.37 3.46 3.59 3.64
80 3.37 3.40 3.46 3.50
81 3.47 3.39 3.42 3.47
82 3.27 3.44 3.44 3.63
83 3.44 3.59 3.53 3.35
84 3.40 3.31 3.92 3.51
85 3.46 3.38 3.44
86 4.20 3.41
87 3.54
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 87 86 85 24 84
time 302.0 302.6 301.4 105.9 300.1
Min 2.73 3.23 3.28 3.28 3.28
-- 1/12 PAN OVAL - B Main --
Pos Car Laps time name id avg.mph
1 1 84 5:01.06 Wayne Miele 61 20.93
2 5 79 5:02.10 Dan Schlactun 75 19.61
3 4 78 5:00.30 John Breimaier 72 19.48
4 2 21 1:34.25 Ray Schwerdtfeger 40 16.71
-- 3 --- DNS --- Darryl Thompson 54
- 1/12 PAN OVAL -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3.02 3.37 3.68 4.30
2 3.44 6.52 3.91 4.10
3 3.73 5.65 4.96 3.70
4 4.00 3.85 3.65 3.78
