DIRTRUNNERS INDOOR 2010-2011
FINAL POINT STANDINGS

NOVICE


Best 7 out of 9


Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 585 Roy Kovarik1 0 0 90 105 100 95 95 0 100
2 525 Bryan Stefans 0 90 0 95 65 95 0 95 85
3 460 Anna Filardi 90 90 100 0 90 0 0 0 90
4 440 Nick Sargent 0 70 80 0 0 85 0 105 100
5 370 Samantha Huyler 85 100 85 0 100 0 0 0 0
6 295 Matthew Petersen 0 0 0 75 0 70 0 80 70
7 290 Jake Bedell 0 0 100 0 0 100 90 0 0
8 255 Luke Negrin 100 75 0 0 80 0 0 0 0
9t 235 Galo Barros III 0 0 65 85 85 0 0 0 0
10t 235 Nick Sanders 0 0 75 80 0 80 0 0 0
11t 170 Jared Scharfstein 0 0 0 0 0 0 85 85 0
12t 170 Briana Filardi 0 0 0 0 0 0 0 90 80
13 160 Enzo Rivera 0 0 70 90 0 0 0 0 0
14 130 Mellisa Huyler 0 0 0 0 55 75 0 0 0
15 105 Stephen Kovarik 0 0 0 0 0 0 105 0 0
16 100 Tyler Mastalski 100 0 0 0 0 0 0 0 0
17 95 Adam Hazell 0 95 0 0 0 0 0 0 0
18 80 Brandon Kuralt 0 80 0 0 0 0 0 0 0
19t 75 Matt Russo 0 0 0 0 75 0 0 0 0
20t 75 carolyn flynn 0 0 0 0 0 0 0 0 75
21 60 Christopher Shannon 0 0 0 0 60 0 0 0 0

 

SLASH SPEC OVAL

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 725 Mark Stern 105 105 100 105 95 100 105 105 95
2 645 Rick Filardi 85 70 95 0 105 0 95 95 100
3 620 Matt Stefans 95 90 0 70 80 100 80 90 85
4 570 Stephen Kovarik 0 85 70 85 85 75 90 0 80
5 445 Shayna Miele 45 60 0 0 50 65 70 80 75
6 415 Bob Foley 90 75 95 90 65 0 0 0 0
7 410 J.T. Moss 60 80 85 95 90 0 0 0 0
8 370 Nick DelCampo 75 95 75 65 60 0 0 0 0
9 310 Matt Smith 80 0 60 80 0 90 0 0 0
10t 260 Dan Schlachtun 0 0 55 60 75 70 0 0 0
11t 260 Geoff Miller 0 0 0 0 0 80 85 0 95
12 230 Howie Bedell 0 0 80 0 0 85 65 0 0
13 210 Anna Filardi 50 55 50 0 55 0 0 0 0
14 160 Jason Scharfstein 0 0 0 0 0 0 75 85 0
15 100 Jake Bedell 0 0 40 0 0 60 0 0 0
16 95 Bryan Stefans 0 45 0 0 0 50 0 0 0
17 85 Mason Sargent 0 50 35 0 0 0 0 0 0
18 75 Adam Zuidema 0 0 0 75 0 0 0 0 0
19 70 Toby Hamson 0 0 0 0 70 0 0 0 0
20t 55 Adam Huyler 0 0 0 0 0 55 0 0 0
21t 55 Luke Negrin 55 0 0 0 0 0 0 0 0
22 45 Brad Tasik 0 0 0 0 45 0 0 0 0
23 40 Kyle Tasik 0 0 0 0 40 0 0 0 0

 

SPRINT CAR

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 670 Mark Stern 95 95 105 100 85 90 0 90 95
2 630 Brian Petersen Sr. 90 0 90 85 95 85 0 95 90
3 610 Bob Foley 105 105 95 100 105 100 0 0 0
4 490 Brian Petersen Jr. 0 0 0 90 90 100 0 105 105

 

1/10 PAN OVAL

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 700 Greg Warhol 95 95 105 100 95 105 105 0 0
2 640 John Breimaier 90 95 45 95 80 80 90 100 90
3 640 Brian Carey 100 100 0 80 105 0 50 100 105
4 615 Mark Stern 85 80 95 90 85 70 95 85 60
5 475 Darryl Thompson 75 70 60 0 45 0 70 90 65
6 435 Dan Schlachtun 0 0 85 80 55 50 85 0 80
7 375 Brian Petersen Jr. 60 40 80 55 35 40 0 65 30
8 325 Brian Petersen Sr. 55 50 50 50 30 35 0 55 20
9 310 Bart Diaz 85 0 75 0 65 0 0 0 85
10 305 Nick DelCampo 0 0 65 85 60 0 0 0 95
11 295 Bob Foley 0 0 0 70 70 95 60 0 0
12 240 John Aumick 0 0 0 65 75 55 45 0 0
13 225 Jay Mosley 65 85 0 0 0 0 75 0 0
14 210 Matt Stefans 0 0 0 0 0 85 55 70 0
15 190 Dave Stefans 0 65 0 0 50 30 0 0 45
16 185 Fast Eddy 0 0 40 0 0 60 0 60 25
17 170 Stephen Foley 0 0 0 0 0 90 80 0 0
18 165 Chris Breimaier 0 0 90 0 0 75 0 0 0
19 155 Mike Geary 40 55 0 60 0 0 0 0 0
20t 120 Adam Zuidema 0 0 0 0 0 0 65 0 55
21t 120 Toby Hamson 45 75 0 0 0 0 0 0 0
22 105 Matt Wood 50 0 55 0 0 0 0 0 0
23 90 Albie 0 0 0 0 90 0 0 0 0
24 85 Dan Moss 0 0 0 0 40 45 0 0 0
25 80 Derek Zuidema 0 0 0 0 0 0 0 80 0
26 65 J.T. Moss 0 0 0 0 0 65 0 0 0
27 50 Ray Schwerdtfeger 0 0 0 0 0 0 0 0 50
28 45 Tyson Knight 0 45 0 0 0 0 0 0 0

 

MINI COOPER OVAL

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 730 Derek Zuidema 105 105 0 90 105 105 100 105 105
2 655 Adam Zuidema 95 75 0 105 0 95 100 95 90
3 435 Amanda Miele 85 0 0 0 95 90 80 0 85
4 415 Shayna Miele 90 70 0 0 85 85 85 0 0
5 280 Brian Carey 0 95 0 95 90 0 0 0 0
6 235 Paul Negrin 75 80 0 0 80 0 0 0 0
7 165 Mike Voinchet 80 85 0 0 0 0 0 0 0
8 140 Luke Negrin 0 65 0 0 75 0 0 0 0
9 95 Steve Flynn 0 0 0 0 0 0 0 0 95
10t 90 Rick Filardi 0 0 0 0 0 0 90 0 0
11t 90 Charlie Sweet 0 0 0 0 0 0 0 90 0
12t 90 Shadow Bob 0 90 0 0 0 0 0 0 0
13 70 Emily Malinoski 70 0 0 0 0 0 0 0 0

 

1/12 PAN OVAL

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 660 Toby Hamson 90 0 95 100 85 0 95 100 95
2 585 Brian Carey 95 0 0 100 100 0 105 100 85
3 460 Wayne Miele 0 0 90 90 100 0 90 90 0
4 330 Dan Schlachtun 0 0 0 85 80 0 85 0 80
5 315 Bart Diaz 105 0 105 0 0 0 0 0 105
6t 90 Chris Grau 0 0 0 0 90 0 0 0 0
7t 90 Nick DelCampo 0 0 0 0 0 0 0 0 90
8 85 John Breimaier 0 0 85 0 0 0 0 0 0
9 80 Mike Geary 0 0 0 80 0 0 0 0 0
10t 75 Albie 0 0 0 0 75 0 0 0 0
11t 75 Ray Schwerdtfeger 0 0 0 0 0 0 0 0 75

 

TRUCK OVAL

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 690 Mark Stern 0 95 85 105 100 100 0 105 100
2 570 Stephen Kovarik 0 90 100 95 100 90 0 95 0
3 530 Mason Sargent 0 80 95 90 0 85 0 90 90
4 390 Robby Sargent 0 105 85 0 0 100 0 0 100
5 175 John Muzio 0 85 90 0 0 0 0 0 0
6 90 Paul Negrin 0 0 0 0 90 0 0 0 0
7 85 Brian Carey 0 0 0 85 0 0 0 0 0

 

LEGENDS

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 685 Charlie Sweet 105 105 100 95 90 90 95 90 95
2 635 Derek Zuidema 85 80 95 80 85 95 85 100 90
3 615 Matt Stefans 0 90 90 75 95 70 95 70 100
4 605 Mark Stern 0 85 90 85 80 0 80 100 85
5 590 Adam Zuidema 90 95 80 90 65 75 75 75 85
6 530 Dave Stefans 0 75 75 70 75 80 65 85 70
7 415 John Aumick 0 0 0 105 105 105 100 0 0
8 235 Wayne Miele 0 0 0 0 0 85 70 80 0
9 190 Nick DelCampo 0 60 65 65 0 0 0 0 0
10 135 Cameron Winslow 0 65 70 0 0 0 0 0 0
11 130 Adam Huyler 0 70 0 0 60 0 0 0 0
12 95 Nick Malinoski 95 0 0 0 0 0 0 0 0
13 80 Damon Bechtel 80 0 0 0 0 0 0 0 0
14 75 Shayna Miele 0 0 0 0 0 0 0 0 75
15 70 Galo Barros Jr. 0 0 0 0 70 0 0 0 0
16 65 Dan Stefans 0 0 0 0 0 0 0 0 65

 

1/12 ROAD COURSE

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 730 John Marcotte 65 105 0 100 105 105 105 105 105
2 600 Brian Petersen Jr. 95 85 95 85 75 75 0 85 80
3 590 John Breimaier 80 65 85 90 85 80 80 90 75
4 505 Derek Zuidema 45 90 70 55 70 55 70 0 95
5 490 Stephen Foley 85 70 75 70 0 95 95 0 0
6 475 Frank Pindar 0 55 0 80 0 65 90 95 90
7 445 Toby Hamson 100 95 80 75 95 0 0 0 0
8 340 Matt Smith 60 0 65 60 0 70 0 0 85
9 330 Adam Zuidema 40 60 60 45 0 60 65 0 0
10 325 Wayne Miele 0 0 0 65 90 90 0 80 0
11 315 J.T. Moss 95 80 100 40 0 0 0 0 0
12 255 Chris Breimaier 75 0 95 0 0 85 0 0 0
13 220 Brian Petersen Sr. 50 0 55 50 65 0 0 0 0
14 145 Nick DelCampo 70 75 0 0 0 0 0 0 0
15 130 Mark Stern 55 0 0 0 0 0 75 0 0
16 100 Jammin Jeff Jones 0 0 0 100 0 0 0 0 0

 

1/10 ROAD COURSE

Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 410 735 Matt Stefans 105 0 105 95 105 0 0 0 0
2t 185 605 Cameron Winslow 90 0 95 0 0 0 0 0 0
3t 185 605 John Weinand 0 0 0 90 95 0 0 0 0
4 105 525 Jammin Jeff Jones 0 0 0 105 0 0 0 0 0
5 95 515 Damon Bechtel 95 0 0 0 0 0 0 0 0
6 90 510 Galo Barros Jr. 0 0 90 0 0 0 0 0 0

 

MINI COOPER R/C

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 680 John Marcotte 65 95 0 100 100 85 105 100 95
2 640 Matt Stefans 95 90 95 85 90 90 60 90 90
3 610 Toby Hamson 90 80 80 90 65 0 85 100 85
4 605 Derek Zuidema 65 70 105 70 85 95 90 80 80
5 560 Frank Pindar 0 70 0 100 0 105 95 85 105
6 550 Charlie Sweet 80 100 85 65 80 75 65 65 50
7 545 Adam Zuidema 100 75 70 80 0 70 80 0 70
8 505 John Breimaier 85 60 75 55 70 65 75 55 75
9 435 Dave Stefans 70 40 65 45 60 55 55 75 55
10 325 Stephen Foley 75 85 90 75 0 0 0 0 0
11 320 Nick DelCampo 40 55 55 50 55 0 0 0 65
12 285 John Weinand 0 0 0 60 75 80 70 0 0
13 230 Mason Sargent 0 0 0 40 0 60 0 70 60
14 210 Lucas Hamson 30 25 0 0 0 0 50 60 45
15 170 Shayna Miele 45 30 0 0 45 50 0 0 0
16 150 Amanda Miele 55 0 0 0 50 45 0 0 0
17 100 Chris Grau 0 0 0 0 100 0 0 0 0
18 95 Brian Petersen Jr. 50 45 0 0 0 0 0 0 0
19 85 Mike Voinchet 35 50 0 0 0 0 0 0 0
20 60 Matt Wood 0 0 60 0 0 0 0 0 0
21 35 Paul Negrin 0 35 0 0 0 0 0 0 0
22 20 Luke Negrin 0 20 0 0 0 0 0 0 0

 

TRUCK OFFROAD

Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 315 735 Mark Stern 105 105 0 0 105 0 0 0 0
2 175 595 John Muzio 85 90 0 0 0 0 0 0 0
3 90 510 Terry Mastalski 90 0 0 0 0 0 0 0 0
4 85 505 Paul Negrin 0 85 0 0 0 0 0 0 0

 

SLASH SPEC OFFROAD

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 660 Dave Stefans 90 90 85 90 95 90 105 95 95
2 620 Rick Fillardi 80 75 95 0 100 0 95 95 80
3 480 Mason Sargent 0 85 65 85 0 75 0 85 85
4t 400 Stephen Foley 90 105 105 100 0 0 0 0 0
5t 400 Lucas Hamson 60 80 0 0 0 0 70 100 90
6 385 John Weinand 0 0 0 100 90 105 90 0 0
7 255 Jake Bedell 0 0 90 0 0 85 80 0 0
8 225 Howie Bedell 0 0 70 0 0 80 75 0 0
9t 185 Derek Zuidema 0 0 0 0 90 95 0 0 0
10t 185 Geoff Miller 0 0 0 0 0 0 85 0 100
11 120 Adam Huyler 0 60 60 0 0 0 0 0 0
12 100 John Marcotte 100 0 0 0 0 0 0 0 0
13 95 Frank Pindar 0 95 0 0 0 0 0 0 0
14 80 Kyle Tasik 0 0 0 0 80 0 0 0 0
15t 75 Brad Tasik 0 0 0 0 75 0 0 0 0
16t 75 Brandon Kuralt 0 0 75 0 0 0 0 0 0
17t 75 Terry Mastalski 75 0 0 0 0 0 0 0 0
18 70 Luke Negrin 0 70 0 0 0 0 0 0 0
19 65 Adam Hazell 0 65 0 0 0 0 0 0 0
20 55 Tyler Mastalski 55 0 0 0 0 0 0 0 0
21 5 Chris Miele 0 0 0 0 0 0 0 0 5

 

SLASH FIGURE 8

Best 7 out of 9

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9
1 340 Mark Stern 0 0 0 0 0 80 85 90 85
2t 290 Derek Zuidema 0 0 0 0 0 65 65 100 60
3t 290 Matt Stefans 0 0 0 0 0 100 95 0 95
4 260 Toby Hamson 0 0 0 0 0 0 80 100 80
5 250 Stephen Foley 0 0 0 0 0 90 75 85 0
6 205 Rick Fillardi 0 0 0 0 0 0 55 80 70
7 175 Charlie Sweet 0 0 0 0 0 0 50 70 55
8 170 Geoff Miller 0 0 0 0 0 0 65 0 105
9 155 John Weinand 0 0 0 0 0 85 70 0 0
10t 150 J.T. Moss 0 0 0 0 0 100 0 0 50
11t 150 Lucas Hamson 0 0 0 0 0 0 40 65 45
12 145 Mason Sargent 0 0 0 0 0 70 0 75 0
13 135 Adam Zuidema 0 0 0 0 0 0 45 0 90
14 100 John Aumick 0 0 0 0 0 0 100 0 0
15 90 Howie Bedell 0 0 0 0 0 0 90 0 0
16t 75 Nick DelCampo 0 0 0 0 0 0 0 0 75
17t 75 Stephen Kovarik 0 0 0 0 0 75 0 0 0
18 60 Adam Huyler 0 0 0 0 0 60 0 0 0
19 35 Jake Bedell 0 0 0 0 0 0 35 0 0