DIRTRUNNER'S INDOOR SEASON 2010-2011 
03-05-2011

Best Heat Lap/Time for NOVICE: 
   Stephen Kovarik with    56/5:06.69

 -- NOVICE - A  Main -- 
Pos Car Laps    time     name
  1   1  55     5:04.00 Stephen Kovarik                               
  2   2  52     5:00.81 Roy Kovarik1                                  
  3   3  52     5:04.39 Jake Bedell                                   
  4   4  39     5:00.54 Jared Scharfstein                             


                                    - NOVICE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.0 3/ 8.4 2/ 4.8 4/ 8.7                                           
  2  1/ 4.9 3/     2/ 5.5 4/                                               
  3  1/ 4.8 3/ 5.7 2/     4/                                               
  4  1/ 4.7 3/ 8.0 2/ 9.3 4/                                               
  5  1/ 4.9 3/ 4.6 2/ 5.5 4/15.0                                           
  6  1/ 5.0 3/ 6.3 2/ 5.4 4/                                               
  7  1/ 5.8 3/     2/ 5.6 4/11.5                                           
  8  1/ 5.5 3/ 6.6 2/ 5.6 4/ 7.5                                           
  9  1/ 5.7 3/ 4.8 2/ 5.5 4/                                               
 10  1/ 5.0 3/ 4.3 2/ 5.2 4/ 7.2                                           
 11  1/ 5.6 3/ 4.4 2/ 5.2 4/ 6.0                                           
 12  1/ 6.5 3/ 4.7 2/     4/12.1                                           
 13  1/ 6.0 2/10.3 3/11.5 4/                                               
 14  1/ 5.2 2/ 4.4 3/ 5.5 4/ 6.1                                           
 15  1/ 5.0 2/ 4.7 3/ 5.4 4/ 5.8                                           
 16  1/ 4.8 2/ 4.4 3/ 5.2 4/                                               
 17  1/ 4.8 2/ 4.4 3/ 5.4 4/10.5                                           
 18  1/ 4.8 2/ 5.8 3/ 5.4 4/ 6.4                                           
 19  1/ 4.9 2/ 6.2 3/ 5.7 4/                                               
 20  1/ 4.8 3/     2/ 5.4 4/12.6                                           
 21  1/10.4 3/18.9 2/ 6.2 4/ 6.4                                           
 22  1/ 5.1 3/     2/ 5.4 4/ 6.0                                           
 23  1/ 4.6 3/ 9.9 2/ 5.5 4/                                               
 24  1/ 9.7 3/ 5.0 2/ 5.2 4/ 9.9                                           
 25  1/ 5.0 3/ 4.7 2/ 5.2 4/ 6.1                                           
 26  1/ 4.8 3/ 4.2 2/ 5.3 4/ 5.7                                           
 27  1/ 4.9 3/ 4.3 2/ 5.2 4/ 5.7                                           
 28  1/ 4.8 3/ 4.9 2/ 5.3 4/ 5.4                                           
 29  1/ 4.8 3/ 5.0 2/ 5.4 4/                                               
 30  1/ 4.6 3/ 5.2 2/ 5.4 4/ 6.3                                           
 31  1/ 5.0 3/ 4.6 2/ 5.6 4/ 5.2                                           
 32  1/ 5.3 3/ 4.7 2/ 5.3 4/ 7.9                                           
 33  1/ 4.9 3/ 5.2 2/ 5.3 4/ 5.5                                           
 34  1/ 5.2 3/ 5.5 2/ 5.3 4/                                               
 35  1/ 4.8 3/ 4.8 2/ 5.1 4/                                               
 36  1/ 4.9 3/ 4.6 2/ 5.3 4/11.6                                           
 36  1/     3/ 4.6 2/ 5.1 4/                                               
 37  1/ 9.3 3/ 5.0 2/     4/                                               
 37  1/     3/ 4.7 2/ 5.3 4/13.7                                           
 38  1/ 9.9 3/ 6.1 2/ 5.5 4/ 6.7                                           
 39  1/ 5.0 3/ 4.7 2/ 5.1 4/ 5.8                                           
 40  1/ 4.6 3/ 7.8 2/ 6.7 4/ 5.4                                           
 41  1/ 5.1 3/ 4.5 2/ 5.3 4/ 5.9                                           
 42  1/ 4.7 3/ 5.2 2/ 5.1 4/ 6.2                                           
 43  1/ 4.8 3/ 4.9 2/ 5.3 4/                                               
 44  1/ 4.7 3/     2/     4/ 6.5                                           
 45  1/ 7.6 3/10.5 2/11.4 4/ 7.9                                           
 46  1/ 5.7 3/ 6.6 2/ 5.6 4/                                               
 47  1/ 7.3 3/ 6.3 2/ 5.5 4/11.3                                           
 48  1/ 6.8 3/ 6.1 2/ 5.3 4/ 7.7                                           
 49  1/ 5.1 3/ 4.6 2/10.6 4/ 6.2                                           
 50  1/ 4.9 3/ 4.4 2/     4/ 5.9                                           
 51  1/ 5.0 2/ 4.7 3/ 5.3 4/                                               
 52  1/ 4.9 2/ 4.2 3/ 5.4 4/ 6.3                                           
 53  1/ 4.9 2/ 4.7 3/ 5.1 4/ 6.2                                           
 54  1/ 4.9 2/ 4.8 3/ 5.3 4/ 5.7                                           
 55  1/ 4.7 2/ 4.6 3/ 5.6 4/                                               
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    55     52     52     39                                            
time  303.9  300.8  304.3  300.5                                          

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for LEGENDS: 
   Charlie Sweet with    70/5:08.42

 -- LEGENDS - A  Main -- 
Pos Car Laps    time     name
  1   2  74     5:03.34 John Aumick                                   
  2   5  70     5:00.38 Matt Stefans                                  
  3   1  70     5:03.83 Charlie Sweet                                 
  4   3  69     5:02.27 Derek Zuidema                                 
  5   4  65     5:01.06 Mark Stern                                    
  6   8  64     5:02.79 Adam Zuidema                                  
  7   6  63     5:04.38 Wayne Miele                                   
  8   7  16     1:18.19 Dave Stefans                                  
 --   9  --- DNS ---    Cameron Winslow                               


                                   - LEGENDS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.4 3/ 3.7 2/ 3.6 4/ 4.1 5/ 4.3 8/ 5.8 6/ 4.8 7/ 5.2               
  2  1/ 3.9 3/ 4.1 2/ 4.0 4/ 4.0 5/ 4.2 8/ 4.8 7/ 4.9 6/ 4.0               
  3  1/ 3.9 3/ 4.0 2/ 4.0 4/ 4.0 5/ 4.0 8/     7/ 4.5 6/ 4.2               
  4  1/ 4.0 3/ 4.2 2/ 4.0 4/ 4.1 5/ 4.1 8/ 4.6 7/ 4.4 6/ 4.2               
  5  3/ 4.9 1/ 3.8 2/ 4.2 4/ 4.3 5/ 4.1 8/ 6.0 7/ 4.3 6/ 4.4               
  6  3/ 5.2 1/ 3.8 2/ 4.9 6/     7/     8/ 5.0 5/ 4.3 4/ 4.2               
  7  3/ 3.9 1/ 3.9 2/ 3.9 8/10.7 6/10.0 7/ 4.6 5/     4/ 4.2               
  8  3/ 4.0 1/ 3.8 2/ 4.2 8/     6/ 3.9 7/ 4.2 5/ 4.5 4/ 4.2               
  9  3/ 4.1 1/ 3.8 2/ 4.2 8/ 4.5 6/ 4.0 7/     5/ 4.4 4/ 4.1               
 10  3/ 4.3 1/ 3.8 2/ 3.9 8/ 4.3 6/ 4.0 7/ 4.5 5/ 4.4 4/                   
 11  3/ 4.1 1/ 3.9 2/ 3.9 7/ 4.1 6/     8/ 4.7 5/ 4.5 4/ 4.5               
 12  3/ 3.9 1/ 4.0 2/ 4.0 7/ 4.5 6/ 4.6 8/ 4.5 5/ 4.9 4/ 4.3               
 13  3/     1/ 4.1 2/ 4.7 8/ 4.4 6/ 4.3 7/ 4.2 5/ 4.5 4/ 4.2               
 14  4/ 7.8 1/ 3.8 2/ 4.2 8/ 4.2 6/ 4.1 7/ 4.0 5/     3/ 4.3               
 15  4/ 4.3 1/ 3.9 2/ 4.1 8/ 4.7 6/ 4.1 7/ 4.6 5/ 4.7 3/ 4.1               
 16  4/ 4.2 1/ 4.0 2/ 4.1 8/ 4.2 6/ 4.1 7/ 4.2 5/ 4.2 3/ 4.3               
 17  4/ 4.1 1/ 4.0 2/ 3.9 8/     6/ 4.2 7/     5/ 4.5 3/ 4.2               
 18  4/ 3.9 1/ 4.1 2/ 3.9 8/ 5.5 5/ 4.1 7/ 5.4 6/     3/ 4.3               
 19  4/ 4.0 1/ 3.9 2/ 4.1 7/ 4.1 5/ 4.1 6/ 4.2 8/ 9.5 3/ 4.1               
 20  4/ 4.0 1/ 3.8 2/ 4.0 7/ 4.2 5/ 4.1 6/ 4.5 8/     3/ 4.4               
 21  4/ 4.1 1/ 3.9 2/ 3.8 7/     5/ 4.2 6/     8/     3/ 4.0               
 22  4/ 4.0 1/ 3.9 2/ 4.8 6/ 6.5 5/ 4.1 7/     8/     3/ 4.2               
 23  4/ 4.1 1/ 4.7 2/ 3.9 6/     5/ 4.0 7/12.9 8/     3/ 4.3               
 24  3/ 4.3 1/ 4.1 2/     6/ 9.2 5/ 3.9 7/ 4.9 8/     4/                   
 25  2/ 4.0 1/ 3.9 3/     6/ 4.3 4/ 4.1 7/ 4.5 8/     5/ 8.3               
 26  2/     1/ 3.8 3/ 9.5 6/ 4.2 4/ 3.9 7/ 5.3 8/     5/ 3.9               
 26  4/ 7.1 1/     2/ 4.1 6/ 4.2 3/ 4.2 7/ 4.4 8/     5/ 4.2               
 27  4/ 4.6 1/10.4 2/ 4.0 6/ 4.6 3/ 4.0 7/ 4.1 8/     5/ 4.1               
 28  4/ 4.0 1/ 3.8 2/ 4.1 6/ 4.1 3/ 4.3 7/ 4.4 8/     5/ 4.1               
 29  4/ 4.0 1/ 4.0 2/ 3.9 6/ 4.2 3/ 4.0 7/     8/     5/ 4.7               
 30  4/ 4.1 1/ 4.0 2/ 3.9 6/ 4.5 3/ 4.1 7/ 4.3 8/     5/ 4.1               
 31  4/ 4.0 1/ 3.9 2/ 4.2 6/ 4.3 3/ 4.0 7/ 4.3 8/     5/ 4.0               
 32  4/ 4.0 1/ 3.9 2/ 3.8 6/ 4.1 3/ 4.1 7/ 4.6 8/     5/ 4.2               
 33  4/ 4.0 1/ 3.7 2/ 4.0 6/ 5.0 3/ 4.0 7/ 4.7 8/     5/ 4.5               
 34  4/ 3.8 1/ 3.9 2/ 4.1 6/ 4.0 3/ 4.0 7/ 4.3 8/     5/                   
 35  4/ 3.8 1/ 4.1 2/ 4.0 6/ 4.3 3/ 4.1 7/ 4.6 8/     5/ 4.6               
 36  4/ 4.0 1/ 3.8 2/ 3.9 6/ 4.3 3/ 3.9 7/ 4.2 8/     5/ 4.3               
 37  4/ 4.0 1/ 4.2 2/ 4.0 6/ 4.4 3/ 4.1 7/ 4.4 8/     5/ 4.1               
 38  4/ 4.0 1/ 4.0 2/ 4.1 6/ 4.2 3/ 3.9 7/ 4.3 8/     5/ 4.0               
 39  4/ 4.0 1/ 3.9 2/ 4.0 6/     3/ 4.1 7/     8/     5/ 4.0               
 40  4/ 4.1 1/ 4.0 2/ 4.0 6/ 4.3 3/ 3.9 7/ 4.9 8/     5/ 4.0               
 41  3/ 4.3 1/ 4.3 2/ 5.8 6/ 6.3 4/     7/ 4.7 8/     5/ 4.7               
 42  2/ 5.0 1/ 3.9 3/ 5.8 6/ 5.4 4/ 7.7 7/ 4.3 8/     5/                   
 43  2/ 3.9 1/ 4.0 3/ 4.7 6/ 4.5 4/ 4.0 7/ 4.2 8/     5/ 8.7               
 44  2/ 4.2 1/ 4.0 3/ 4.0 6/     4/ 4.0 7/ 4.4 8/     5/ 4.4               
 45  2/ 4.1 1/ 3.9 3/ 4.1 6/ 4.6 4/ 4.1 7/ 4.5 8/     5/ 4.2               
 46  2/ 4.1 1/ 4.2 3/ 3.8 6/ 4.3 4/ 4.1 7/ 4.9 8/     5/ 5.0               
 47  2/ 3.9 1/ 3.8 3/ 4.0 6/ 4.8 4/ 4.1 7/ 4.7 8/     5/ 4.0               
 48  2/ 3.9 1/ 4.1 3/     6/ 4.1 4/ 4.1 7/     8/     5/                   
 49  2/ 4.1 1/ 3.7 3/ 4.4 6/ 4.2 4/ 4.2 7/ 5.2 8/     5/                   
 50  2/ 4.0 1/ 3.9 3/ 4.2 6/ 4.1 4/ 4.2 7/ 4.3 8/     5/                   
 51  2/ 3.9 1/ 3.9 3/ 3.8 6/ 4.5 4/ 4.8 7/ 4.7 8/     5/13.2               
 52  2/ 3.9 1/ 4.0 3/ 4.0 6/ 4.5 4/ 4.0 7/ 4.5 8/     5/ 4.3               
 53  2/ 4.4 1/ 3.8 3/ 3.8 6/ 4.1 4/ 4.2 7/ 4.7 8/     5/ 4.3               
 54  2/ 4.1 1/ 3.9 3/ 3.9 6/     4/ 4.0 7/     8/     5/                   
 55  2/ 4.2 1/ 4.3 3/ 3.9 5/ 5.3 4/ 4.0 7/ 5.1 8/     6/10.1               
 56  2/     1/ 3.8 3/ 3.9 5/ 4.2 4/ 4.1 7/ 5.1 8/     6/ 4.2               
 57  2/ 4.3 1/ 4.2 4/     5/ 4.1 3/ 4.1 7/ 4.4 8/     6/                   
 58  2/ 5.9 1/ 4.1 4/ 9.4 5/ 4.6 3/ 4.0 7/ 4.4 8/     6/ 4.5               
 59  2/ 4.1 1/ 4.0 4/ 4.1 5/ 4.1 3/ 4.0 7/ 4.3 8/     6/ 4.2               
 60  2/ 4.1 1/ 4.0 4/ 4.0 5/ 4.1 3/ 4.0 7/ 4.5 8/     6/ 4.2               
 61  3/     1/ 4.1 4/ 4.0 5/ 4.2 2/ 4.1 7/ 4.7 8/     6/ 4.3               
 62  4/ 9.0 1/ 4.2 3/ 4.1 5/ 4.5 2/ 4.3 7/     8/     6/ 4.2               
 63  3/ 4.2 1/ 3.8 4/     5/ 4.1 2/ 4.2 7/ 6.9 8/     6/ 4.7               
 64  3/ 3.9 1/ 3.9 4/ 8.1 5/ 4.6 2/ 4.1 7/ 4.9 8/     6/ 4.1               
 65  3/ 4.1 1/ 3.9 4/ 4.4 5/ 4.5 2/ 4.0 7/     8/     6/ 4.4               
 66  3/ 4.0 1/ 4.1 4/ 4.0 5/     2/ 4.2 7/ 4.8 8/     6/ 4.3               
 67  3/ 4.1 1/ 3.9 4/ 4.0 5/ 4.2 2/     7/ 4.4 8/     6/ 4.5               
 68  3/ 4.4 1/ 4.1 4/ 4.1 5/ 4.3 2/ 4.3 7/ 4.3 8/     6/ 4.4               
 69  3/     1/ 4.1 4/ 4.0 5/ 4.4 2/ 4.5 7/ 4.7 8/     6/                   
 70  3/ 4.7 1/ 4.0 4/ 4.2 5/ 4.2 2/ 4.0 7/ 4.6 8/     6/ 6.2               
 71  3/ 3.9 1/ 3.8 4/ 4.2 5/ 4.1 2/ 4.1 7/ 4.9 8/     6/ 5.0               
 72  3/ 3.9 1/ 3.9 4/ 3.9 5/ 4.2 2/ 4.0 7/ 4.4 8/     6/ 4.3               
 73  3/ 4.0 1/ 3.9 4/ 4.2 5/ 4.2 2/ 4.1 7/     8/     6/ 4.1               
 74  3/ 3.9 1/ 3.9 4/     5/     2/     7/ 5.0 8/     6/                   
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    70     74     69     65     70     63     16     64                
time  303.8  303.3  302.2  301.0  300.3  304.3   78.1  302.7              

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for MINI COOPER OVAL: 
   Derek Zuidema with    64/5:00.07

 -- MINI COOPER OVAL - A  Main -- 
Pos Car Laps    time     name
  1   2  60     5:04.13 Adam Zuidema                                  
  2   1  59     5:02.69 Derek Zuidema                                 
  3   3  58     4:57.06 Rick Filardi                                  
  4   5  54     5:04.01 Shayna Miele                                  
  5   4  50     5:07.06 Amanda Miele                                  


                               - MINI COOPER OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.1 2/ 4.3 3/ 4.9 4/ 5.3 5/ 5.6                                    
  2  1/ 4.4 4/ 6.3 2/ 4.9 3/ 4.9 5/ 5.4                                    
  3  1/ 4.7 3/ 4.6 2/ 5.2 4/ 5.5 5/ 5.2                                    
  4  1/ 4.4 2/ 4.3 3/ 5.0 4/ 5.1 5/                                        
  5  1/ 4.3 2/ 4.4 3/ 4.9 4/     5/ 5.7                                    
  6  1/ 4.5 2/ 4.7 3/ 4.9 5/ 7.3 4/ 5.0                                    
  7  1/ 4.4 2/ 4.6 3/ 4.7 5/ 5.3 4/ 5.3                                    
  8  1/ 4.4 2/ 4.8 3/ 4.8 5/ 5.4 4/ 5.1                                    
  9  1/ 4.4 2/ 5.2 3/     5/     4/ 4.9                                    
 10  1/ 4.6 2/ 4.6 3/ 5.4 5/ 6.1 4/ 5.1                                    
 11  1/ 4.8 2/ 4.3 3/ 5.0 5/ 5.2 4/                                        
 12  1/ 4.3 2/ 4.2 3/ 4.7 5/ 5.3 4/ 5.8                                    
 13  1/ 4.5 2/ 4.9 3/ 4.8 5/ 5.2 4/ 6.9                                    
 14  1/ 4.4 2/ 5.4 3/ 4.9 4/ 5.1 5/ 5.5                                    
 15  1/ 4.8 2/ 4.6 3/ 4.8 5/ 7.9 4/ 7.8                                    
 16  1/ 7.5 2/ 6.7 3/ 4.8 5/     4/                                        
 17  1/ 5.0 2/ 4.9 3/ 4.8 5/ 6.3 4/ 5.9                                    
 18  1/ 6.5 2/ 4.2 3/ 4.7 5/     4/ 5.7                                    
 19  1/ 4.5 2/ 4.5 3/ 5.0 5/     4/ 4.8                                    
 20  1/ 4.7 2/ 5.0 3/ 4.8 5/17.9 4/ 5.2                                    
 21  1/ 4.8 2/ 4.3 3/ 4.8 5/     4/ 5.3                                    
 22  1/ 4.5 2/ 4.2 3/ 4.9 5/ 5.6 4/ 5.4                                    
 23  1/ 4.5 2/ 4.3 3/ 4.7 5/ 5.1 4/ 5.2                                    
 24  1/ 4.5 2/ 4.7 3/ 5.0 5/     4/ 5.5                                    
 25  2/     1/ 6.7 3/ 5.2 5/12.0 4/ 4.8                                    
 26  3/     1/ 6.1 2/ 4.6 5/ 5.6 4/ 5.2                                    
 26  3/     1/     2/ 5.2 5/ 5.5 4/                                        
 27  3/18.9 2/ 9.0 1/ 4.6 5/ 5.0 4/ 6.7                                    
 28  3/ 7.4 2/ 5.0 1/ 4.7 5/     4/ 5.7                                    
 29  3/ 5.7 2/ 5.6 1/ 4.8 5/ 5.7 4/ 4.9                                    
 30  3/ 4.7 2/ 4.7 1/ 4.6 5/ 5.1 4/ 5.2                                    
 31  3/ 4.4 2/ 6.6 1/ 4.8 5/ 8.1 4/ 4.9                                    
 32  3/ 6.7 2/ 5.1 1/ 8.3 5/ 5.1 4/ 5.6                                    
 33  3/ 5.3 1/ 4.7 2/ 9.4 5/ 5.0 4/ 5.5                                    
 34  3/ 4.5 1/ 5.3 2/ 4.8 5/ 5.4 4/ 5.5                                    
 35  3/ 4.5 1/ 4.7 2/ 5.0 5/ 5.3 4/ 5.1                                    
 36  3/ 4.3 1/ 4.6 2/ 4.9 5/ 5.2 4/ 5.2                                    
 37  3/ 4.6 1/ 5.1 2/ 4.9 5/ 5.0 4/ 7.4                                    
 38  3/ 4.3 1/ 5.4 2/ 4.9 5/ 5.1 4/ 5.5                                    
 39  3/ 5.2 1/ 4.7 2/     5/ 5.0 4/                                        
 40  3/ 4.1 1/ 4.6 2/ 5.1 5/ 5.1 4/ 5.3                                    
 41  3/ 9.5 1/ 4.3 2/ 5.7 5/ 5.3 4/ 5.8                                    
 42  3/ 4.8 1/ 5.7 2/ 5.3 5/ 7.4 4/ 5.6                                    
 43  3/ 4.4 1/ 4.7 2/ 5.1 5/     4/ 5.5                                    
 44  3/ 4.5 1/ 4.5 2/ 5.0 5/ 5.6 4/ 7.2                                    
 45  3/ 4.4 1/ 6.3 2/ 5.1 5/ 5.4 4/ 5.0                                    
 46  3/ 4.3 1/ 4.7 2/ 4.9 5/ 6.5 4/ 5.0                                    
 47  3/ 4.4 1/ 4.5 2/ 4.9 5/ 5.7 4/ 4.9                                    
 48  3/ 6.7 1/ 4.6 2/ 5.0 5/     4/ 5.0                                    
 49  3/ 4.6 1/ 4.6 2/ 4.9 5/ 7.9 4/ 4.9                                    
 50  3/ 4.3 1/ 5.1 2/ 5.2 5/ 5.5 4/                                        
 51  3/ 4.4 1/ 7.6 2/ 5.4 5/     4/ 7.3                                    
 52  3/ 4.5 1/ 4.5 2/ 6.0 5/ 8.4 4/ 6.1                                    
 53  3/ 4.3 1/ 5.1 2/ 4.7 5/ 5.2 4/ 6.6                                    
 54  3/ 5.5 1/ 4.8 2/ 4.6 5/ 5.2 4/                                        
 54  3/ 4.5 1/     2/ 4.9 5/ 5.1 4/ 5.9                                    
 55  3/ 4.3 1/ 5.3 2/ 4.7 5/ 5.6 4/ 5.1                                    
 56  3/ 4.3 1/ 4.5 2/ 5.0 5/ 5.7 4/ 5.2                                    
 57  3/ 4.4 1/ 4.4 2/ 4.8 5/     4/ 5.0                                    
 58  3/ 4.1 1/ 4.7 2/ 4.7 5/ 5.2 4/ 5.4                                    
 59  3/ 4.2 1/ 4.5 2/     5/ 5.2 4/                                        
 60  2/ 5.2 1/ 4.8 3/     5/ 7.7 4/ 7.0                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    59     60     58     50     54                                     
time  302.6  304.1  297.0  307.0  304.0                                   

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH SPEC OVAL: 
   Mark Stern with    61/5:00.09

 -- SLASH SPEC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   1  61     5:03.50 Mark Stern                                    
  2   2  59     4:59.35 Rick Filardi                                  
  3   3  58     5:00.89 Stephen Kovarik                               
  4   5  56     5:01.44 Geoff Miller                                  
  5   4  54     4:32.39 Matt Stefans                                  
  6   7  54     5:03.23 Jason Scharfstein                             
  7   8  49     5:02.95 Shayna Miele                                  
  8   6   5     0:25.39 Howie Bedell                                  


                               - SLASH SPEC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.3 4/ 4.4 2/ 4.0 3/ 4.2 6/ 5.2 7/ 5.3 5/ 5.1 8/ 6.0               
  2  1/ 4.5 4/ 4.6 2/ 4.9 3/ 4.8 5/ 4.4 7/ 5.3 6/ 5.0 8/ 5.5               
  3  1/ 4.7 3/ 4.8 2/ 4.6 6/ 5.9 4/ 4.6 7/ 4.8 5/ 4.6 8/ 5.1               
  4  1/ 4.7 3/ 4.8 2/ 4.7 6/ 5.1 4/ 5.0 7/ 5.0 5/ 5.0 8/ 5.4               
  5  1/ 4.9 3/ 4.9 2/ 4.6 6/ 5.0 4/ 4.7 7/ 4.8 5/ 5.0 8/ 5.1               
  6  1/ 5.0 3/ 4.7 2/ 5.0 6/ 5.2 4/ 4.9 7/     5/ 4.9 8/                   
  7  3/ 5.8 2/ 4.5 1/ 4.5 6/ 4.9 4/ 4.8 8/     5/ 4.5 7/ 6.5               
  8  2/ 4.5 3/ 5.0 1/ 4.9 6/ 4.9 4/ 4.7 8/     5/ 4.8 7/ 5.2               
  9  2/ 4.7 3/ 4.7 1/ 4.8 6/ 4.8 4/ 4.9 8/     5/ 4.7 7/ 5.3               
 10  1/ 4.5 3/ 4.6 2/ 4.7 4/ 4.8 5/     8/     6/     7/ 7.2               
 11  1/ 4.7 2/ 4.6 3/ 5.2 4/ 5.1 5/ 9.4 8/     6/10.7 7/                   
 12  1/ 4.5 2/ 4.9 3/ 5.1 4/ 5.7 5/ 6.7 8/     6/ 5.1 7/ 6.4               
 13  2/ 5.3 1/ 4.5 3/ 4.8 4/ 4.8 5/ 4.6 8/     6/ 5.0 7/ 5.3               
 14  1/ 4.9 2/ 5.6 3/ 4.7 4/ 5.1 5/ 5.4 8/     6/ 4.8 7/ 7.6               
 15  1/ 5.0 3/ 5.2 2/ 4.8 4/ 4.8 6/ 4.9 8/     5/ 4.5 7/                   
 16  1/ 4.8 3/ 6.5 2/ 6.7 4/ 4.9 5/ 4.6 8/     6/ 5.3 7/ 8.5               
 17  1/ 4.9 2/ 4.9 3/ 6.3 4/ 4.7 5/ 4.6 8/     6/ 4.7 7/ 6.1               
 18  1/ 4.5 2/ 4.6 3/ 4.8 4/ 5.0 5/ 5.0 8/     6/     7/ 5.6               
 19  1/ 5.9 2/ 4.6 3/ 4.7 4/ 5.0 5/ 4.8 8/     6/ 7.7 7/ 6.0               
 20  2/ 6.6 1/ 4.7 3/ 4.8 4/ 5.2 5/ 5.0 8/     6/ 6.4 7/                   
 21  2/ 4.4 1/ 4.8 3/ 4.6 4/ 4.9 5/ 7.9 8/     6/     7/ 5.9               
 22  2/ 4.6 1/ 4.5 3/ 5.1 4/ 4.8 5/     8/     6/10.0 7/ 5.5               
 23  2/ 4.5 1/ 4.6 3/ 5.1 4/ 4.9 5/ 5.6 8/     6/ 4.4 7/ 5.1               
 24  1/ 4.2 2/ 5.0 4/ 6.1 3/ 4.9 5/     8/     6/ 4.7 7/ 7.1               
 25  2/ 6.0 1/ 4.7 4/ 4.8 3/ 4.8 6/10.9 8/     5/ 4.9 7/                   
 26  2/ 4.3 1/ 4.6 3/ 4.6 4/ 5.1 5/ 4.7 8/     6/ 5.2 7/ 6.0               
 27  2/ 4.9 1/ 4.3 3/ 4.6 4/ 4.9 5/ 5.2 8/     6/ 6.0 7/ 5.7               
 28  2/ 4.1 1/ 4.7 3/ 4.7 4/     5/ 5.0 8/     6/ 5.3 7/ 5.2               
 29  2/ 4.6 1/ 4.5 3/     4/ 5.1 5/ 4.7 8/     6/     7/ 5.5               
 30  2/ 4.6 1/ 4.6 3/ 5.4 4/ 6.4 5/ 4.7 8/     6/ 7.4 7/                   
 31  2/ 4.7 1/ 4.5 3/ 4.5 4/ 5.2 5/ 4.5 8/     6/ 5.4 7/ 5.4               
 32  2/ 4.6 1/ 4.5 3/ 5.0 4/ 4.7 5/ 4.8 8/     6/ 5.1 7/ 5.2               
 33  2/ 4.4 1/ 4.7 3/ 5.0 4/ 4.7 5/ 4.6 8/     6/ 5.0 7/ 5.6               
 34  2/ 4.6 1/ 4.5 3/ 4.7 4/ 4.8 5/ 5.3 8/     6/     7/ 5.7               
 35  2/ 4.5 1/ 4.6 3/ 4.8 4/ 4.7 5/ 4.8 8/     6/ 5.2 7/                   
 36  2/ 4.3 1/ 4.6 3/ 4.8 4/ 4.9 5/ 5.1 8/     6/ 5.8 7/ 7.1               
 37  1/ 4.7 2/ 8.9 3/ 5.0 4/ 4.8 5/     8/     6/ 5.2 7/ 5.4               
 38  1/ 4.4 2/ 4.4 3/ 4.5 4/ 5.0 5/ 4.9 8/     6/ 5.9 7/ 5.1               
 39  1/ 4.7 2/ 4.6 4/ 7.0 3/ 4.9 5/ 4.8 8/     6/ 5.4 7/                   
 40  1/ 4.8 2/ 5.0 4/ 5.1 3/ 4.7 5/ 4.8 8/     6/     7/11.5               
 41  1/ 4.7 2/ 4.7 4/ 4.9 3/ 4.9 5/ 4.8 8/     6/ 5.9 7/ 5.8               
 42  1/ 5.0 2/ 4.6 4/ 4.7 3/ 4.9 5/ 4.8 8/     6/ 5.4 7/                   
 43  1/ 4.7 2/ 4.5 4/ 4.9 3/ 4.7 5/ 4.8 8/     6/ 4.9 7/ 5.6               
