DIRTRUNNER'S INDOOR SEASON 2012-2013
12-05-2012
Best Heat Lap/Time for NOVICE:
Dylan Stefans with 52/5:05.10
-- NOVICE - A Main --
Pos Car Laps time name
1 3 47 5:01.82 Kris Mankin
2 2 46 5:06.73 Brandon Capriglione
3 1 45 5:08.07 Dylan Stefans
4 5 43 5:00.70 Bryan Stefans
5 6 42 5:16.50 Kyle Mankin
6 7 41 5:06.27 Jason Stone
7 8 38 5:11.31 Matthew Petersen
8 4 16 5:02.58 Mellisa Huyler
- NOVICE -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.7 3/ 4.7 4/ 5.0 5/ 5.2 2/ 4.2 8/ 7.5 7/ 5.6 6/ 5.2
2 2/ 5.8 5/ 9.5 4/ 8.1 7/ 9.7 1/ 5.2 6/ 6.7 3/ 5.7 8/
3 1/ 5.9 5/ 5.8 4/ 5.7 6/ 5.6 2/ 6.2 7/ 3/ 6.0 8/
4 2/ 6.0 5/ 5.5 6/ 4/ 4.5 1/ 5.2 7/ 7.9 3/ 6.3 8/
5 2/ 5.0 5/ 5.7 6/ 9.4 4/ 4.6 1/ 5.2 7/ 6.9 3/ 5.5 8/25.2
6 2/ 5.9 5/ 6/ 5.0 4/ 1/ 5.3 7/ 3/ 5.0 8/ 5.4
7 2/ 5.7 4/ 5.7 5/ 5.3 6/ 1/ 4.9 7/ 8.2 3/ 5.2 8/
8 2/ 5.4 4/ 5.9 5/ 5.1 6/15.1 1/ 5.2 7/ 3/ 5.7 8/
9 2/ 5.3 4/ 5.8 5/ 5.9 6/ 6.4 1/ 5.5 7/13.2 3/ 5.7 8/12.3
10 2/ 5.5 4/ 5.2 5/ 7.1 6/ 5.8 1/ 5.6 7/ 5.6 3/ 6.6 8/ 5.6
11 2/ 5.5 4/ 5.1 5/ 5.5 6/ 4.8 1/ 5.0 7/ 5.6 3/ 8/ 5.0
12 2/ 6.1 3/ 5.3 5/ 6.5 6/ 1/ 5.0 7/ 6.7 4/ 9.0 8/ 5.3
13 2/ 3/ 5.8 5/ 7/ 1/ 6.5 6/ 5.5 4/ 8/
14 3/ 2/ 6.9 4/ 7.7 7/ 1/ 5.3 6/ 5.8 5/ 8/15.2
15 4/15.9 2/ 6.2 3/ 5.0 7/ 1/ 5.6 6/ 6.0 5/14.7 8/ 5.1
15 3/ 5.3 2/ 5.9 4/ 5.8 8/ 1/ 6/ 5/ 7/ 5.6
16 4/ 6.1 2/ 5.9 3/ 5.2 8/ 1/14.3 5/ 8.6 6/13.3 7/
17 4/ 5.9 1/ 5.8 3/ 5.7 8/ 2/ 6.9 6/ 9.1 5/ 5.9 7/ 8.7
18 4/ 5.4 1/ 6.0 3/ 5.5 8/ 2/ 6/ 5.8 5/ 5.1 7/10.5
19 3/ 5.4 1/ 6.4 2/ 5.9 8/ 4/11.5 6/ 5/ 5.8 7/
20 3/ 5.4 1/ 5.8 2/ 5.3 8/ 4/ 5.7 6/ 5/ 6.8 7/11.5
21 3/ 5.5 1/ 5.4 2/ 5.8 8/ 4/ 4.9 6/14.3 5/ 5.5 7/ 5.2
21 2/ 5.1 1/ 3/10.7 8/ 4/ 7.7 6/ 5/ 5.2 7/ 5.2
22 1/ 5.6 2/10.4 3/ 6.7 8/ 4/ 6/10.8 5/ 7/ 5.7
23 1/ 6.5 2/ 5.9 3/ 8/ 4/ 7.5 6/ 6.1 5/ 7/
24 1/ 5.3 2/ 4/10.5 8/ 3/ 5.4 6/ 6.5 5/18.5 7/
25 1/ 5.2 2/13.2 4/ 6.2 8/ 3/10.1 6/ 6.0 5/ 7.0 7/12.9
26 1/ 6.4 2/ 4/ 8/ 3/ 6/ 6.2 5/ 7/ 5.7
27 1/10.2 3/10.4 2/ 7.5 8/ 4/14.1 6/ 5.3 5/ 7.5 7/ 6.6
27 1/ 3/ 7.3 2/ 7.1 8/ 4/ 6/ 6.3 5/ 6.7 7/10.4
28 1/14.4 3/ 5.9 2/ 5.7 8/ 4/ 6.7 5/ 5.8 6/10.5 7/ 6.2
28 1/ 3/ 6.2 2/ 5.1 8/ 4/ 6.2 5/ 5.6 6/ 7/ 5.3
29 3/11.2 2/ 5.4 1/ 5.8 8/ 4/ 4.8 5/ 5.1 6/ 7.2 7/ 5.6
30 3/ 5.5 2/ 5.8 1/ 7.9 8/ 4/ 6.1 5/ 5.6 6/ 5.2 7/ 5.3
31 3/ 4.8 2/ 5.5 1/ 5.0 8/ 4/ 5.2 5/ 5.2 6/ 5.6 7/ 4.8
32 3/ 5.1 2/ 5.4 1/ 5.1 8/ 4/ 6.1 5/ 5.0 6/ 4.7 7/
33 3/ 2/ 1/ 5.3 8/ 4/ 5.3 5/ 6/ 5.2 7/10.6
34 2/ 6.7 3/ 9.4 1/ 5.3 8/ 4/11.8 6/10.8 5/ 5.2 7/ 9.6
35 3/ 8.2 2/ 5.6 1/ 7.5 8/ 4/ 6.1 5/ 7.5 6/10.3 7/ 6.0
36 3/10.2 2/ 6.7 1/ 8.6 8/ 4/ 5/ 6.3 6/10.3 7/ 5.1
37 3/ 8.3 2/11.7 1/ 5.4 8/ 4/ 9.6 5/ 6.6 6/ 7.1 7/
38 3/ 2/ 6.1 1/ 9.5 8/ 4/12.5 5/ 5.6 6/ 8.9 7/12.8
39 3/ 2/ 6.7 1/ 5.3 8/ 4/ 5/ 9.9 6/ 7/ 6.0
40 3/17.0 2/ 6.6 1/ 6.2 8/ 4/ 8.2 5/ 6.0 6/10.8 7/11.0
41 4/ 6.5 2/ 5.6 1/ 7.9 8/03.3 3/ 5.7 5/ 5.6 6/ 5.8 7/ 5.0
41 4/ 6.0 2/ 1/ 8/ 3/ 5.0 5/ 6/ 6.2 7/ 5.5
42 4/ 5.8 2/ 8.6 1/ 8.4 8/12.8 3/ 5.0 5/ 6/ 7/ 6.2
43 3/ 5.1 2/ 6.0 1/ 5.4 8/ 5.2 4/10.8 5/18.9 6/11.6 7/
44 3/ 5.6 2/ 5.4 1/ 5.3 8/ 4.8 4/ 5.6 5/ 5.6 6/ 5.8 7/ 9.9
45 3/ 5.6 2/ 5.7 1/ 5.3 8/ 4.8 4/ 5/ 5.6 6/ 7/ 6.2
46 3/ 5.3 2/ 5.4 1/ 5.5 8/ 4.7 4/ 9.8 5/ 6.5 6/ 7.3 7/
47 3/ 9.6 2/ 9.2 1/ 5.2 8/ 4.4 4/ 5/16.6 6/ 8.2 7/16.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 45 46 47 16 43 42 41 38
time 308.0 306.7 301.8 302.5 300.7 316.5 306.2 311.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for LEGENDS:
Brian Petersen Jr. with 61/5:02.82
-- LEGENDS - A Main --
Pos Car Laps time name
1 3 69 5:01.41 Matt Stefans
2 4 65 5:00.51 Nick Malinoski
3 1 62 5:04.10 Brian Petersen Jr.
4 2 58 5:09.52 Brian Petersen Sr.
-- 5 --- DNS --- Dan Stefans
-- 6 --- DNS --- Ray Schwerdtfeger
- LEGENDS -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.7 2/ 4.6 3/ 4.8
2 3/ 6.1 4/10.1 2/ 4.7 1/ 4.4
3 3/ 4.2 4/ 5.2 1/ 4.1 2/ 4.4
4 3/ 4.2 4/ 4.7 1/ 4.0 2/ 4.4
5 3/ 5.5 4/ 4.9 1/ 4.2 2/ 4.2
6 3/ 4.2 4/ 1/ 3.9 2/ 4.4
7 3/ 4.0 4/ 5.1 1/ 4.1 2/ 4.3
8 3/ 4.4 4/ 1/ 4.3 2/ 4.5
9 3/ 4.2 4/10.1 1/ 5.1 2/ 4.5
10 3/ 4.2 4/ 5.8 1/ 4.2 2/ 4.2
11 3/ 4.0 4/ 5.6 1/ 4.0 2/ 4.2
12 2/ 4.0 4/ 1/ 4.0 3/ 4.7
13 3/ 6.8 4/ 5.0 1/ 4.0 2/ 4.5
14 3/ 4.1 4/ 4.6 1/ 4.1 2/ 4.6
15 3/ 4.0 4/ 4.7 1/ 4.1 2/ 4.7
16 3/ 4.2 4/ 4.5 1/ 4.0 2/ 4.4
17 3/ 4/ 4.4 1/ 4.1 2/ 4.7
18 3/ 4/ 4.3 1/ 4.3 2/
19 3/10.4 4/ 4.4 1/ 4.6 2/ 5.1
20 3/ 3.9 4/ 4.2 1/ 4.1 2/ 4.5
21 3/ 4.1 4/ 5.0 1/ 4.0 2/ 4.2
22 3/ 4/ 1/ 4.0 2/ 4.9
23 3/ 9.9 4/ 8.4 1/ 4.1 2/ 5.0
24 3/ 4.1 4/ 5.0 1/ 4.2 2/ 4.8
25 3/ 5.9 4/ 1/ 5.1 2/ 4.6
26 3/ 4.1 4/ 5.3 1/ 4.3 2/ 4.4
27 3/ 4.1 4/ 5.1 1/ 4.1 2/ 4.5
28 3/ 4.1 4/ 7.0 1/ 4.1 2/ 4.3
29 3/ 4.0 4/ 5.0 1/ 4.6 2/
30 3/ 4.3 4/ 1/ 5.8 2/ 9.1
31 3/ 4.3 4/ 5.2 1/ 4.1 2/ 5.1
32 3/ 5.4 4/ 4.9 1/ 4.3 2/ 4.6
33 3/ 4.0 4/ 4.6 1/ 3.9 2/
34 3/ 4.1 4/ 4.5 1/ 4.2 2/ 4.9
35 3/ 4.1 4/ 4.4 1/ 4.1 2/ 4.4
36 3/ 4.1 4/ 4.1 1/ 4.2 2/ 4.6
37 3/ 3.9 4/ 4.2 1/ 4.1 2/ 4.2
38 3/ 4.2 4/ 4.9 1/ 4.2 2/ 4.5
39 3/ 4/ 4.3 1/ 4.3 2/ 4.3
40 3/ 5.9 4/ 1/ 4.1 2/ 4.2
41 3/ 4.1 4/ 8.2 1/ 4.2 2/ 4.4
42 3/ 4/ 4.5 1/ 4.8 2/ 4.7
43 3/ 9.7 4/ 4.9 1/ 4.3 2/ 4.4
44 3/ 6.1 4/ 4.2 1/ 4.4 2/ 4.3
45 3/ 4.3 4/ 5.0 1/ 4.4 2/ 4.6
46 3/ 5.5 4/ 4.6 1/ 4.3 2/ 4.3
47 3/ 4.2 4/ 4.5 1/ 4.2 2/ 4.6
48 3/ 4.0 4/ 1/ 4.9 2/ 4.4
49 3/ 4.3 4/ 6.6 1/ 4.7 2/ 4.4
50 3/ 4.2 4/ 4.4 1/ 4.2 2/ 4.4
51 3/ 4.1 4/ 4.4 1/ 4.0 2/ 4.4
52 3/ 4.3 4/ 5.1 1/ 4.2 2/ 4.5
53 3/ 4.3 4/ 4.6 1/ 4.3 2/ 4.7
54 3/ 4/ 4.4 1/ 4.2 2/ 4.6
55 3/ 4/ 4.3 1/ 4.2 2/ 4.3
56 3/12.8 4/ 4.8 1/ 4.3 2/ 4.5
57 3/ 4.2 4/ 4.5 1/ 4.3 2/ 4.3
58 3/ 4.2 4/ 4.6 1/ 4.3 2/ 4.5
59 3/ 4.1 4/ 4.3 1/ 4.3 2/ 4.3
60 3/ 4.1 4/ 4.4 1/ 4.6 2/ 4.4
61 3/ 4.4 4/ 1/ 4.3 2/ 4.6
62 3/ 4.2 4/ 4.9 1/ 4.4 2/ 4.4
63 3/ 4.1 4/ 4.5 1/ 4.4 2/ 4.3
64 3/ 4/ 4.3 1/ 4.3 2/ 4.4
65 3/ 8.0 4/ 8.2 1/ 4.5 2/ 4.4
66 3/ 4.0 4/ 1/ 4.4 2/
67 3/ 4.2 4/ 5.6 1/ 4.9 2/ 4.8
68 3/ 4.2 4/ 4.2 1/ 4.8 2/ 4.6
69 3/ 4.1 4/ 1/ 4.8 2/ 4.6
69 3/ 4.5 4/13.3 1/ 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 62 58 69 65
time 304.1 309.5 301.4 300.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10TH PAN 17.5:
Bart Diaz with 93/5:02.66
-- 1/10TH PAN 17.5 - A Main --
Pos Car Laps time name
1 1 93 5:01.14 Bart Diaz
2 4 91 5:02.26 Greg Warhol
3 3 91 5:02.77 Joe Colavita
4 2 90 5:02.36 Brian Carey
5 5 86 5:00.83 Jason Mosley
- 1/10TH PAN 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.6 2/ 3.1 3/ 3.3 4/ 3.9 5/ 4.6
2 1/ 3.1 2/ 3.1 3/ 3.2 4/ 3.3 5/ 3.4
3 1/ 3.0 2/ 3.3 3/ 3.3 4/ 3.3 5/ 3.3
4 1/ 3.1 2/ 3.2 3/ 3.1 4/ 3.1 5/ 3.3
5 1/ 3.0 2/ 3.1 3/ 3.1 4/ 3.2 5/ 3.3
6 1/ 3.2 2/ 3.2 3/ 3.2 4/ 3.2 5/ 3.2
7 1/ 3.1 2/ 3.1 3/ 3.2 4/ 3.2 5/ 3.2
8 1/ 3.1 2/ 3.1 3/ 3.2 4/ 3.3 5/
9 1/ 3.1 2/ 3.1 3/ 3.3 4/ 3.2 5/ 3.6
10 1/ 3.1 2/ 3.3 3/ 3.1 4/ 3.2 5/ 3.2
11 1/ 3.1 2/ 3.1 3/ 3.1 4/ 3.2 5/ 3.1
12 1/ 3.1 2/ 3.2 3/ 3.1 4/ 3.1 5/ 3.2
13 1/ 3.1 2/ 3.2 3/ 3.2 4/ 3.1 5/ 3.3
14 1/ 3.1 2/ 3.1 3/ 3.1 4/ 3.2 5/ 3.3
15 1/ 3.1 2/ 3.2 3/ 3.2 4/ 3.4 5/ 3.2
16 1/ 3.2 2/ 3.3 3/ 3.2 4/ 3.1 5/ 3.3
17 1/ 3.1 2/ 3.2 3/ 3.2 4/ 3.3 5/ 3.4
18 1/ 3.2 2/ 3.2 3/ 3.2 4/ 3.2 5/ 3.7
19 1/ 3.2 2/ 3.1 3/ 3.2 4/ 3.1 5/ 3.5
20 1/ 3.1 3/ 2/ 3.2 4/ 5/ 3.1
21 1/ 3.1 4/ 6.4 2/ 3.1 3/ 3.4 5/ 3.6
22 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.6 5/
23 1/ 3.1 4/ 3.3 2/ 3.2 3/ 3.2 5/ 3.6
24 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.2 5/ 3.5
25 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.2 5/ 3.5
26 1/ 3.1 4/ 3.3 2/ 3.3 3/ 3.2 5/ 3.5
27 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.3 5/ 3.4
28 1/ 3.1 4/ 3.3 2/ 3.2 3/ 3.7 5/ 3.3
29 1/ 3.2 4/ 3.2 2/ 3.3 3/ 3.1 5/ 3.5
30 1/ 3.1 4/ 3.2 2/ 3.2 3/ 3.3 5/ 3.4
31 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.2 5/ 3.4
32 1/ 3.2 4/ 3.1 2/ 3.3 3/ 3.3 5/ 3.2
33 1/ 3.2 4/ 3.1 2/ 3.3 3/ 3.3 5/ 3.5
34 1/ 3.2 4/ 3.5 2/ 3.3 3/ 3.3 5/ 3.5
35 1/ 3.3 4/ 3.3 2/ 3.2 3/ 3.1 5/
36 1/ 3.3 4/ 3.2 2/ 3.3 3/ 3.2 5/ 3.5
37 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.2 5/ 3.7
38 1/ 3.1 4/ 3.2 2/ 3.2 3/ 3.2 5/ 3.5
39 1/ 3.2 4/ 3.2 2/ 3.3 3/ 3.1 5/ 3.3
40 1/ 3.1 4/ 2/ 3/ 3.2 5/ 3.4
41 1/ 3.3 4/ 4.6 2/ 5.3 3/ 3.3 5/
42 1/ 3.3 4/ 3.2 2/ 3.3 3/ 3.4 5/ 6.0
43 1/ 3.2 4/ 3.4 2/ 3.2 3/ 3.3 5/ 3.3
44 1/ 3.2 4/ 3.2 2/ 3.3 3/ 3.2 5/ 3.2
45 1/ 3.1 4/ 3.2 2/ 3.2 3/ 3.3 5/ 3.4
46 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.2 5/ 3.5
47 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.2 5/ 3.4
48 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.2 5/ 3.6
49 1/ 3.1 4/ 3.2 2/ 3.3 3/ 3.2 5/ 3.8
50 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.4 5/ 3.4
51 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.2 5/ 3.5
52 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.2 5/ 3.4
53 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.3 5/
54 1/ 3.2 4/ 3.4 2/ 3.1 3/ 3.3 5/ 3.6
55 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.4 5/ 3.4
56 1/ 3.2 4/ 3.2 2/ 3.3 3/ 3.2 5/ 3.5
57 1/ 3.3 4/ 3.3 2/ 3.2 3/ 3.2 5/ 3.4
58 1/ 3.2 4/ 3.3 2/ 3.3 3/ 3.4 5/ 3.7
59 1/ 3.3 4/ 3.3 2/ 3.3 3/ 3.3 5/ 3.5
60 1/ 3.1 4/ 3.3 2/ 3.3 3/ 3.2 5/ 3.3
61 1/ 3.2 4/ 3.3 2/ 3.4 3/ 3.2 5/ 3.3
62 1/ 3.1 4/ 3.3 2/ 3.3 3/ 3.2 5/ 3.3
63 1/ 3.2 4/ 3.2 2/ 3.2 3/ 3.2 5/ 3.3
64 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.3 5/ 3.3
65 1/ 3.2 4/ 3.3 2/ 3.4 3/ 3.2 5/ 3.3
66 1/ 3.2 4/ 3.2 2/ 3.3 3/ 3.3 5/ 3.3
67 1/ 3.3 4/ 3.3 2/ 3.3 3/ 3.3 5/ 3.4
68 1/ 3.3 4/ 3.3 2/ 3.3 3/ 3.2 5/ 3.2
69 1/ 3.2 4/ 3.3 2/ 3.3 3/ 3.3 5/ 3.6
70 1/ 3.2 4/ 3.3 2/ 3.2 3/ 3.3 5/
71 1/ 3.2 4/ 3.3 2/ 3.3 3/ 5/ 3.9
72 1/ 3.3 4/ 3.2 2/ 3.4 3/ 3.5 5/ 3.8
73 1/ 3.3 4/ 3.3 2/ 3/ 3.5 5/ 3.4
74 1/ 3.2 4/ 3.3 2/ 3.6 3/ 3.3 5/ 3.3
75 1/ 3.3 4/ 3.3 2/ 3.5 3/ 3.2 5/ 3.5
76 1/ 3.2 4/ 3.2 3/ 3.5 2/ 3.3 5/ 3.2
77 1/ 3.2 4/ 3.3 3/ 3.3 2/ 3.3 5/ 3.5
78 1/ 3.2 4/ 3.2 3/ 3.4 2/ 3.4 5/ 3.5
79 1/ 3.2 4/ 3.3 3/ 3.3 2/ 3.2 5/ 3.3
80 1/ 3.3 4/ 3.4 3/ 3.3 2/ 3.3 5/ 3.3
81 1/ 3.2 4/ 3/ 3.2 2/ 3.3 5/ 3.3
82 1/ 3.2 4/ 3.4 3/ 3.2 2/ 3.2 5/ 3.3
83 1/ 3.2 4/ 3.5 3/ 3.3 2/ 3.3 5/ 3.4
84 1/ 3.3 4/ 3.4 3/ 3.3 2/ 3.2 5/ 3.3
85 1/ 3.2 4/ 3.4 3/ 3.3 2/ 3.3 5/ 3.4
86 1/ 3.2 4/ 3.3 3/ 3.2 2/ 3.3 5/ 3.4
87 1/ 3.2 4/ 3.4 3/ 3.3 2/ 3.3 5/ 3.4
88 1/ 3.2 4/ 3.4 3/ 3.2 2/ 3.3 5/ 3.6
89 1/ 3.2 4/ 3.3 3/ 3.3 2/ 3.4 5/ 3.3
90 1/ 3.4 4/ 3.3 3/ 3.4 2/ 3.3 5/ 3.4
91 1/ 3.3 4/ 3.3 3/ 3.3 2/ 3.3 5/ 3.4
92 1/ 3.2 4/ 3.5 2/ 3.2 3/ 3.5 5/ 3.3
93 1/ 3.3 4/ 3.4 3/ 3.7 2/ 3.2 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 93 90 91 91 86
time 301.1 302.3 302.7 302.2 300.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10TH PAN 17.5 - B Main --
Pos Car Laps time name
1 1 87 5:00.50 Dan Schlachtun
2 2 82 5:02.27 Brian Petersen Jr.
3 3 80 5:01.14 Darryl Thompson
4 5 79 5:00.09 Brian Petersen Sr.
-- 4 --- DNS --- Mason Sargent
- 1/10TH PAN 17.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.2 2/ 4.0 3/ 4.1 4/ 4.7
2 1/ 3.3 2/ 3.5 3/ 3.7 4/ 3.7
3 1/ 3.3 2/ 3.5 3/ 3.7 4/ 3.7
4 1/ 3.4 2/ 3.3 3/ 3.4 4/ 3.5
5 1/ 3.3 2/ 3.4 3/ 3.3 4/ 3.5
6 1/ 3.5 2/ 3.4 3/ 3.3 4/ 3.5
7 1/ 3.3 2/ 3.4 3/ 3.3 4/ 3.5
8 1/ 3.2 3/ 4/ 2/ 3.6
9 1/ 3.2 3/ 4/ 2/
10 1/ 3.6 3/10.2 4/11.1 2/ 3.8
11 1/ 3.4 3/ 3.6 4/ 3.4 2/ 3.7
12 1/ 3.3 3/ 3.5 4/ 3.4 2/ 3.5
13 1/ 3.2 3/ 3.4 4/ 3.2 2/ 3.4
14 1/ 3.4 3/ 3.5 4/ 3.5 2/ 3.6
15 1/ 3.2 3/ 3.4 4/ 3.4 2/ 3.4
16 1/ 3.2 3/ 3.5 4/ 3.3 2/ 3.4
17 1/ 3.2 3/ 3.5 4/ 3.4 2/ 3.4
18 1/ 3.4 3/ 3.4 4/ 3.3 2/ 3.6
19 1/ 3.4 3/ 3.3 4/ 3.4 2/ 3.7
20 1/ 3.4 3/ 3.4 4/ 3.3 2/ 3.4
21 1/ 3.3 3/ 3.5 4/ 3.4 2/ 3.4
22 1/ 3.4 3/ 3.4 4/ 3.4 2/ 3.6
23 1/ 3.4 3/ 3.5 4/ 3.5 2/ 3.8
24 1/ 3.4 3/ 3.5 4/ 3.5 2/
25 1/ 3.4 3/ 3.6 4/ 2/ 4.6
26 1/ 3.5 3/ 3.6 4/ 3.7 2/ 3.7
27 1/ 3.4 3/ 4/ 3.6 2/ 3.4
28 1/ 3.5 3/ 3.6 4/ 3.7 2/ 3.5
29 1/ 3.3 3/ 3.4 4/ 3.3 2/ 3.5
30 1/ 3.5 3/ 3.5 4/ 3.6 2/ 3.5
31 1/ 3.4 3/ 3.4 4/ 3.4 2/ 3.5
32 1/ 3.3 3/ 3.5 4/ 3.6 2/ 3.5
33 1/ 3.4 3/ 3.4 4/ 3.3 2/ 3.6
34 1/ 3.3 3/ 3.4 4/ 3.5 2/ 3.6
35 1/ 3.4 3/ 3.5 4/ 3.3 2/ 3.5
36 1/ 3.7 3/ 5.9 4/ 2/ 3.6
37 1/ 3.6 3/ 3.6 4/ 6.3 2/ 3.6
38 1/ 3.3 3/ 3.5 4/ 3.9 2/ 3.7
39 1/ 3.4 3/ 4/ 3.5 2/ 3.5
40 1/ 3.2 3/ 3.8 4/ 3.3 2/ 3.5
41 1/ 3.4 3/ 3.5 4/ 3.3 2/ 3.6
42 1/ 3.4 3/ 3.4 4/ 3.4 2/
43 1/ 3.2 3/ 3.4 4/ 3.4 2/ 3.7
44 1/ 3.4 3/ 3.5 4/ 3.6 2/ 4.0
45 1/ 3.5 3/ 3.4 4/ 3.7 2/ 3.8
46 1/ 3.4 3/ 3.5 4/ 3.5 2/ 3.9
47 1/ 3.5 3/ 3.6 4/ 3.5 2/ 3.7
48 1/ 3.3 3/ 3.3 4/ 3.4 2/ 3.7
49 1/ 3.4 3/ 3.6 4/ 3.4 2/ 3.5
50 1/ 3.4 3/ 3.6 4/ 3.4 2/ 3.7
51 1/ 3.3 3/ 3.6 4/ 3.5 2/ 3.4
52 1/ 3.3 3/ 3.4 4/ 3.5 2/ 3.7
53 1/ 3.3 3/ 3.5 4/ 3.9 2/
54 1/ 3.4 3/ 3.4 4/ 3.4 2/ 3.6
55 1/ 3.3 3/ 3.5 4/ 3.4 2/ 3.7
56 1/ 3.4 3/ 3.6 4/ 3.6 2/ 3.6
57 1/ 3.3 3/ 3.4 4/ 3.6 2/ 3.6
58 1/ 3.4 3/ 3.5 4/ 3.5 2/ 3.5
59 1/ 3.4 3/ 3.6 4/ 3.5 2/ 3.6
60 1/ 3.5 3/ 3.4 4/ 3.6 2/ 3.6
61 1/ 3.6 3/ 3.6 4/ 3.4 2/ 3.7
62 1/ 3.4 3/ 3.6 4/ 3.4 2/ 3.6
63 1/ 3.5 3/ 3.4 4/ 3.5 2/ 3.7
64 1/ 3.4 3/ 3.5 4/ 3.7 2/ 3.6
65 1/ 3.4 3/ 3.6 4/ 2/ 4.1
66 1/ 3.4 2/ 3.7 4/ 3.6 3/
67 1/ 3.4 2/ 4/ 3/ 4.1
68 1/ 3.6 3/ 4.4 4/ 7.4 2/ 3.7
69 1/ 3.9 2/ 3.6 4/ 4.1 3/ 4.0
70 1/ 3.5 2/ 3.8 4/ 4.9 3/
71 1/ 3.6 2/ 3.6 4/ 3.6 3/ 7.6
72 1/ 3.5 2/ 3.7 4/ 3.4 3/ 3.8
73 1/ 3.3 2/ 3.4 4/ 3.6 3/ 3.8
74 1/ 3.3 2/ 3.5 4/ 3.6 3/ 3.6
75 1/ 3.4 2/ 3.5 4/ 3.5 3/ 3.5
76 1/ 3.4 2/ 3.6 4/ 3.5 3/ 3.6
77 1/ 3.3 2/ 3.6 4/ 3.7 3/ 3.6
78 1/ 3.5 2/ 3.5 4/ 3.7 3/ 3.7
79 1/ 3.6 2/ 3.6 4/ 3.6 3/ 3.5
80 1/ 3.6 2/ 3.7 4/ 3.4 3/ 3.9
81 1/ 3.3 2/ 3.5 4/ 3/
82 1/ 4.0 2/ 3.5 3/ 4.8 4/ 6.8
83 1/ 3.5 2/ 3.8 3/ 3.5 4/ 3.9
84 1/ 3.5 2/ 3.4 3/ 3.5 4/ 3.6
85 1/ 3.6 2/ 3.6 3/ 3.5 4/ 3.6
86 1/ 3.4 2/ 3.5 3/ 3.6 4/ 3.7
87 1/ 3.5 2/ 3.7 3/ 3.6 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 87 82 80 79
time 300.5 302.2 301.1 300.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10TH PAN 17.5 - C Main --
Pos Car Laps time name
-- 1 --- DNS --- Ray Schwerdtfeger
Best Heat Lap/Time for SPRINT CAR:
Greg Warhol with 86/5:00.09
-- SPRINT CAR - A Main --
Pos Car Laps time name
1 2 82 5:03.60 Brian Petersen Jr.
2 4 80 5:03.13 Bob Foley
3 3 79 5:02.74 Mark Stern
4 6 70 5:01.04 Dan Moss
5 5 70 5:02.51 Brian Petersen Sr.
6 1 12 0:40.18 Greg Warhol
- SPRINT CAR -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 3.0 2/ 3.4 3/ 4.0 4/ 4.0 6/ 4.7 5/ 4.6
2 1/ 3.3 2/ 3.4 3/ 3.6 4/ 3.7 6/ 5/
3 1/ 3.3 4/ 4.9 2/ 3.5 3/ 3.6 5/ 6.2 6/ 8.0
4 1/ 3.2 4/ 3.6 2/ 3.8 3/ 3.7 5/ 3.9 6/
5 1/ 3.3 4/ 3.8 2/ 3.7 3/ 3.7 5/ 4.3 6/
6 1/ 3.3 3/ 3.4 2/ 3.3 4/ 4.0 5/ 6/ 8.2
