2012 – 2013 Point Standings
DIRTRUNNERS INDOOR 2012-2013
03-17-2013NOVICE
Best 7 out of 9
SLASH SPEC OVAL Best 7 out of 9
SPRINT CAR Best 7 out of 9
1/10 PAN BREAKOUT Best 7 out of 9
1/12 PAN OVAL Best 7 out of 9
TRUCK OVAL Best 7 out of 9
LEGENDS Best 7 out of 9
1/12 ROAD COURSE Best 7 out of 9
1/10 ROAD COURSE Best 7 out of 9
MINI COOPER R/C Best 7 out of 9
MINI OFFROAD Best 7 out of 9
SLASH SPEC OFFROAD Best 7 out of 9
SLASH FIGURE 8 Best 7 out of 9
1/10TH PAN 17.5 Best 7 out of 9
STREET STOCK Best 7 out of 9
RUSTLER SPEC OVAL Best 7 out of 9
03-17-2013
Best 7 out of 9
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 675 | Mellisa Huyler | 100 | 65 | 75 | 105 | 0 | 105 | 85 | 100 | 105 |
2 | 540 | Kris Mankin | 95 | 100 | 95 | 0 | 80 | 0 | 95 | 75 | 0 |
3 | 535 | Matthew Petersen | 75 | 70 | 75 | 80 | 0 | 80 | 75 | 65 | 80 |
4 | 515 | Kyle Mankin | 0 | 80 | 80 | 0 | 90 | 0 | 100 | 70 | 95 |
5 | 455 | Brandon Capriglione | 0 | 95 | 90 | 95 | 85 | 0 | 0 | 90 | 0 |
6 | 375 | Fred MacDonald | 0 | 0 | 0 | 0 | 0 | 95 | 90 | 100 | 90 |
7 | 310 | Candice Milford | 0 | 0 | 0 | 0 | 75 | 0 | 70 | 80 | 85 |
8 | 265 | Bryan Stefans | 0 | 85 | 0 | 85 | 95 | 0 | 0 | 0 | 0 |
9 | 240 | Jared Scharfstein | 0 | 0 | 0 | 0 | 60 | 0 | 65 | 50 | 65 |
10 | 205 | Dan Bartosiewicz | 0 | 0 | 100 | 0 | 105 | 0 | 0 | 0 | 0 |
11 | 185 | Dylan Stefans | 0 | 95 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
12 | 180 | Aaron Scharfstein | 0 | 0 | 0 | 0 | 65 | 0 | 60 | 55 | 0 |
13 | 170 | Erik Zeuke | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 |
14 | 165 | Jason Stone | 90 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15t | 160 | Alec Hamson | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 0 |
16t | 160 | Erik Lang | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 75 |
17 | 130 | Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 70 |
18 | 90 | Roy Kovarik | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 85 | Brandon Kuralt | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 80 | Alexander Velazquez | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 55 | Dan Moss | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 735 | Mark Stern | 105 | 105 | 105 | 105 | 105 | 100 | 105 | 95 | 105 |
2 | 430 | Greg Capriglione | 0 | 95 | 85 | 95 | 90 | 0 | 0 | 0 | 65 |
3 | 405 | Adam Huyler | 90 | 90 | 70 | 85 | 0 | 0 | 0 | 0 | 70 |
4 | 350 | John MacDonald | 0 | 0 | 80 | 0 | 0 | 0 | 95 | 90 | 85 |
5 | 290 | Nick DelCampo | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 105 | 95 |
6 | 260 | Dan Bartosiewicz | 0 | 0 | 75 | 0 | 95 | 90 | 0 | 0 | 0 |
7 | 255 | Charlie Sweet | 0 | 0 | 95 | 90 | 70 | 0 | 0 | 0 | 0 |
8 | 250 | Brandon Kuralt | 0 | 0 | 0 | 80 | 0 | 85 | 0 | 85 | 0 |
9 | 240 | Mellisa Huyler | 0 | 0 | 0 | 0 | 0 | 75 | 85 | 80 | 0 |
10 | 180 | Fred MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
11 | 175 | Toby Hamson | 0 | 0 | 0 | 0 | 75 | 100 | 0 | 0 | 0 |
12 | 165 | Lucas Hamson | 0 | 0 | 0 | 0 | 85 | 80 | 0 | 0 | 0 |
13 | 95 | Geoff Miller | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14t | 80 | Andrew Guercin | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
15t | 80 | Brandon Capriglione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
16t | 80 | Candice Milford | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
17 | 75 | Erik Zeuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 735 | Greg Warhol | 105 | 80 | 105 | 0 | 105 | 105 | 105 | 105 | 105 |
2 | 655 | Bob Foley | 0 | 95 | 85 | 95 | 95 | 95 | 95 | 80 | 95 |
3 | 650 | Mark Stern | 90 | 90 | 95 | 105 | 90 | 90 | 90 | 85 | 0 |
4 | 625 | Brian Petersen Jr. | 95 | 100 | 90 | 0 | 0 | 80 | 85 | 90 | 85 |
5 | 585 | Dan Moss | 0 | 85 | 80 | 0 | 85 | 85 | 80 | 95 | 75 |
6 | 565 | Brian Petersen Sr. | 85 | 80 | 0 | 90 | 80 | 0 | 75 | 75 | 80 |
7 | 160 | J.T. Moss | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 90 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 410 | 735 | Joe Colavita | 105 | 0 | 105 | 95 | 105 | 0 | 0 | 0 | 0 |
2 | 275 | 695 | Matt Stefans | 0 | 0 | 90 | 95 | 90 | 0 | 0 | 0 | 0 |
3 | 190 | 610 | J.T. Moss | 0 | 0 | 95 | 0 | 95 | 0 | 0 | 0 | 0 |
4 | 100 | 520 | Derek Zuidema | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1t | 465 | 700 | Tim Merelo | 0 | 90 | 80 | 95 | 105 | 95 | 0 | 0 | 0 |
2t | 465 | 705 | Brian Carey | 0 | 95 | 75 | 105 | 90 | 100 | 0 | 0 | 0 |
3 | 340 | 655 | Mason Sargent | 0 | 80 | 0 | 85 | 85 | 90 | 0 | 0 | 0 |
4 | 260 | 575 | Jason Mosley | 0 | 85 | 85 | 90 | 0 | 0 | 0 | 0 | 0 |
5 | 255 | 570 | Tyson Knight | 0 | 0 | 70 | 0 | 95 | 90 | 0 | 0 | 0 |
6 | 210 | 525 | Bart Diaz | 0 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 95 | 410 | J.T. Moss | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 90 | 405 | Ray Schwerdtfeger | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 65 | 380 | Darryl Thompson | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 400 | 610 | Robby Sargent | 0 | 0 | 0 | 100 | 105 | 100 | 95 | 0 | 0 |
2 | 395 | 605 | Mark Stern | 0 | 0 | 0 | 95 | 95 | 100 | 105 | 0 | 0 |
3 | 185 | 395 | Mason Sargent | 0 | 0 | 0 | 95 | 0 | 90 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 700 | Matt Stefans | 105 | 100 | 90 | 95 | 105 | 85 | 0 | 105 | 100 |
2 | 610 | Brian Petersen Sr. | 90 | 85 | 0 | 80 | 85 | 0 | 90 | 95 | 85 |
3 | 530 | Charlie Sweet | 0 | 0 | 95 | 90 | 90 | 90 | 95 | 0 | 70 |
4 | 420 | Brian Petersen Jr. | 85 | 95 | 0 | 0 | 0 | 0 | 80 | 85 | 75 |
5 | 325 | Tim Merelo | 0 | 0 | 65 | 85 | 95 | 80 | 0 | 0 | 0 |
6 | 290 | Derek Zuidema | 0 | 0 | 85 | 105 | 0 | 100 | 0 | 0 | 0 |
7 | 265 | Brian Carey | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 80 |
8 | 200 | John Aumick | 0 | 0 | 100 | 0 | 0 | 100 | 0 | 0 | 0 |
9 | 175 | Nick Malinoski | 0 | 95 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 160 | Nick DelCampo | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 90 |
11 | 105 | Joe Colavita | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 |
12 | 100 | Mark Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
13 | 85 | Mason Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
14t | 80 | Kyle Mankin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
15t | 80 | Dave Stefans | 0 | 0 | 5 | 75 | 0 | 0 | 0 | 0 | 0 |
16 | 75 | Ray Schwerdtfeger | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 620 | 735 | Tim Merelo | 100 | 105 | 105 | 105 | 105 | 100 | 0 | 0 | 0 |
2 | 580 | 705 | Joe Colavita | 100 | 95 | 95 | 95 | 95 | 100 | 0 | 0 | 0 |
3 | 265 | 580 | Mark Stern | 90 | 90 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 180 | 495 | Derek Zuidema | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 0 |
5 | 175 | 490 | Toby Hamson | 0 | 0 | 0 | 0 | 90 | 85 | 0 | 0 | 0 |
6 | 90 | 405 | Tony Vitaliti | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 80 | 395 | Brian Petersen Jr. | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 405 | Matt Stefans | 105 | 0 | 0 | 0 | 95 | 0 | 0 | 105 | 100 |
2t | 185 | Brandon Kuralt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 90 |
3t | 185 | Kyle Mankin | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 85 |
4 | 100 | Joe Colavita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
5t | 95 | Kris Mankin | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
6t | 95 | John Weinand | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 90 | Marioano Velazquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 385 | Matt Stefans | 0 | 0 | 85 | 100 | 100 | 0 | 0 | 0 | 100 |
2 | 350 | Greg Capriglione | 0 | 0 | 80 | 90 | 90 | 0 | 0 | 0 | 90 |
3 | 290 | Nick Malinoski | 0 | 0 | 90 | 100 | 100 | 0 | 0 | 0 | 0 |
4 | 175 | Dave Stefans | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 100 |
5 | 105 | John Marcotte | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 95 | Frank Pindar | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 720 | Mark Stern | 0 | 0 | 105 | 100 | 95 | 105 | 105 | 105 | 105 |
2 | 480 | Matt Stefans | 95 | 0 | 0 | 100 | 105 | 95 | 0 | 85 | 0 |
3 | 370 | Greg Capriglione | 0 | 0 | 95 | 90 | 90 | 0 | 0 | 0 | 95 |
4 | 325 | Candice Milford | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 80 | 85 |
5 | 265 | Andrew Guercin | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 90 | 90 |
6 | 185 | Fred MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 95 | 0 |
7 | 170 | Erik Zeuke | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 |
8 | 105 | Geoff Miller | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 90 | Alec Hamson | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
10 | 85 | Stephen Weeks | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 675 | Mark Stern | 0 | 95 | 90 | 90 | 95 | 105 | 105 | 90 | 95 |
2 | 670 | Dave Stefans | 95 | 90 | 95 | 95 | 90 | 90 | 95 | 100 | 100 |
3t | 415 | Nick Malinoski | 0 | 105 | 105 | 105 | 100 | 0 | 0 | 0 | 0 |
4t | 415 | Greg Capriglione | 0 | 85 | 85 | 85 | 80 | 0 | 0 | 0 | 80 |
5 | 350 | John MacDonald | 0 | 0 | 80 | 0 | 0 | 0 | 90 | 95 | 85 |
6 | 245 | Andrew Guercin | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 90 | 75 |
7 | 180 | Fred MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 95 |
8 | 175 | Toby Hamson | 0 | 0 | 0 | 0 | 80 | 95 | 0 | 0 | 0 |
9 | 170 | Lucas Hamson | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 0 |
10 | 140 | Candice Milford | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 65 |
11 | 100 | Geoff Miller | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 90 | Marioano Velazquez | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 70 | Erik Zeuke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
14 | 5 | John Weinand | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 320 | Mark Stern | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 5 | 105 |
2 | 285 | John Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 95 |
3 | 270 | Fred Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 100 | 80 |
4 | 255 | Andrew Guercin | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 85 | 90 |
5 | 245 | Erik Zeuke | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 90 | 70 |
6 | 240 | Candice Milford | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 80 | 85 |
7 | 150 | Mellisa Huyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 |
8 | 95 | Geoff Miller | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 720 | Joe Colavita | 105 | 90 | 95 | 105 | 105 | 105 | 100 | 105 | 95 |
2 | 665 | Greg Warhol | 95 | 95 | 90 | 0 | 90 | 85 | 100 | 95 | 100 |
3 | 635 | Brian Carey | 90 | 85 | 85 | 0 | 95 | 95 | 0 | 90 | 95 |
4 | 580 | Dan Schlachtun | 0 | 75 | 70 | 90 | 85 | 90 | 85 | 85 | 0 |
5 | 480 | Brian Petersen Jr. | 85 | 70 | 0 | 0 | 0 | 80 | 90 | 75 | 80 |
6 | 445 | Brian Petersen Sr. | 75 | 60 | 0 | 80 | 80 | 0 | 80 | 70 | 0 |
7 | 245 | Nick DelCampo | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 80 | 85 |
8t | 240 | Mason Sargent | 0 | 0 | 0 | 95 | 0 | 70 | 75 | 0 | 0 |
9t | 240 | Jason Mosley | 0 | 80 | 75 | 85 | 0 | 0 | 0 | 0 | 0 |
10 | 210 | Bart Diaz | 0 | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 125 | Darryl Thompson | 0 | 65 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 80 | Tyson Knight | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 75 | Dan Bartosiewicz | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
14 | 65 | Ray Schwerdtfeger | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1t | 100 | 730 | Nick Malinoski | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
2t | 100 | 730 | John Aumick | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 105 | 735 | Kris Mankin | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 95 | 725 | Kyle Mankin | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |