2013-2014 Indoor Points Standings
DIRTRUNNERS INDOOR 2013-2014
03-30-2014NOVICE Best 8 out of 10
SLASH SPEC OVAL Best 8 out of 10
SPRINT CAR Best 8 out of 10
1/10 PAN BREAKOUT Best 8 out of 10
1/12 PAN OVAL Best 8 out of 10
TRUCK OVAL Best 8 out of 10
LEGENDS Best 8 out of 10
MINI COOPER R/C Best 8 out of 10
MINI OFFROAD Best 8 out of 10
SLASH SPEC OFFROAD Best 8 out of 10
2WD FIGURE 8 Best 8 out of 10
1/10TH PAN 17.5 Best 8 out of 10
1/10TH PAN COT 13.5 Best 8 out of 10
Mini-Oval Best 8 out of 10
03-30-2014
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 695 | Matthew Petersen | 0 | 55 | 80 | 85 | 90 | 90 | 105 | 100 | 90 | 0 |
2 | 600 | Dylan Stefans | 100 | 100 | 100 | 105 | 0 | 0 | 0 | 0 | 100 | 95 |
3 | 580 | Brandon Filardi | 0 | 75 | 100 | 95 | 105 | 105 | 0 | 100 | 0 | 0 |
4 | 445 | Tia Aumick | 0 | 0 | 0 | 0 | 80 | 95 | 95 | 0 | 85 | 90 |
5 | 350 | Alexander Velazquez | 95 | 80 | 90 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
6 | 240 | Alec Hamson | 85 | 60 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
7 | 205 | James Macholl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 105 |
8t | 95 | Jason Stone | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9t | 95 | Samantha Huyler | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10t | 95 | Kyle Mankin | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11t | 90 | Connor Starr | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
12t | 90 | Ray Pizzo Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
13t | 85 | Clay Fox | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14t | 85 | Briana Filardi | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15t | 85 | Scott Pizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
16 | 80 | Ray Pizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 |
17 | 70 | Dylan Diaz | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 65 | Dan Moss | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 50 | Alisa Whitemore | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 45 | Aaron Scharfstein | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 800 | Mark Stern | 105 | 105 | 95 | 90 | 90 | 80 | 105 | 105 | 100 | 95 |
2 | 590 | John Aumick | 0 | 0 | 85 | 0 | 105 | 100 | 95 | 0 | 100 | 105 |
3 | 570 | Rick Filardi | 0 | 90 | 100 | 100 | 95 | 95 | 0 | 90 | 0 | 0 |
4 | 550 | LJ Snyder | 85 | 85 | 80 | 75 | 85 | 0 | 0 | 0 | 65 | 75 |
5t | 515 | John MacDonald | 60 | 70 | 75 | 0 | 60 | 75 | 0 | 0 | 90 | 85 |
6t | 515 | Greg Capriglione | 90 | 80 | 50 | 70 | 0 | 70 | 0 | 85 | 70 | 0 |
7 | 410 | Anna Filardi | 0 | 75 | 70 | 65 | 70 | 50 | 0 | 80 | 0 | 0 |
8 | 340 | Mike Consales | 0 | 0 | 95 | 95 | 80 | 70 | 0 | 0 | 0 | 0 |
9 | 285 | Bryan Stefans | 45 | 0 | 55 | 60 | 0 | 0 | 0 | 0 | 60 | 65 |
10 | 275 | Dan Stefans | 0 | 55 | 0 | 55 | 0 | 0 | 0 | 0 | 85 | 80 |
11 | 255 | Brian Petersen Jr. | 0 | 0 | 0 | 0 | 0 | 85 | 90 | 0 | 80 | 0 |
12 | 250 | Marioano Velazquez | 65 | 60 | 60 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
13 | 245 | Dave Stefans | 0 | 0 | 0 | 80 | 75 | 90 | 0 | 0 | 0 | 0 |
14 | 210 | Dan Moss | 0 | 0 | 65 | 85 | 0 | 60 | 0 | 0 | 0 | 0 |
15 | 190 | Nick DelCampo | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 185 | Charlie Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 90 |
17 | 170 | Mellisa Huyler | 55 | 65 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
18 | 140 | Andrew Guercin | 0 | 45 | 0 | 50 | 0 | 45 | 0 | 0 | 0 | 0 |
19 | 125 | Lucas Hamson | 80 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
20 | 110 | Adam Huyler | 70 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
21 | 100 | Brandon Capriglione | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 85 | Tia Aumick | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
23 | 80 | LJ -Snyder | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24t | 75 | Ray Pizzo Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
25t | 75 | Toby Hamson | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26t | 70 | Mason Sargent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
27t | 70 | Justin Wilhelm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
28 | 65 | Scott Pizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 |
29 | 55 | Ray Pizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 |
30 | 45 | Jason Stone | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 800 | 810 | Joe Colavita | 95 | 105 | 105 | 105 | 95 | 95 | 100 | 100 | 0 | 0 |
2 | 795 | 815 | Greg Warhol | 105 | 85 | 0 | 95 | 105 | 105 | 95 | 100 | 105 | 0 |
3 | 610 | 715 | Brian Petersen Jr. | 80 | 80 | 90 | 80 | 0 | 0 | 95 | 90 | 95 | 0 |
4 | 440 | 545 | Bob Foley | 90 | 90 | 0 | 85 | 85 | 90 | 0 | 0 | 0 | 0 |
5 | 340 | 445 | Brian Petersen Sr. | 85 | 75 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 0 |
6t | 95 | 200 | Bart Diaz | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7t | 95 | 200 | Dan Moss | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 90 | 195 | J.T. Moss | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 280 | 700 | Derek Zuidema | 0 | 95 | 0 | 90 | 0 | 95 | 0 | 0 | 0 | 0 |
2 | 210 | 630 | J.T. Moss | 105 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 195 | 615 | Matt Stefans | 0 | 90 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 180 | 600 | Greg Capriglione | 95 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 170 | 590 | Jason Stone | 85 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 105 | 525 | Mike Consales | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
7 | 95 | 515 | Greg Warhol | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
8t | 90 | 510 | Brian Petersen Jr. | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9t | 90 | 510 | Jarritt Diaz | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
10 | 85 | 505 | Brian Petersen Sr. | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 105 | 420 | Jay Mosley | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 |
2 | 95 | 410 | Brian Carey | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
3 | 90 | 405 | Dan Schlachtun | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 315 | Mark Stern | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 105 | 0 | 105 |
2 | 280 | Mason Sargent | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 0 | 90 |
3 | 275 | Robby Sargent | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 90 | 0 | 95 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 705 | Mark Stern | 90 | 80 | 75 | 90 | 65 | 85 | 85 | 85 | 90 | 100 |
2 | 680 | Derek Zuidema | 0 | 100 | 105 | 95 | 0 | 105 | 105 | 75 | 95 | 0 |
3 | 610 | Brian Carey | 105 | 100 | 90 | 105 | 105 | 0 | 0 | 105 | 0 | 0 |
4 | 550 | Mason Sargent | 85 | 65 | 85 | 0 | 75 | 80 | 0 | 70 | 0 | 90 |
5 | 485 | Brian Petersen Sr. | 70 | 75 | 0 | 80 | 95 | 0 | 0 | 80 | 85 | 0 |
6 | 435 | Robby Sargent | 0 | 0 | 0 | 85 | 85 | 75 | 0 | 90 | 0 | 100 |
7 | 330 | Matt Stefans | 0 | 85 | 80 | 75 | 90 | 0 | 0 | 0 | 0 | 0 |
8 | 285 | Marioano Velazquez | 75 | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
9 | 280 | Nick DelCampo | 95 | 90 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
10 | 190 | Charlie Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 | 0 |
11 | 185 | John Aumick | 0 | 0 | 95 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
12 | 150 | John Weinand | 0 | 0 | 0 | 0 | 80 | 70 | 0 | 0 | 0 | 0 |
13 | 145 | Emilio | 80 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 105 | Greg Warhol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
15 | 90 | Brian Petersen Jr. | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
16t | 60 | Nicholas Sanders | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17t | 60 | Kyle Mankin | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 100 | 840 | Greg Capriglione | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2t | 95 | 840 | Matt Stefans | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3t | 95 | 840 | Dave Stefans | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 710 | 825 | Mark Stern | 100 | 105 | 105 | 95 | 95 | 105 | 0 | 105 | 0 | 0 |
2 | 300 | 510 | Mike Consales | 0 | 0 | 0 | 105 | 100 | 0 | 0 | 95 | 0 | 0 |
3 | 275 | 485 | Alec Hamson | 95 | 85 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
4t | 180 | 390 | Marioano Velazquez | 0 | 0 | 95 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
5t | 180 | 390 | Greg Capriglione | 95 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 175 | 385 | John MacDonald | 0 | 90 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7t | 95 | 305 | Brandon Capriglione | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8t | 95 | 305 | John Aumick | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
9t | 90 | 300 | Matt Stefans | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
10t | 90 | 300 | Emilio | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 85 | 295 | Adam Huyler | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 760 | Mark Stern | 95 | 100 | 95 | 95 | 85 | 90 | 0 | 95 | 105 | 0 |
2 | 695 | LJ Snyder | 80 | 85 | 90 | 70 | 100 | 75 | 0 | 0 | 95 | 100 |
3 | 660 | John MacDonald | 85 | 75 | 85 | 85 | 70 | 70 | 0 | 0 | 90 | 100 |
4 | 575 | Rick Fillardi | 0 | 100 | 105 | 90 | 95 | 80 | 0 | 105 | 0 | 0 |
5 | 515 | Andrew Guercin | 75 | 80 | 0 | 0 | 50 | 55 | 0 | 85 | 85 | 85 |
6 | 340 | Mason Sargent | 0 | 70 | 75 | 75 | 55 | 65 | 0 | 0 | 0 | 0 |
7 | 305 | Nick Malinoski | 0 | 0 | 0 | 105 | 95 | 105 | 0 | 0 | 0 | 0 |
8 | 275 | Tia Aumick | 0 | 0 | 0 | 0 | 45 | 60 | 0 | 0 | 80 | 90 |
9 | 230 | Ed Clancy | 0 | 0 | 0 | 65 | 75 | 0 | 0 | 90 | 0 | 0 |
10 | 170 | Toby Hamson | 105 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
11 | 165 | John Weinand | 0 | 0 | 0 | 0 | 80 | 85 | 0 | 0 | 0 | 0 |
12 | 150 | Lucas Hamson | 90 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 |
13 | 95 | Charlie Sweet | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
14t | 90 | LJ -Snyder | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15t | 90 | Adam Huyler | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16t | 80 | Dave Stefans | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17t | 80 | Matt Wood | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 75 | Ray Pizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
19 | 70 | Matthew Petersen | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 775 | Mark Stern | 105 | 85 | 95 | 100 | 85 | 100 | 0 | 100 | 95 | 95 |
2 | 735 | LJ Snyder | 90 | 100 | 85 | 95 | 95 | 100 | 0 | 0 | 85 | 85 |
3 | 680 | John Macdonald | 80 | 95 | 80 | 90 | 80 | 75 | 0 | 0 | 90 | 90 |
4 | 545 | Rick Fillardi | 0 | 90 | 90 | 90 | 90 | 85 | 0 | 100 | 0 | 0 |
5 | 510 | John Aumick | 0 | 0 | 105 | 0 | 105 | 90 | 0 | 0 | 105 | 105 |
6 | 465 | Brandon Capriglione | 70 | 0 | 75 | 75 | 0 | 80 | 0 | 85 | 80 | 0 |
7 | 460 | Andrew Guercin | 65 | 85 | 0 | 0 | 70 | 0 | 0 | 90 | 70 | 80 |
8 | 215 | Mellisa Huyler | 75 | 75 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 |
9 | 170 | Lucas Hamson | 95 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
10t | 85 | Toby Hamson | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11t | 85 | LJ -Snyder | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 80 | Matt Stefans | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 75 | Ray Pizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 |
14t | 70 | Jared Scharfstein | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15t | 70 | John Weinand | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 |
16t | 70 | Matt Wood | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 65 | Scott Pizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 830 | 840 | Joe Colavita | 105 | 105 | 100 | 105 | 105 | 100 | 105 | 105 | 0 | 0 |
2t | 575 | 785 | Greg Warhol | 95 | 0 | 0 | 95 | 95 | 100 | 95 | 95 | 0 | 0 |
3t | 575 | 715 | Mason Sargent | 75 | 70 | 90 | 85 | 85 | 85 | 0 | 85 | 0 | 0 |
4 | 555 | 765 | Brian Carey | 90 | 95 | 100 | 90 | 90 | 90 | 0 | 0 | 0 | 0 |
5 | 315 | 525 | Brian Petersen Sr. | 80 | 65 | 0 | 80 | 0 | 0 | 0 | 90 | 0 | 0 |
6 | 240 | 450 | Brian Petersen Jr. | 0 | 80 | 85 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 175 | 385 | Nick DelCampo | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 155 | 365 | Bob Foley | 0 | 75 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 640 | 745 | Dan Schlachtun | 0 | 0 | 95 | 100 | 95 | 70 | 90 | 95 | 95 | 0 |
2 | 565 | 670 | Joe Colavita | 0 | 0 | 105 | 100 | 80 | 90 | 100 | 90 | 0 | 0 |
3 | 285 | 390 | Brian Carey | 0 | 0 | 0 | 0 | 0 | 95 | 85 | 105 | 0 | 0 |
4 | 280 | 385 | Jay Mosley | 0 | 0 | 0 | 0 | 0 | 80 | 95 | 0 | 105 | 0 |
5 | 250 | 355 | Darryl Thompson | 0 | 0 | 0 | 0 | 85 | 75 | 0 | 0 | 90 | 0 |
6 | 245 | 350 | Derek Zuidema | 0 | 0 | 90 | 90 | 0 | 65 | 0 | 0 | 0 | 0 |
7 | 175 | 280 | Tyson Knight | 0 | 0 | 0 | 0 | 90 | 0 | 85 | 0 | 0 | 0 |
8t | 105 | 210 | Bart Diaz | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
9t | 105 | 210 | Jason Mosley | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 |
10 | 85 | 190 | Nick DelCampo | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 105 | 420 | Mark Stern | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 |
2 | 95 | 410 | John Aumick | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |