DIRTRUNNER'S INDOOR SEASON 2013-2014
02-02-2014



 -- SLASH SPEC OVAL - C  Main -- 
Pos Car Laps    time     name
  1   1  57     5:00.75 Greg Capriglione                              
  2   3  45     5:00.00 Brandon Capriglione                           
  3   2  38     5:02.58 Andrew Guercin                                

                         - SLASH SPEC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.8        2/ 6.9
  2  1/ 5.0 3/11.1 2/ 6.3
  3  1/ 5.2 3/ 5.4 2/ 6.3
  4  1/ 5.4 3/     2/
  5  1/ 5.0 3/     2/ 6.3
  6  1/ 5.2 3/15.3 2/ 6.8
  7  1/ 5.2 3/     2/ 6.2
  8  1/ 5.0 3/10.9 2/
  9  1/ 4.8 3/     2/ 7.0
 10  1/ 5.1 3/10.4 2/ 6.3
 11  1/ 5.0 3/     2/ 6.4
 12  1/ 5.4 3/     2/ 6.2
 13  1/ 5.0 3/16.8 2/ 6.1
 14  1/ 5.1 3/ 5.4 2/ 6.1
 15  1/ 5.8 3/ 5.6 2/
 16  1/ 5.4 3/ 6.1 2/ 6.9
 17  1/ 5.1 3/ 5.3 2/ 6.4
 18  1/ 4.9 3/     2/ 6.1
 19  1/ 5.1 3/10.4 2/
 20  1/ 5.5 3/     2/ 6.6
 21  1/ 6.5 3/     2/ 9.6
 22  1/ 4.9 3/     2/ 6.8
 23  1/ 5.0 3/20.6 2/
 24  1/ 5.0 3/ 5.2 2/ 6.5
 25  1/ 5.2 3/     2/ 5.9
 26  1/ 4.9 3/10.4 2/ 7.0
 27  1/ 4.9 3/ 5.5 2/
 28  1/ 5.1 3/     2/ 7.0
 29  1/ 5.0 3/     2/ 6.5
 30  1/ 4.8 3/     2/ 6.2
 31  1/ 5.0 3/16.2 2/ 6.7
 32  1/ 6.6 3/ 5.4 2/ 6.5
 33  1/ 7.6 3/10.4 2/ 6.5
 34  1/ 4.8 3/ 5.2 2/
 35  1/ 5.0 3/ 6.7 2/ 6.2
 36  1/ 5.2 3/ 5.1 2/ 6.5
 37  1/ 4.8 3/ 5.2 2/ 6.4
 38  1/ 5.0 3/ 6.1 2/ 7.0
 39  1/ 6.4 3/ 4.9 2/
 40  1/ 5.6 3/ 5.2 2/ 7.4
 41  1/ 4.8 3/ 5.4 2/ 6.6
 42  1/ 4.9 3/     2/ 6.6
 43  1/ 4.9 3/ 5.9 2/
 44  1/ 5.6 3/ 5.9 2/ 6.3
 45  1/ 5.4 3/     2/ 6.6
 46  1/ 5.0 3/10.7 2/ 6.6
 47  1/ 5.2 3/ 4.9 2/ 6.2
 48  1/ 5.0 3/ 5.6 2/ 6.5
 49  1/ 6.0 3/ 5.9 2/
 50  1/ 5.6 3/ 5.4 2/ 6.2
 51  1/ 4.9 3/     2/ 7.2
 52  1/ 5.0 3/     2/ 6.3
 53  1/ 5.0 3/15.0 2/
 54  1/ 5.1 3/ 4.9 2/ 6.9
 55  1/ 5.2 3/ 5.4 2/ 7.3
 56  1/ 4.7 3/ 5.1 2/ 6.6
 57  1/ 5.2 3/ 5.5 2/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    57     38     45
time  300.7  302.5  300.0

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- SLASH SPEC OVAL - B  Main -- 
Pos Car Laps    time     name
  1   1  63     5:04.58 Dave Stefans                                  
  2   2  62     5:01.34 John MacDonald                                
  3   3  59     5:03.67 Nick DelCampo                                 
  4   4  58     5:07.44 Anna Filardi                                  
  5   5  54     5:03.70 Marioano Velazquez                            
 --   6  --- DNS ---    Greg Capriglione                              


                         - SLASH SPEC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 4.3 2/ 4.8 3/ 5.2 5/ 6.0 4/ 5.4
  2  1/ 5.0 2/ 4.8 3/ 4.7 5/ 5.1 4/ 4.9
  3  1/ 4.6 2/ 5.0 3/ 4.9 5/ 5.1 4/ 5.2
  4  1/ 4.7 2/ 4.9 3/ 5.0 5/ 5.1 4/ 5.2
  5  1/ 4.6 2/ 4.8 3/ 4.8 4/ 6.0 5/
  6  1/ 4.8 2/ 4.6 3/ 4.8 4/ 4.7 5/ 8.8
  7  1/ 5.1 2/ 4.9 3/ 4.8 4/ 4.9 5/ 5.4
  8  1/ 4.7 2/ 4.7 3/ 4.7 4/ 5.3 5/ 6.4
  9  1/ 4.7 2/ 4.8 3/ 4.7 4/ 4.9 5/ 4.7
 10  1/ 4.9 2/ 5.0 3/ 4.9 4/     5/ 5.1
 11  1/ 4.6 2/ 5.4 3/ 6.4 4/ 5.6 5/ 5.1
 12  1/ 4.6 2/ 5.2 3/ 4.9 4/ 5.0 5/ 5.3
 13  1/ 5.0 2/ 5.0 3/ 4.7 4/ 5.0 5/ 5.0
 14  1/ 5.1 2/ 4.7 3/ 4.9 4/ 5.0 5/
 15  1/ 5.3 2/ 4.7 3/ 4.7 4/ 5.1 5/
 16  1/ 4.8 2/ 4.8 3/ 5.0 4/ 4.8 5/10.5
 17  1/ 4.5 2/ 4.5 3/ 4.6 4/ 4.9 5/ 4.8
 18  1/ 4.8 2/ 4.7 3/ 4.7 4/ 5.4 5/ 5.0
 19  1/ 4.8 2/ 4.7 3/ 4.7 4/ 5.0 5/ 5.2
 20  1/ 5.0 2/ 5.0 3/ 4.7 4/ 5.0 5/ 6.1
 21  1/ 4.5 2/ 4.6 3/ 5.2 4/ 5.6 5/ 5.2
 22  1/ 4.7 2/ 4.9 3/ 5.2 4/ 5.1 5/
 23  1/ 4.7 2/ 4.5 3/ 5.2 4/ 5.5 5/ 8.9
 24  1/ 4.7 2/ 4.6 3/ 4.7 4/     5/ 5.0
 25  1/ 5.0 2/ 5.0 3/ 4.9 4/ 5.7 5/ 4.9
 26  1/ 4.5 2/ 4.7 3/ 4.9 4/ 5.3 5/ 4.9
 27  1/ 5.2 2/ 5.1 3/ 4.8 4/ 5.1 5/ 5.0
 28  1/ 4.6 2/ 4.8 3/ 5.4 4/ 4.9 5/ 5.0
 29  1/ 4.8 2/ 5.1 3/ 4.8 4/ 4.9 5/ 4.9
 30  1/ 4.9 2/ 4.8 3/ 4.9 4/ 4.9 5/ 5.3
 31  1/ 4.8 2/ 4.5 3/ 4.6 4/ 5.3 5/ 5.3
 32  1/ 4.7 2/ 4.9 3/ 4.8 4/ 4.8 5/
 33  1/ 4.8 2/ 4.7 3/ 4.6 4/ 4.9 5/ 5.7
 34  1/ 4.6 2/ 4.8 3/ 5.0 4/ 5.1 5/ 5.0
 35  1/ 5.0 2/ 4.6 3/ 4.8 4/ 5.2 5/ 4.9
 36  1/ 4.6 2/ 4.6 3/ 4.8 4/ 4.8 5/ 5.1
 37  1/ 4.7 2/ 4.9 3/ 4.6 4/ 5.1 5/ 5.5
 38  1/ 4.8 2/ 4.6 3/ 4.7 4/ 4.9 5/ 5.0
 39  1/ 5.0 2/ 4.5 3/ 4.9 4/ 4.7 5/ 5.1
 40  1/ 4.6 2/ 4.8 3/ 4.6 4/ 5.0 5/ 5.1
 41  1/ 4.9 2/ 4.6 3/ 4.7 4/ 5.1 5/ 5.1
 42  1/ 4.6 2/ 4.8 3/ 4.6 4/     5/
 43  1/ 4.9 2/ 4.7 3/ 4.6 4/ 8.6 5/10.3
 44  1/ 4.4 2/ 4.8 3/ 4.7 4/ 4.8 5/ 5.6
 45  1/ 4.6 2/ 4.7 3/ 4.7 4/ 4.8 5/ 5.1
 46  1/ 5.1 2/ 4.9 3/ 4.7 4/ 5.1 5/
 47  1/ 5.2 2/ 4.9 3/ 4.7 4/ 4.9 5/ 5.6
 48  1/ 4.6 2/ 4.7 3/ 4.6 4/ 5.2 5/ 5.4
 49  1/ 4.6 2/ 4.8 3/ 4.9 4/ 5.2 5/ 4.7
 50  1/ 4.8 2/ 4.6 3/ 4.7 4/ 4.8 5/ 5.2
 51  1/ 4.3 2/ 5.0 3/     4/     5/ 4.9
 52  1/ 4.8 2/ 6.7 3/ 9.8 4/ 6.1 5/ 5.2
 53  1/ 5.0 2/ 4.7 3/ 4.8 4/ 4.9 5/ 4.9
 54  1/ 5.0 2/ 4.6 3/     4/ 4.9 5/ 4.9
 55  1/ 4.5 2/ 4.5 3/ 5.8 4/ 5.1 5/ 5.5
 56  1/ 4.9 2/ 4.8 3/     4/ 5.2 5/ 5.8
 57  1/ 4.7 2/ 4.7 3/10.2 4/ 5.4 5/ 5.4
 58  1/ 4.9 2/ 5.3 3/ 4.5 4/ 5.1 5/
 59  1/ 5.1 2/ 4.6 3/ 5.1 4/ 4.9 5/ 5.8
 60  1/ 4.7 2/ 4.8 3/ 6.8 4/ 5.1 5/ 8.0
 61  1/ 4.9 2/ 4.6 3/ 5.0 4/ 4.8 5/ 4.8
 62  1/ 4.6 2/ 4.4 3/ 6.1 4/     5/ 5.1
 63  1/ 5.0 2/     3/     4/ 9.7 5/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    63     62     59     58     54
time  304.5  301.3  303.6  307.4  303.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10TH PAN 17.5 - B  Main -- 
Pos Car Laps    time     name
  1   1  87     5:02.77 Mason Sargent                                 
  2   2  81     5:00.78 Brian Petersen Sr.                            
  3   3  81     5:02.92 Jarritt Diaz                                  


                         - 1/10TH PAN 17.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/ 3.2 2/ 3.7 3/ 4.1
  2  1/ 3.2 3/ 3.9 2/ 3.3
  3  1/ 3.5 3/ 3.5 2/ 3.6
  4  1/ 3.3 2/ 3.3 3/ 3.3
  5  1/ 3.3 3/ 4.3 2/ 3.6
  6  1/ 3.4 3/ 3.6 2/ 3.3
  7  1/ 3.4 3/ 3.5 2/ 3.5
  8  1/ 3.4 3/ 3.5 2/ 3.5
  9  1/ 3.3 3/ 3.5 2/ 3.4
 10  1/ 3.2 3/ 3.5 2/ 3.3
 11  1/ 3.4 3/ 3.6 2/ 3.3
 12  1/ 3.5 3/     2/ 3.2
 13  1/ 3.4 3/ 3.6 2/ 3.5
 14  1/ 3.3 3/ 3.7 2/ 3.6
 15  1/ 3.2 3/ 3.7 2/ 3.4
 16  1/ 3.3 3/ 3.8 2/ 3.5
 17  1/ 3.3 3/ 3.5 2/ 3.7
 18  1/ 3.3 3/ 3.6 2/ 4.6
 19  1/ 4.3 3/ 3.6 2/ 3.3
 20  1/ 3.6 3/ 3.7 2/ 3.4
 21  1/ 3.3 3/ 3.5 2/ 3.3
 22  1/ 3.3 3/ 3.7 2/ 3.4
 23  1/ 3.4 3/ 3.6 2/ 3.4
 24  1/ 3.4 3/ 3.7 2/ 3.9
 25  1/ 3.3 3/ 3.6 2/ 3.5
 26  1/ 3.6 3/ 3.7 2/
 27  1/ 3.6 2/ 3.6 3/
 28  1/ 3.8 2/ 3.6 3/
 29  1/ 3.3 2/ 3.5 3/
 30  1/ 3.4 2/ 4.3 3/16.2
 31  1/ 4.8 2/     3/ 4.9
 32  1/ 3.8 2/ 5.2 3/ 3.4
 33  1/ 3.3 2/ 3.6 3/ 3.6
 34  1/ 3.4 2/ 3.5 3/ 3.5
 35  1/ 3.2 2/ 3.6 3/ 3.3
 36  1/ 3.2 2/ 3.4 3/ 3.6
 37  1/ 3.3 2/ 3.6 3/ 3.3
 38  1/ 3.3 2/ 3.7 3/ 3.3
 39  1/ 3.4 2/ 3.6 3/ 3.5
 40  1/ 3.3 2/ 3.7 3/ 3.5
 41  1/ 3.3 2/ 3.6 3/ 3.5
 42  1/ 3.4 2/     3/ 3.4
 43  1/ 3.4 2/ 3.8 3/ 3.3
 44  1/ 3.3 2/ 3.7 3/ 3.3
 45  1/ 3.3 2/ 3.6 3/ 3.5
 46  1/ 3.4 2/ 3.6 3/ 3.4
 47  1/ 3.3 2/ 3.5 3/ 3.3
 48  1/ 3.5 2/ 3.5 3/ 3.4
 49  1/ 3.3 2/ 3.4 3/ 3.4
 50  1/ 3.5 2/ 3.5 3/ 3.2
 51  1/ 3.3 2/ 3.5 3/ 3.3
 52  1/ 3.8 2/ 3.7 3/ 3.4
 53  1/ 3.4 2/ 3.5 3/ 3.5
 54  1/ 3.3 2/ 3.5 3/ 3.3
 55  1/ 3.5 2/ 3.5 3/ 3.5
 56  1/ 3.5 2/ 3.5 3/ 3.4
 57  1/ 3.4 2/ 3.4 3/ 3.3
 58  1/ 3.3 2/ 3.6 3/ 3.5
 59  1/ 3.2 2/ 3.9 3/ 3.4
 60  1/ 3.3 2/ 3.8 3/ 3.4
 61  1/ 3.4 2/     3/ 3.3
 62  1/ 3.9 2/ 4.0 3/ 3.4
 63  1/ 3.3 2/ 4.0 3/ 3.5
 64  1/ 3.2 2/ 3.5 3/ 3.3
 65  1/ 3.3 2/ 3.6 3/ 3.3
 66  1/ 3.3 2/ 3.5 3/ 3.5
 67  1/ 3.3 2/ 3.6 3/ 3.3
 68  1/ 3.3 2/ 3.6 3/ 3.6
 69  1/ 3.5 2/ 3.7 3/ 3.2
 70  1/ 3.5 2/ 3.5 3/ 3.4
 71  1/ 3.4 2/ 3.9 3/
 72  1/ 3.8 2/ 3.9 3/ 5.1
 73  1/ 4.1 2/ 3.8 3/ 4.7
 74  1/ 3.4 2/ 3.6 3/ 4.2
 75  1/ 3.4 2/ 3.5 3/ 4.4
 76  1/ 3.4 2/ 3.6 3/ 3.9
 77  1/ 3.6 2/ 3.6 3/ 3.6
 78  1/ 3.5 2/ 3.6 3/ 3.6
 79  1/ 3.5 2/ 3.8 3/ 3.4
 80  1/ 3.4 2/     3/ 3.7
 81  1/ 3.7 2/ 4.2 3/ 3.4
 82  1/ 3.4 2/ 3.6 3/
 83  1/ 3.4 2/ 3.6 3/ 3.9
 84  1/ 3.6 2/ 3.8 3/ 3.7
 85  1/ 3.4 2/ 3.6 3/ 3.3
 86  1/ 3.2 2/ 3.6 3/ 3.3
 87  1/ 3.6 2/     3/ 3.4
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    87     81     81
time  302.7  300.7  302.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- LEGENDS - B  Main -- 
Pos Car Laps    time     name
  1   2  72     5:03.84 Robby Sargent                                 
  2   3  70     5:02.01 John Aumick                                   
  3   1  68     5:01.20 Brian Petersen Jr.                            
  4   5  65     5:03.38 Marioano Velazquez                            
  5   6  56     5:00.70 Brian Petersen Sr.                            
 --   4  --- DNS ---    Robby Sargent                                 


                             - LEGENDS -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/ 3.9 1/ 3.7 4/ 5.2 3/ 4.9 6/ 6.2 5/ 5.4
  2  2/ 4.3 1/ 4.1 4/ 4.6 3/ 4.6 5/ 4.6 6/ 5.9
  3  2/ 4.0 1/ 4.4 5/     3/ 4.4 4/ 4.5 6/
  4  2/ 4.1 1/ 4.1 5/ 7.6 3/ 4.3 4/ 4.4 6/ 7.6
  5  2/ 4.2 1/ 4.0 5/ 4.2 3/ 4.4 4/ 4.5 6/ 4.7
  6  3/ 8.0 1/ 4.3 5/ 4.0 2/ 4.6 4/ 4.6 6/
  7  3/ 4.0 1/ 4.3 5/ 4.3 2/ 4.6 4/     6/ 5.5
  8  3/     1/ 4.0 5/ 4.1 2/ 4.6 4/ 4.7 6/ 4.1
  9  5/ 7.2 1/ 4.9 3/ 4.0 2/ 4.4 4/ 4.5 6/ 7.2
 10  5/ 4.1 1/ 5.2 3/ 4.0 2/ 4.5 4/ 4.6 6/
 11  5/ 4.7 1/ 4.1 3/ 3.9 2/ 4.2 4/ 4.6 6/ 7.4
 12  5/ 4.2 1/ 4.0 3/ 4.1 2/ 4.2 4/ 5.0 6/ 4.3
 13  4/ 4.1 1/ 4.4 3/ 3.9 2/ 4.4 5/ 5.0 6/ 5.2
 14  4/ 4.0 1/ 4.2 3/ 4.1 2/     5/ 4.8 6/ 4.8
 15  4/ 4.0 1/ 4.2 2/ 4.4 3/ 4.6 5/ 4.4 6/
 16  4/ 4.1 1/ 3.9 2/ 4.2 3/ 4.4 5/     6/ 5.0
 17  4/ 4.1 1/ 4.0 2/ 3.9 3/ 5.1 5/ 4.4 6/ 6.3
 18  4/ 4.0 1/ 4.4 2/ 4.0 3/ 4.5 5/ 4.2 6/ 5.1
 19  3/ 4.1 1/ 4.0 2/ 4.0 4/ 4.8 5/ 4.5 6/
 20  3/ 4.0 1/ 4.1 2/ 4.6 4/ 4.3 5/ 4.4 6/ 5.6
 21  4/     1/ 4.4 2/ 4.1 3/ 4.4 5/ 4.7 6/ 4.9
 22  5/     1/ 4.1 2/ 4.1 3/ 4.6 4/ 4.5 6/ 6.3
 23  5/11.6 1/ 4.1 2/ 4.0 3/ 4.2 4/ 4.4 6/
 24  5/ 4.0 1/ 4.2 2/ 4.0 3/ 4.4 4/ 4.2 6/ 4.9
 25  5/ 4.0 1/ 4.1 2/ 4.1 3/     4/ 4.1 6/ 4.4
 26  5/ 4.0 1/ 4.1 2/ 4.0 3/ 4.4 4/ 4.2 6/ 4.0
 27  5/ 4.0 1/ 4.1 2/ 4.1 3/ 4.5 4/ 4.3 6/ 4.8
 28  5/ 4.1 1/ 4.2 2/ 4.1 3/ 4.4 4/ 4.3 6/ 6.5
 29  5/ 4.0 1/ 4.0 2/ 4.2 3/ 4.4 4/ 4.7 6/
 30  5/ 4.1 1/ 4.1 2/ 4.0 3/ 4.3 4/     6/ 5.2
 31  5/ 4.1 1/ 4.1 2/ 4.0 3/ 4.9 4/ 4.8 6/ 5.8
 32  5/ 4.0 1/ 4.1 2/ 4.1 3/ 4.4 4/ 4.2 6/ 4.2
 33  5/ 4.1 1/ 4.0 2/ 4.0 3/ 4.2 4/ 4.4 6/ 4.5
 34  4/ 4.0 1/ 4.1 2/ 4.0 3/ 4.3 5/ 4.8 6/ 4.7
 35  4/ 4.0 1/ 4.1 2/ 4.1 3/ 4.4 5/ 4.6 6/
 36  4/ 4.2 1/ 4.1 2/ 4.0 3/ 4.5 5/ 4.9 6/ 5.1
 37  4/ 4.0 1/ 4.1 2/ 4.1 3/     5/ 4.3 6/ 4.4
 38  4/ 4.0 1/ 4.1 2/ 4.0 3/ 4.6 5/ 4.1 6/ 4.4
 39  4/ 4.0 1/ 4.2 2/ 4.1 3/ 4.6 5/ 4.3 6/ 4.4
 40  3/ 3.9 1/ 4.1 2/ 3.9 4/ 4.5 5/     6/
 41  3/ 4.3 1/ 4.1 2/ 4.0 4/ 4.2 5/ 4.8 6/ 8.7
 42  3/ 4.3 1/ 4.4 2/ 4.0 4/ 4.2 5/ 4.5 6/ 4.3
 43  3/ 4.1 1/ 4.2 2/ 4.1 4/ 4.4 5/ 4.4 6/
 44  3/ 4.2 1/ 4.1 2/ 3.9 4/ 4.3 5/ 4.6 6/ 5.4
 45  3/ 4.3 1/ 4.0 2/ 4.1 4/ 4.6 5/ 4.1 6/ 4.3
 46  3/ 4.1 1/ 4.1 2/ 4.2 4/ 5.0 5/ 4.8 6/ 4.5
 47  3/ 4.1 1/ 4.1 2/ 4.0 4/ 4.1 5/ 4.1 6/ 4.0
 48  3/ 4.1 1/ 4.0 2/ 4.0 4/     5/ 4.6 6/
 49  3/ 4.1 1/ 4.1 2/ 4.1 4/ 5.5 5/ 4.2 6/
 50  3/ 4.4 1/ 4.5 2/ 4.0 4/ 4.6 5/ 5.1 6/12.4
 51  3/ 6.0 1/ 4.3 2/ 7.1 4/ 4.3 5/ 4.7 6/ 4.5
 52  3/ 4.0 1/ 3.9 2/ 4.2 4/ 4.2 5/ 4.5 6/ 4.6
 53  3/ 4.1 1/ 4.2 2/ 4.1 4/ 4.4 5/ 4.4 6/ 4.5
 54  3/ 4.2 1/ 4.1 2/ 4.1 4/ 4.2 5/ 4.7 6/ 5.8
 55  3/ 4.0 1/ 4.2 2/ 4.2 4/ 4.4 5/ 4.5 6/ 4.9
 56  3/ 4.2 1/ 4.2 2/ 4.7 4/ 5.1 5/ 4.6 6/ 4.5
 57  3/ 4.4 1/ 4.1 2/ 4.0 4/ 4.4 5/ 4.4 6/
 58  3/ 4.9 1/ 4.0 2/ 4.0 4/ 4.7 5/     6/
 59  3/ 4.0 1/ 4.2 2/ 4.0 4/ 4.3 5/ 4.5 6/11.0
 60  3/ 4.4 1/ 4.4 2/ 4.3 4/ 4.3 5/ 6.5 6/ 5.3
 61  3/ 4.5 1/ 4.1 2/ 4.1 4/ 4.5 5/ 4.5 6/ 4.6
 62  3/ 4.2 1/ 4.0 2/ 4.1 4/ 4.2 5/ 5.0 6/ 6.1
 63  3/ 4.2 1/ 4.2 2/ 4.2 4/ 4.5 5/ 4.5 6/ 4.2
 64  3/ 4.6 1/ 4.1 2/ 4.0 4/ 4.6 5/     6/
 65  3/ 4.1 1/ 4.4 2/ 4.5 4/ 4.3 5/ 6.3 6/ 5.7
 66  3/ 4.0 1/ 4.7 2/ 7.5 4/ 5.9 5/ 5.3 6/ 4.5
 67  3/ 4.0 1/ 4.2 2/ 4.0 4/     5/ 4.5 6/ 4.6
 68  3/ 4.3 1/ 4.1 2/ 4.1 4/ 5.0 5/ 5.0 6/ 4.4
 69  3/ 4.5 1/ 4.0 2/ 4.2 4/ 4.7 5/ 4.5 6/ 4.2
 70  3/ 3.9 1/ 4.1 2/ 4.1 4/ 4.8 5/ 4.6 6/ 4.4
 71  3/ 4.2 1/ 4.2 2/ 4.2 4/ 4.7 5/ 4.2 6/ 4.3
 72  3/     1/ 4.3 2/     4/     5/     6/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    68     72     70     66     65     56
time  301.2  303.8  302.0  301.4  303.3  300.7

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10TH PAN COT 13.5 - B  Main -- 
Pos Car Laps    time     name
  1   6  90     5:02.77 Tyson Knight                                  
  2   1  89     5:00.91 Jay Mosley                                    
  3   3  89     5:02.82 Darryl Thompson                               
  4   2  88     5:03.41 Dan Schlachtun                                
  5   4  74     4:49.39 Brett Diaz                                    
 --   5  --- DNS ---    Adam Zuidema                                  


                       - 1/10TH PAN COT 13.5 -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  4/ 4.5 1/ 3.7 2/ 3.9 3/ 4.4        5/ 4.5
  2  3/ 3.4 1/ 3.5 2/ 3.3 5/ 5.0        4/ 3.5
  3  1/ 3.2 4/ 6.6 3/ 6.4 5/            2/ 3.3
  4  1/ 3.1 4/     3/     5/ 4.9        2/ 3.2
  5  1/ 3.1 3/ 4.1 4/ 4.4 5/ 4.8        2/ 3.5
  6  1/ 3.2 3/ 3.2 4/ 3.3 5/ 3.3        2/ 3.5
  7  1/ 3.1 3/ 3.1 4/ 3.3 5/ 3.4        2/ 3.2
  8  1/ 3.1 3/ 3.2 4/ 3.3 5/ 3.3        2/ 3.4
  9  1/ 3.2 3/ 3.3 4/ 3.2 5/ 3.6        2/ 3.3
 10  1/ 3.1 3/ 3.1 4/ 3.2 5/ 3.5        2/ 3.2
 11  1/ 3.3 3/ 3.3 4/ 3.3 5/            2/ 3.1
 12  1/ 3.1 3/ 3.4 4/ 3.3 5/ 3.7        2/ 3.6
 13  1/ 3.2 3/ 3.2 4/ 3.1 5/ 3.5        2/ 3.6
 14  1/ 3.2 3/ 3.3 4/ 3.2 5/ 3.3        2/ 3.2
 15  1/ 3.1 3/ 3.2 4/ 3.4 5/ 3.5        2/ 3.2
 16  1/ 3.1 3/ 3.2 4/ 3.3 5/ 3.7        2/ 3.1
 17  1/ 3.1 3/ 3.2 4/ 3.3 5/            2/ 3.3
 18  1/ 3.1 3/ 3.1 4/ 3.4 5/ 5.2        2/ 3.2
 19  1/ 3.0 3/ 3.4 4/ 3.2 5/ 3.5        2/ 3.1
 20  1/ 3.2 3/ 3.2 4/ 3.1 5/            2/ 3.2
 21  1/ 3.2 3/ 3.3 4/ 3.2 5/            2/ 3.3
 22  1/ 3.2 3/ 3.4 4/ 3.1 5/            2/ 3.5
 23  1/ 3.6 3/ 3.3 4/ 3.5 5/            2/ 3.2
 24  1/ 3.3 3/ 3.1 4/ 3.2 5/            2/ 3.1
 25  1/ 3.3 3/ 3.3 4/ 3.6 5/            2/ 3.1
 26  1/ 3.1 3/ 3.2 4/ 3.3 5/            2/
 27  1/ 3.4 3/ 3.3 4/ 3.1 5/            2/ 4.4
 28  1/ 3.2 3/ 3.3 4/ 3.1 5/29.7        2/ 3.3
 29  1/ 3.2 3/ 3.3 4/ 3.4 5/ 3.5        2/ 3.2
 30  1/ 3.1 3/ 3.2 4/ 3.0 5/ 3.2        2/ 3.2
 31  1/ 3.1 3/ 3.2 4/ 3.7 5/ 3.2        2/ 3.2
 32  1/ 3.3 3/ 3.2 4/ 3.2 5/ 3.3        2/ 3.3
 33  1/ 3.3 3/ 3.2 4/ 3.4 5/ 3.2        2/ 3.4
 34  1/ 3.2 3/ 3.3 4/ 3.1 5/ 3.2        2/ 3.2
 35  1/ 3.2 3/ 3.3 4/ 3.2 5/ 3.3        2/ 3.1
 36  1/ 3.3 3/ 3.4 4/     5/ 3.2        2/ 3.2
 37  1/ 3.1 3/ 3.3 4/ 3.7 5/ 3.8        2/ 3.2
 38  1/ 3.1 3/ 3.4 4/ 3.1 5/ 3.9        2/ 3.3
 39  1/ 3.3 3/ 3.3 4/ 3.2 5/ 3.3        2/ 3.3
 40  1/ 3.3 3/ 3.4 4/ 3.4 5/ 3.4        2/ 3.3
 41  1/ 4.3 3/ 3.5 4/ 3.3 5/ 3.6        2/ 3.1
 42  1/ 3.8 3/ 3.4 4/ 3.2 5/ 3.2        2/ 3.2
 43  1/ 3.2 3/ 3.3 4/ 3.4 5/ 3.4        2/ 3.2
 44  1/ 3.1 3/ 3.3 4/ 3.4 5/ 3.3        2/ 3.5
 45  1/ 3.2 3/ 3.4 4/ 3.5 5/            2/ 3.3
 46  1/ 3.2 3/ 3.3 4/ 3.0 5/ 3.5        2/ 3.2
 47  1/ 3.4 3/     4/ 3.4 5/ 3.4        2/ 3.5
 48  1/ 3.3 4/ 3.6 3/ 3.2 5/ 4.5        2/ 3.3
 49  1/ 3.2 4/ 3.8 3/ 3.3 5/ 3.4        2/ 3.3
 50  1/ 3.3 4/ 3.7 3/ 3.1 5/ 3.1        2/ 3.3
 51  1/ 3.2 4/ 3.4 3/ 3.1 5/ 3.5        2/ 3.2
 52  1/ 3.3 4/ 3.3 3/ 3.2 5/ 3.2        2/ 3.3
 53  1/ 3.5 4/ 3.1 3/ 3.2 5/ 3.6        2/ 3.2
 54  1/ 3.2 4/ 3.3 3/ 3.3 5/ 3.1        2/ 3.3
 55  1/ 3.2 4/ 3.3 3/ 3.2 5/ 3.2        2/ 3.1
 56  1/ 3.3 4/ 3.3 3/ 3.2 5/ 3.2        2/ 3.3
 57  1/ 3.2 4/ 3.2 3/ 3.3 5/ 3.4        2/ 3.3
 58  1/ 3.2 4/ 3.3 3/ 3.2 5/ 3.2        2/ 3.2
 59  1/ 3.1 4/ 3.3 3/ 3.2 5/ 3.1        2/ 3.3
 60  1/ 3.2 4/ 3.4 3/ 3.2 5/ 3.6        2/ 3.1
