2014-2015 Point Standings
DIRTRUNNERS INDOOR 2014-2015
03-22-2015NOVICE Best 7 out of 9
SLASH SPEC OVAL Best 7 out of 9
SPRINT CAR Best 7 out of 9
TRUCK OVAL Best 7 out of 9
LEGENDS Best 7 out of 9
1/18 ROAD COURSE Best 7 out of 9
1/10 ROAD COURSE Best 7 out of 9
MINI COOPER R/C Best 7 out of 9
SLASH SPEC OFFROAD Best 7 out of 9
2WD FIGURE 8 Best 7 out of 9
1/10TH PAN 17.5 Best 7 out of 9
1/10TH PAN COT 13.5 Best 7 out of 9
Open Oval Best 7 out of 9
VTA Best 7 out of 9
17.5 SPEC TRUCK Best 7 out of 9
03-22-2015
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 485 | Alexis Chiappetta | 0 | 85 | 0 | 0 | 75 | 85 | 70 | 80 | 90 |
2t | 460 | Tia Aumick | 105 | 70 | 0 | 0 | 0 | 0 | 95 | 95 | 95 |
3t | 460 | Jared Scharfstein | 90 | 80 | 80 | 0 | 0 | 75 | 60 | 75 | 0 |
4 | 445 | Aaron Scharfstein | 85 | 75 | 70 | 0 | 0 | 80 | 65 | 70 | 0 |
5 | 420 | Matthew Petersen | 0 | 0 | 90 | 0 | 70 | 0 | 90 | 95 | 75 |
6 | 375 | Justin Beeson | 0 | 0 | 0 | 0 | 0 | 90 | 80 | 100 | 105 |
7 | 370 | Tyler Cmil | 95 | 100 | 0 | 0 | 90 | 0 | 85 | 0 | 0 |
8 | 295 | Alexander Velazquez | 0 | 0 | 100 | 0 | 95 | 0 | 100 | 0 | 0 |
9 | 285 | Matt Reul | 0 | 0 | 95 | 90 | 0 | 100 | 0 | 0 | 0 |
10 | 200 | Brandon Filardi | 0 | 0 | 0 | 0 | 100 | 100 | 0 | 0 | 0 |
11 | 190 | Erik Zeuke | 0 | 0 | 0 | 105 | 85 | 0 | 0 | 0 | 0 |
12 | 175 | Marlene Paradiso | 0 | 90 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
13 | 100 | Michelle Bork | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 95 | Venkata Nori | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
15 | 90 | Mike Nowaki | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
16t | 85 | Jas Burghoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
17t | 85 | Carol Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
18t | 80 | Mark Burghoffer | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 |
19t | 80 | Scottie Justus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
20 | 75 | Tyler Janus | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 65 | Jack Minder | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 720 | John Aumick | 105 | 80 | 105 | 100 | 95 | 100 | 105 | 105 | 100 |
2 | 615 | Jake Bedell | 80 | 95 | 55 | 95 | 85 | 95 | 85 | 80 | 0 |
3 | 610 | Charlie Sweet | 95 | 85 | 70 | 70 | 80 | 90 | 95 | 90 | 75 |
4 | 435 | Howie Bedell | 85 | 0 | 0 | 0 | 75 | 0 | 80 | 95 | 100 |
5 | 425 | Dave Stefans | 90 | 90 | 85 | 85 | 0 | 75 | 0 | 0 | 0 |
6 | 395 | Matt Nevoso | 0 | 0 | 0 | 80 | 70 | 80 | 90 | 75 | 0 |
7 | 340 | Anthony Kaplon | 0 | 0 | 95 | 95 | 95 | 55 | 0 | 0 | 0 |
8 | 245 | Mark Burghoffer | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 85 | 85 |
9 | 215 | Bryan Stefans | 0 | 0 | 75 | 0 | 0 | 60 | 0 | 0 | 80 |
10 | 195 | Dan Stefans | 0 | 0 | 60 | 0 | 0 | 70 | 0 | 0 | 65 |
11 | 190 | Rick Filardi | 0 | 0 | 0 | 0 | 100 | 90 | 0 | 0 | 0 |
12 | 180 | Greg Capriglione | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 90 |
13 | 160 | Thomas Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 |
14 | 150 | Dylan Stefans | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 70 |
15 | 140 | Randy Chiappetta | 0 | 0 | 65 | 75 | 0 | 0 | 0 | 0 | 0 |
16 | 105 | Mark Stern | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17t | 65 | John Weinand | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 |
18t | 65 | Fred MacDonald | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
19 | 60 | Charlie Insil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 500 | Brian Petersen Jr. | 0 | 0 | 95 | 0 | 105 | 0 | 105 | 100 | 95 |
2 | 295 | Brian Petersen Sr. | 0 | 0 | 100 | 0 | 95 | 0 | 0 | 100 | 0 |
3 | 105 | Greg Warhol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 |
4 | 5 | Joe Colavita | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 590 | Mason Sargent | 0 | 0 | 100 | 100 | 100 | 105 | 0 | 95 | 90 |
2 | 505 | Robby Sargent | 0 | 0 | 100 | 100 | 100 | 0 | 0 | 105 | 100 |
3 | 100 | Mark Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 545 | Randy Chiappetta | 0 | 0 | 80 | 80 | 85 | 85 | 70 | 80 | 65 |
2 | 535 | Charlie Sweet | 0 | 0 | 0 | 95 | 80 | 100 | 95 | 95 | 70 |
3 | 475 | Mason Sargent | 0 | 0 | 90 | 85 | 90 | 90 | 0 | 65 | 55 |
4 | 460 | John Aumick | 0 | 0 | 0 | 0 | 100 | 100 | 95 | 105 | 60 |
5 | 445 | Robby Sargent | 0 | 0 | 100 | 100 | 95 | 75 | 0 | 75 | 0 |
6 | 420 | Marioano Velazquez | 0 | 95 | 85 | 0 | 70 | 0 | 85 | 0 | 85 |
7 | 345 | Brian Petersen Jr. | 0 | 0 | 75 | 0 | 80 | 0 | 100 | 90 | 0 |
8 | 270 | Mark Stern | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 85 | 80 |
9 | 220 | Jake Bedell | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 70 | 75 |
10 | 195 | Nick Malinoski | 0 | 0 | 100 | 95 | 0 | 0 | 0 | 0 | 0 |
11 | 190 | Brian Petersen Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 60 | 50 |
12t | 100 | Greg Warhol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
13t | 100 | Adam Zuidema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
14 | 90 | Derek Zuidema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
15 | 80 | Darryl Thompson | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
16 | 70 | Tyson Knight | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 410 | Matt Stefans | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 100 | 100 |
2 | 380 | Jack Minder | 0 | 0 | 0 | 0 | 0 | 85 | 95 | 100 | 100 |
3 | 270 | Fred MacDonald | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 90 |
4 | 95 | Anthony Kaplon | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 105 | 735 | Matt Stefans | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 95 | 735 | Nick Malinoski | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 495 | Dave Stefans | 0 | 0 | 90 | 95 | 85 | 0 | 90 | 70 | 65 |
2 | 485 | Matt Stefans | 0 | 0 | 0 | 0 | 105 | 105 | 95 | 75 | 105 |
3 | 445 | Randy Chiappetta | 0 | 0 | 95 | 100 | 0 | 90 | 90 | 0 | 70 |
4 | 430 | Jack Minder | 0 | 0 | 105 | 0 | 75 | 75 | 0 | 85 | 90 |
5 | 365 | Matt Nevoso | 0 | 0 | 0 | 0 | 90 | 80 | 100 | 95 | 0 |
6 | 320 | Fred MacDonald | 0 | 0 | 0 | 0 | 70 | 65 | 0 | 90 | 95 |
7 | 285 | Anthony Kaplon | 0 | 0 | 0 | 95 | 95 | 95 | 0 | 0 | 0 |
8 | 210 | Andrew Guercin | 0 | 0 | 0 | 0 | 60 | 0 | 75 | 0 | 75 |
9 | 160 | Alexis Chiappetta | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
10 | 135 | John MacDonald | 0 | 0 | 0 | 0 | 65 | 70 | 0 | 0 | 0 |
11 | 105 | John Marcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 0 |
12t | 85 | Derek Zuidema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
13t | 85 | John Weinand | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
14t | 80 | Erik Zeuke | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
15t | 80 | Adam Zuidema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 685 | Jake Bedell | 60 | 100 | 95 | 90 | 95 | 105 | 100 | 80 | 100 |
2 | 600 | John MacDonald | 95 | 80 | 65 | 80 | 90 | 85 | 75 | 95 | 75 |
3 | 510 | John Aumick | 0 | 0 | 105 | 105 | 105 | 95 | 0 | 0 | 100 |
4 | 430 | Howie Bedell | 85 | 0 | 0 | 0 | 70 | 0 | 95 | 90 | 90 |
5 | 400 | Jack Minder | 0 | 0 | 70 | 0 | 75 | 0 | 95 | 90 | 70 |
6 | 345 | Anthony Kaplon | 0 | 0 | 75 | 95 | 85 | 90 | 0 | 0 | 0 |
7 | 330 | LJ Snyder | 95 | 90 | 0 | 85 | 60 | 0 | 0 | 0 | 0 |
8 | 265 | Mark Burghoffer | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 100 | 85 |
9 | 215 | Tia Aumick | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 75 | 0 |
10 | 190 | Andrew Guercin | 0 | 0 | 85 | 0 | 40 | 0 | 65 | 0 | 0 |
11 | 180 | Tyler Cmil | 75 | 70 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
12 | 170 | Paul Bostedo | 0 | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
13 | 165 | Mellisa Huyler | 0 | 0 | 0 | 0 | 50 | 70 | 0 | 0 | 45 |
14 | 160 | Rick Fillardi | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 0 | 0 |
15 | 155 | Jon Claude Sapp | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16t | 145 | Brandon Capriglione | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 65 |
17t | 145 | Adam Huyler | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 80 |
18t | 145 | Fred MacDonald | 0 | 0 | 90 | 0 | 55 | 0 | 0 | 0 | 0 |
19 | 135 | Randy Chiappetta | 0 | 0 | 60 | 75 | 0 | 0 | 0 | 0 | 0 |
20 | 125 | Justin Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 65 | 0 |
21t | 110 | Thomas Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 40 |
22t | 110 | Mason Sargent | 0 | 0 | 0 | 0 | 45 | 65 | 0 | 0 | 0 |
23t | 100 | Charlie Sweet | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24t | 100 | Mark Stern | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 75 | John Weinand | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
26 | 70 | Matt Nevoso | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
27t | 65 | Drew Guercin | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28t | 65 | James Macholl | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | 50 | Tyler Janus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
30 | 35 | Charlie Insil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 670 | John MacDonald | 95 | 95 | 95 | 95 | 95 | 100 | 95 | 80 | 90 |
2 | 505 | John Aumick | 105 | 0 | 105 | 95 | 105 | 95 | 0 | 0 | 0 |
3 | 365 | LJ Snyder | 90 | 85 | 0 | 100 | 90 | 0 | 0 | 0 | 0 |
4 | 295 | Fred Macdonald | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 100 | 105 |
5 | 285 | Mark Stern | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 100 | 95 |
6 | 260 | Mellisa Huyler | 0 | 0 | 0 | 0 | 85 | 95 | 0 | 0 | 80 |
7 | 185 | Matt Stefans | 0 | 105 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 180 | Paul Bostedo | 0 | 75 | 0 | 0 | 0 | 0 | 105 | 0 | 0 |
9 | 175 | Mark Burghoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 85 |
10t | 165 | Jon Claude Sapp | 85 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11t | 165 | Rick Fillardi | 0 | 0 | 0 | 0 | 80 | 85 | 0 | 0 | 0 |
12 | 160 | Justin Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 75 |
13 | 85 | Andrew Guercin | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 80 | Jake Bedell | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 105 | 525 | Darryl Thompson | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 |
2 | 95 | 515 | Tyson Knight | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
3 | 90 | 510 | Panero Bellinger | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 185 | 710 | Darryl Thompson | 0 | 0 | 100 | 85 | 0 | 0 | 0 | 0 | 0 |
2 | 105 | 630 | Tyson Knight | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 |
3t | 95 | 620 | Eric Bellinger | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
4t | 95 | 620 | Panero Bellinger | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 |
5 | 90 | 615 | Jason Mosley | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
6 | 5 | 530 | Joe Colavita | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 655 | John MacDonald | 90 | 70 | 90 | 95 | 95 | 100 | 95 | 90 | 85 |
2 | 405 | LJ Snyder | 100 | 95 | 0 | 105 | 105 | 0 | 0 | 0 | 0 |
3 | 400 | Mark Stern | 0 | 95 | 0 | 0 | 0 | 0 | 100 | 100 | 105 |
4 | 260 | Adam Huyler | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 80 |
5 | 200 | Nick Malinoski | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 0 |
6 | 180 | Dave Stefans | 0 | 85 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 170 | Erik Zeuke | 0 | 0 | 0 | 85 | 85 | 0 | 0 | 0 | 0 |
8 | 165 | Matt Stefans | 0 | 60 | 105 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 160 | Paul Bostedo | 0 | 75 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
10 | 145 | Jon Claude Sapp | 90 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 125 | Marlene Paradiso | 0 | 45 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
12t | 95 | Adam Zuidema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 |
13t | 95 | James Macholl | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14t | 95 | Robert Molinet | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
15 | 90 | Fred MacDonald | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
16t | 85 | Anna Filardi | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
17t | 85 | Jack Minder | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
18t | 80 | Charlie Sweet | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
19t | 80 | Randy Chiappetta | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 50 | Andrew Guercin | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 715 | Matt Stefans | 0 | 105 | 105 | 0 | 95 | 105 | 100 | 100 | 105 |
2 | 655 | Jack Minder | 0 | 95 | 95 | 0 | 105 | 80 | 100 | 85 | 95 |
3 | 440 | Marioano Velazquez | 0 | 90 | 90 | 0 | 90 | 0 | 85 | 0 | 85 |
4 | 430 | Matt Nevoso | 0 | 0 | 0 | 95 | 75 | 70 | 90 | 100 | 0 |
5 | 420 | Randy Chiappetta | 0 | 0 | 0 | 0 | 85 | 75 | 80 | 90 | 90 |
6 | 305 | Fred MacDonald | 0 | 0 | 0 | 0 | 70 | 85 | 75 | 0 | 75 |
7 | 225 | Dave Stefans | 0 | 0 | 0 | 0 | 80 | 65 | 0 | 0 | 80 |
8 | 195 | Nick Malinoski | 0 | 0 | 0 | 105 | 0 | 90 | 0 | 0 | 0 |
9 | 95 | John Weinand | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 415 | Dan Schlachtun | 0 | 0 | 0 | 0 | 0 | 100 | 105 | 105 | 105 |
2 | 275 | Tyson Knight | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 95 | 95 |
3 | 190 | Robby Sargent | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 90 |
4 | 180 | Eric Bellinger | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 | 0 |
5 | 175 | Darryl Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 80 |
6 | 85 | Panero Bellinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |