2015-2016 Indoor Points Standings
DIRTRUNNERS INDOOR 2015-2016
03-19-2016
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 705 | Justin Beeson | 105 | 0 | 105 | 0 | 90 | 105 | 105 | 100 | 95 |
2 | 630 | Matthew Petersen | 70 | 80 | 95 | 95 | 80 | 95 | 0 | 95 | 90 |
3 | 585 | Scottie Justus | 85 | 65 | 0 | 85 | 75 | 85 | 90 | 80 | 85 |
4 | 530 | Alexis Chiappetta | 90 | 70 | 0 | 80 | 70 | 75 | 55 | 65 | 80 |
5 | 380 | Tia Aumick | 0 | 105 | 0 | 0 | 100 | 90 | 0 | 85 | 0 |
6 | 345 | Chase Goldstein | 0 | 85 | 0 | 95 | 95 | 0 | 70 | 0 | 0 |
7 | 280 | Zac Antlitz | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 90 | 105 |
8 | 270 | Morgan O’Leary | 0 | 60 | 0 | 0 | 65 | 70 | 75 | 0 | 0 |
9 | 255 | Jared Scharfstein | 60 | 0 | 0 | 75 | 0 | 0 | 0 | 55 | 65 |
10 | 245 | Aaron Scharfstein | 65 | 0 | 0 | 70 | 0 | 0 | 0 | 35 | 75 |
11 | 210 | Jas Burghoffer | 0 | 75 | 90 | 0 | 45 | 0 | 0 | 0 | 0 |
12 | 180 | Jason Stone | 0 | 90 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
13 | 170 | Alexander Velazquez | 75 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 160 | Sophia Burghoffer | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 0 |
15t | 150 | Danny Duda | 0 | 0 | 0 | 0 | 50 | 0 | 60 | 40 | 0 |
16t | 150 | Benjamin Weinberg | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 45 | 70 |
17 | 140 | Jacob Thomas | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 80 | 0 |
18 | 135 | Kristen Tester | 0 | 0 | 0 | 0 | 0 | 65 | 40 | 30 | 0 |
19 | 100 | Jason Scharfstein | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
20t | 95 | Eric Antlitz | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 |
21t | 95 | CJ Balogh | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22t | 90 | Dylan Tester | 0 | 0 | 0 | 65 | 25 | 0 | 0 | 0 | 0 |
23t | 90 | Bella Koch | 0 | 0 | 0 | 0 | 40 | 0 | 50 | 0 | 0 |
24 | 80 | Tommy McMillin | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 75 | Gigi Koch | 0 | 0 | 0 | 0 | 30 | 0 | 45 | 0 | 0 |
26 | 70 | TJ McMillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
27 | 65 | James Burghoffer | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 |
28 | 55 | Landon Colfax | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
29 | 50 | Chris Barbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 700 | Charlie Sweet | 0 | 100 | 95 | 105 | 85 | 95 | 105 | 105 | 95 |
2 | 520 | Justin Beeson | 95 | 0 | 70 | 0 | 65 | 65 | 80 | 85 | 60 |
3 | 440 | Mark Burghoffer | 0 | 95 | 95 | 0 | 80 | 85 | 85 | 0 | 0 |
4 | 405 | Dylan Stefans | 0 | 75 | 80 | 90 | 0 | 0 | 65 | 0 | 95 |
5 | 380 | John Aumick | 0 | 95 | 0 | 0 | 90 | 100 | 0 | 95 | 0 |
6 | 360 | Jeff Goldstein | 5 | 85 | 0 | 80 | 100 | 0 | 90 | 0 | 0 |
7 | 345 | Zack Goldstein | 0 | 80 | 0 | 95 | 75 | 0 | 95 | 0 | 0 |
8t | 320 | Robbie Tester | 0 | 0 | 0 | 60 | 60 | 60 | 55 | 40 | 45 |
9t | 320 | Mellisa Huyler | 90 | 70 | 0 | 0 | 55 | 0 | 0 | 65 | 40 |
10 | 310 | Dan Stefans | 0 | 65 | 75 | 75 | 0 | 0 | 45 | 0 | 50 |
11 | 285 | Rob Tester | 0 | 0 | 0 | 0 | 0 | 75 | 40 | 70 | 100 |
12 | 270 | John MacDonald | 0 | 0 | 0 | 85 | 70 | 0 | 0 | 60 | 55 |
13t | 250 | Mike Consales | 0 | 0 | 0 | 55 | 100 | 95 | 0 | 0 | 0 |
14t | 250 | Bryan Stefans | 0 | 60 | 85 | 70 | 0 | 0 | 0 | 0 | 35 |
15 | 220 | Eric Antlitz | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 80 | 80 |
16 | 195 | Zac Antlitz | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 75 | 70 |
17 | 190 | Jason Stone | 0 | 0 | 0 | 65 | 0 | 70 | 0 | 55 | 0 |
18 | 175 | Tom Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 85 |
19 | 150 | Keith Vanlenten | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 |
20 | 115 | Charlie Insil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 65 |
21t | 100 | Greg Capriglione | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22t | 100 | Mason Sargent | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 80 | Bernie Korbel | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
24 | 45 | Chris Barbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 735 | Greg Warhol | 105 | 105 | 105 | 105 | 105 | 0 | 105 | 5 | 105 |
2 | 655 | Brian Petersen Jr. | 95 | 95 | 90 | 90 | 90 | 0 | 95 | 100 | 90 |
3 | 560 | Brian Petersen Sr. | 90 | 0 | 95 | 95 | 95 | 0 | 90 | 0 | 95 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 730 | Greg Warhol | 0 | 0 | 105 | 105 | 100 | 105 | 105 | 105 | 105 |
2 | 650 | Brian Petersen Sr. | 95 | 85 | 95 | 90 | 95 | 0 | 95 | 80 | 95 |
3 | 640 | Brian Petersen Jr. | 85 | 95 | 85 | 95 | 90 | 90 | 90 | 90 | 90 |
4 | 375 | Matt Stefans | 100 | 95 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
5 | 355 | Adam Zuidema | 95 | 0 | 0 | 0 | 80 | 95 | 0 | 85 | 0 |
6 | 100 | Jason Stone | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 95 | Jay Zellner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 105 | 735 | Mark Stern | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 95 | 735 | Mason Sargent | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 735 | Greg Warhol | 105 | 105 | 105 | 105 | 105 | 100 | 105 | 105 | 105 |
2 | 645 | Mark Stern | 85 | 90 | 95 | 95 | 0 | 85 | 95 | 90 | 95 |
3 | 550 | Brian Petersen Sr. | 75 | 75 | 80 | 85 | 80 | 0 | 0 | 65 | 90 |
4 | 490 | Mason Sargent | 80 | 80 | 90 | 80 | 90 | 70 | 0 | 0 | 0 |
5 | 425 | Robby Sargent | 0 | 85 | 85 | 90 | 0 | 0 | 80 | 85 | 0 |
6 | 385 | Adam Zuidema | 95 | 0 | 0 | 0 | 95 | 100 | 0 | 95 | 0 |
7 | 315 | Dave Duda | 0 | 0 | 0 | 0 | 85 | 75 | 85 | 70 | 0 |
8 | 245 | Mariano Velazquez | 0 | 0 | 0 | 0 | 0 | 80 | 90 | 75 | 0 |
9 | 185 | Nick DelCampo | 90 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 170 | Derek Zuidema | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 80 | 0 |
11 | 70 | Brian Petersen Jr. | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 405 | 730 | Rich Ford | 100 | 105 | 0 | 105 | 95 | 0 | 0 | 0 | 0 |
2 | 390 | 715 | Brian Petersen Jr. | 0 | 95 | 105 | 95 | 95 | 0 | 0 | 0 | 0 |
3 | 360 | 695 | Mariano Velazquez | 100 | 90 | 0 | 85 | 85 | 0 | 0 | 0 | 0 |
4 | 190 | 610 | Matt Stefans | 0 | 0 | 0 | 90 | 100 | 0 | 0 | 0 | 0 |
5 | 170 | 590 | Jack Minder | 0 | 0 | 95 | 0 | 75 | 0 | 0 | 0 | 0 |
6 | 80 | 500 | Matt Nevoso | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 625 | Alexis Chiappetta | 105 | 85 | 0 | 95 | 90 | 80 | 70 | 70 | 100 |
2 | 595 | Randy Chiappetta | 0 | 0 | 105 | 95 | 0 | 105 | 105 | 90 | 95 |
3 | 530 | Andrew Guercin | 0 | 100 | 90 | 0 | 90 | 85 | 85 | 80 | 0 |
4 | 460 | Alexander Velazquez | 0 | 100 | 0 | 100 | 0 | 95 | 75 | 90 | 0 |
5 | 370 | Dave Duda | 0 | 0 | 0 | 0 | 95 | 90 | 90 | 95 | 0 |
6 | 290 | Mariano Velazquez | 0 | 0 | 95 | 0 | 0 | 0 | 95 | 100 | 0 |
7 | 250 | Justin Beeson | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 75 | 95 |
8 | 190 | Mellisa Huyler | 0 | 90 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
9 | 95 | Mike Nowacki | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 700 | Mark Stern | 100 | 90 | 105 | 0 | 85 | 105 | 100 | 95 | 105 |
2 | 500 | Scottie Justus | 0 | 65 | 0 | 80 | 55 | 80 | 60 | 80 | 80 |
3 | 430 | Justin Beeson | 0 | 0 | 95 | 0 | 60 | 85 | 65 | 75 | 50 |
4 | 400 | Jeff Goldstein | 5 | 100 | 0 | 100 | 95 | 0 | 100 | 0 | 0 |
5 | 360 | Zack Goldstein | 0 | 95 | 0 | 90 | 95 | 0 | 80 | 0 | 0 |
6 | 350 | Rob Tester | 0 | 0 | 0 | 0 | 0 | 90 | 85 | 90 | 85 |
7t | 330 | Dylan Stefans | 0 | 80 | 85 | 75 | 0 | 0 | 0 | 0 | 90 |
8t | 330 | Robbie Tester | 0 | 0 | 0 | 60 | 65 | 75 | 55 | 35 | 40 |
9 | 315 | Tia Aumick | 0 | 70 | 0 | 0 | 75 | 95 | 0 | 75 | 0 |
10 | 280 | Dan Stefans | 0 | 60 | 80 | 65 | 0 | 0 | 0 | 0 | 75 |
11 | 235 | Bryan Stefans | 0 | 75 | 90 | 70 | 0 | 0 | 0 | 0 | 0 |
12 | 225 | Zac Antlitz | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 65 | 70 |
13t | 200 | Jim Thomas | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
14t | 200 | Eric Antlitz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 60 | 65 |
15 | 190 | John MacDonald | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 95 |
16 | 170 | Mark Burghoffer | 0 | 90 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
17 | 140 | Tom Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 55 |
18 | 130 | Keith Vanlenten | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 60 |
19t | 95 | Charlie Insil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 45 |
20t | 95 | Adam Huyler | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 85 | Matthew Petersen | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
22 | 70 | Dave Duda | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
23 | 50 | Chase Goldstein | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
24 | 45 | Chris Barbra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
25 | 40 | Danny Duda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 |
26 | 5 | Robert Molinet | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 735 | Mark Stern | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
2 | 490 | Robbie Tester | 0 | 0 | 0 | 80 | 80 | 90 | 80 | 80 | 80 |
3 | 375 | Zack Goldstein | 0 | 90 | 0 | 95 | 95 | 0 | 95 | 0 | 0 |
4 | 340 | Rob Tester | 0 | 0 | 0 | 0 | 0 | 75 | 85 | 95 | 85 |
5 | 325 | Jeff Goldstein | 0 | 80 | 0 | 85 | 85 | 0 | 75 | 0 | 0 |
6 | 275 | John MacDonald | 0 | 0 | 0 | 90 | 90 | 0 | 0 | 0 | 95 |
7 | 250 | Justin Beeson | 0 | 0 | 0 | 0 | 75 | 85 | 0 | 90 | 0 |
8 | 180 | Keith Vanlenten | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 90 |
9 | 170 | Mellisa Huyler | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
10t | 95 | Tom McGrane | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
11t | 95 | Mark Burghoffer | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 90 | Charlie Sweet | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13t | 85 | Adam Huyler | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14t | 85 | TJ McMillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 |
15 | 80 | Logan McGrane | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
16 | 70 | Scott Stoat | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 715 | Nick Malinoski | 95 | 0 | 0 | 105 | 105 | 95 | 105 | 105 | 105 |
2 | 565 | Mark Stern | 100 | 0 | 0 | 95 | 0 | 90 | 95 | 95 | 90 |
3 | 375 | Adam Huyler | 95 | 0 | 0 | 0 | 95 | 0 | 0 | 90 | 95 |
4 | 100 | Kyle McCrane | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
5t | 90 | Nick Consales | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 |
6t | 90 | Robert Molinet | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
7t | 90 | Brandon Capriglione | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 525 | 675 | Mariano Velazquez | 80 | 90 | 85 | 90 | 85 | 95 | 0 | 0 | 0 |
2 | 495 | 720 | Matt Stefans | 105 | 100 | 90 | 105 | 95 | 0 | 0 | 0 | 0 |
3 | 390 | 705 | Jack Minder | 95 | 95 | 105 | 0 | 95 | 0 | 0 | 0 | 0 |
4 | 385 | 700 | Randy Chiappetta | 90 | 0 | 95 | 95 | 0 | 105 | 0 | 0 | 0 |
5 | 275 | 590 | Matt Nevoso | 85 | 90 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
6 | 80 | 395 | Dave Stefans | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | Actual Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 665 | Mark Stern | 95 | 100 | 105 | 100 | 85 | 55 | 85 | 65 | 95 |
2 | 665 | Nick Malinoski | 80 | 0 | 0 | 95 | 105 | 75 | 105 | 100 | 105 |
3 | 620 | Charlie Sweet | 90 | 90 | 95 | 95 | 70 | 65 | 95 | 70 | 85 |
4 | 440 | Jake Bedell | 70 | 70 | 0 | 85 | 0 | 50 | 0 | 75 | 90 |
5 | 360 | John Aumick | 0 | 85 | 0 | 0 | 75 | 100 | 0 | 100 | 0 |
6 | 300 | Mason Sargent | 0 | 0 | 0 | 80 | 50 | 25 | 65 | 80 | 0 |
7 | 275 | Adam Zuidema | 5 | 0 | 0 | 0 | 95 | 85 | 0 | 90 | 0 |
8 | 270 | Nick DelCampo | 100 | 100 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
9 | 225 | Brian Petersen Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 60 | 75 |
10 | 175 | Joe Dopke | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 85 | 0 |
11 | 170 | Bernie Korbel | 0 | 0 | 0 | 0 | 80 | 90 | 0 | 0 | 0 |
12 | 150 | Mariano Velazquez | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 140 | Keith Vanlenten | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 80 |
14 | 125 | Wes Harbison | 0 | 0 | 0 | 0 | 65 | 60 | 0 | 0 | 0 |
15 | 100 | Derek Zuidema | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 |
16t | 90 | John MacDonald | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
17t | 90 | Scott Stoat | 0 | 0 | 0 | 0 | 55 | 35 | 0 | 0 | 0 |
18 | 85 | Matt Nevoso | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19t | 80 | Chris Conklin | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20t | 80 | Mike Consales | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
21 | 70 | Jason Brozdowski | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
22 | 60 | Tom McGrane | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
23 | 45 | Kyle McCrane | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
24 | 40 | Logan McGrane | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
25 | 30 | Tom McCrane | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
Position | Actual Points |
Possible Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 495 | 730 | Matt Stefans | 85 | 100 | 100 | 105 | 105 | 0 | 0 | 0 | 0 |
2 | 375 | 705 | Rich Ford | 100 | 95 | 0 | 90 | 90 | 0 | 0 | 0 | 0 |
3 | 355 | 695 | Jack Minder | 100 | 90 | 85 | 0 | 80 | 0 | 0 | 0 | 0 |
4 | 275 | 695 | Matt Nevoso | 90 | 90 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
5t | 185 | 605 | Mariano Velazquez | 0 | 0 | 90 | 95 | 0 | 0 | 0 | 0 | 0 |
6t | 185 | 605 | Randy Chiappetta | 0 | 0 | 100 | 85 | 0 | 0 | 0 | 0 | 0 |
7 | 85 | 505 | Cameron Winslow | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |