DIRTRUNNER'S OUTDOOR 2010
09-19-2010



Best Heat Lap/Time for NOVICE: 
   Alyssa Cianfrone with    23/5:11.71

 -- NOVICE - A  Main -- 
Pos Car Laps    time     name
  1   2  21     5:10.55 Tyler M.                                      
  2   3  20     5:00.88 Matt Russo                                    
  3   1  20     5:07.49 Alyssa Cianfrone                              
  4   5  20     5:09.83 Jake Bedell                                   
  5   8  20     5:14.18 Jack Mathey                                   
  6   4  19     5:04.43 Luke Negrin                                   
  7   7  15     5:01.09 Melissa Huyler                                
  8   6  14     5:19.39 Mikey Weigand                                 
  9   9  13     4:59.35 Alex Velazquez                                


                                    - NOVICE -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/12.7 1/12.1 3/14.3 5/15.6 6/15.8 4/14.4 9/20.5 8/18.7 7/15.9        
  2  2/12.4 1/12.7 3/13.5 4/12.6 8/20.1 6/18.5 9/     5/13.2 7/19.2        
  3  2/13.0 1/12.6 3/13.3 4/14.5 7/13.7 6/13.7 9/29.7 5/13.3 8/            
  4  1/14.3 4/27.8 2/13.6 3/13.8 7/     5/19.2 9/     6/     8/30.7        
  5  2/15.3 4/13.2 1/12.9 3/12.8 6/18.0 5/     9/19.6 7/26.8 8/13.2        
  6  3/20.3 4/12.7 1/12.4 2/13.9 5/14.4 7/     9/     6/14.1 8/            
  7  4/17.3 3/12.4 1/13.0 2/13.8 5/14.7 7/31.8 9/32.2 6/13.1 8/22.1        
  8  4/     3/12.5 1/12.8 2/13.5 5/14.0 7/13.0 9/15.9 6/12.2 8/            
  9  4/16.8 3/12.5 1/13.2 2/13.2 6/14.5 7/     9/13.9 5/12.3 8/27.4        
 10  4/12.8 2/13.2 1/13.3 3/18.7 5/14.2 8/     7/13.2 6/17.6 9/            
 11  4/13.5 2/12.5 1/14.1 3/12.9 6/14.1 9/41.6 7/13.7 5/12.2 8/23.2        
 12  4/13.1 2/12.7 1/16.8 3/12.3 6/14.3 8/12.3 7/     5/11.8 9/18.5        
 13  4/11.7 3/18.9 1/13.1 2/17.0 6/14.0 8/15.4 7/17.0 5/12.1 9/            
 14  4/12.8 2/13.9 1/22.4 3/     6/14.2 7/19.3 8/     5/11.9 9/24.6        
 15  4/20.9 2/17.3 1/13.8 5/22.9 6/17.5 7/     8/26.2 3/12.2 9/            
 16  4/16.2 2/13.0 1/14.1 3/14.7 6/20.8 8/     7/28.3 5/26.2 9/39.0        
 17  4/17.0 2/21.8 1/12.7 3/13.2 6/14.3 8/37.9 7/19.8 5/16.9 9/            
 18  3/13.2 2/12.5 1/13.4 4/20.4 6/13.9 8/23.2 7/13.2 5/13.2 9/27.4        
 19  3/13.0 2/12.8 1/12.4 4/17.8 6/14.3 8/20.2 7/12.4 5/18.8 9/            
 20  3/18.5 1/19.3 2/     6/     5/18.0 8/     7/     4/12.3 9/25.2        
 21  3/21.7 1/13.1 2/34.8 6/30.0 4/14.0 8/38.0 7/24.7 5/24.4 9/12.1        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     21     20     19     20     14     15     20     13         
time  307.4  310.5  300.8  304.4  309.8  319.3  301.0  314.1  299.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 TRUCK OFFROAD: 
   Keith Leonard with    12/5:24.74

 -- 1/10 TRUCK OFFROAD - A  Main -- 
Pos Car Laps    time     name
  1   1  23    10:11.61 Keith Leonard                                 
  2   9  22    10:04.62 Mike Ebby                                     
  3   4  22    10:06.32 Brian Cianfrone                               
  4   3  22    10:16.08 Mark Stern                                    
  5   8  21    10:14.31 Robert Bishop                                 
  6   5  20    10:32.11 Daniel Schies                                 
  7   7  16     8:01.70 Brian Willis                                  
  8   6   8     4:20.14 Wayne Miele                                   
  9   0   2     1:26.44 Shawn Willis                                  
 --   2  --- DNS ---    Matt Stefans                                  


                              - 1/10 TRUCK OFFROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/26.3        3/29.4 2/28.2 7/38.7 6/37.3 4/31.2 8/44.4 5/32.1 9/46.5 
  2  1/26.7        3/28.8 2/26.5 6/28.8 7/32.1 4/28.8 8/31.2 5/28.5 9/     
  3  1/26.4        3/26.4 2/26.5 6/27.9 7/32.8 5/29.3 8/27.6 4/26.6 9/39.9 
  4  1/26.7        3/28.5 2/30.1 6/29.4 8/     5/28.4 7/28.4 4/27.0 9/     
  5  1/26.0        3/27.3 2/28.6 6/26.4 8/35.2 5/28.7 7/     4/26.9 9/     
  6  1/26.5        4/31.0 2/26.5 6/29.4 8/29.6 5/31.1 7/28.7 3/29.2 9/     
  7  1/25.5        4/26.4 2/27.0 6/31.0 8/30.6 5/28.9 7/27.9 3/26.4 9/     
  8  1/31.0        4/27.2 2/26.5 6/     8/31.6 5/28.7 7/27.3 3/26.7 9/     
  9  1/27.2        4/28.2 2/26.4 7/33.9 8/30.5 5/31.1 6/28.7 3/25.8 9/     
 10  1/26.4        4/26.9 2/28.5 7/31.7 8/     5/28.8 6/28.8 3/26.8 9/     
 11  1/26.6        4/27.8 2/26.7 7/28.4 8/     5/     6/29.5 3/27.3 9/     
 12  1/26.2        4/26.1 3/29.9 7/27.3 8/     5/27.2 6/29.0 2/26.7 9/     
 13  1/26.2        4/29.5 3/26.9 7/35.1 8/     5/35.1 6/28.5 2/26.7 9/     
 14  1/26.1        4/28.3 3/27.1 7/29.4 8/     5/28.7 6/30.5 2/26.2 9/     
 15  1/26.7        4/28.1 3/27.7 7/     8/     6/32.7 5/27.2 2/26.6 9/     
 16  1/28.3        4/29.0 3/27.1 7/38.1 8/     6/28.3 5/28.6 2/26.9 9/     
 17  1/26.4        4/27.4 3/28.1 7/31.7 8/     6/33.8 5/27.4 2/27.0 9/     
 18  1/26.0        4/27.5 3/26.8 7/32.3 8/     6/     5/27.6 2/26.2 9/     
 19  1/25.3        4/28.0 3/26.8 7/     8/     6/     5/28.0 2/30.4 9/     
 20  1/25.8        4/     3/26.7 6/33.8 8/     7/     5/27.6 2/26.6 9/     
 21  1/25.7        4/27.4 3/24.9 6/32.4 8/     7/     5/27.4 2/26.7 9/     
 22  1/26.4        4/28.2 3/31.6 6/28.5 8/     7/     5/     2/30.4 9/     
 23  1/26.0        4/27.7 3/     6/36.9 8/     7/     5/28.9 2/     9/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23            22     22     20      8     16     21     22      2  
time  611.6         616.0  606.3  632.1  260.1  481.7  614.3  604.6   86.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 TRUCK OFFROAD - B  Main -- 
Pos Car Laps    time     name
  1   3  11     5:14.93 Mike Ebby                                     
  2   1   9     5:20.47 Shawn Willis                                  
  3   2   7     5:25.07 Jack Mathey                                   


                              - 1/10 TRUCK OFFROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/38.4 3/54.9 1/30.5                                                  
  2  2/35.9 3/     1/26.9                                                  
  3  2/34.7 3/     1/28.2                                                  
  4  2/     3/66.1 1/27.6                                                  
  5  2/37.0 3/45.0 1/27.5                                                  
  6  2/30.4 3/     1/29.4                                                  
  7  2/48.1 3/46.2 1/29.9                                                  
  8  2/31.5 3/42.8 1/29.0                                                  
  9  2/     3/     1/27.5                                                  
 10  2/33.9 3/35.4 1/31.0                                                  
 11  2/30.2 3/34.3 1/27.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     9      7     11                                                   
time  320.4  325.0  314.9                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4WD BUGGY OFFROAD: 
   J.T. Moss with    12/5:03.90

 -- 4WD BUGGY OFFROAD - A  Main -- 
Pos Car Laps    time     name
  1   1  24    10:16.24 J.T. Moss                                     
  2   4  22    10:08.01 Brian Cianfrone                               
  3   3  22    10:09.40 Keith Leonard                                 
  4   9  19     8:44.22 Mike Ebby                                     
  5   5  17     8:32.54 Annie Schies                                  
  6   7  17    10:30.94 John Weinand                                  
  7   6  14     8:16.72 Robert Bishop                                 
  8   2   9     3:50.55 Toby Hamson                                   
 --   8  --- DNS ---    Derek Zuidema                                 


                              - 4WD BUGGY OFFROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/26.6 2/28.3 5/34.6 6/35.6        3/33.4 7/39.4        4/34.2        
  2  1/25.4 2/24.8 5/30.8 6/30.1 8/63.8 3/30.1 7/            4/31.2        
  3  1/25.0 2/25.4 6/33.6 5/27.5 8/33.6 3/27.0 7/48.6        4/27.2        
  4  1/25.5 2/26.3 6/26.9 5/26.8 7/27.3 3/28.4 8/39.8        4/27.1        
  5  1/25.7 2/24.9 6/     5/28.5 7/26.1 3/25.9 8/            4/26.9        
  6  1/24.9 2/24.9 6/28.8 4/27.2 7/25.4 5/32.4 8/26.8        3/26.0        
  7  1/25.2 2/25.1 6/28.4 4/26.9 7/25.3 5/26.1 8/40.0        3/28.4        
  8  1/25.7 2/25.5 6/25.1 4/25.8 7/25.8 5/25.7 8/31.9        3/25.8        
  9  1/25.3 2/24.9 6/28.2 4/26.5 7/29.8 5/27.4 8/            3/27.7        
 10  1/28.9 5/     6/31.9 3/26.4 7/     4/27.1 8/38.0        2/26.3        
 11  1/25.9 6/     5/25.4 3/27.6 7/29.7 4/     8/31.4        2/27.7        
 12  1/25.8 7/     5/25.2 3/25.8 6/29.3 4/30.9 8/34.1        2/25.4        
 13  1/25.9 7/     5/27.0 3/26.3 6/30.6 4/30.3 8/            2/25.3        
 14  1/25.6 8/     5/28.5 3/     6/26.8 4/28.2 7/36.1        2/25.6        
 15  1/25.6 8/     4/25.9 3/27.1 6/26.7 5/     7/27.2        2/25.5        
 16  1/24.9 8/     4/23.9 3/29.7 5/26.5 6/     7/34.3        2/            
 17  1/25.0 8/     4/24.8 3/26.3 5/29.7 6/     7/31.7        2/32.6        
 18  1/25.4 8/     4/24.5 3/25.5 5/26.1 6/     7/            2/26.3        
 19  1/25.7 8/     4/27.0 2/24.6 5/29.2 7/23.2 6/32.0        3/26.8        
 20  1/25.5 8/     3/24.7 4/32.7 5/     7/     6/38.2        2/27.2        
 21  1/24.7 8/     2/25.4 3/27.3 5/     7/     6/            4/            
 22  1/26.0 8/     2/23.9 3/25.1 5/     7/     6/39.8        4/            
 23  1/25.6 8/     2/33.8 3/32.7 5/     7/     6/            4/            
 24  1/25.3 8/     2/     3/     5/     7/     6/61.0        4/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    24      9     22     22     17     14     17            19         
time  616.2  230.5  609.3  613.0  512.5  496.7  630.9         524.2       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for SLASH SPEC OVAL: 
   Tom Piersanti with    25/5:01.33

 -- SLASH SPEC OVAL - A  Main -- 
Pos Car Laps    time     name
  1   5  23     5:11.12 Brian Cianfrone                               
  2   3  23     5:11.95 Dan Schlactun                                 
  3   6  22     5:07.09 Ray Schwerdtfeger                             
  4   4  22     5:13.42 Mark Stern                                    
  5   1  22     5:15.47 Tom Piersanti                                 
  6   2  21     5:04.99 Wayne Miele                                   
  7   7  20     5:00.70 Dave Stefans                                  
  8   8  19     5:13.60 Shayna Miele                                  
  9   9  16     5:07.94 Tyler M.                                      
 --   0  --- DNS ---    Amanda Miele                                  


                               - SLASH SPEC OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  6/17.2 1/13.3 7/18.4 3/14.7 2/13.7 5/16.6 4/16.0 8/19.8 9/22.9        
  2  4/12.8 7/17.6 6/12.3 2/13.2 1/13.9 3/12.4 5/14.7 8/12.6 9/            
  3  4/11.7 8/17.0 5/13.4 2/13.1 1/12.7 3/12.3 6/15.7 7/13.9 9/24.1        
  4  3/12.1 6/15.2 5/12.1 2/12.2 1/12.7 4/13.2 8/     7/17.0 9/17.8        
  5  5/20.6 6/12.7 4/17.3 3/18.3 1/11.9 2/15.5 8/24.0 7/12.7 9/            
  6  6/     7/     4/12.4 3/12.5 1/12.1 2/12.3 8/12.7 5/12.8 9/            
  7  7/18.8 6/15.6 2/12.4 4/17.2 1/12.5 3/18.6 8/12.3 5/12.9 9/36.1        
  8  7/12.8 6/13.4 2/14.8 4/13.6 1/12.3 3/12.4 8/12.1 5/     9/13.7        
  9  6/15.0 5/12.7 2/12.5 3/12.7 1/18.7 4/18.6 7/17.8 8/31.0 9/15.1        
 10  6/13.8 5/16.6 2/12.4 3/12.2 1/12.9 4/     7/12.3 8/     9/            
 11  4/14.0 7/19.9 2/13.4 3/13.4 1/12.6 5/18.7 6/15.9 8/24.5 9/24.5        
 12  4/12.3 7/13.8 2/13.0 3/15.8 1/12.6 5/12.3 6/12.7 8/     9/14.1        
 13  6/17.6 7/12.5 2/13.0 3/13.2 1/15.1 4/12.4 5/12.6 8/18.3 9/13.6        
 14  6/13.2 7/12.6 2/13.1 3/     1/12.5 4/12.9 5/13.1 8/15.9 9/15.1        
 15  6/12.6 7/12.5 2/12.3 3/17.9 1/12.4 4/14.1 5/12.7 8/13.0 9/            
 16  5/13.1 6/13.5 2/12.9 3/13.8 1/13.8 4/12.8 7/19.3 8/13.0 9/26.2        
 17  5/12.9 6/15.0 2/12.5 3/12.5 1/13.1 4/12.0 7/12.7 8/17.5 9/13.5        
 18  5/12.2 6/14.1 2/12.3 3/12.3 1/12.4 4/12.3 7/12.1 8/13.2 9/            
 19  5/12.1 6/16.2 2/14.0 3/12.6 1/12.6 4/12.1 7/     8/     9/17.0        
 20  4/12.8 6/13.4 2/15.0 5/18.4 1/13.5 3/15.9 7/16.0 8/17.5 9/16.9        
 21  3/12.7 6/12.7 2/13.8 5/13.7 1/18.7 4/14.4 7/20.8 8/13.8 9/14.4        
 22  4/17.0 6/13.7 2/14.8 5/14.3 1/14.3 3/12.1 7/14.4 8/19.4 9/            
 23  5/16.9 6/     2/12.8 4/14.6 1/12.8 3/12.1 7/     8/13.8 9/22.2        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     23     22     23     22     20     19     16         
time  315.4  304.9  311.9  313.4  311.1  307.0  300.6  313.6  307.9       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 4WD SHORT COURSE MOD: 
   Keith Leonard with    13/5:21.46

 -- 4WD SHORT COURSE MOD - A  Main -- 
Pos Car Laps    time     name
  1   1  25    10:19.67 Keith Leonard                                 
  2   7  23    10:01.95 Nick Delcampo                                 
  3   4  23    10:19.42 Toby Hamson                                   
  4   0  23    10:23.89 Mark Stern                                    
  5   5  23    10:25.13 Damon Bechtel                                 
  6   6  23    10:37.23 Brian Carey                                   
  7   3  22    10:07.77 Adam Zuidema                                  
  8   9  22    10:14.55 Samantha Olberding                            
  9   8   4     1:51.42 Nick Malinoski                                
 --   2  --- DNS ---    Derek Zuidema                                 


                             - 4WD SHORT COURSE MOD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/26.3 1/ 1.4 5/31.8 3/27.3 6/33.6 0/37.1 4/29.5 9/35.2 7/34.7 8/35.0 
  2  1/24.7 0/     4/26.8 2/28.1 8/34.3 6/26.4 3/26.5 5/25.3 9/36.4 7/29.2 
  3  1/28.2 0/     5/29.3 2/26.8 8/25.5 6/25.5 3/26.4 4/26.2 9/25.4 7/25.3 
  4  1/23.9 0/     7/29.8 4/34.1 8/25.6 5/28.2 2/25.5 3/24.6 9/28.3 6/27.9 
  5  1/26.6 0/     8/34.2 5/31.5 6/28.9 3/26.7 2/26.4 9/     7/26.1 4/28.1 
  6  1/23.9 0/     7/25.0 6/25.9 5/24.9 3/25.9 2/24.8 9/     8/     4/25.3 
  7  1/23.8 0/     7/     6/25.2 5/25.0 3/25.0 2/25.0 9/     8/30.2 4/25.8 
  8  1/24.0 0/     7/25.0 6/25.6 5/24.7 3/25.2 2/24.5 9/     8/25.2 4/25.6 
  9  1/24.3 0/     7/25.5 6/     5/25.6 3/25.7 2/24.5 9/     8/25.6 4/25.0 
 10  1/23.4 0/     7/30.8 6/26.8 5/     3/25.0 2/25.0 9/     8/27.7 4/25.5 
 11  1/24.9 0/     7/27.5 5/24.2 6/28.3 3/26.8 2/25.1 9/     8/28.1 4/     
 12  1/23.9 0/     7/25.2 5/24.6 6/25.5 3/25.4 2/26.3 9/     8/30.1 4/26.5 
 13  1/25.1 0/     7/26.2 6/30.3 5/24.6 3/26.0 2/24.7 9/     8/27.0 4/26.8 
 14  1/26.2 0/     7/24.6 5/24.6 6/34.7 3/     2/29.5 9/     8/26.4 4/25.3 
 15  1/25.4 0/     6/27.5 5/24.9 7/28.7 3/27.7 2/24.8 9/     8/25.6 4/26.1 
 16  1/24.3 0/     6/26.3 5/26.5 7/27.0 3/27.0 2/26.2 9/     8/     4/27.8 
 17  1/24.2 0/     6/24.9 5/25.2 7/24.6 3/24.8 2/25.1 9/     8/28.6 4/25.9 
 18  1/24.4 0/     7/27.1 5/29.7 6/24.8 4/28.2 2/25.6 9/     8/25.5 3/25.5 
 19  1/23.7 0/     7/26.1 4/24.8 6/25.3 3/28.5 2/25.3 9/     8/26.7 5/30.9 
 20  1/23.8 0/     7/     4/27.2 6/26.0 3/27.3 2/28.6 9/     8/27.4 5/26.2 
 21  1/24.5 0/     7/30.2 5/27.6 6/     3/26.2 2/25.7 9/     8/29.2 4/26.5 
 22  1/25.8 0/     7/27.1 5/25.8 6/29.6 3/25.2 2/     9/     8/27.8 4/26.3 
 23  1/23.8 0/     7/30.1 3/26.2 6/24.9 4/     2/25.5 9/     8/25.5 5/     
 24  1/24.8 0/     7/25.5 3/25.3 6/25.9 4/30.9 2/30.4 9/     8/26.0 5/28.5 
 25  1/24.5 0/     7/     3/     5/25.9 6/41.4 2/     9/     8/     4/27.8 
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25      1     22     23     23     23     23      4     22     23  
time  619.6    1.4  607.7  619.4  625.1  637.2  601.9  111.4  614.5  623.8

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4WD SHORT COURSE MOD - B  Main -- 
Pos Car Laps    time     name
  1   1  12     5:20.69 Samantha Olberding                            
  2   9  11     5:02.38 Mark Stern                                    
  3   2  11     5:03.42 Tony Russo                                    
  4   4  11     5:16.21 Bob Foley                                     
  5   3  11     5:18.25 John Weinand                                  
  6   7  11     5:27.94 Jake Bedell                                   
  7   5  11     5:27.95 Howie Bedell                                  
  8   6  10     5:19.41 Gary Kosits                                   
  9   8  10     5:26.57 Robert Bishop                                 
 --   0  --- DNS ---    Paul Negrin                                   


                             - 4WD SHORT COURSE MOD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/27.3 2/28.9 8/38.1 3/32.8 6/36.9 4/33.7 5/36.3 9/40.4 7/38.0        
  2  1/26.0 2/27.8 7/27.9 3/26.5 5/27.6 6/30.8 4/27.5 9/30.2 8/32.1        
  3  1/26.4 2/27.1 4/26.0 3/30.3 8/35.6 9/40.7 5/31.5 7/28.5 6/25.9        
  4  1/27.1 2/30.4 4/26.4 3/28.6 7/29.8 9/     6/28.1 8/32.9 5/25.0        
  5  1/28.5 2/26.9 6/34.0 3/26.8 7/25.4 9/34.5 5/27.6 8/     4/26.4        
  6  1/27.3 2/27.0 5/25.8 3/25.5 6/25.5 9/26.5 7/34.3 8/31.0 4/24.8        
  7  1/25.6 2/27.2 5/26.2 3/27.4 6/26.2 9/36.3 7/26.4 8/39.4 4/26.4        
  8  1/25.9 2/27.6 5/29.5 4/31.1 6/28.1 8/27.1 7/27.4 9/36.0 3/26.2        
  9  1/26.0 2/26.8 5/27.3 4/26.3 6/     8/32.4 7/     9/27.6 3/25.4        
 10  1/27.0 3/26.4 5/29.9 4/26.6 6/33.4 8/26.5 7/31.1 9/     2/25.8        
 11  1/27.1 3/26.8 5/26.6 4/33.9 6/26.7 8/30.4 7/26.1 9/29.5 2/26.0        
 12  1/26.0 3/     5/     4/     7/32.3 8/     6/31.0 9/30.6 2/            
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    12     11     11     11     11     10     11     10     11         
time  320.6  303.4  318.2  316.2  327.9  319.4  327.9  326.5  302.3       

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 4WD SHORT COURSE MOD - C  Main -- 
Pos Car Laps    time     name
  1   3   2     0:57.29 Mark Stern                                    
  2   1   2     1:01.03 Paul Negrin                                   
  3   2   1     0:40.20 Dan Moss                                      


                             - 4WD SHORT COURSE MOD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/30.3 3/40.1 2/31.3                                                  
  2  2/30.6 3/     1/25.9                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     2      1      2                                                   
time   61.0   40.1   57.2                                                 

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for 1/10 BUGGY OFFROAD: 
   Derek Zuidema with    12/5:13.94

 -- 1/10 BUGGY OFFROAD - A  Main -- 
Pos Car Laps    time     name
  1   2  22    10:00.94 Keith Leonard                                 
  2   1  21    10:04.62 Derek Zuidema                                 
  3   4  21    10:06.15 Mark Stern                                    
  4   6  21    10:08.49 Brian Cianfrone                               
  5   3  21    10:09.96 Brian Carey                                   
  6   8  21    10:23.67 Tom Piersanti                                 
  7   9  20    10:16.24 Randy Chiapetta                               
  8   5  19    10:01.55 Adam Zuidema                                  
  9   7  19    10:03.75 Daniel Schies                                 
 10   0  10     4:57.46 Aaron Schies                                  


                              - 1/10 BUGGY OFFROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  8/37.1 1/28.1 2/32.6 6/35.6 0/43.2 5/35.0 3/34.6 7/36.9 4/34.7 9/37.2 
  2  6/31.0 1/28.0 2/27.7 5/30.6 8/28.3 3/27.1 9/38.3 0/39.0 4/30.9 7/31.2 
  3  8/32.4 1/26.3 2/28.1 5/29.3 7/28.8 3/28.1 9/30.5 0/31.4 4/28.1 6/27.7 
  4  7/27.2 1/25.8 2/26.9 6/31.1 8/29.5 3/26.9 0/34.0 9/27.3 4/28.1 5/29.7 
  5  7/27.0 1/30.4 2/27.0 6/27.0 8/29.4 3/26.0 0/     9/28.5 4/27.8 5/27.7 
  6  6/27.6 1/27.1 2/27.4 5/27.1 9/     3/28.3 0/33.4 8/27.7 4/29.3 7/33.1 
  7  6/27.4 1/25.8 3/34.9 5/28.2 0/41.7 2/26.8 9/29.7 8/27.5 4/29.7 7/28.7 
  8  5/28.5 1/28.0 3/27.6 4/28.1 0/31.8 2/27.6 9/27.2 8/30.0 6/32.1 7/27.8 
  9  5/27.0 1/30.3 3/29.0 4/27.4 0/34.6 2/30.7 9/28.7 8/27.1 7/31.8 6/26.9 
 10  5/28.0 1/26.5 3/28.1 4/27.5 0/29.3 2/29.8 9/27.8 8/26.7 7/27.4 6/27.0 
 11  5/26.0 1/26.3 3/27.8 4/26.4 0/26.7 2/30.9 9/27.2 8/     7/     6/     
 12  5/32.3 1/25.2 3/28.8 4/28.0 9/29.2 2/28.4 8/31.2 7/27.8 6/29.3 0/     
 13  5/28.0 1/25.7 4/29.5 3/27.6 9/     2/28.1 8/27.8 7/27.8 6/28.1 0/     
 14  5/26.2 1/26.3 2/26.9 4/31.1 9/28.9 3/30.3 8/30.6 6/28.8 7/33.1 0/     
 15  4/28.3 1/26.4 2/30.4 5/31.0 9/32.6 3/29.5 8/     6/28.6 7/28.2 0/     
 16  2/26.2 1/30.6 3/30.7 5/     9/32.0 4/     8/39.4 6/30.9 7/33.4 0/     
 17  2/27.8 1/27.6 3/27.0 5/30.1 9/35.4 4/31.7 8/30.4 6/27.8 7/28.3 0/     
 18  2/26.5 1/26.6 3/     5/27.6 9/31.1 4/27.1 8/28.4 6/29.2 7/28.4 0/     
 19  2/26.5 1/26.6 5/31.5 4/27.9 9/31.7 3/28.3 8/30.0 6/28.4 7/     0/     
 20  2/     1/27.3 5/31.4 3/27.4 9/     4/28.6 8/37.8 6/31.2 7/42.3 0/     
 21  2/31.1 1/26.2 5/27.6 3/28.7 9/29.2 4/31.1 8/     6/28.0 7/34.1 0/     
 22  2/31.6 1/28.7 5/27.8 3/27.4 8/27.1 4/27.4 9/35.6 6/32.2 7/30.2 0/     
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     22     21     21     19     21     19     21     20     10  
time  604.6  600.9  609.9  606.1  601.5  608.4  603.7  623.6  616.2  297.4

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

 -- 1/10 BUGGY OFFROAD - B  Main -- 
Pos Car Laps    time     name
  1   1  11     5:20.40 Randy Chiapetta                               
  2   6  11     5:26.18 Aaron Schies                                  
  3   3  10     5:06.32 Robert Bishop                                 
  4   2  10     5:07.37 Frank Pindar                                  
  5   4  10     5:28.93 Brian Peterson JR.                            
  6   5   9     5:05.44 Annie Schies                                  


                              - 1/10 BUGGY OFFROAD -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/30.0 2/30.4 4/32.5 5/36.5        3/32.4                             
  2  1/28.1 2/29.7 4/31.1 5/28.9 6/83.7 3/29.6                             
  3  1/28.8 3/33.5 4/31.3 5/31.9 6/ 8.8 2/29.0                             
  4  1/29.1 4/31.9 3/27.9 5/30.6 6/29.0 2/27.8                             
  5  1/29.3 4/30.5 3/31.7 5/33.5 6/33.8 2/28.6                             
  6  1/30.5 4/27.8 3/27.5 5/36.9 6/27.8 2/29.1                             
  7  1/31.0 4/31.0 2/28.1 5/     6/28.4 3/34.2                             
  8  1/27.8 4/32.0 3/28.3 5/36.8 6/28.5 2/27.3                             
  9  1/28.3 4/28.8 3/35.8 5/31.9 6/34.4 2/32.1                             
 10  1/28.8 4/31.3 3/31.5 5/29.4 6/30.5 2/28.6                             
 11  1/28.2 4/     3/     5/32.0 6/     2/26.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11     10     10     10      9     11                              
time  320.3  307.3  306.3  328.9  305.4  326.1                            

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

Best Heat Lap/Time for EDM OVAL: 
   Tom Piersanti with    29/5:01.84

 -- EDM OVAL - A  Main -- 
Pos Car Laps    time     name
  1   1  28     5:04.23 Tom Piersanti                                 
  2   3  28     5:10.26 Randy Chiapetta                               
  3   9  27     5:08.25 Dan Schlactun                                 
  4   0  26     5:08.99 Matt Hunt                                     
  5   4  25     5:00.87 Stingray                                      
  6   5  25     5:06.32 Brian Peterson JR.                            
  7   7  24     5:04.05 Ray Schwerdtfeger                             
  8   6  23     4:31.41 Nick Delcampo                                 
  9   2  16     3:05.32 Brian Carey                                   
 10   8   2     0:41.75 Brian Peterson SR.                            


                                   - EDM OVAL -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  1/10.7 2/11.4 3/12.0 9/18.7        4/12.4 8/17.7 6/14.7 5/13.3 7/14.9 
