2011 Final Points
DIRTRUNNER’S OUTDOOR 2011
09-19-2011
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 555 | 660 | Bonnie Chiappetta | 65 | 0 | 95 | 60 | 95 | 80 | 0 | 80 | 80 | 0 |
2 | 540 | 595 | Matthew Peterson | 75 | 85 | 85 | 55 | 55 | 85 | 0 | 50 | 50 | 0 |
3 | 510 | 615 | Alec Hamson | 80 | 0 | 90 | 75 | 0 | 0 | 85 | 90 | 90 | 0 |
4 | 505 | 610 | Brandon Capriglione | 0 | 0 | 0 | 65 | 85 | 95 | 70 | 95 | 95 | 0 |
5 | 390 | 495 | Alexis Chiappetta | 60 | 0 | 80 | 45 | 45 | 70 | 0 | 45 | 45 | 0 |
6 | 285 | 390 | Matt Russo | 95 | 105 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 275 | 380 | Luke Negrin | 90 | 0 | 105 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
8 | 270 | 375 | Samantha Huyler | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 85 | 85 | 0 |
9 | 265 | 370 | Alex Velazquez | 0 | 0 | 0 | 70 | 65 | 0 | 0 | 65 | 65 | 0 |
10 | 240 | 345 | Ian Keegan | 0 | 0 | 0 | 0 | 70 | 95 | 75 | 0 | 0 | 0 |
11 | 235 | 340 | Melissa Huyler | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 70 | 70 | 0 |
12 | 225 | 330 | William Kroll | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 75 | 0 |
13 | 210 | 315 | Miguel Rapales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 0 |
14 | 205 | 310 | Alyssa Cianfrone | 0 | 0 | 0 | 100 | 0 | 0 | 105 | 0 | 0 | 0 |
15t | 180 | 285 | Bryan Stefans | 0 | 0 | 0 | 0 | 90 | 0 | 90 | 0 | 0 | 0 |
16t | 180 | 285 | Richard Brands | 85 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 105 | 210 | Brandon Kuralt | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18t | 100 | 205 | Kelsey Charles | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 |
19t | 100 | 205 | Alex Schwerdtfeger | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
20t | 90 | 195 | Mariano Velazqiz | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
21t | 90 | 195 | Jaun Ortiz | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22t | 80 | 185 | Trevor O. | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23t | 80 | 185 | Frank Denicola | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 |
24t | 80 | 185 | Brianne Bishop | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
25t | 80 | 185 | Nick Sanders | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
26 | 65 | 170 | Evan Charles | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
27 | 55 | 160 | Kaylah Charles | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
28t | 50 | 155 | Carol Marcotte | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
29t | 50 | 155 | Lori Bishop | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 795 | 805 | Mark Stern | 0 | 100 | 100 | 95 | 95 | 105 | 100 | 100 | 100 | 0 |
2 | 760 | 775 | Geoff Miller | 95 | 100 | 90 | 100 | 90 | 95 | 0 | 95 | 95 | 0 |
3 | 705 | 730 | Richard Brands | 90 | 90 | 0 | 85 | 100 | 90 | 80 | 85 | 85 | 0 |
4 | 605 | 645 | Tyler Mastalski | 90 | 0 | 75 | 65 | 80 | 65 | 70 | 80 | 80 | 0 |
5 | 540 | 645 | Tom Piersanti | 0 | 0 | 95 | 75 | 75 | 75 | 70 | 75 | 75 | 0 |
6 | 535 | 640 | Dave Stefans | 0 | 75 | 90 | 0 | 90 | 70 | 90 | 60 | 60 | 0 |
7 | 450 | 555 | Nick Delcampo | 0 | 0 | 0 | 95 | 0 | 80 | 85 | 95 | 95 | 0 |
8 | 390 | 495 | Greg Capriglione | 0 | 0 | 0 | 60 | 70 | 60 | 60 | 70 | 70 | 0 |
9 | 215 | 320 | Ray Schwerdtfeger | 0 | 0 | 80 | 70 | 65 | 0 | 0 | 0 | 0 | 0 |
10 | 180 | 285 | Matt Smith | 100 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 135 | 240 | Dan Stefans | 0 | 0 | 0 | 0 | 60 | 0 | 75 | 0 | 0 | 0 |
12 | 130 | 235 | Adam Huyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 |
13t | 85 | 190 | Jaun Ortiz | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14t | 85 | 190 | Randy Chiappetta | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
15 | 80 | 185 | Terry Mastalski | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 70 | 175 | Juan Ortiz | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 55 | 160 | Bart Diaz | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 50 | 155 | Brandon Kuralt | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 795 | 815 | Mark Stern | 0 | 100 | 105 | 100 | 95 | 85 | 100 | 105 | 105 | 0 |
2 | 735 | 760 | Brian Carey | 100 | 95 | 80 | 90 | 80 | 95 | 95 | 90 | 90 | 0 |
3 | 690 | 725 | Brian Peterson JR. | 0 | 95 | 95 | 70 | 85 | 75 | 80 | 95 | 95 | 0 |
4 | 655 | 695 | Bob Foley | 95 | 0 | 65 | 80 | 90 | 80 | 85 | 80 | 80 | 0 |
5 | 650 | 755 | Stingray | 95 | 85 | 85 | 100 | 100 | 90 | 95 | 0 | 0 | 0 |
6 | 630 | 660 | Brian Peterson SR. | 85 | 80 | 90 | 75 | 75 | 70 | 75 | 75 | 75 | 0 |
7 | 480 | 585 | Adam Zuidema | 0 | 0 | 70 | 65 | 70 | 105 | 0 | 85 | 85 | 0 |
8 | 230 | 335 | Ray Schwerdtfeger | 0 | 0 | 75 | 85 | 70 | 0 | 0 | 0 | 0 | 0 |
9 | 140 | 245 | Geoff Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 780 | 810 | Matt Stefans | 95 | 105 | 0 | 75 | 105 | 105 | 105 | 95 | 95 | 0 |
2 | 665 | 695 | Tyler Mastalski | 80 | 95 | 90 | 90 | 65 | 80 | 80 | 75 | 75 | 0 |
3 | 605 | 710 | Tom Piersanti | 0 | 0 | 85 | 90 | 80 | 85 | 95 | 85 | 85 | 0 |
4 | 420 | 525 | Brian Willis | 0 | 0 | 0 | 80 | 75 | 70 | 85 | 55 | 55 | 0 |
5 | 405 | 510 | Robert Bishop | 0 | 0 | 0 | 0 | 90 | 90 | 65 | 80 | 80 | 0 |
6 | 395 | 500 | Mark Stern | 0 | 0 | 105 | 100 | 95 | 95 | 0 | 0 | 0 | 0 |
7 | 380 | 485 | Shawn Willis | 0 | 0 | 0 | 70 | 35 | 60 | 75 | 70 | 70 | 0 |
8 | 370 | 475 | Joe Willis | 0 | 0 | 0 | 60 | 55 | 65 | 70 | 60 | 60 | 0 |
9 | 335 | 440 | Tony Russo | 85 | 0 | 95 | 95 | 60 | 0 | 0 | 0 | 0 | 0 |
10 | 280 | 385 | Bob O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 95 | 95 | 0 |
11 | 225 | 330 | Paul Negrin | 75 | 0 | 80 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
12 | 200 | 305 | Saul Raabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
13 | 140 | 245 | Luke Negrin | 65 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 135 | 240 | Matt Russo | 70 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 130 | 235 | Miguel Rapales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 |
16 | 100 | 205 | Dave Lemin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 95 | 200 | Brian Carey | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 85 | 190 | Timmy Brewer | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
19 | 75 | 180 | Douglas Batchelder | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
20 | 50 | 155 | Peter Bruinooge | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
21 | 45 | 150 | Tim Russell | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
22 | 40 | 145 | Brandon Kuralt | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 615 | 720 | Frank Pindar | 95 | 0 | 70 | 90 | 85 | 75 | 0 | 100 | 100 | 0 |
2 | 540 | 645 | Derek Zuidema | 0 | 0 | 90 | 95 | 90 | 85 | 0 | 90 | 90 | 0 |
3 | 525 | 630 | John Marcotte | 105 | 0 | 105 | 105 | 105 | 105 | 0 | 0 | 0 | 0 |
4 | 515 | 620 | Adam Zuidema | 0 | 0 | 85 | 70 | 95 | 95 | 0 | 85 | 85 | 0 |
5 | 510 | 615 | Tom Piersanti | 0 | 0 | 95 | 80 | 65 | 70 | 0 | 100 | 100 | 0 |
6 | 320 | 425 | Mark Stern | 0 | 0 | 65 | 85 | 80 | 90 | 0 | 0 | 0 | 0 |
7 | 315 | 420 | Robert Bishop | 0 | 0 | 0 | 0 | 75 | 80 | 0 | 80 | 80 | 0 |
8 | 210 | 315 | Mariano Velazqiz | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 75 | 75 | 0 |
9 | 170 | 275 | Matt Stefans | 90 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 140 | 245 | Matt Smith | 0 | 0 | 0 | 75 | 0 | 65 | 0 | 0 | 0 | 0 |
11 | 75 | 180 | Paul Liberatore | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 70 | 175 | Timmy Brewer | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 775 | 790 | Nick Delcampo | 95 | 0 | 100 | 95 | 100 | 95 | 90 | 100 | 100 | 0 |
2 | 755 | 775 | Brian Carey | 95 | 95 | 85 | 100 | 100 | 100 | 0 | 90 | 90 | 0 |
3t | 685 | 715 | Toby Hamson | 85 | 105 | 80 | 85 | 85 | 0 | 95 | 75 | 75 | 0 |
4t | 685 | 790 | Saul Raabe | 100 | 0 | 95 | 90 | 0 | 95 | 105 | 100 | 100 | 0 |
5 | 415 | 520 | Matt Stefans | 70 | 0 | 0 | 0 | 90 | 85 | 0 | 85 | 85 | 0 |
6 | 305 | 410 | Mariano Velazqiz | 0 | 0 | 0 | 85 | 80 | 0 | 0 | 70 | 70 | 0 |
7 | 205 | 310 | John Weinand | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 |
8 | 170 | 275 | Samantha Olberding | 80 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 160 | 265 | Mike Vrabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
10 | 155 | 260 | Brian Jacoby | 0 | 85 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 120 | 225 | Damon Bechtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 |
12 | 95 | 200 | Herman O. | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 75 | 180 | J.T. Moss | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 65 | 170 | Paul Liberatore | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 810 | 820 | Nick Delcampo | 100 | 95 | 105 | 100 | 105 | 105 | 105 | 95 | 95 | 0 |
2 | 645 | 680 | Brian Carey | 90 | 70 | 70 | 100 | 95 | 55 | 70 | 75 | 75 | 0 |
3 | 540 | 645 | Randy Chiappetta | 85 | 0 | 75 | 70 | 90 | 80 | 0 | 70 | 70 | 0 |
4 | 520 | 570 | Bob Foley | 75 | 0 | 60 | 80 | 70 | 70 | 55 | 55 | 55 | 0 |
5 | 505 | 610 | Stingray | 70 | 80 | 65 | 65 | 75 | 65 | 85 | 0 | 0 | 0 |
6 | 485 | 590 | Tony Russo | 60 | 85 | 80 | 60 | 80 | 0 | 0 | 60 | 60 | 0 |
7 | 420 | 525 | Geoff Miller | 55 | 90 | 90 | 0 | 85 | 60 | 0 | 20 | 20 | 0 |
8 | 395 | 500 | Tom Piersanti | 0 | 0 | 45 | 50 | 65 | 85 | 80 | 35 | 35 | 0 |
9 | 390 | 460 | Terry Mastalski | 40 | 65 | 35 | 10 | 50 | 45 | 75 | 40 | 40 | 0 |
10 | 350 | 455 | Derek Zuidema | 80 | 0 | 85 | 40 | 60 | 25 | 0 | 30 | 30 | 0 |
11 | 315 | 420 | Adam Zuidema | 0 | 0 | 50 | 45 | 55 | 75 | 0 | 45 | 45 | 0 |
12 | 300 | 405 | Toby Hamson | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 0 |
13 | 260 | 365 | Stephen Foley | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 85 | 85 | 0 |
14 | 235 | 330 | Tyler Mastalski | 50 | 50 | 20 | 0 | 25 | 20 | 50 | 10 | 10 | 0 |
15 | 230 | 335 | Damon Bechtel | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 |
16 | 195 | 300 | Dan Moss | 0 | 0 | 5 | 25 | 15 | 35 | 65 | 25 | 25 | 0 |
17 | 190 | 295 | Dave Lemin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 |
18 | 160 | 265 | Mark Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
19 | 135 | 240 | Matt Smith | 65 | 0 | 0 | 30 | 0 | 40 | 0 | 0 | 0 | 0 |
20 | 125 | 230 | Lucas Hamson | 0 | 45 | 10 | 0 | 0 | 0 | 60 | 5 | 5 | 0 |
21 | 115 | 220 | David Fisher | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 15 | 15 | 0 |
22 | 110 | 215 | Robert Bishop | 0 | 0 | 0 | 35 | 0 | 30 | 45 | 0 | 0 | 0 |
23 | 105 | 210 | Matt Wood | 0 | 55 | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
24t | 100 | 205 | Kyle Exley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 0 |
25t | 100 | 205 | Richard Brands | 0 | 0 | 0 | 5 | 40 | 15 | 40 | 0 | 0 | 0 |
26t | 95 | 200 | Steve Charles | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | 0 |
27t | 95 | 200 | Chris Hargaadon | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28t | 95 | 200 | Dominick Incantalup | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
29t | 90 | 195 | Jake Eby | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
30t | 90 | 195 | Joe Skidmore | 0 | 75 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31t | 90 | 195 | David Cabrera | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
32 | 80 | 185 | Paul Negrin | 45 | 0 | 25 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
33 | 75 | 180 | Brian Lu | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | 65 | 170 | J.T. Moss | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | 55 | 160 | Justin Hustins | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 50 | 155 | John Castellano | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
37 | 40 | 145 | Peter Memmelar | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | 35 | 140 | Eddie Saletnik | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 |
39 | 30 | 135 | Alan Bruinooge | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
40 | 20 | 125 | Christopher Heckman | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
41 | 10 | 115 | Eddie Armata | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 815 | 820 | Derrek Stolk | 100 | 100 | 105 | 105 | 105 | 100 | 0 | 100 | 100 | 0 |
2 | 785 | 800 | Stephen Foley | 100 | 0 | 95 | 90 | 95 | 100 | 105 | 100 | 100 | 0 |
3 | 440 | 545 | Toby Hamson | 90 | 85 | 90 | 95 | 80 | 0 | 0 | 0 | 0 | 0 |
4 | 405 | 510 | John MacDonald | 0 | 0 | 0 | 80 | 90 | 85 | 0 | 75 | 75 | 0 |
5 | 345 | 450 | Brian Jacoby | 0 | 0 | 80 | 85 | 0 | 0 | 0 | 90 | 90 | 0 |
6 | 265 | 370 | Bob O’Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 85 | 85 | 0 |
7 | 185 | 290 | Herman O. | 0 | 100 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 175 | 280 | Gary Kosits | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 160 | 265 | Terry Mastalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 |
10 | 140 | 245 | Mike Vrabel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 |
11 | 90 | 195 | David Cabrera | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
12 | 85 | 190 | Alan Bruinooge | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
13 | 80 | 185 | Douglas Batchelder | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 700 | 805 | Toby Hamson | 105 | 0 | 105 | 0 | 70 | 105 | 105 | 105 | 105 | 0 |
2 | 695 | 730 | Nick Delcampo | 80 | 0 | 90 | 100 | 100 | 90 | 95 | 70 | 70 | 0 |
3 | 625 | 730 | Mark Stern | 0 | 0 | 95 | 95 | 80 | 95 | 90 | 85 | 85 | 0 |
4 | 535 | 640 | Brian Carey | 85 | 0 | 80 | 85 | 95 | 0 | 0 | 95 | 95 | 0 |
5 | 335 | 440 | Geoff Miller | 0 | 0 | 0 | 0 | 90 | 85 | 0 | 80 | 80 | 0 |
6 | 205 | 310 | Damon Bechtel | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 |
7 | 190 | 295 | Jake Eby | 95 | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 180 | 285 | Kyle Exley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 0 |
9 | 170 | 275 | Dave Lemin | 0 | 0 | 85 | 0 | 85 | 0 | 0 | 0 | 0 | 0 |
10t | 150 | 255 | Adam Zuidema | 0 | 0 | 70 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
11t | 150 | 255 | Brian Jacoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 |
12 | 140 | 245 | Matt Wood | 0 | 0 | 65 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 90 | 195 | Herman O. | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 85 | 190 | Dominick Incantalup | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 |
15 | 80 | 185 | Derek Zuidema | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 |
16 | 75 | 180 | Chris Hargaadon | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 70 | 175 | Randy Chiappetta | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 560 | 665 | Toby Hamson | 0 | 0 | 0 | 75 | 105 | 85 | 105 | 95 | 95 | 0 |
2 | 510 | 615 | Brian Willis | 0 | 0 | 0 | 80 | 80 | 95 | 95 | 80 | 80 | 0 |
3 | 495 | 600 | Derrek Stolk | 0 | 0 | 0 | 95 | 95 | 105 | 0 | 100 | 100 | 0 |
4 | 340 | 445 | Robert Bishop | 0 | 0 | 0 | 0 | 0 | 80 | 90 | 85 | 85 | 0 |
5 | 295 | 400 | Brian Carey | 100 | 0 | 0 | 105 | 0 | 90 | 0 | 0 | 0 | 0 |
6 | 275 | 380 | John MacDonald | 0 | 0 | 0 | 0 | 70 | 75 | 0 | 65 | 65 | 0 |
7 | 190 | 295 | Damon Bechtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 95 | 0 |
8 | 175 | 280 | Derek Zuidema | 0 | 0 | 0 | 90 | 85 | 0 | 0 | 0 | 0 | 0 |
9 | 150 | 255 | Brian Jacoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 75 | 0 |
10 | 140 | 245 | David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 0 |
11 | 120 | 225 | Kyle Exley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 60 | 0 |
12 | 100 | 205 | Mike Ebby | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13t | 90 | 195 | Rich Volpi | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14t | 90 | 195 | Timmy Brewer | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
15 | 85 | 190 | Randy Bishop | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 75 | 180 | Christopher Heckman | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 650 | 755 | Frank Pindar | 90 | 0 | 90 | 95 | 90 | 95 | 0 | 95 | 95 | 0 |
2 | 630 | 670 | Terry Mastalski | 65 | 0 | 80 | 85 | 85 | 80 | 85 | 75 | 75 | 0 |
3 | 525 | 630 | John Marcotte | 105 | 0 | 105 | 105 | 105 | 105 | 0 | 0 | 0 | 0 |
4 | 445 | 550 | Dave Lemin | 80 | 0 | 60 | 0 | 95 | 0 | 0 | 105 | 105 | 0 |
5 | 270 | 375 | Mark Stern | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 90 | 0 |
6 | 250 | 355 | Derek Zuidema | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 80 | 80 | 0 |
7 | 230 | 335 | Geoff Miller | 75 | 0 | 65 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 195 | 300 | Jeremy Hiles | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 70 | 70 | 0 |
9 | 175 | 280 | Dominick Incantalup | 70 | 0 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 |
10 | 170 | 275 | Kyle Exley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 0 |
11 | 160 | 265 | Tony Russo | 85 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12t | 95 | 200 | Justin Hustins | 0 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13t | 95 | 200 | Toby Hamson | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 |
14t | 95 | 200 | Ken Lee | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15t | 85 | 190 | John Castellano | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
16t | 85 | 190 | Nick Delcampo | 0 | 0 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 70 | 175 | Chris Hargaadon | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 60 | 165 | Gary Kosits | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 55 | 160 | Mike Ebby | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 50 | 155 | Brandon Kuralt | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 45 | 150 | Trevor O. | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos. | Actual Points |
Pos. Points |
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | 770 | 795 | Toby Hamson | 100 | 0 | 80 | 100 | 100 | 90 | 100 | 100 | 100 | 0 |
2 | 515 | 620 | Derek Zuidema | 100 | 0 | 95 | 90 | 0 | 70 | 0 | 80 | 80 | 0 |
3t | 485 | 590 | Adam Zuidema | 0 | 0 | 75 | 65 | 95 | 100 | 0 | 75 | 75 | 0 |
4t | 485 | 590 | Matt Stefans | 0 | 0 | 100 | 100 | 5 | 0 | 100 | 90 | 90 | 0 |
5 | 455 | 560 | Nick Delcampo | 85 | 0 | 5 | 0 | 0 | 75 | 90 | 100 | 100 | 0 |
6 | 395 | 500 | Brian Peterson JR. | 0 | 0 | 65 | 0 | 0 | 65 | 85 | 90 | 90 | 0 |
