DIRTRUNNER'S OUTDOOR 2012
05-21-2012
Best Heat Lap/Time for Novice Oval:
James Dobis with 22/5:00.04
-- Novice Oval - A Main --
Pos Car Laps time name
1 2 23 5:11.95 Anthony Salzano
2 1 22 5:01.95 James Dobis
3 5 20 5:07.70 Gerald Ciccarone
4 4 20 5:13.10 Ron Oswanski
5 7 19 5:00.77 Big Joe
6 6 18 5:08.83 Matt Cannizzaro
7 8 16 5:07.27 Brandon Capriglione
8 3 3 0:38.41 Cody Fisher
- Novice Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.0 2/12.5 3/12.7 4/15.0 5/16.4 6/17.4 7/19.4 8/20.5
2 1/12.3 3/12.6 2/11.9 4/13.7 5/13.2 6/15.4 7/14.1 8/15.1
3 2/14.9 3/15.6 1/13.7 4/14.0 5/13.3 7/ 6/17.4 8/
4 1/12.6 2/14.0 5/ 3/17.2 6/ 8/29.8 4/15.2 7/16.8
5 1/14.6 2/16.2 8/ 3/13.4 6/27.7 7/13.5 4/ 5/14.5
6 1/13.2 2/12.5 8/ 3/ 6/18.9 7/14.1 4/15.2 5/16.1
7 1/13.8 2/12.7 8/ 3/22.4 6/13.1 7/13.5 4/14.8 5/17.1
8 1/13.5 2/14.4 8/ 3/13.6 5/14.8 6/13.9 4/15.8 7/18.5
9 1/13.5 2/15.0 8/ 3/19.0 5/13.5 7/ 4/16.8 6/15.5
10 1/14.0 2/12.5 8/ 3/13.0 5/13.9 7/19.1 4/14.9 6/14.1
11 1/14.2 2/12.9 8/ 3/15.3 5/16.0 7/13.2 4/15.1 6/
12 2/17.1 1/12.7 8/ 3/13.5 5/13.7 6/17.4 4/14.8 7/21.1
13 2/13.6 1/12.9 8/ 3/15.6 4/13.8 7/ 5/15.4 6/14.8
14 2/13.6 1/12.9 8/ 3/13.4 4/13.8 7/23.8 5/ 6/
15 2/13.9 1/13.0 8/ 3/12.6 4/ 6/13.3 5/15.3 7/26.1
16 2/13.8 1/15.2 8/ 3/15.8 5/19.4 6/16.3 4/16.6 7/20.8
17 2/13.5 1/14.5 8/ 3/16.3 4/13.9 6/22.8 5/15.9 7/
18 2/12.8 1/12.8 8/ 3/14.0 4/14.0 6/13.2 5/15.6 7/
19 2/12.5 1/13.1 8/ 3/ 4/13.8 6/ 5/15.6 7/36.6
20 2/12.9 1/13.0 8/ 3/17.7 4/13.7 6/17.9 5/15.9 7/
21 2/12.9 1/13.5 8/ 3/12.9 4/15.4 6/19.8 5/ 7/23.5
22 2/15.7 1/12.9 8/ 4/ 3/14.6 6/13.4 5/16.0 7/15.3
23 2/ 1/13.2 8/ 4/23.5 3/ 6/ 5/ 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 23 3 20 20 18 19 16
time 301.9 311.9 38.4 313.1 307.7 308.8 300.7 307.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Novice Oval - B Main --
Pos Car Laps time name
1 4 19 5:07.63 Big Joe
2 3 17 5:01.57 Brandon Capriglione
3 6 16 5:05.29 Steph
4 7 16 5:05.85 Michael Forkan
5 2 15 5:07.18 Carol Marcotte
6 1 12 4:39.72 Joey Cannizzaro
7 5 10 3:02.29 Ryan Fisher
8 8 2 1:09.59 William Kroll
- Novice Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.5 4/19.1 7/26.8 2/16.1 8/27.4 5/19.5 6/20.2 3/19.0
2 1/13.8 5/18.3 7/16.3 2/14.5 6/15.7 3/13.1 4/13.9 8/
3 1/16.5 6/ 7/ 2/14.7 5/14.8 4/23.7 3/13.3 8/
4 1/14.3 7/24.4 6/16.2 3/21.3 5/14.1 4/13.9 2/15.3 8/50.5
5 1/16.4 7/25.3 6/19.7 2/14.4 4/17.0 5/18.9 3/24.7 8/
6 1/14.7 7/18.3 6/14.5 2/14.2 4/ 5/ 3/ 8/
7 2/ 5/17.5 7/30.8 1/16.7 4/25.8 3/22.9 6/36.6 8/
8 3/40.1 5/16.6 6/15.4 1/15.9 2/14.7 4/21.6 7/18.3 8/
9 3/21.9 6/ 5/16.3 1/14.7 2/14.2 4/19.7 7/ 8/
10 4/ 7/21.6 3/14.2 1/14.6 2/16.0 5/ 6/15.7 8/
11 6/27.6 7/21.1 3/ 1/20.9 2/22.1 5/23.9 4/13.6 8/
12 6/ 7/ 5/21.3 1/14.8 2/ 4/13.3 3/15.0 8/
13 7/24.1 6/18.9 4/14.7 1/14.6 5/ 3/14.7 2/13.7 8/
14 5/23.9 6/34.1 3/19.0 1/21.8 7/ 2/15.2 4/ 8/
15 5/ 6/ 3/14.6 1/14.7 7/ 2/17.3 4/38.0 8/
16 6/ 5/17.6 2/14.4 1/17.8 7/ 3/23.6 4/14.2 8/
17 6/51.3 5/17.0 2/15.7 1/15.2 7/ 3/ 4/18.8 8/
18 6/ 5/17.0 2/16.2 1/14.6 7/ 4/28.7 3/16.8 8/
19 6/ 5/19.6 2/14.6 1/15.3 7/ 3/14.5 4/17.0 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 15 17 19 10 16 16 2
time 279.7 307.1 301.5 307.6 182.2 305.2 305.8 69.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Novice Oval - C Main --
Pos Car Laps time name
1 3 18 5:07.52 Michael Forkan
2 1 15 5:01.82 William Kroll
3 2 10 4:57.92 Matthew Peterson
- Novice Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/27.2 2/25.1 1/14.2
2 3/ 2/ 1/13.8
3 2/24.8 3/31.7 1/14.8
4 2/15.3 3/ 1/16.6
5 2/15.4 3/ 1/13.4
6 2/15.4 3/41.2 1/14.8
7 2/14.6 3/ 1/12.9
8 2/14.6 3/29.7 1/16.7
9 2/21.4 3/20.0 1/18.2
10 2/ 3/ 1/13.7
11 2/17.9 3/23.4 1/12.8
12 2/14.8 3/23.1 1/12.8
13 2/14.7 3/ 1/23.4
14 2/ 3/39.5 1/31.5
15 2/56.5 3/ 1/19.0
16 2/15.0 3/34.2 1/28.6
17 2/17.3 3/29.6 1/15.2
18 2/16.2 3/ 1/14.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 10 18
time 301.8 297.9 307.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 2wd Mod Truck:
Tyler Mastalski with 9/5:02.91
-- 1/10 2wd Mod Truck - A Main --
Pos Car Laps time name
1 2 10 5:14.44 Matt Stefans
2 3 10 5:26.49 Tom Piersanti
3 1 9 5:21.40 Tyler Mastalski
4 6 8 4:33.12 Terry Mastalski
5 4 7 5:03.55 Greg Capriglione
6 5 7 5:05.65 Ron Oswanski
- 1/10 2wd Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/44.1 1/35.4 3/40.5 5/45.2 6/49.5 2/38.2
2 4/30.7 1/28.9 3/28.2 6/44.0 5/34.0 2/29.4
3 4/44.5 1/28.0 2/30.3 6/ 5/ 3/35.7
4 4/33.2 1/28.5 2/28.8 6/48.4 5/42.7 3/32.1
5 4/ 1/35.1 2/41.4 6/42.8 5/40.8 3/36.9
6 4/32.5 1/28.1 2/28.5 6/ 5/ 3/37.5
7 4/39.8 1/30.4 2/30.4 6/38.4 5/47.9 3/29.6
8 4/34.1 1/33.1 2/32.8 5/35.6 6/44.9 3/33.4
9 4/29.5 1/28.1 2/33.0 5/48.9 6/45.5 3/
10 3/32.5 1/38.5 2/32.1 5/ 6/ 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 10 10 7 7 8
time 321.3 314.4 326.4 303.5 305.6 273.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for SLASH Spec Oval:
Mark Stern with 22/5:07.09
-- SLASH Spec Oval - A Main --
Pos Car Laps time name
1 1 23 5:00.93 Mark Stern
2 2 22 5:13.86 Dave Stefans
3 4 21 5:14.12 John Weinand
4 3 21 5:15.89 Tyler Mastalski
5 5 20 5:02.38 Greg Capriglione
-- 6 --- DNS --- Matt Stefans
- SLASH Spec Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/12.4 2/12.8 3/13.8 4/15.4 5/15.6
2 2/15.8 3/16.1 1/13.1 4/15.1 5/19.2
3 2/12.7 3/14.4 1/13.4 4/14.6 5/13.8
4 2/13.0 4/16.6 1/12.9 3/14.1 5/13.8
5 2/12.7 5/ 1/12.9 4/18.2 3/14.5
6 2/13.4 5/24.1 1/13.0 4/ 3/13.7
7 2/13.2 5/13.5 1/13.7 4/20.0 3/13.8
8 2/12.9 4/13.2 1/13.0 5/14.0 3/
9 2/12.9 3/13.5 1/12.9 4/14.2 5/24.5
10 2/12.7 3/13.0 1/12.8 4/14.3 5/13.3
11 2/12.9 3/13.1 1/12.6 4/13.9 5/
12 1/12.5 3/12.9 2/13.9 4/14.5 5/16.4
13 1/12.9 3/12.6 2/13.1 4/14.7 5/13.9
14 1/12.9 3/12.6 2/12.3 4/ 5/13.0
15 1/12.7 3/17.8 2/23.9 4/15.2 5/13.6
16 1/12.9 3/12.9 2/12.2 4/14.1 5/13.3
17 1/12.6 3/12.7 2/ 4/14.8 5/18.9
18 1/14.7 3/12.7 2/22.8 4/15.3 5/13.8
19 1/12.5 2/12.7 3/ 4/14.6 5/13.5
20 1/13.0 2/13.0 3/21.4 4/14.1 5/13.2
21 1/12.9 2/13.0 3/15.7 4/13.8 5/13.0
22 1/12.5 2/13.1 3/16.3 4/14.1 5/
23 1/13.3 2/16.6 4/19.2 3/14.2 5/16.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 21 21 20
time 300.9 313.8 315.8 314.1 302.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Novice Off-Road:
James Dobis with 10/5:21.14
-- Novice Off-Road - A Main --
Pos Car Laps time name
1 1 9 5:12.29 James Dobis
2 0 9 5:30.58 Big Joe
3 7 8 5:37.31 Cody Fisher
4 3 8 5:40.17 Gerald Ciccarone
5 5 8 5:40.89 Matt Cannizzaro
6 8 8 5:41.66 Ryan Fisher
7 2 8 5:42.61 Michael Forkan
8 9 6 5:57.43 Brandon Capriglione
9 6 4 5:09.62 Joey Cannizzaro
-- 4 --- DNS --- Anthony Salzano
- Novice Off-Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/ 2.7 2/ 3.1 3/ 3.1 4/ 3.4 7/ 4.6 9/ 8.8 8/ 4.9 6/ 3.8 5/ 3.5
2 1/35.2 6/60.7 2/50.8 7/ 9/ 5/54.1 4/55.5 8/ 3/53.8
3 1/34.5 6/56.9 2/34.9 7/90.2 9/ 5/50.7 4/40.0 8/12.4 3/41.2
4 4/68.0 6/46.8 1/39.4 7/43.0 9/ 5/46.7 3/38.7 8/46.6 2/35.6
5 1/32.5 6/34.8 2/45.1 7/34.7 9/ 4/32.8 5/59.2 8/ 3/41.7
6 1/39.0 5/37.7 3/57.5 7/46.5 9/21.5 4/40.3 6/42.4 8/67.8 2/37.3
7 1/36.8 5/ 3/44.9 7/37.9 9/34.4 4/ 6/ 8/ 2/40.1
8 1/29.7 4/41.3 3/ 7/42.2 9/48.9 6/57.0 5/48.2 8/51.1 2/36.5
9 1/33.4 7/61.0 4/64.1 5/42.7 9/ 3/46.5 6/52.5 8/75.5 2/40.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 9 8 8 8 4 8 8 6 9
time 312.2 342.6 340.1 340.8 309.6 337.3 341.6 357.4 330.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4wd Short Truck Mod:
Brian Carey with 12/5:14.75
-- 4wd Short Truck Mod - A Main --
Pos Car Laps time name
1 1 23 10:29.70 Brian Carey
2 2 22 10:03.66 Mark Stern
3 8 22 10:11.47 Derek Zuidema
4 6 21 10:15.96 Terry Mastalski
5 3 20 9:41.93 Dan Moss
6 7 20 10:04.86 Bob Foley
7 4 19 10:05.86 Joe Cannizzaro
8 5 5 4:53.47 Al Romero
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/33.0 3/33.2 5/35.7 1/30.9 4/34.5 6/36.3 7/37.3
2 3/27.4 2/26.5 5/27.9 1/27.5 4/27.5 7/33.9 6/27.9
3 4/30.7 3/31.0 6/29.1 1/26.3 8/90.6 2/28.2 7/31.3 5/27.2
4 4/28.2 6/32.7 3/25.7 1/29.5 8/34.4 2/26.8 7/27.1 5/28.2
5 2/26.6 6/25.6 3/28.2 1/29.1 8/27.4 4/30.0 7/28.8 5/26.8
6 2/27.2 5/28.2 4/30.3 1/27.0 8/34.0 6/30.8 7/27.7 3/25.8
7 1/26.0 6/30.6 5/30.4 2/30.5 8/ 4/26.5 7/26.1 3/28.3
8 1/24.9 5/24.9 6/28.9 2/26.7 8/ 4/26.4 7/27.8 3/26.4
9 1/26.2 3/26.5 7/31.3 4/32.7 8/ 5/31.2 6/24.5 2/29.4
10 1/25.3 3/25.9 7/27.9 4/26.9 8/06.8 5/25.7 6/24.5 2/27.3
11 1/28.0 3/27.5 6/26.5 4/27.1 8/ 7/ 5/26.9 2/26.1
12 1/28.1 2/25.3 5/29.4 4/30.1 8/ 7/55.3 6/ 3/27.6
13 1/27.0 2/26.2 5/33.0 4/27.2 8/ 6/25.7 7/66.0 3/26.7
14 1/26.6 2/25.4 5/ 4/25.6 8/ 6/26.4 7/25.0 3/25.6
15 1/27.0 3/28.1 5/29.1 4/27.1 8/ 6/28.5 7/26.6 2/26.0
16 1/25.2 3/25.3 5/29.0 4/ 8/ 6/27.9 7/25.1 2/26.1
17 1/25.7 2/27.2 4/26.3 6/ 8/ 5/26.7 7/ 3/30.1
18 1/25.8 2/25.5 4/26.6 7/86.7 8/ 5/27.7 6/31.8 3/25.6
19 1/27.3 2/28.2 4/31.2 7/28.0 8/ 5/27.1 6/26.5 3/31.6
20 1/25.5 2/26.2 4/26.1 7/ 8/ 5/24.9 6/31.1 3/25.2
21 1/26.2 2/25.8 4/28.6 7/37.6 8/ 5/29.1 6/31.2 3/26.2
22 1/27.1 2/26.6 5/ 7/28.4 8/ 4/28.1 6/25.7 3/28.8
23 1/33.6 2/ 5/ 7/ 8/ 4/ 6/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 20 19 5 21 20 22
time 629.7 603.6 581.9 605.8 293.4 615.9 604.8 611.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4wd Short Truck Mod - B Main --
Pos Car Laps time name
1 6 12 5:20.48 Bob Foley
2 1 11 5:14.47 Derek Zuidema
3 2 11 5:34.87 Tom Piersanti
4 4 10 5:34.45 Brian Jacoby
5 5 9 5:00.17 David Fisher
6 7 9 5:04.59 James Dobis
7 8 9 5:26.26 Greg Capriglione
8 3 3 1:41.51 Dave Stefans
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/31.8 2/30.7 7/41.4 6/37.7 4/36.4 1/28.5 8/43.0 5/37.4
2 2/26.1 3/28.9 6/30.6 7/35.8 4/27.7 1/24.4 8/32.7 5/31.6
3 2/26.3 3/26.6 6/29.4 7/31.4 4/35.9 1/28.8 8/30.9 5/31.4
4 2/26.7 3/31.1 7/ 4/27.3 5/33.0 1/26.0 8/ 6/33.0
5 2/27.3 3/30.4 8/ 4/ 5/ 1/27.4 7/30.3 6/
6 2/31.7 3/30.8 8/ 5/34.9 4/29.8 1/26.2 6/32.5 7/41.1
7 2/30.1 3/32.2 8/ 6/37.1 5/40.3 1/26.3 4/30.1 7/34.5
8 2/29.8 3/ 8/ 6/28.0 5/28.4 1/26.6 4/30.7 7/
9 2/25.7 3/31.5 8/ 5/34.3 4/34.0 1/27.4 6/36.8 7/38.5
10 2/28.2 3/28.2 8/ 4/27.8 5/ 1/26.8 6/ 7/38.5
11 2/30.2 3/28.5 8/ 4/ 5/34.2 1/26.2 6/37.2 7/
12 2/ 3/35.3 8/ 4/39.6 5/ 1/25.3 6/ 7/39.8
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 11 3 10 9 12 9 9
time 314.4 334.8 101.5 334.4 300.1 320.4 304.5 326.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4wd Short Truck Mod - C Main --
Pos Car Laps time name
1 4 10 5:37.40 James Dobis
2 3 9 5:00.73 Greg Capriglione
3 2 9 5:23.56 John MacDonald
4 1 3 1:33.23 Tyler Mastalski
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/35.9 4/43.9 2/37.9 3/38.2
2 1/28.7 4/35.4 2/38.9 3/40.0
3 1/28.5 4/36.1 2/36.1 3/36.3
4 4/ 3/34.8 1/29.1 2/29.1
5 4/ 3/31.5 1/32.4 2/32.2
6 4/ 3/38.9 1/28.4 2/33.2
7 4/ 3/30.2 1/33.3 2/29.4
8 4/ 3/34.4 2/34.3 1/26.8
9 4/ 3/38.0 2/29.9 1/31.1
10 4/ 3/ 2/ 1/40.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 3 9 9 10
time 93.2 323.5 300.7 337.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 2wd Mod Buggy:
John Marcotte with 11/5:25.00
-- 1/10 2wd Mod Buggy - A Main --
Pos Car Laps time name
1 1 11 5:08.08 John Marcotte
2 2 10 5:10.04 Frank Pindar
3 4 10 5:22.48 Joe Cannizzaro
4 3 9 5:06.49 Tom Piersanti
-- 5 --- DNS --- Joe Colavita
- 1/10 2wd Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/34.2 1/31.1 3/34.6 4/40.6
2 1/28.0 3/36.0 2/32.2 4/30.7
3 1/27.4 2/31.6 3/33.6 4/32.5
4 1/27.4 2/28.2 3/32.5 4/29.2
5 1/28.1 2/30.3 3/28.2 4/29.3
6 1/28.2 2/29.1 3/27.2 4/37.7
7 1/26.9 2/29.1 3/32.1 4/
8 1/27.1 3/33.7 2/27.2 4/34.9
9 1/26.9 2/28.6 3/ 4/29.5
10 1/26.9 2/ 4/58.5 3/29.9
11 1/26.3 2/31.8 4/ 3/27.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 9 10
time 308.0 310.0 306.4 322.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2wd Short Truck Mod:
Frank Pindar with 10/5:08.35
-- 2wd Short Truck Mod - A Main --
Pos Car Laps time name
1 3 10 5:01.07 Tom Piersanti
2 5 10 5:30.67 Matt Stefans
3 1 10 5:33.04 Frank Pindar
4 2 8 4:51.81 John Weinand
5 4 7 5:02.53 Greg Capriglione
- 2wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/32.1 2/34.8 3/35.2 5/44.0 4/37.2
2 1/29.5 4/42.6 2/30.2 5/45.2 3/33.6
3 1/29.2 4/39.4 2/29.0 5/ 3/32.9
4 1/28.7 4/31.0 2/30.1 5/47.7 3/32.2
5 1/30.0 4/35.1 2/27.9 5/ 3/33.7
6 1/34.0 4/ 2/32.4 5/47.7 3/31.1
7 1/28.3 4/34.6 2/29.3 5/34.5 3/32.1
8 1/30.0 4/38.4 2/28.1 5/46.3 3/32.1
9 1/28.3 4/35.5 2/28.9 5/ 3/30.7
10 3/62.4 4/ 1/29.5 5/36.8 2/34.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 8 10 7 10
time 333.0 291.8 301.0 302.5 330.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy Nitro O.R.:
Terry Mastalski with 11/5:00.18
-- 1/8 Buggy Nitro O.R. - A Main --
Pos Car Laps time name
Best Heat Lap/Time for 1/10 Sprint Car Mod:
Brian Carey with 29/5:10.39
-- 1/10 Sprint Car Mod - A Main --
Pos Car Laps time name
1 1 28 5:08.02 Brian Carey
2 2 26 5:07.71 Mark Stern
3 4 24 5:05.77 Brian Peterson JR.
4 3 11 2:20.80 Brian Peterson SR.
- 1/10 Sprint Car Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.7 4/17.0 1/12.4 3/16.4
2 2/10.5 4/11.7 1/10.5 3/11.5
3 1/10.7 4/11.1 2/12.5 3/10.5
4 1/10.6 2/11.3 4/ 3/16.6
5 1/11.4 2/10.9 4/21.8 3/10.7
6 1/10.7 2/11.0 4/11.3 3/11.6
7 1/11.0 2/10.8 4/10.7 3/
8 1/10.3 2/11.5 3/11.0 4/17.3
9 1/10.5 2/11.3 3/13.6 4/10.8
10 1/10.6 2/11.7 4/14.7 3/12.3
11 1/11.1 2/11.3 4/11.1 3/10.6
12 1/10.6 2/ 4/10.8 3/10.7
13 1/10.5 2/11.9 4/ 3/12.2
14 1/11.1 2/11.8 4/ 3/11.7
15 1/10.9 2/11.6 4/ 3/
16 1/10.5 2/11.5 4/ 3/13.1
17 1/11.0 2/11.0 4/ 3/11.1
18 1/10.8 2/12.3 4/ 3/14.9
19 1/11.1 2/11.3 4/ 3/10.8
20 1/11.1 2/16.0 4/ 3/
21 1/11.7 2/11.2 4/ 3/18.3
22 1/10.5 2/11.5 4/ 3/15.0
23 1/11.0 2/10.8 4/ 3/10.6
24 1/10.9 2/11.4 4/ 3/15.1
25 1/10.9 2/11.1 4/ 3/10.8
26 1/11.9 2/11.8 4/ 3/11.3
27 1/11.2 2/11.4 4/ 3/10.8
28 1/10.8 2/ 4/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 26 11 24
time 308.0 307.7 140.7 305.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy Electric:
Brian Carey with 12/5:05.71
-- 1/8 Buggy Electric - A Main --
Pos Car Laps time name
1 1 12 5:17.72 Brian Carey
2 2 11 5:01.07 Mark Stern
3 5 11 5:06.05 Terry Mastalski
4 4 10 5:09.46 Brian Jacoby
5 3 10 5:19.59 Joe Cannizzaro
6 6 5 2:54.45 John MacDonald
- 1/8 Buggy Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.2 3/35.4 6/43.9 4/38.1 5/40.0 2/35.0
2 1/25.0 2/26.8 5/25.5 3/27.9 4/26.6 6/39.1
3 1/28.0 2/27.5 5/34.5 4/30.1 3/28.5 6/
4 1/28.5 2/25.1 5/24.2 4/27.9 3/25.7 6/37.7
5 1/24.9 2/26.9 5/25.6 4/29.6 3/26.6 6/31.3
6 1/25.2 2/27.5 4/26.7 5/ 3/27.3 6/31.1
7 1/25.3 2/26.8 4/32.1 5/33.2 3/26.1 6/
8 1/25.8 2/25.2 4/ 5/33.0 3/26.5 6/
9 1/25.8 2/25.8 5/48.9 4/30.8 3/25.0 6/
10 1/24.8 2/26.7 5/30.2 4/28.9 3/26.2 6/
11 1/24.9 2/26.8 5/27.4 4/29.5 3/27.1 6/
12 1/32.8 2/ 5/ 4/ 3/ 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 10 10 11 5
time 317.7 301.0 319.5 309.4 306.0 174.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stampede 4x4 Oval:
Ron Oswanski with 23/5:18.72
-- Stampede 4x4 Oval - A Main --
Pos Car Laps time name
1 2 23 5:05.55 James Dobis
2 3 22 5:12.91 Gerald Ciccarone
3 1 20 5:02.12 Ron Oswanski
4 5 20 5:08.71 Anthony Salzano
5 4 17 5:04.32 Michael Forkan
- Stampede 4x4 Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/13.4 1/11.9 4/15.6 3/14.8 5/17.2
2 1/15.4 4/23.5 3/15.2 5/24.1 2/12.7
3 1/13.9 3/13.1 2/13.2 5/14.8 4/20.6
4 1/13.7 3/12.3 2/13.1 5/ 4/
5 1/14.1 3/19.0 2/13.8 4/18.6 5/25.2
6 1/12.9 3/12.5 2/13.2 4/14.4 5/12.7
7 1/12.8 3/16.5 2/13.3 4/18.0 5/18.7
8 1/12.9 3/12.2 2/13.6 5/18.0 4/13.0
9 3/26.1 2/12.2 1/15.7 5/ 4/12.8
10 3/12.7 2/11.5 1/15.5 5/20.9 4/13.2
11 3/12.6 2/12.0 1/13.2 5/12.2 4/12.6
12 3/16.4 1/12.0 2/18.5 5/20.9 4/12.9
13 3/13.3 1/11.7 2/13.9 5/ 4/12.3
14 3/12.8 1/11.9 2/13.6 5/21.3 4/12.5
15 3/ 1/11.8 2/13.8 5/ 4/
16 3/17.6 1/11.9 2/ 5/25.4 4/20.4
17 3/14.0 1/11.6 2/13.4 5/14.2 4/12.5
18 3/14.6 1/12.7 2/14.2 5/ 4/13.9
19 3/ 1/12.2 2/14.1 5/22.8 4/24.0
20 3/20.9 1/16.0 2/13.5 5/13.9 4/13.7
21 3/17.7 1/12.5 2/13.8 5/13.0 4/
22 3/13.3 1/11.7 2/13.6 5/16.2 4/13.6
23 3/ 1/11.8 2/13.9 5/ 4/13.3
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 23 22 17 20
time 302.1 305.5 312.9 304.3 308.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Elect Late Model:
Mark Stern with 29/5:01.93
-- 1/8 Elect Late Model - A Main --
Pos Car Laps time name
1 1 30 5:06.63 Mark Stern
2 3 29 5:03.06 Brian Carey
3 4 26 5:06.10 Brian Peterson SR.
4 5 19 5:11.21 Brian Peterson JR.
-- 2 --- DNS --- Derek Zuidema
- 1/8 Elect Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.3 2/11.0 3/13.1 4/13.1
2 1/10.5 2/10.2 3/11.1 4/12.3
3 1/ 9.9 2/10.0 3/11.9 4/11.9
4 1/10.8 2/12.3 3/10.7 4/
5 1/10.4 2/10.1 3/12.9 4/15.9
6 1/10.2 2/10.1 3/11.0 4/11.1
7 1/10.0 2/10.1 3/10.6 4/14.4
8 1/10.1 2/10.3 3/10.6 4/12.7
9 1/10.3 2/10.3 3/10.7 4/
10 1/10.3 2/10.1 3/ 4/18.9
11 1/10.3 2/10.4 3/10.9 4/11.4
12 1/10.1 2/10.4 3/10.5 4/
13 1/10.2 2/ 9.9 3/10.9 4/
14 1/10.1 2/10.3 3/16.7 4/
15 1/10.0 2/ 9.9 3/10.5 4/
16 1/ 9.9 2/10.1 3/10.3 4/
17 1/10.1 2/ 9.9 3/11.7 4/
18 1/11.2 2/10.1 3/ 4/68.3
19 1/10.2 2/10.7 3/13.8 4/11.2
20 1/10.2 2/10.0 3/10.9 4/
21 1/ 9.8 2/10.3 3/10.9 4/17.1
22 1/ 9.9 2/10.2 3/11.0 4/11.4
23 1/ 9.8 2/ 9.9 3/ 4/11.0
24 1/ 9.8 2/10.0 3/16.1 4/13.6
