DIRTRUNNER’S OUTDOOR 2013
09-08-2013


Novice Oval
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 680 695 G-pa Geo 95 105 0 105 100 95 90 90 0
2 565 670 Brandon Capriglione 105 85 85 0 100 0 95 95 0
3 465 570 Matthew Peterson 60 90 80 0 0 85 75 75 0
4 410 515 Steffan Peterson 0 0 0 95 0 105 105 105 0
5 265 370 Erin Macanga 75 95 95 0 0 0 0 0 0
6 260 365 Alec Hamson 0 0 0 90 0 0 85 85 0
7 195 300 Mike Macanga 90 0 105 0 0 0 0 0 0
8 175 280 Nick Sanders 0 0 0 0 85 90 0 0 0
9t 160 265 Kelsey Charles 0 0 0 0 0 0 80 80 0
10t 160 265 Bonnie Chiappetta 70 0 90 0 0 0 0 0 0
11 150 255 Brody Sonzogni 0 0 60 0 90 0 0 0 0
12 125 230 Alexis Chiappetta 50 0 75 0 0 0 0 0 0
13t 85 190 Bryan Stefans 0 0 0 85 0 0 0 0 0
14t 85 190 Matt Cannizzaro 85 0 0 0 0 0 0 0 0
15 80 185 Alex Velazquez 80 0 0 0 0 0 0 0 0
16 70 175 Lori Bishop 0 0 70 0 0 0 0 0 0
17t 65 170 Dylan Cannizzaro 65 0 0 0 0 0 0 0 0
18t 65 170 Brianne Bishop 0 0 65 0 0 0 0 0 0
19 55 160 Nicol Velazquez 55 0 0 0 0 0 0 0 0

SLASH Spec Oval
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 725 730 Mark Stern 105 100 105 105 95 100 105 105 0
2 650 665 Robert Molinet 90 95 0 95 95 95 90 90 0
3 635 660 Tyler Mastalski 85 95 95 85 100 95 80 80 0
4 370 475 Geoff Miller 95 0 0 0 85 0 95 95 0
5 225 330 Adam Huyler 75 0 0 0 0 0 75 75 0
6 200 305 Melissa Huyler 60 0 0 0 0 0 70 70 0
7t 170 275 Dave Stefans 0 0 0 0 0 0 85 85 0
8t 170 275 Cameron Sonzogni 80 0 90 0 0 0 0 0 0
9 90 195 Dan Stefans 0 0 0 90 0 0 0 0 0
10 85 190 Candice Milford 0 85 0 0 0 0 0 0 0
11 70 175 Greg Capriglione 70 0 0 0 0 0 0 0 0
12 65 170 Drew Guercin 65 0 0 0 0 0 0 0 0

1/10 Sprint Car Mod
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 690 700 Mark Stern 95 100 95 105 105 90 95 95 0
2 660 685 Brian Carey 80 0 105 95 95 105 90 90 0
3 585 615 Brian Peterson Jr 75 85 85 0 85 85 85 85 0
4 570 605 Brian Peterson SR. 85 80 90 90 80 75 70 70 0
5 545 650 Robert Molinet 100 100 0 0 90 95 80 80 0
6 300 405 Bob Foley 0 90 0 0 0 0 105 105 0
7 230 335 Matt Hunt 0 0 0 0 0 80 75 75 0
8 95 200 Randy Chiappetta 95 0 0 0 0 0 0 0 0

1/10 2wd Mod Truck
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 695 715 Terry Mastalski 105 100 105 105 105 90 85 85 0
2 650 665 Robert Bishop 90 95 95 95 95 0 90 90 0
3 580 635 Tyler Mastalski 75 90 90 90 90 95 50 50 0
4 380 485 Erick Bustillos 0 0 85 80 0 75 70 70 0
5 370 475 Brian Willis 0 0 70 85 0 85 65 65 0
6 275 380 Saul Raabe 0 85 0 0 0 0 95 95 0
7 265 370 Dave Baldwin 0 0 0 0 0 105 80 80 0
8 230 335 Candice Milford 70 85 75 0 0 0 0 0 0
9 210 315 Steve Charles 0 0 0 0 0 0 105 105 0
10t 195 300 Shawn Willis 0 0 0 75 0 0 60 60 0
11t 195 300 Steve Siliras 85 0 0 0 0 0 55 55 0
12t 160 265 Joe Willis 0 0 0 70 0 0 45 45 0
13t 160 265 Greg Capriglione 80 0 80 0 0 0 0 0 0
14 150 255 Tom Piersanti 0 0 0 0 0 0 75 75 0
15 95 200 Bob O’Sullivan 95 0 0 0 0 0 0 0 0
16 80 185 Tim Glowinski 0 0 0 0 0 80 0 0 0
17 65 170 Drew Guercin 65 0 0 0 0 0 0 0 0

1/10 2wd Mod Buggy
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 525 630 Frank Pindar 0 105 105 0 0 105 105 105 0
2 385 490 Robert Bishop 105 90 95 95 0 0 0 0 0
3 285 390 Steve Siliras 95 0 0 0 0 0 95 95 0
4 260 365 Candice Milford 85 85 90 0 0 0 0 0 0
5t 95 200 Justin Devine 0 95 0 0 0 0 0 0 0
6t 95 200 Timmy Brewer 0 0 0 0 0 95 0 0 0
7 90 195 Robert Molinet 90 0 0 0 0 0 0 0 0
8 85 190 Drew Guercin 0 0 85 0 0 0 0 0 0

1/8 Truggy Off-Road
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 695 705 Terry Mastalski 80 105 95 95 105 105 95 95 0
2 575 680 Brian Jacoby 85 95 105 0 0 90 100 100 0
3 365 470 Anthony Trentacoste 0 0 0 0 90 95 90 90 0
4 280 385 Mariano Velazquez 100 0 0 0 0 0 90 90 0
5 245 350 Troy Pila 0 0 0 0 85 0 80 80 0
6 190 295 John MacDonald 100 0 90 0 0 0 0 0 0
7 180 285 Tim Florance 0 0 0 85 95 0 0 0 0
8 170 275 Brian Carey 90 0 0 80 0 0 0 0 0
9 105 210 Toby Hamson 0 0 0 105 0 0 0 0 0
10 90 195 Tibor 0 0 0 90 0 0 0 0 0
11 85 190 Tim Glowinski 0 0 0 0 0 85 0 0 0
12 75 180 Miguel Rapale 75 0 0 0 0 0 0 0 0

4wd Short Truck Mod
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 610 640 Brian Carey 95 105 85 80 85 85 75 75 0
2 585 640 Mark Stern 75 95 105 85 80 95 50 50 0
3 450 520 Terry Mastalski 35 80 80 75 55 90 35 35 0
4 400 505 Mike Kessler 30 0 75 60 95 0 70 70 0
5 390 495 Tim Florance 70 0 95 65 100 0 30 30 0
6t 300 405 Robert Bishop 55 70 60 50 65 0 0 0 0
7t 300 405 Matt Stefans 100 0 90 0 0 0 55 55 0
8t 295 400 Geoff Miller 80 0 0 0 95 0 60 60 0
9t 295 400 Tyler Mastalski 15 65 55 55 60 45 0 0 0
10 275 380 Toby Hamson 0 0 0 105 0 0 85 85 0
11 270 375 Thiago Z 50 90 0 0 0 0 65 65 0
12 265 370 Dave Baldwin 0 0 0 0 0 105 80 80 0
13 225 330 Dave Stefans 0 60 0 40 75 50 0 0 0
14 210 315 Garret Schoonover 0 0 0 0 0 0 105 105 0
15 190 295 Rich Mann 0 0 0 0 0 0 95 95 0
16 180 285 Steve Charles 0 0 0 0 0 0 90 90 0
17 165 270 Greg Capriglione 25 0 70 0 70 0 0 0 0
18 160 265 J.T. Moss 0 0 0 95 0 65 0 0 0
19t 130 235 Drew Guercin 0 0 45 0 45 40 0 0 0
20t 130 235 Matt Wood 0 0 0 0 0 80 25 25 0
21t 130 235 Curt Glaab 0 0 0 0 50 70 5 5 0
22 125 230 Bob Foley 0 85 0 0 0 0 20 20 0
23 120 225 Vinnie Rabbit 45 75 0 0 0 0 0 0 0
24 115 220 John MacDonald 65 0 50 0 0 0 0 0 0
25 95 200 Dan Moss 95 0 0 0 0 0 0 0 0
26t 90 195 Frankie Sierra 0 0 0 0 0 0 45 45 0
27t 90 195 Tibor 0 0 0 90 0 0 0 0 0
28 85 190 Joe Cannizzaro 85 0 0 0 0 0 0 0 0
29 80 185 Tom Piersanti 0 0 0 0 0 0 40 40 0
30 75 180 Timmy Brewer 0 0 0 0 0 75 0 0 0
31 70 175 Simo Mardiste 0 0 0 70 0 0 0 0 0
32 65 170 MattWood 0 0 65 0 0 0 0 0 0
33 60 165 Mariano Velazquez 60 0 0 0 0 0 0 0 0
34 45 150 Dario Cangialosi 0 0 0 45 0 0 0 0 0
35t 40 145 Robert Kobylarz 0 0 0 0 40 0 0 0 0
36t 40 145 Bob O’Sullivan 40 0 0 0 0 0 0 0 0
37t 35 140 Anthony DeMoo 0 0 0 0 0 35 0 0 0
38t 35 140 Anthony Trentacoste 0 0 0 35 0 0 0 0 0
39t 30 135 Lucas Hamson 0 0 0 30 0 0 0 0 0
40t 30 135 Anthony Demeo 0 0 0 0 0 0 15 15 0
41t 20 125 Miguel Rapale 20 0 0 0 0 0 0 0 0
42t 20 125 Dave Searfoss 0 0 0 0 0 0 10 10 0

1/8 Buggy Nitro O.R.
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 555 660 Terry Mastalski 90 90 0 0 105 100 85 85 0
2 325 430 Curt Glaab 0 0 0 0 95 90 70 70 0
3 320 425 Brian Jacoby 95 70 5 0 0 0 75 75 0
4 310 415 Saul Raabe 0 100 0 0 0 0 105 105 0
5 295 400 Dave Baldwin 105 0 0 0 0 0 95 95 0
6 280 385 Toby Hamson 0 0 0 100 0 0 90 90 0
7 260 365 Anthony Trentacoste 0 0 0 0 0 100 80 80 0
8 210 315 Mariano Velazquez 80 0 0 0 0 0 65 65 0
9 185 290 John MacDonald 85 0 100 0 0 0 0 0 0
10 160 265 Tim Florance 70 0 0 90 0 0 0 0 0
11 100 205 Simo Mardiste 0 0 0 100 0 0 0 0 0
12 85 190 Robert Kobylarz 0 0 0 0 0 85 0 0 0
13 75 180 Miguel Rapale 75 0 0 0 0 0 0 0 0

1/8 Buggy Electric
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 665 690 Mark Stern 90 95 105 100 100 95 80 80 0
2 485 590 Tim Florance 95 0 90 90 80 0 65 65 0
3 405 510 Mike Kessler 60 0 85 85 85 0 45 45 0
4t 320 425 Geoff Miller 70 0 0 0 100 0 75 75 0
5t 320 425 Matt Wood 0 0 95 0 0 85 70 70 0
6 305 410 Dave Baldwin 0 0 0 0 0 105 100 100 0
7 290 395 Thiago Z 100 80 0 0 0 0 55 55 0
8 280 385 Toby Hamson 0 0 0 100 0 0 90 90 0
9 275 380 Greg Capriglione 65 0 0 0 90 0 60 60 0
10 250 355 Vinnie Rabbit 75 75 0 0 0 0 50 50 0
11 200 305 Steve Charles 0 0 0 0 0 0 100 100 0
12 185 290 Brian Carey 90 95 0 0 0 0 0 0 0
13 170 275 Rich Mann 0 0 0 0 0 0 85 85 0
14 165 270 Dave Stefans 0 0 0 0 75 90 0 0 0
15 80 185 Joe Cannizzaro 80 0 0 0 0 0 0 0 0
16 55 160 Leon Miller 55 0 0 0 0 0 0 0 0

1/10 4wd Mod Buggy
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 105 420 Timmy Brewer 0 0 0 0 0 105 0 0 0
2 95 410 Brian Willis 0 0 0 0 0 95 0 0 0

2wd Short Truck Mod
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 685 700 John Marcotte 100 105 0 100 105 95 90 90 0
2 680 700 Frank Pindar 95 95 105 100 95 105 85 85 0
3 560 595 Drew Guercin 80 90 80 0 85 85 70 70 0
4 280 385 Dave Baldwin 90 0 0 0 0 0 95 95 0
5 275 380 Blair Sonzogni 90 0 95 0 90 0 0 0 0
6 240 345 Robert Bishop 0 0 0 0 80 0 80 80 0
7 210 315 Steve Charles 0 0 0 0 0 0 105 105 0
8 175 280 Candice Milford 0 85 90 0 0 0 0 0 0
9 160 265 Matt Stefans 75 0 85 0 0 0 0 0 0
10 150 255 Tom Piersanti 0 0 0 0 0 0 75 75 0
11 90 195 Anthony Trentacoste 0 0 0 0 0 90 0 0 0

1/10 EDM Oval 8.5
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 620 645 Brian Peterson SR. 80 90 85 0 90 95 90 90 0
2 610 715 Brian Carey 95 105 0 0 95 105 105 105 0
3 495 600 Brian Peterson Jr 85 0 80 0 85 85 80 80 0
4 305 410 Blair Sonzogni 105 0 95 0 105 0 0 0 0
5 275 380 Randy Chiappetta 90 95 90 0 0 0 0 0 0
6 260 365 Matt Hunt 0 0 0 0 0 90 85 85 0
7 190 295 Tom Piersanti 0 0 0 0 0 0 95 95 0
8 105 210 Bart Diaz 0 0 105 0 0 0 0 0 0

1/8 Elect Late Model
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 715 725 Mark Stern 95 95 100 100 105 105 105 105 0
2 670 685 Brian Carey 100 100 95 100 0 95 90 90 0
3 630 655 Brian Peterson Jr 95 95 95 0 95 90 80 80 0
4 625 645 Brian Peterson SR. 85 85 85 90 90 85 95 95 0
5 170 275 Steve Siliras 0 0 0 0 0 0 85 85 0
6 160 265 Robert Molinet 80 80 0 0 0 0 0 0 0
7 75 180 Randy Chiappetta 75 0 0 0 0 0 0 0 0

Novice Off-Road
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 630 650 Carol Marcotte 85 90 0 90 85 100 90 90 0
2 550 590 Meredith Carino 75 80 70 85 80 95 65 65 0
3 530 635 Brandon Capriglione 95 90 85 0 90 0 85 85 0
4 420 525 Steffan Peterson 0 0 0 105 100 5 105 105 0
5 380 485 Erick Bustillos 0 0 95 95 0 0 95 95 0
6 300 405 Cameron Sonzogni 100 0 100 0 100 0 0 0 0
7 185 290 Erin Macanga 0 95 90 0 0 0 0 0 0
8 180 285 Mike Macanga 0 100 80 0 0 0 0 0 0
9 160 265 Alex Velazquez 0 0 0 0 0 0 80 80 0
10t 150 255 Melissa Huyler 0 0 0 0 0 0 75 75 0
11t 150 255 Alexis Chiappetta 70 0 80 0 0 0 0 0 0
12 140 245 Sean Kaselitus 0 0 0 0 0 0 70 70 0
13 120 225 Luke Stanek 0 0 0 0 0 0 60 60 0
14 95 200 Matt Cannizzaro 95 0 0 0 0 0 0 0 0
15 80 185 Bonnie Chiappetta 80 0 0 0 0 0 0 0 0
16 75 180 Matthew Peterson 0 0 0 0 75 0 0 0 0

1/10 4WD Late Model
Best 7 out of 9

Position Actual
Points
Possible
Points
Name 1 2 3 4 5 6 7 8 9
1 575 680 Brian Carey 0 0 100 90 95 90 100 100 0
2 550 655 Brian Peterson SR. 0 0 85 90 95 100 90 90 0
3 385 490 Robert Bishop 0 0 0 95 100 0 95 95 0
4 345 450 Brian Willis 0 0 95 100 0 0 75 75 0
5 315 420 Brian Peterson Jr 0 0 0 0 85 90 70 70 0
6 265 370 Matt Hunt 0 0 0 0 0 95 85 85 0
7 170 275 Troy Pila 0 0 0 0 0 0 85 85 0
8 90 195 Bart Diaz 0 0 90 0 0 0 0 0 0
9 85 190 Randy Bishop 0 0 85 0 0 0 0 0 0