DIRTRUNNER'S OUTDOOR 2014
06-02-2014
Best Heat Lap/Time for Novice Oval:
James Macholl with 20/5:10.29
-- Novice Oval - A Main --
Pos Car Laps time name
1 1 21 5:12.30 James Macholl
2 4 19 5:04.85 Tyler Cmil
3 2 17 5:10.33 Alex Velazquez
4 3 9 5:31.16 Matthew Peterson
- Novice Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.9 2/16.2 3/16.9
2 1/14.4 3/17.4 4/32.8 2/14.7
3 1/16.8 3/20.1 4/ 2/15.0
4 1/14.0 3/19.2 4/28.5 2/14.6
5 1/13.6 3/ 4/ 2/14.6
6 1/15.5 3/19.9 4/ 2/14.2
7 1/14.1 3/19.4 4/ 2/14.3
8 1/13.7 3/16.0 4/61.2 2/16.7
9 1/13.9 3/16.5 4/ 2/15.1
10 1/14.2 3/ 4/ 2/14.1
11 2/23.5 3/20.8 4/48.0 1/15.1
12 1/13.8 3/16.0 4/ 2/24.5
13 1/14.2 3/14.7 4/33.0 2/15.5
14 1/13.9 3/13.1 4/20.9 2/
15 1/14.2 3/16.7 4/ 2/24.2
16 1/16.8 3/28.9 4/24.3 2/14.6
17 1/14.2 3/ 4/ 2/15.4
18 1/14.0 3/22.7 4/ 2/15.3
19 1/13.9 3/17.1 4/48.5 2/14.5
20 1/14.0 3/14.8 4/ 2/14.6
21 1/13.9 3/ 4/33.5 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 21 17 9 19
time 312.2 310.3 331.1 304.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Open Oval:
Robert Molinet with 24/5:00.76
-- 1/10 Open Oval - A Main --
Pos Car Laps time name
1 1 24 5:11.91 Robert Molinet
2 2 23 5:07.67 Tyler Mastalski
3 6 21 5:11.35 Troy Pila
4 8 20 5:07.60 Red Sneakers
5 3 18 5:01.94 David Garcia
-- 5 --- DNS --- Charles Linder
-- 7 --- DNS --- Charlie Sweet
-- 4 --- DNS --- Ron Jones
- 1/10 Open Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.1 4/16.7 2/14.7 3/15.8 5/18.6
2 1/12.9 4/12.2 2/12.4 3/12.3 5/14.9
3 1/12.8 4/16.9 3/18.2 2/12.3 5/14.0
4 1/12.7 4/13.8 3/13.4 2/12.3 5/14.4
5 1/12.3 4/12.2 3/12.3 2/12.3 5/13.8
6 2/12.6 4/ 3/12.8 1/12.0 5/
7 2/12.5 5/24.0 3/ 1/12.0 4/14.3
8 2/12.4 5/12.2 3/18.0 1/12.1 4/14.3
9 1/12.0 4/12.2 5/20.3 2/24.2 3/14.0
10 1/12.4 3/12.2 5/ 2/13.2 4/
11 1/13.1 3/12.0 5/26.1 2/ 4/24.0
12 1/12.5 2/12.2 5/ 3/24.6 4/15.3
13 1/12.5 2/12.4 5/18.0 3/ 4/14.8
14 1/13.1 2/12.3 5/12.7 4/24.0 3/13.9
15 1/12.6 2/13.2 5/18.5 4/14.9 3/15.3
16 1/15.7 2/12.4 5/12.6 3/12.5 4/14.0
17 1/13.1 2/12.2 5/ 3/12.0 4/13.7
18 1/14.4 2/13.0 5/26.5 3/12.1 4/14.1
19 1/12.7 2/12.4 5/12.7 3/12.2 4/
20 1/12.5 2/12.5 5/20.1 3/14.8 4/18.6
21 1/12.8 2/12.7 5/ 3/12.3 4/14.3
22 1/13.0 2/12.2 5/18.3 3/12.1 4/13.9
23 1/12.9 2/12.1 5/13.4 3/ 4/16.6
24 1/13.0 2/12.5 5/ 3/20.3 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 23 18 21 20
time 311.9 307.6 301.9 311.3 307.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4wd Short Truck Mod:
Mark Stern with 14/5:13.23
-- 4wd Short Truck Mod - A Main --
Pos Car Laps time name
1 1 26 10:04.63 Mark Stern
2 2 26 10:18.10 Tim Florance
3 3 26 10:25.36 Tom Piersanti
4 6 24 10:25.73 Tyler Mastalski
5 7 23 10:05.99 Mariano Velazquez
6 4 23 10:15.45 Mike Kessler
7 5 21 10:02.86 John MacDonald
8 8 15 10:45.39 David Garcia
9 0 14 6:57.53 Drew Guercin
-- 9 --- DNS --- Charles Linder
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.4 3/26.1 2/23.8 5/29.4 4/27.3 6/30.7 8/33.4 9/36.7 7/32.2
2 1/22.1 3/22.5 2/23.4 4/26.0 5/28.7 6/25.8 7/24.8 9/ 8/26.9
3 1/22.6 2/22.3 3/25.0 8/ 4/23.7 5/24.2 7/29.2 9/31.2 6/27.4
4 1/21.9 2/21.9 3/23.5 8/35.1 4/24.6 5/27.6 6/24.0 9/34.8 7/
5 1/23.5 2/24.5 3/23.3 8/26.1 4/28.4 5/ 6/ 9/28.6 7/29.6
6 1/22.9 2/24.2 3/26.2 7/27.1 4/23.5 5/29.3 6/27.0 9/ 8/29.6
7 1/23.5 2/22.3 3/23.8 7/23.7 4/ 5/24.0 6/24.4 9/33.6 8/29.0
8 1/22.3 2/22.1 3/22.0 7/22.9 4/26.4 5/23.6 6/23.5 9/28.5 8/
9 1/21.9 2/23.9 3/24.2 6/23.8 4/23.4 5/24.3 7/28.1 9/30.9 8/36.0
10 1/23.0 2/27.4 3/22.5 6/28.7 4/25.9 5/25.8 7/29.4 9/23.1 8/35.6
11 1/26.1 2/22.3 3/22.2 6/22.9 4/27.4 5/24.3 7/25.8 8/23.3 9/
12 1/27.6 2/24.8 3/27.0 6/26.6 5/28.8 4/26.2 7/25.8 8/29.0 9/34.1
13 1/22.3 2/22.2 3/21.7 5/25.1 7/33.8 4/24.7 6/25.3 8/ 9/28.1
14 1/25.1 2/25.7 3/28.3 6/29.6 7/ 4/24.1 5/25.2 9/ 8/29.3
15 1/22.1 2/23.4 3/22.4 6/ 7/29.1 4/24.3 5/25.5 9/ 8/24.9
16 1/23.1 2/23.4 3/22.3 6/26.4 7/23.0 4/27.3 5/ 9/91.4 8/26.3
17 1/27.1 2/22.4 3/26.1 7/29.2 6/28.0 4/27.6 5/29.2 9/ 8/27.9
18 1/22.3 2/23.8 3/23.1 7/28.1 5/25.2 4/27.3 6/26.6 9/34.5 8/
19 1/22.2 2/24.6 3/24.1 7/28.8 5/22.0 4/23.3 6/24.1 9/32.7 8/
20 1/22.0 2/22.5 3/22.6 7/22.0 5/22.5 4/ 6/24.1 9/25.6 8/
21 1/22.8 2/23.4 3/23.9 7/27.2 6/29.8 4/25.4 5/25.7 9/ 8/
22 1/23.2 2/22.9 3/22.5 6/23.1 7/ 4/27.2 5/29.4 9/ 8/
23 1/23.2 2/23.1 3/22.5 6/ 7/53.5 4/24.8 5/26.1 9/ 8/
24 1/22.3 2/22.4 3/28.0 6/31.2 7/ 4/26.6 5/ 9/ 8/
25 1/23.5 2/28.3 3/21.9 6/27.7 7/47.0 4/27.4 5/25.4 9/ 8/
26 1/22.4 2/24.5 3/27.6 6/23.4 7/ 4/28.7 5/22.8 8/60.6 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 26 26 26 23 21 24 23 15 14
time 604.6 618.0 625.3 615.4 602.8 625.7 605.9 645.3 417.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 2wd Mod Truck:
Saul Raabe with 12/5:00.85
-- 1/10 2wd Mod Truck - A Main --
Pos Car Laps time name
1 1 12 5:03.76 Saul Raabe
2 2 11 5:25.49 Tyler Mastalski
3 4 10 5:08.42 Erick Bustillos
4 3 10 5:20.97 David Garcia
5 5 3 3:05.06 Candice Milford
-- 6 --- DNS --- Tom Piersanti
- 1/10 2wd Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/24.3 3/37.9 2/33.7
2 1/24.9 3/26.7 4/52.2 2/27.3
3 1/27.6 3/30.8 4/28.9 2/29.0
4 1/23.7 2/27.7 4/31.6 3/33.5
5 1/23.7 2/ 4/30.7 3/ 5/25.5
6 1/23.0 3/36.7 4/ 2/30.1 5/29.5
7 1/26.8 3/30.2 4/35.3 2/31.8 5/30.0
8 1/28.2 3/28.0 4/27.1 2/30.6 5/
9 1/30.3 3/ 4/32.2 2/31.3 5/
10 1/22.6 3/41.3 4/35.1 2/30.4 5/
11 1/23.3 3/28.3 4/ 2/ 5/
12 1/24.9 3/29.6 4/34.2 2/30.1 5/
12 1/ 2/ 7.8 4/13.3 3/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 10 10 3
time 303.7 325.4 320.9 308.4 185.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy Electric:
Tim Florance with 14/5:03.82
-- 1/8 Buggy Electric - A Main --
Pos Car Laps time name
1 1 28 10:14.00 Tim Florance
2 2 27 10:02.40 Mark Stern
3 3 25 10:17.27 Mike Kessler
-- 4 --- DNS --- Dave Aschenbrand
- 1/8 Buggy Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.7 2/23.2 3/23.9
2 2/24.5 1/21.6 3/24.0
3 2/20.9 1/21.5 3/22.5
4 1/23.5 2/24.9 3/23.3
5 1/21.7 2/22.9 3/21.5
6 1/22.4 3/25.1 2/22.8
7 3/27.7 2/21.7 1/22.2
8 1/20.9 3/24.1 2/23.9
9 1/21.2 2/23.7 3/27.7
10 1/21.0 2/21.3 3/22.4
11 1/21.0 2/21.4 3/23.4
12 1/21.7 2/20.9 3/24.3
13 1/20.9 2/21.0 3/21.6
14 1/21.2 2/24.4 3/
15 1/20.5 2/20.1 3/28.7
16 1/22.7 2/20.7 3/23.3
17 1/20.6 2/21.0 3/21.0
18 1/24.6 2/21.0 3/22.0
19 1/21.2 2/22.3 3/27.7
20 1/20.7 2/20.9 3/25.6
21 1/21.3 2/21.0 3/24.0
22 1/20.4 2/26.7 3/27.1
23 1/20.7 2/21.6 3/
24 1/24.9 2/21.2 3/44.2
25 1/20.6 2/20.9 3/22.3
26 1/21.3 2/21.6 3/21.1
27 1/21.8 2/24.3 3/
28 1/20.8 2/ 3/25.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 27 25
time 613.9 602.3 617.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 2wd Mod Buggy:
Frank Pindar with 12/5:03.75
-- 1/10 2wd Mod Buggy - A Main --
Pos Car Laps time name
1 1 12 5:18.15 Frank Pindar
2 2 11 5:10.35 John Marcotte
3 3 10 5:04.96 Candice Milford
- 1/10 2wd Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/27.8 3/35.2 2/30.6
2 1/26.5 3/26.2 2/27.2
3 1/24.9 2/26.3 3/30.1
4 1/25.1 2/31.1 3/31.8
5 1/25.9 2/24.6 3/26.3
6 1/26.4 2/28.2 3/35.5
7 1/26.0 2/24.9 3/
8 1/25.2 2/24.9 3/34.2
9 1/29.7 2/31.4 3/28.3
10 1/24.7 2/28.9 3/29.1
11 1/29.4 2/28.1 3/31.3
12 1/25.9 2/ 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 11 10
time 318.1 310.3 304.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Truggy Off-Road:
Terry Mastalski with 14/5:05.20
-- 1/8 Truggy Off-Road - A Main --
Pos Car Laps time name
1 1 27 10:07.20 Terry Mastalski
2 3 27 10:19.41 Mark Stern
3 4 26 10:06.96 Tim Florance
4 2 25 10:22.09 Brian Jacoby
5 6 24 10:10.21 John MacDonald
6 5 19 8:10.89 Mariano Velazquez
7 9 17 9:18.65 Troy Pila
8 0 9 7:06.23 Miguel Rapale
9 7 2 7:00.09 Drew Guercin
-- 8 --- DNS --- Ron Jones
- 1/8 Truggy Off-Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/18.4 7/29.1 3/23.7 2/19.8 9/35.6 6/25.3 8/31.0 5/25.3 4/23.9
2 1/21.0 4/27.8 3/22.7 2/22.9 7/24.7 8/ 9/ 6/33.0 5/33.9
3 1/21.5 4/24.1 3/21.3 2/22.7 7/ 8/36.3 9/ 6/ 5/23.4
4 1/25.6 4/22.6 3/21.0 2/22.1 6/28.1 7/29.9 9/ 8/35.7 5/
5 1/22.0 4/24.3 3/27.5 2/22.5 6/31.8 5/22.6 9/ 7/27.4 8/46.6
6 1/21.9 4/23.8 3/21.5 2/21.0 6/24.4 5/23.2 9/ 7/29.7 8/
7 1/21.8 4/ 3/21.6 2/26.8 6/26.0 5/31.1 9/ 7/ 8/
8 1/22.2 4/22.9 3/23.2 2/21.6 6/25.4 5/22.6 9/ 7/25.5 8/54.6
9 1/21.7 4/24.2 3/24.7 2/21.0 6/ 5/23.7 9/ 7/24.8 8/23.9
10 1/21.5 4/29.3 3/23.4 2/27.5 6/25.6 5/21.6 9/ 7/25.6 8/22.8
11 1/21.8 4/22.0 3/21.2 2/21.6 6/23.1 5/22.9 9/ 7/30.1 8/
12 1/21.8 4/27.2 3/21.7 2/21.5 6/26.6 5/ 9/ 7/ 8/34.3
13 1/22.1 4/22.0 3/22.0 2/20.5 6/29.1 5/25.0 9/ 7/27.6 8/
14 1/21.1 4/25.6 3/21.0 2/21.5 6/23.2 5/30.9 9/ 7/33.9 8/
15 1/20.8 4/ 3/24.5 2/21.3 6/22.4 5/25.1 9/ 7/26.7 8/
16 1/23.0 4/31.2 3/21.4 2/20.8 6/ 5/25.2 9/ 7/ 8/
17 1/21.9 4/21.5 3/20.5 2/21.6 6/27.9 5/22.8 9/ 7/ 8/
18 1/22.2 4/25.0 3/24.8 2/22.2 6/22.7 5/27.2 9/ 7/ 8/
19 1/22.9 4/24.7 3/23.7 2/28.6 6/23.2 5/25.7 9/89.0 7/ 8/62.3
20 1/26.5 4/23.5 3/21.6 2/23.0 6/23.5 5/ 9/ 7/00.0 8/
21 1/22.0 4/22.0 3/27.7 2/27.9 6/25.0 5/24.3 9/ 7/30.3 8/
22 1/21.7 4/27.0 3/23.2 2/21.7 6/21.6 5/21.8 9/ 7/27.1 8/
23 1/24.4 4/25.0 2/21.2 3/26.7 6/ 5/24.0 9/ 7/26.3 8/
24 1/20.5 4/24.8 2/21.3 3/24.5 6/ 5/25.5 9/ 7/ 8/
25 1/25.2 4/20.7 2/22.6 3/ 6/ 5/21.4 9/ 7/28.9 8/
26 1/23.5 4/28.0 2/27.6 3/27.7 6/ 5/23.1 9/ 7/ 8/
27 1/27.0 4/22.7 2/21.7 3/26.4 6/ 5/27.9 9/ 7/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 25 27 26 19 24 2 17 9
time 607.1 622.0 619.4 606.9 490.8 610.2 420.0 558.6 426.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Novice Off-Road:
James Macholl with 11/5:09.13
-- Novice Off-Road - A Main --
Pos Car Laps time name
1 2 11 5:19.90 Erick Bustillos
2 3 6 5:27.44 Tyler Cmil
3 1 5 3:57.52 James Macholl
- Novice Off-Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/33.7 1/27.0 3/45.3
2 2/37.1 1/27.1 3/
3 2/28.1 1/35.7 3/51.3
4 2/25.9 1/26.9 3/
5 2/ 1/26.8 3/59.0
6 2/ 1/29.4 3/
7 2/ 1/26.4 3/
8 2/12.6 1/26.6 3/83.3
9 2/ 1/28.5 3/52.0
10 2/ 1/36.7 3/
11 3/ 1/28.2 2/36.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 5 11 6
time 237.5 319.8 327.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 EDM Oval 8.5:
Randy Chiappetta with 29/5:10.08
-- 1/10 EDM Oval 8.5 - A Main --
Pos Car Laps time name
1 2 29 5:05.26 Tom Piersanti
2 1 29 5:10.44 Randy Chiappetta
3 3 20 5:02.61 Brian Peterson SR.
-- 4 --- DNS --- Brian Peterson Jr
- 1/10 EDM Oval 8.5 -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.8 2/11.2 3/13.6
2 1/10.5 2/10.7 3/11.5
3 1/10.4 2/10.5 3/10.4
4 1/10.4 2/10.2 3/10.0
5 1/10.4 2/10.3 3/10.6
6 1/10.6 2/10.9 3/10.3
7 3/15.0 1/10.6 2/10.2
8 3/10.3 1/10.4 2/10.3
9 2/11.1 1/10.4 3/
10 2/10.4 1/10.9 3/
11 2/10.3 1/10.3 3/
12 2/10.4 1/10.5 3/
13 2/10.1 1/10.3 3/58.3
14 2/10.2 1/10.1 3/
15 2/11.0 1/10.5 3/15.5
16 2/10.5 1/10.2 3/10.3
17 2/10.2 1/10.3 3/10.1
18 2/10.6 1/10.4 3/10.1
19 2/10.5 1/10.5 3/10.2
20 2/10.2 1/10.2 3/10.2
21 2/10.4 1/10.4 3/10.9
22 2/10.5 1/10.4 3/
23 2/10.4 1/10.4 3/23.7
24 2/10.6 1/10.4 3/10.7
25 2/10.7 1/10.5 3/
26 2/10.6 1/10.9 3/
27 2/10.5 1/10.5 3/33.8
28 2/10.6 1/10.6 3/10.7
29 2/10.6 1/10.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 29 29 20
time 310.4 305.2 302.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2wd Short Truck Mod:
Tom Piersanti with 12/5:15.03
-- 2wd Short Truck Mod - A Main --
Pos Car Laps time name
1 2 12 5:23.06 Randy Chiappetta
2 1 11 5:00.20 Tom Piersanti
3 3 9 5:00.51 David Garcia
4 4 9 5:31.33 Candice Milford
- 2wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/28.2 1/26.6 4/35.6 3/30.1
2 2/25.3 1/25.9 4/33.2 3/28.7
3 1/26.4 2/28.2 4/30.6 3/30.1
4 2/34.0 1/25.4 4/ 3/35.5
5 2/29.3 1/25.4 4/32.3 3/
6 2/24.8 1/26.9 3/29.2 4/39.4
7 2/25.1 1/25.4 3/43.2 4/43.3
8 2/25.3 1/27.7 3/ 4/
9 2/25.6 1/26.4 3/34.1 4/38.7
10 2/30.2 1/26.7 3/32.0 4/43.6
11 2/25.4 1/30.9 3/29.9 4/
12 2/ 1/27.0 3/ 4/41.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 12 9 9
time 300.2 323.0 300.5 331.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Sprint Car Mod:
Randy Chiappetta with 29/5:02.42
-- 1/10 Sprint Car Mod - A Main --
Pos Car Laps time name
1 2 27 5:00.06 Mark Stern
2 1 25 4:53.05 Randy Chiappetta
3 4 19 5:00.67 Brian Peterson SR.
-- 3 --- DNS --- Robert Molinet
- 1/10 Sprint Car Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.6 2/12.1 3/14.4
2 1/11.0 2/10.8 3/12.0
3 2/17.6 1/10.7 3/
4 2/10.9 1/12.5 3/23.0
5 2/11.0 1/10.7 3/12.2
6 2/11.2 1/10.6 3/11.0
7 2/11.0 1/10.6 3/10.3
8 2/10.7 1/10.9 3/10.6
9 2/11.9 1/10.6 3/15.3
10 2/11.9 1/10.9 3/11.2
11 2/11.1 1/10.8 3/
12 2/10.8 1/12.4 3/15.9
13 2/11.3 1/10.9 3/17.6
14 2/13.9 1/11.3 3/
15 2/11.3 1/11.3 3/
16 2/ 1/10.9 3/
17 2/13.7 1/10.8 3/39.3
18 2/10.9 1/10.5 3/12.0
19 2/11.0 1/10.7 3/15.4
20 2/10.8 1/10.7 3/
21 2/11.0 1/11.3 3/19.3
22 2/11.0 1/10.6 3/11.4
23 2/10.3 1/11.0 3/11.8
24 2/13.4 1/10.7 3/
25 2/11.5 1/12.5 3/22.1
26 2/11.1 1/10.7 3/
27 2/ 1/11.2 3/14.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 25 27 19
time 293.0 300.0 300.6
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy Nitro O.R.:
Saul Raabe with 15/5:20.59
-- 1/8 Buggy Nitro O.R. - A Main --
Pos Car Laps time name
1 1 28 10:14.40 Saul Raabe
2 3 25 10:02.41 John Marcotte
3 5 25 10:16.91 Frank Pindar
4 6 17 10:28.75 Miguel Rapale
5 4 13 5:31.76 Brian Jacoby
6 2 2 0:49.69 Terry Mastalski
-- 7 --- DNS --- Troy Pila
- 1/8 Buggy Nitro O.R. -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.0 5/27.1 6/28.0 2/25.1 4/26.9 3/26.7
2 1/21.1 3/22.5 5/23.6 2/23.3 6/26.9 4/23.6
3 1/20.3 5/ 3/23.5 2/25.0 4/22.9 6/
4 1/20.5 6/ 4/ 2/26.2 3/23.5 5/35.6
5 1/22.3 6/ 4/31.9 3/ 2/23.3 5/23.5
6 1/26.2 6/ 3/23.5 4/36.1 2/21.5 5/28.1
7 1/21.6 6/ 3/23.7 4/30.2 2/21.8 5/33.0
8 1/20.5 6/ 3/23.1 4/23.2 2/24.0 5/
9 1/21.0 6/ 3/23.9 4/23.0 2/22.3 5/31.1
10 1/21.0 6/ 3/22.1 4/24.6 2/ 5/
11 1/21.2 6/ 3/24.8 4/ 2/24.8 5/
12 1/20.6 6/ 3/ 4/27.2 2/37.7 5/63.8
13 1/21.7 6/ 3/35.6 4/35.0 2/22.8 5/30.0
14 1/22.5 6/ 3/22.3 4/24.7 2/25.6 5/26.1
15 1/21.4 6/ 3/22.3 4/ 7.6 2/ 5/
16 1/20.9 6/ 2/22.1 4/ 3/28.3 5/48.8
17 1/32.2 6/ 2/22.2 4/ 3/22.0 5/
18 1/21.4 6/ 2/22.4 4/ 3/22.9 5/
19 1/21.7 6/ 2/21.6 4/ 3/21.4 5/54.9
20 1/21.4 6/ 2/22.9 4/ 3/24.9 5/26.3
21 1/20.8 6/ 2/22.3 5/ 3/24.6 4/32.4
22 1/22.7 6/ 2/22.8 5/ 3/26.1 4/10.6
23 1/21.4 6/ 2/27.3 5/ 3/23.5 4/
24 1/21.5 6/ 2/22.6 5/ 3/22.6 4/
25 1/21.1 6/ 2/22.5 5/ 3/26.1 4/
26 1/21.3 6/ 2/22.3 5/ 3/ 4/
27 1/22.0 6/ 2/21.8 5/ 3/26.4 4/03.7
28 1/20.8 6/ 2/ 5/ 3/22.8 4/29.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 2 25 13 25 17
time 614.4 49.6 602.4 331.7 616.9 628.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Elect Late Model:
Mark Stern with 30/5:07.38
-- 1/8 Elect Late Model - A Main --
Pos Car Laps time name
1 1 28 5:04.07 Mark Stern
2 3 26 5:02.74 Mariano Velazquez
3 4 26 5:10.46 Tim Florance
4 5 23 5:02.00 Randy Chiappetta
-- 2 --- DNS --- Robert Molinet
-- 6 --- DNS --- Brian Peterson SR.
-- 7 --- DNS --- Brian Peterson Jr
- 1/8 Elect Late Model -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.8 3/15.5 4/16.0 2/14.2
2 1/10.9 3/10.5 4/11.3 2/10.4
3 1/10.2 2/12.8 3/11.8 4/15.0
4 1/11.5 3/11.5 2/11.1 4/11.4
5 1/11.5 2/10.9 4/14.4 3/13.0
6 1/10.7 2/10.7 4/ 3/11.1
7 1/10.5 2/10.1 4/12.6 3/
8 1/10.5 2/10.8 3/12.2 4/15.8
9 1/10.5 2/11.3 4/15.0 3/10.9
10 1/10.8 2/10.6 3/11.5 4/16.8
11 1/13.1 2/10.7 3/10.4 4/
12 1/10.9 2/ 3/11.2 4/22.3
13 1/10.8 2/19.9 3/10.7 4/10.7
14 1/10.3 2/10.8 3/10.5 4/
15 1/11.2 2/10.7 3/14.0 4/12.9
16 1/10.4 2/12.3 3/ 4/12.9
17 1/13.2 2/13.7 3/15.6 4/14.1
18 1/10.7 2/10.6 3/11.3 4/10.8
19 1/10.3 2/10.4 3/10.2 4/13.1
20 1/10.4 2/10.4 3/11.0 4/11.0
21 1/10.4 2/11.0 3/ 9.9 4/10.4
22 1/10.7 2/11.2 3/10.0 4/12.3
23 1/10.5 2/10.7 3/10.6 4/
24 1/10.4 2/12.0 3/10.7 4/16.3
25 1/10.4 2/11.1 3/10.3 4/11.5
26 1/10.4 2/10.6 3/10.4 4/11.5
27 1/10.4 2/10.5 3/15.1 4/12.4
28 1/10.6 2/ 3/11.2 4/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 28 26 26 23
time 304.0 302.7 310.4 302.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped