DIRTRUNNER'S OUTDOOR 2015
08-23-2015
Best Heat Lap/Time for Novice Oval:
Jordan Frayer with 19/4:31.07
-- Novice Oval - A Main --
Pos Car Laps time name
1 1 20 5:11.62 Jordan Frayer
2 3 18 5:07.11 Michelle Bork
3 2 18 5:08.84 Morgan Oleary
4 5 16 5:03.00 Alex Velazquez
5 6 1 5:07.96 Alexis Chiappetta
-- 4 --- DNS --- Mikey S
-- 7 --- DNS --- Bonnie Chiappetta
- Novice Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.8 3/15.2 4/18.8 2/15.2
2 1/15.3 3/19.6 4/17.1 2/16.3
3 1/14.0 2/13.3 4/16.6 3/18.4
4 1/16.1 2/14.9 4/16.8 3/14.3
5 1/17.0 2/14.5 4/15.7 3/13.6
6 1/13.6 2/19.1 4/17.6 3/20.9
7 1/17.6 2/14.3 3/17.4 4/
8 1/15.1 2/14.8 3/ 4/28.5
9 1/13.6 2/21.5 3/16.7 4/17.0
10 1/14.5 2/ 3/16.1 4/
11 1/15.6 3/30.1 2/16.7 4/27.1
12 1/15.1 3/17.6 2/16.2 4/17.6
13 1/16.2 3/16.3 2/16.7 4/21.5
14 1/14.9 3/15.0 2/18.4 4/
15 1/16.6 3/14.9 2/17.1 4/23.4
16 1/17.0 3/ 2/18.3 4/22.9
17 1/14.5 3/21.2 2/17.7 4/14.6
18 1/16.3 3/14.9 2/16.4 4/14.0
19 1/16.7 3/15.0 2/16.2 4/17.0 5/07.9
20 1/17.2 3/15.6 2/ 4/ 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 18 18 16 1
time 311.6 308.8 307.1 303.0 307.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4wd Short Truck Mod:
Vinny Taormina with 14/5:03.31
-- 4wd Short Truck Mod - A Main --
Pos Car Laps time name
1 8 22 8:16.87 Robert Koby
2 5 21 8:15.33 Dave Gallagher
3 7 21 8:15.67 Rich Ford
4 1 20 8:00.51 Vinny Taormina
5 3 20 8:04.40 Mark Stern
6 6 19 8:00.33 Greg Capriglione
7 9 19 8:01.85 Cameron Winslow
8 2 19 8:10.11 Tyler Mastalski
9 0 18 8:08.52 John MacDonald
10 4 14 6:23.83 Tony Russo
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/27.3 1/24.8 6/27.6 4/25.8 9/33.8 7/28.0 3/25.7 2/25.1 8/29.5
2 4/25.7 5/29.0 2/23.3 6/29.9 9/28.6 3/23.2 1/22.6 8/32.8 7/28.0
3 4/22.7 5/24.1 3/22.1 0/75.3 7/29.6 8/24.8 2/21.3 1/21.8 6/25.2 9/30.8
4 4/23.5 5/23.5 3/25.9 0/23.1 6/21.9 8/22.6 2/22.3 1/22.3 7/25.2 9/23.2
5 5/27.2 4/22.5 3/24.3 0/22.0 6/21.3 9/25.8 2/23.2 1/23.2 7/22.6 8/22.6
6 4/22.4 3/23.4 6/30.0 0/26.6 5/22.0 9/ 2/22.4 1/21.7 7/23.7 8/
7 4/22.1 3/23.4 6/21.5 0/21.8 5/22.1 8/23.9 2/21.8 1/21.6 7/21.8 9/26.7
8 7/30.7 3/22.8 6/26.0 0/22.6 4/21.8 8/22.5 2/22.0 1/21.7 5/22.4 9/23.8
9 5/23.0 7/ 3/22.4 0/28.0 4/29.6 9/26.8 2/24.6 1/23.7 6/26.3 8/23.2
10 4/21.7 8/49.0 3/21.6 0/22.8 5/22.5 7/28.6 2/22.7 1/22.6 6/22.1 9/
11 4/23.9 8/22.4 3/21.6 0/22.0 5/ 7/23.4 2/22.6 1/22.1 6/ 9/50.6
12 4/21.3 8/25.0 3/21.5 0/23.2 6/26.3 7/24.7 2/23.1 1/22.2 5/25.0 9/23.5
13 4/ 8/24.0 3/22.5 9/21.9 5/21.9 6/22.8 2/24.2 1/27.4 7/40.1 0/32.4
14 5/26.3 8/22.4 3/24.9 9/24.3 4/22.0 6/23.1 2/21.7 1/21.2 7/22.7 0/22.8
15 5/22.2 8/ 3/22.3 9/21.5 4/21.9 6/22.5 2/21.4 1/21.9 7/22.8 0/23.1
16 5/21.7 8/25.7 3/21.9 9/28.0 4/22.5 6/23.0 2/21.5 1/22.6 7/22.3 0/
17 5/27.6 8/30.7 3/26.7 9/ 4/22.5 6/28.4 2/23.1 1/21.6 7/27.2 0/30.0
18 5/22.4 8/23.0 3/ 0/ 4/23.7 7/ 2/31.8 1/22.5 6/21.7 9/27.3
19 5/22.0 8/22.9 4/25.4 0/ 3/22.1 7/24.9 2/24.8 1/23.2 6/ 9/24.3
20 5/23.6 8/24.4 4/21.5 0/ 3/21.2 7/24.4 2/23.1 1/21.3 6/22.8 9/23.3
21 4/22.3 8/26.2 5/30.3 0/ 3/21.8 6/24.9 2/ 1/21.2 7/29.0 9/22.4
22 4/ 8/ 5/ 0/ 2/21.8 6/ 3/25.9 1/21.7 7/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 20 14 21 19 21 22 19 18
time 480.5 490.1 484.3 383.8 495.3 480.3 495.6 496.8 481.8 488.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4wd Short Truck Mod - B Main --
Pos Car Laps time name
1 2 13 5:10.45 Cameron Winslow
2 3 13 5:16.59 John MacDonald
3 1 12 5:03.38 Brian Carey
4 8 12 5:12.08 Dan Moss
5 4 12 5:22.08 Anthony McMillen
6 9 12 5:22.63 JJ Biesett
7 5 12 5:25.45 Paul Bostedo
8 7 11 5:17.48 Gary Frayer
9 0 10 5:04.20 Drew Guercin
10 6 10 5:22.41 Brian Currey
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9/34.3 1/24.0 2/26.5 6/31.3 3/27.1 0/38.3 8/33.5 4/29.1 5/29.5 7/32.9
2 7/26.7 1/22.4 2/22.2 5/23.3 8/35.2 0/ 6/25.7 3/23.3 4/24.1 9/36.8
3 6/22.7 1/25.7 2/24.4 4/24.5 8/24.0 0/39.3 7/26.5 3/23.4 5/29.8 9/25.6
4 6/26.5 2/25.7 1/22.6 4/24.6 8/30.4 0/28.6 7/29.3 3/22.9 5/25.1 9/
5 5/26.5 2/27.6 1/22.8 4/24.2 8/ 0/24.8 7/ 3/28.4 6/32.3 9/26.0
6 5/22.4 4/26.8 1/23.5 3/23.1 8/30.2 0/29.3 7/30.5 2/23.6 6/ 9/32.8
7 5/23.0 3/24.6 1/23.5 4/28.6 7/23.6 0/ 8/31.8 2/23.0 6/25.4 9/26.0
8 5/ 3/22.9 1/22.7 4/30.5 7/29.9 0/28.7 8/30.8 2/24.2 6/23.9 9/
9 5/28.4 2/21.4 1/22.4 4/ 7/23.5 0/26.3 8/ 3/29.0 6/24.4 9/31.4
10 4/22.5 2/21.7 1/29.0 5/24.9 7/25.4 0/37.0 8/28.4 3/ 6/25.2 9/32.4
11 3/22.7 1/22.0 2/27.7 5/24.9 7/24.6 0/ 8/25.0 4/30.7 6/27.8 9/30.8
12 3/21.9 1/22.4 2/25.5 5/27.5 7/25.4 0/37.4 8/25.6 4/26.7 6/23.3 9/
13 3/25.1 1/22.5 2/23.4 5/34.1 7/25.6 0/32.3 8/29.9 4/27.3 6/31.3 9/29.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 12 13 13 12 12 10 11 12 12 10
time 303.3 310.4 316.5 322.0 325.4 322.4 317.4 312.0 322.6 304.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Stadium Truck:
Jonathan Ferrara with 13/5:03.98
-- 1/10 Stadium Truck - A Main --
Pos Car Laps time name
1 1 20 8:04.21 Jonathan Ferrara
2 2 19 8:03.33 Rich Ford
3 3 18 8:22.55 Erick Bustillos
4 4 16 8:00.06 JJ Biesett
5 5 14 8:16.75 Drew Guercin
-- 6 --- DNS --- Chris Beringer
- 1/10 Stadium Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/27.1 1/24.8 4/34.2 3/31.6 5/46.4
2 2/22.4 1/23.5 4/26.8 3/26.3 5/
3 1/23.1 2/32.9 4/31.1 3/26.9 5/43.4
4 1/25.4 2/23.8 4/27.2 3/26.3 5/
5 1/22.7 2/24.8 3/26.4 4/ 5/40.9
6 1/25.1 2/29.9 3/ 4/59.3 5/33.2
7 1/24.5 2/23.5 3/36.3 4/ 5/
8 1/22.6 2/24.0 3/28.7 4/29.2 5/30.7
9 1/23.4 2/29.2 3/26.2 4/29.9 5/29.7
10 1/23.1 2/ 3/ 4/29.1 5/29.9
11 1/23.1 2/28.3 3/27.4 4/26.9 5/
12 1/23.5 2/23.4 3/26.2 4/ 5/39.8
13 1/24.8 2/25.3 3/26.6 4/28.5 5/32.0
14 1/24.4 2/22.7 3/26.6 4/27.2 5/30.5
15 1/23.3 2/23.2 3/24.6 4/26.6 5/
16 1/22.8 2/24.1 3/25.3 4/32.9 5/34.5
17 1/24.6 2/24.1 3/28.0 4/26.9 5/37.9
18 1/30.9 2/27.1 3/28.6 4/26.3 5/
19 1/23.3 2/24.4 3/25.0 4/25.4 5/32.2
20 1/22.9 2/23.3 3/26.5 4/ 5/34.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 18 16 14
time 484.2 483.3 502.5 480.0 496.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy Electric:
Robert Koby with 15/5:11.78
-- 1/8 Buggy Electric - A Main --
Pos Car Laps time name
1 3 28 10:04.97 Tony Russo
2 5 28 10:21.54 Vinny Taormina
3 4 27 10:00.95 Mark Stern
4 6 27 10:07.36 Matt Nevoso
5 8 27 10:08.01 Terry Mastalski
6 1 27 10:09.85 Robert Koby
7 2 27 10:16.76 Rich Ford
8 9 26 10:05.82 Cameron Winslow
9 0 21 10:00.49 Chris Beringer
10 7 8 3:09.92 Denzel Caban
- 1/8 Buggy Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 4/24.8 1/21.7 2/23.2 7/26.3 9/30.6 8/28.5 3/24.3 0/32.0 6/26.1 5/25.2
2 3/21.6 1/21.4 2/21.3 5/20.7 9/21.2 6/21.1 4/22.5 0/23.1 7/24.1 8/25.8
3 3/20.7 1/22.4 2/21.0 4/22.1 0/26.0 6/21.9 5/24.2 8/21.8 7/21.6 9/26.0
4 2/20.8 1/22.5 4/25.3 3/21.3 8/20.6 5/22.9 9/28.7 7/20.8 6/23.5 0/27.5
5 2/21.4 1/20.8 4/20.7 3/21.0 8/23.0 6/24.0 9/22.7 7/22.8 5/21.7 0/24.3
6 2/21.2 1/21.1 4/21.1 3/20.9 7/21.5 5/20.0 8/24.9 9/30.7 6/23.0 0/
7 4/28.0 1/22.7 3/22.5 2/20.6 7/21.0 5/20.5 8/20.7 9/20.3 6/21.2 0/
8 4/23.9 3/29.7 1/20.9 2/24.9 6/22.3 5/26.9 8/21.5 9/21.7 7/26.9 0/
9 3/22.0 4/23.6 1/20.8 2/20.8 6/20.6 5/20.3 9/ 8/21.5 7/20.9 0/
10 3/19.9 6/24.9 1/21.8 2/21.0 5/21.1 4/19.5 9/ 8/21.2 7/22.7 0/04.0
11 6/28.8 4/21.0 1/20.9 2/20.8 5/25.0 3/21.2 9/ 8/21.8 7/22.4 0/
12 6/22.1 4/20.5 1/20.9 2/22.1 5/21.6 3/23.2 9/ 8/20.4 7/22.0 0/30.4
13 6/20.6 4/22.1 1/22.4 2/21.5 5/20.6 3/21.4 9/ 7/20.7 8/25.2 0/21.5
14 4/20.5 6/24.2 1/20.7 2/26.5 5/21.6 3/21.8 0/ 7/20.5 8/ 9/27.1
15 4/20.2 7/24.5 1/20.8 2/20.5 5/22.1 3/20.0 0/ 6/21.8 8/31.4 9/23.7
16 3/19.9 6/20.5 1/20.7 2/21.5 5/22.0 4/26.9 0/ 7/24.6 8/21.6 9/26.4
17 5/27.0 6/20.7 1/23.2 2/20.9 4/21.8 3/20.2 0/ 7/20.4 8/23.0 9/25.2
18 6/23.9 4/22.2 1/21.2 2/21.8 3/21.5 5/26.1 0/ 7/21.8 8/21.6 9/
19 5/20.7 7/24.9 1/22.8 2/21.8 3/21.0 4/21.0 0/ 6/21.5 8/21.5 9/26.3
20 6/ 7/ 1/20.8 2/22.2 3/20.9 4/21.1 0/ 5/20.3 8/22.0 9/21.7
21 6/29.2 7/26.5 1/22.9 2/26.5 3/20.4 4/20.5 0/ 5/21.0 8/21.5 9/23.7
22 6/20.9 7/20.7 1/21.4 2/21.9 4/25.5 5/22.8 0/ 3/20.4 8/21.2 9/21.7
23 6/21.3 7/21.6 1/21.3 2/21.4 3/20.6 4/22.0 0/ 5/24.9 8/21.6 9/21.3
24 6/20.6 7/20.9 1/20.6 2/23.2 3/20.7 4/ 0/ 5/ 8/29.3 9/21.8
25 4/20.9 7/25.5 1/21.4 2/21.8 3/22.4 5/28.8 0/ 6/28.2 8/22.7 9/21.6
26 4/21.1 7/24.3 1/20.6 2/21.5 3/20.5 5/20.8 0/ 6/20.6 8/21.8 9/24.9
27 6/25.2 7/20.6 1/21.0 3/24.2 2/21.8 4/21.6 0/ 5/21.1 8/ 9/29.2
28 6/21.2 7/24.0 1/21.4 3/ 2/22.3 4/21.0 0/ 5/20.7 8/24.2 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 27 27 28 27 28 27 8 27 26 21
time 609.8 616.7 604.9 600.9 621.5 607.3 189.9 608.0 605.8 600.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Electric - B Main --
Pos Car Laps time name
1 1 15 5:20.14 Terry Mastalski
2 4 13 5:03.49 Cameron Winslow
3 5 12 5:07.09 JJ Biesett
4 3 12 5:09.91 Greg Capriglione
5 6 11 5:14.40 Drew Guercin
6 7 10 5:04.58 John MacDonald
7 0 9 4:29.36 Brian Carey
8 8 2 0:52.63 Troy Pila
-- 9 --- DNS --- Brian Currey
- 1/8 Buggy Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.5 6/32.5 5/31.7 2/23.2 3/28.5 8/38.8 9/40.1 4/30.3 7/37.1
2 1/20.3 7/ 6/ 2/26.9 4/28.0 8/ 9/ 3/22.3 5/22.8
3 1/22.6 6/32.3 8/36.4 2/22.0 3/26.8 7/28.8 9/29.3 4/ 5/
4 1/21.8 6/28.9 5/21.9 2/22.3 3/22.6 8/31.6 7/28.8 9/ 4/29.4
5 1/21.0 5/21.9 4/21.1 2/23.1 3/ 7/23.8 8/27.3 9/ 6/30.1
6 1/20.8 5/22.8 4/22.0 2/22.3 3/25.1 7/ 8/ 9/ 6/
7 1/20.3 5/24.8 4/25.5 2/22.3 3/23.1 6/30.8 8/37.4 9/ 7/34.9
8 1/20.6 5/23.1 4/26.5 2/22.3 3/22.4 6/27.4 8/ 9/ 7/31.3
9 1/21.1 5/22.6 4/21.3 2/21.7 3/26.0 6/21.9 8/32.3 9/ 7/26.9
10 1/23.7 4/22.0 5/28.0 2/21.1 3/26.6 6/29.2 8/22.9 9/ 7/
11 1/22.3 4/24.1 5/21.1 2/27.3 3/22.7 6/ 8/31.5 9/ 7/24.5
12 1/21.4 4/24.1 5/ 2/ 3/26.6 6/32.4 8/ 9/ 7/31.9
13 1/21.8 4/ 5/26.5 2/27.0 3/ 6/25.4 8/32.6 9/ 7/
14 1/20.0 3/21.3 5/27.3 2/21.5 4/28.1 6/23.9 7/22.0 9/ 8/
15 1/20.3 3/ 5/ 2/ 4/ 6/ 7/ 9/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 12 12 13 12 11 10 2 9
time 320.1 300.9 309.9 303.4 307.0 314.3 304.5 52.6 269.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Electric - C Main --
Pos Car Laps time name
Best Heat Lap/Time for Novice Off-Road:
Brian Currey with 10/5:14.91
-- Novice Off-Road - A Main --
Pos Car Laps time name
1 1 10 5:03.67 Brian Currey
2 8 10 5:29.43 Tyler Janus
3 5 9 5:01.38 Michelle Bork
4 6 9 5:11.53 Dan Stefans
5 2 9 5:17.14 Brandon Capriglione
6 3 9 5:18.38 Jordan Frayer
7 7 8 5:08.06 Dylan Stefans
8 4 8 5:29.86 Alex Velazquez
9 9 7 5:26.16 Bryan Stefans
10 0 6 5:31.37 Danielle Guercin
- Novice Off-Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.0 7/38.7 8/39.2 4/34.4 3/33.8 5/35.5 6/37.7 2/31.9 9/42.3 0/51.6
2 1/28.5 7/32.7 8/34.9 4/35.6 5/36.5 3/33.6 6/33.7 2/31.0 9/40.1 0/34.7
3 1/28.1 6/41.7 4/31.2 7/ 3/30.8 5/37.0 8/ 2/33.7 9/ 0/
4 1/30.3 6/32.2 5/31.9 9/74.3 3/30.2 4/30.9 7/49.2 2/31.1 8/48.1 0/
5 1/33.9 5/29.3 6/37.6 9/37.4 3/30.5 4/32.2 7/42.4 2/29.9 8/36.8 0/83.2
6 1/31.6 6/33.4 5/29.2 9/ 3/34.2 4/32.0 7/35.1 2/33.1 8/ 0/
7 1/29.5 6/34.0 3/26.3 9/39.0 5/38.8 4/30.8 7/35.7 2/31.4 8/46.8 0/45.2
8 1/32.2 6/ 3/33.0 8/38.0 5/35.0 4/36.1 7/ 2/40.1 9/52.0 0/
9 1/30.2 6/37.2 4/ 8/39.4 3/31.1 5/ 7/41.9 2/32.3 9/ 0/76.2
10 1/29.0 5/37.4 6/54.6 8/31.4 3/ 4/42.9 7/31.9 2/34.5 9/59.6 0/40.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 10 9 9 8 9 9 8 10 7 6
time 303.6 317.1 318.3 329.8 301.3 311.5 308.0 329.4 326.1 331.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Novice Off-Road - B Main --
Pos Car Laps time name
Best Heat Lap/Time for 1/10 Open Oval:
Tyler Mastalski with 23/5:00.79
-- 1/10 Open Oval - A Main --
Pos Car Laps time name
1 2 24 5:07.21 Robert Molinet
2 4 24 5:09.97 Vinny Taormina
3 3 24 5:10.80 LJ Snyder
4 0 24 5:12.24 Paul Bostedo
5 5 23 5:09.15 Tony Russo
6 6 23 5:10.20 Mark Stern
7 9 23 5:15.86 Anthony McMillen
8 8 22 5:00.48 JJ Biesett
9 7 17 4:59.83 Gary Frayer
10 1 14 3:05.01 Tyler Mastalski
- 1/10 Open Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/12.3 5/13.1 1/12.0 4/13.0 8/14.3 6/13.1 9/17.3 3/13.0 7/13.6 0/19.7
2 2/12.6 4/12.7 1/12.5 8/17.8 6/12.9 7/16.8 0/ 3/12.0 5/12.7 9/12.8
3 3/12.7 4/12.2 1/12.3 8/12.4 6/13.2 7/12.5 0/23.8 2/12.1 5/12.2 9/12.6
4 2/12.6 3/12.7 1/12.6 7/12.5 5/13.1 6/12.9 0/13.4 9/24.0 4/12.5 8/12.7
5 4/13.7 2/12.3 1/12.5 7/12.7 5/13.5 6/12.4 0/12.9 9/ 3/12.9 8/12.7
6 4/12.7 2/12.3 1/12.6 8/15.2 5/13.3 6/12.8 9/16.3 0/24.1 3/12.0 7/13.2
7 4/12.7 3/13.2 1/12.7 7/12.7 5/12.7 6/12.6 9/12.7 0/12.1 2/12.7 8/13.1
8 4/12.8 3/12.9 1/12.6 6/12.0 5/12.6 8/ 0/ 9/12.7 2/12.7 7/12.6
9 4/12.9 3/13.0 1/12.6 6/12.2 5/12.6 8/24.4 0/23.1 9/12.4 2/12.7 7/12.4
10 3/12.6 2/12.6 1/12.7 5/12.9 4/12.6 8/12.3 0/15.9 9/12.7 7/ 6/12.9
11 3/13.0 2/12.9 1/12.7 5/12.4 4/12.4 8/12.6 0/12.3 9/12.5 7/24.4 6/12.5
12 3/13.1 2/12.5 1/12.8 5/12.0 4/12.5 8/12.2 0/ 9/13.1 7/12.7 6/12.4
13 3/14.4 2/12.4 1/13.0 5/12.3 4/12.7 8/12.7 0/17.6 9/12.6 7/13.2 6/12.6
14 5/16.2 2/12.7 1/12.7 4/12.7 3/12.8 8/12.7 0/13.4 9/12.3 7/12.4 6/12.5
15 6/ 2/12.7 1/13.0 4/12.1 3/12.7 8/12.4 0/22.9 9/13.1 7/12.8 5/12.7
16 9/ 2/12.7 1/13.0 3/14.8 5/20.3 7/12.4 0/12.1 8/13.1 6/13.0 4/13.1
17 9/ 1/12.8 2/16.6 3/12.1 5/12.9 7/12.6 0/12.9 8/12.7 6/12.4 4/12.9
18 9/ 1/12.7 2/12.8 3/12.6 5/ 7/12.4 0/ 8/12.8 6/12.4 4/12.4
19 0/ 1/12.8 2/12.7 3/12.2 6/12.7 7/12.1 9/26.2 8/12.5 5/12.1 4/12.6
20 0/ 1/13.0 2/13.1 3/12.2 7/18.1 6/13.0 9/ 8/12.2 5/14.5 4/12.7
21 0/ 1/12.8 2/13.1 3/12.2 7/12.3 6/12.5 9/23.2 8/12.5 5/12.0 4/12.6
22 0/ 1/13.2 3/13.4 2/12.9 6/12.5 7/16.2 9/ 8/12.4 5/12.3 4/12.4
23 0/ 1/12.9 3/12.7 2/12.3 6/12.5 7/12.9 9/23.2 8/12.6 5/12.5 4/12.6
24 0/ 1/12.8 3/12.9 2/12.6 5/12.8 6/12.4 9/11.5 8/ 7/24.1 4/12.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 24 24 24 23 23 18 22 23 24
time 185.0 307.2 310.8 309.9 309.1 310.2 311.4 300.4 315.8 312.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Open Oval - B Main --
Pos Car Laps time name
1 3 22 5:02.43 Anthony McMillen
2 1 22 5:12.02 Paul Bostedo
3 2 19 5:04.63 Darren Chenong
4 5 18 5:01.36 Jon Claude Sapp
5 6 18 5:10.12 Brandon Capriglione
6 8 18 5:10.32 Dylan Stefans
7 9 18 5:16.11 Dan Stefans
8 4 17 5:03.17 Tyler Janus
9 7 16 5:11.14 Bryan Stefans
- 1/10 Open Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.2 7/25.1 2/13.6 4/16.6 3/15.7 6/20.0 5/18.3
2 1/13.1 7/ 2/13.1 4/14.9 3/14.1 8/27.1 6/15.7 5/14.5 9/29.8
3 2/18.6 7/16.6 1/14.3 3/14.8 5/21.9 8/16.0 6/ 4/18.8 9/14.8
4 2/13.3 7/12.6 1/12.4 3/19.5 5/ 8/16.0 6/18.0 4/ 9/15.1
5 2/12.9 4/13.1 1/13.0 3/ 6/20.8 7/15.1 5/15.5 8/23.9 9/16.5
6 2/15.3 6/24.1 1/15.8 8/ 4/15.1 5/17.3 3/15.5 9/ 7/15.6
7 2/15.8 4/12.7 1/12.9 9/34.9 5/18.0 7/ 3/18.8 8/19.7 6/14.7
8 2/12.8 3/13.0 1/13.0 9/14.9 5/15.6 7/16.8 6/ 8/14.3 4/14.6
9 2/13.0 3/ 1/13.5 9/15.1 5/ 6/15.2 7/20.8 8/18.0 4/
10 2/16.7 3/18.5 1/13.4 8/14.7 7/23.4 5/16.1 9/ 6/13.8 4/18.1
11 2/12.7 3/13.0 1/12.7 7/14.9 8/ 5/14.8 9/24.5 6/14.0 4/15.1
12 2/12.4 3/17.7 1/12.8 7/14.9 8/16.1 5/14.5 9/15.7 6/14.0 4/14.3
13 2/13.7 3/17.3 1/14.6 7/ 8/15.0 6/20.0 9/ 5/17.5 4/16.0
14 2/12.7 3/13.4 1/14.2 7/15.2 8/15.8 6/ 9/29.7 5/13.9 4/14.1
15 2/12.8 3/14.5 1/13.2 7/15.2 8/14.8 6/16.1 9/16.0 4/14.1 5/17.9
16 2/13.7 3/15.2 1/13.9 6/15.0 7/14.9 8/16.7 9/17.7 4/ 5/
17 2/15.2 3/14.6 1/13.3 5/15.2 6/16.3 8/19.2 9/ 4/16.7 7/23.3
18 2/12.6 3/13.4 1/13.7 8/ 5/14.1 7/15.9 9/16.7 4/14.7 6/14.3
19 2/13.2 3/16.1 1/13.9 8/30.0 4/14.1 7/ 9/15.0 5/21.5 6/18.3
20 2/14.1 3/ 1/16.2 8/19.5 4/19.6 7/17.8 9/ 5/ 6/
21 2/15.4 3/18.9 1/13.8 8/ 4/15.1 6/15.7 9/31.6 5/20.5 7/19.8
22 2/17.8 3/13.9 1/14.0 8/17.1 4/ 5/18.8 9/19.2 6/21.3 7/23.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 19 22 17 18 18 16 18 18
time 312.0 304.6 302.4 303.1 301.3 310.1 311.1 310.3 316.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 2wd Short Truck Mod:
Jonathan Ferrara with 13/5:03.81
-- 2wd Short Truck Mod - A Main --
Pos Car Laps time name
1 1 20 8:08.95 Jonathan Ferrara
2 2 19 8:17.80 Mariano Velazquez
3 5 17 8:02.14 LJ Snyder
4 3 17 8:03.39 Erick Bustillos
5 4 16 8:06.88 Vinny Taormina
6 8 16 8:07.23 Paul Bostedo
7 6 16 8:31.42 Jon Claude Sapp
-- 7 --- DNS --- Darren Chenong
- 2wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.9 6/34.7 5/34.7 3/30.0 2/26.3 4/30.5 7/37.3
2 1/24.5 3/26.1 5/31.5 6/37.8 2/27.0 4/31.0 7/34.6
3 1/24.6 3/24.7 5/27.7 6/26.6 2/26.8 4/26.7 7/
4 1/23.3 3/25.0 5/25.8 6/ 2/28.2 4/28.4 7/25.9
5 1/25.0 3/26.4 4/24.9 6/35.8 2/26.9 5/ 7/40.2
6 1/23.7 2/26.1 4/ 6/30.0 3/28.8 5/40.5 7/
7 1/23.3 2/25.7 4/33.5 5/24.7 3/26.4 6/33.4 7/33.5
8 1/23.1 2/26.3 4/31.3 5/29.3 3/ 6/ 7/29.8
9 1/24.2 2/26.2 4/26.4 5/25.2 3/26.0 6/31.3 7/26.8
10 1/25.8 2/ 4/27.0 5/ 3/28.3 6/27.8 7/29.3
11 1/23.1 2/26.9 4/ 5/31.5 3/29.8 6/28.3 7/27.9
12 1/25.4 2/24.9 4/28.0 5/25.8 3/27.6 6/27.4 7/26.3
13 1/28.5 2/25.7 4/27.1 6/38.1 3/31.3 5/28.6 7/24.7
14 1/23.5 2/25.4 4/28.7 7/ 3/29.4 6/ 5/29.0
15 1/24.2 2/24.3 4/25.3 6/37.9 3/ 7/41.3 5/
16 1/24.7 2/25.2 4/27.0 6/30.1 3/28.7 7/33.8 5/31.7
17 1/25.6 2/26.1 4/31.6 6/26.2 3/28.7 7/ 5/27.8
18 1/23.2 2/26.4 4/26.5 6/31.7 3/35.1 7/39.5 5/28.9
19 1/24.4 2/24.8 4/25.6 5/25.2 3/25.9 7/27.7 6/32.9
20 1/23.9 2/25.8 4/ 5/ 3/ 7/34.4 6/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 20 19 17 16 17 16 16
time 488.9 497.7 483.3 486.8 482.1 511.4 487.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
