DIRTRUNNER'S OUTDOOR 2015
09-13-2015
Best Heat Lap/Time for Novice Oval:
Alex Velazquez with 22/5:24.19
-- Novice Oval - A Main --
Pos Car Laps time name
1 6 21 5:11.65 Michelle Bork
2 3 20 5:10.79 Alec Hamson 9063035
3 4 20 5:12.89 Alexis Chiappetta
4 5 19 5:07.96 Matthew Peterson
5 7 16 5:07.62 Chris Betsch
6 2 15 5:10.20 Bonnie Chiappetta
7 8 14 5:05.31 Danielle Guercin
8 1 14 5:09.50 Alex Velazquez
9 9 13 5:17.38 Cherie Pagano
- Novice Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 6/17.0 2/13.7 1/12.6 4/15.2 3/13.8 5/15.2 7/18.5 8/18.9
2 6/13.7 2/12.4 1/11.8 4/12.8 3/12.5 5/14.0 7/ 8/
3 4/16.0 6/22.7 1/13.7 2/14.0 5/21.4 3/13.8 7/20.6 8/27.0 9/40.5
4 4/15.7 5/13.6 1/13.7 2/13.7 6/ 3/14.0 7/16.6 8/ 9/16.2
5 4/13.0 5/ 1/12.4 2/13.0 6/17.7 3/14.9 7/15.8 8/21.7 9/14.9
6 4/ 6/20.0 1/12.0 2/12.7 5/13.6 3/14.8 7/ 8/20.1 9/
7 6/ 5/18.7 1/12.5 2/18.1 4/13.9 3/17.8 7/29.7 8/20.1 9/25.2
8 7/ 5/14.3 1/20.0 2/12.8 4/15.9 3/13.5 6/20.8 8/ 9/15.9
9 8/ 5/ 1/16.4 2/19.4 4/13.8 3/ 6/ 7/29.6 9/
10 9/ 5/38.5 1/13.3 2/17.0 4/18.7 3/22.2 6/19.4 7/ 8/30.7
11 9/88.4 5/ 1/18.4 2/13.5 4/13.4 3/13.9 6/15.5 8/23.7 7/14.2
12 9/16.9 6/ 1/23.1 2/ 4/26.6 3/13.6 5/16.5 8/ 7/
13 9/ 6/ 1/12.1 3/27.1 4/ 2/14.5 5/19.6 7/21.9 8/34.4
14 9/19.3 6/45.8 1/12.3 3/12.6 4/17.2 2/15.1 5/17.5 7/21.7 8/
15 8/17.9 6/14.9 1/16.7 3/17.4 4/20.9 2/15.6 5/14.9 7/17.6 9/32.4
16 8/12.9 6/13.6 1/14.0 3/15.0 4/18.8 2/13.6 5/ 7/ 9/
17 8/21.5 6/ 1/12.8 3/12.9 4/14.4 2/13.7 5/26.6 7/21.1 9/29.2
18 8/15.0 6/33.0 1/17.7 3/ 4/13.9 2/14.0 5/16.5 7/23.1 9/
18 8/ 6/13.3 1/ 3/22.9 4/14.0 2/14.3 5/ 7/ 9/18.7
19 8/28.0 6/21.9 2/24.9 3/15.3 4/13.6 1/14.2 5/22.7 7/20.0 9/
20 8/13.5 6/13.0 2/19.3 3/13.1 4/12.9 1/14.0 5/15.9 7/18.3 9/24.6
21 8/ 6/ 2/ 3/13.4 4/ 1/14.1 5/ 7/ 9/19.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 15 20 20 19 21 16 14 13
time 309.5 310.1 310.7 312.8 307.9 311.6 307.6 305.3 317.3
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 4wd Short Truck Mod:
Robert Koby with 15/5:10.51
-- 4wd Short Truck Mod - A Main --
Pos Car Laps time name
1 9 15 5:11.20 Jay Zellner
2 7 15 5:20.23 Dave Gallagher
3 4 14 5:06.56 Garret Schoonover
4 2 14 5:12.68 Tyler Mastalski
5 1 14 5:15.04 Robert Koby
6 8 14 5:17.87 Johny Utah
7 0 13 5:01.75 Tom Piersanti
8 5 13 5:02.52 Tony Russo
9 3 13 5:14.45 Brian Carey
10 6 2 2:19.97 Cameron Winslow
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.2 3/22.9 7/26.3 2/22.9 8/30.2 4/24.0 6/26.0 5/24.9 9/30.8
2 3/23.0 4/22.6 9/29.5 7/30.9 6/22.0 1/20.9 5/22.4 2/20.3 8/24.0
3 5/25.7 3/22.4 9/21.2 7/22.6 6/20.4 2/21.3 4/21.2 1/20.2 8/21.7
4 6/23.8 3/22.4 9/23.8 7/20.6 5/20.4 0/96.8 2/20.0 4/22.7 1/19.6 8/21.1
5 7/27.9 4/23.8 9/25.8 6/21.3 5/23.6 0/ 2/21.2 3/21.5 1/21.8 8/26.9
6 7/20.3 4/21.9 9/ 5/21.7 6/24.6 0/43.1 2/21.1 3/21.6 1/20.5 8/21.3
7 7/19.9 4/21.4 9/21.8 5/20.5 6/20.5 0/ 2/21.4 3/20.8 1/20.2 8/21.2
8 7/25.0 4/23.3 9/21.2 5/21.3 6/20.8 0/ 2/20.7 3/22.7 1/21.6 8/21.8
9 7/19.9 5/21.9 9/21.4 4/20.4 6/20.9 0/ 2/21.6 3/21.8 1/19.9 8/
10 7/20.7 5/21.5 9/24.9 4/21.4 6/24.0 0/ 2/21.1 3/21.1 1/20.4 8/25.5
11 7/ 4/22.3 9/26.2 3/20.8 6/20.2 0/ 2/20.9 5/24.4 1/20.3 8/21.5
12 7/22.6 4/22.1 9/27.1 3/19.8 6/ 0/ 2/21.0 5/22.5 1/20.5 8/21.6
13 6/21.8 4/21.6 9/ 3/21.2 7/27.7 0/ 2/20.8 5/ 1/19.6 8/21.9
14 5/21.7 4/ 9/22.4 3/20.4 8/26.6 0/ 2/21.4 6/28.0 1/20.8 7/21.7
15 5/19.8 4/21.9 9/22.1 3/ 8/ 0/ 2/22.0 6/20.3 1/19.9 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 13 14 13 2 15 14 15 13
time 315.0 312.6 314.4 306.5 302.5 139.9 320.2 317.8 311.1 301.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4wd Short Truck Mod - B Main --
Pos Car Laps time name
1 4 15 5:07.63 Jay Zellner
2 5 14 5:01.17 Tom Piersanti
3 1 14 5:02.91 Mark Stern
4 9 14 5:16.73 Rich Ford
5 0 13 5:08.54 Jake Bedell
6 6 13 5:10.82 John MacDonald
7 3 13 5:19.25 Tom Tusinac
8 8 12 4:57.57 Dan Moss
9 7 10 5:04.98 Dave Garcia
10 2 6 2:26.08 Vinny Taormina
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.8 3/24.3 4/25.4 6/28.8 2/23.8 7/29.5 0/34.7 8/30.0 9/31.2 5/26.9
2 1/21.2 4/24.3 3/22.7 5/20.0 2/21.1 7/22.6 0/21.7 9/25.0 8/21.3 6/24.1
3 1/21.3 6/26.8 4/21.7 3/20.0 2/20.8 8/24.0 0/ 9/27.1 7/23.3 5/23.5
4 1/21.0 5/21.0 4/24.7 3/19.1 2/21.1 8/25.3 0/38.7 9/22.8 6/20.6 7/24.4
5 1/21.2 7/28.9 4/21.7 2/19.8 3/22.2 8/24.6 0/30.8 9/ 5/21.5 6/22.0
6 2/21.8 7/20.5 4/21.4 1/19.8 3/20.9 8/ 0/ 9/25.3 5/20.5 6/23.0
7 2/21.4 7/ 5/25.3 1/19.6 3/21.3 8/24.9 0/39.2 9/23.0 4/22.6 6/
8 3/23.8 9/ 5/ 1/20.7 2/21.9 7/23.1 0/ 8/23.5 4/20.4 6/24.2
9 3/22.3 9/ 6/30.4 1/19.5 2/20.7 7/22.4 0/24.1 8/23.6 4/22.3 5/23.0
10 3/20.8 0/ 6/22.0 1/19.9 2/21.3 7/22.0 9/22.3 8/ 4/20.8 5/22.2
11 3/21.4 0/ 6/23.6 1/20.1 2/21.6 7/22.3 9/ 8/27.2 4/ 5/24.2
12 3/22.5 0/ 5/22.7 1/19.9 2/21.1 7/22.0 9/41.7 8/24.2 4/24.3 6/24.2
13 3/20.9 0/ 6/ 1/19.6 2/21.6 7/ 9/27.9 8/22.9 4/22.0 5/22.8
14 3/20.7 0/ 7/32.5 1/20.5 2/21.1 6/25.0 9/23.2 8/22.4 4/21.0 5/
15 3/ 0/ 7/24.6 1/19.8 2/ 6/22.6 9/ 8/ 4/24.2 5/23.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 6 13 15 14 13 10 12 14 13
time 302.9 146.0 319.2 307.6 301.1 310.8 304.9 297.5 316.7 308.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 4wd Short Truck Mod - C Main --
Pos Car Laps time name
1 5 14 5:08.40 Rich Ford
2 7 14 5:19.23 Jake Bedell
3 6 13 5:17.16 Paul Bostedo
4 1 13 5:27.66 JJ Biesett
5 4 11 5:00.71 Drew Guercin
6 3 11 5:05.66 Scott Salzer
-- 2 --- DNS --- Howie Bedell
- 4wd Short Truck Mod -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 5/29.0 1/ 1.5 6/30.1 7/36.9 4/28.3 3/25.4 2/23.6
2 4/23.3 7/ 5/24.6 6/25.4 3/21.6 2/22.4 1/21.9
3 4/29.8 7/ 5/29.6 6/27.5 2/22.5 3/24.9 1/23.7
4 4/23.3 7/ 5/27.0 6/23.8 2/22.8 3/28.1 1/22.5
5 4/22.6 7/ 5/24.9 6/24.4 1/21.0 3/23.2 2/27.9
6 4/26.8 7/ 5/ 6/ 1/22.3 3/21.8 2/23.2
7 4/23.5 7/ 6/32.2 5/26.7 1/22.2 3/22.4 2/21.6
8 4/21.9 7/ 6/24.5 5/24.4 1/20.6 3/24.9 2/21.9
9 4/ 7/ 6/27.8 5/25.6 1/21.1 3/24.2 2/21.4
10 4/25.0 7/ 6/ 5/ 1/21.4 3/25.8 2/22.9
11 4/23.9 7/ 6/34.9 5/31.3 1/21.2 3/22.6 2/22.3
12 4/22.4 7/ 6/25.9 5/24.4 1/21.0 3/ 2/21.6
13 4/23.7 7/ 6/23.6 5/29.7 1/21.0 3/24.0 2/21.7
14 4/31.6 7/ 6/ 5/ 1/20.8 3/26.9 2/22.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 1 11 11 14 13 14
time 327.6 1.5 305.6 300.7 308.4 317.1 319.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Stadium Truck:
John Marcotte with 14/5:03.46
-- 1/10 Stadium Truck - A Main --
Pos Car Laps time name
1 4 13 5:02.22 Jonathan Ferrara
2 2 13 5:02.83 Frank Pindar
3 1 13 5:03.36 John Marcotte
4 6 12 5:13.32 Erick Bustillos
5 5 12 5:15.65 Terry Mastalski
6 7 12 5:20.66 Donnie Bedell
7 9 10 5:01.70 Darren Chenong
8 8 10 5:12.66 JJ Biesett
9 3 2 0:57.90 Rich Ford
-- 0 --- DNS --- Tom Tusinac
- 1/10 Stadium Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.3 3/26.2 5/28.3 2/25.0 8/36.6 7/34.5 4/28.2 6/30.7 9/36.9
2 1/23.6 3/23.0 5/29.5 2/22.1 7/26.1 8/28.7 4/25.9 6/27.5 9/28.5
3 1/21.9 3/22.4 8/ 2/22.4 6/26.3 5/24.9 4/23.5 7/32.3 9/
4 1/22.2 3/22.2 9/ 2/23.2 6/23.7 5/23.9 4/25.8 7/ 8/32.1
5 3/29.0 2/23.2 9/ 1/22.0 6/ 5/25.2 4/25.8 7/26.2 8/27.9
6 3/22.8 2/23.9 9/ 1/22.5 6/27.1 5/ 4/28.5 7/25.7 8/27.3
7 3/21.8 2/23.2 9/ 1/24.8 6/28.2 5/25.6 4/24.8 7/27.5 8/27.2
8 3/22.7 2/22.5 9/ 1/22.6 6/27.5 5/23.2 4/ 7/34.6 8/
9 3/23.1 2/23.6 9/ 1/22.5 6/23.0 5/23.0 4/25.1 7/25.5 8/33.9
10 3/26.1 2/24.1 9/ 1/26.7 6/23.9 4/26.8 5/32.3 7/ 8/28.1
11 3/22.2 2/22.5 9/ 1/22.9 6/23.2 4/27.0 5/25.3 7/38.6 8/32.0
12 3/21.8 2/22.4 9/ 1/22.4 5/25.0 4/23.3 6/26.0 8/ 7/27.2
13 3/22.2 2/22.9 9/ 1/22.6 5/24.5 4/26.7 6/28.9 8/43.5 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 2 13 12 12 12 10 10
time 303.3 302.8 57.8 302.2 315.6 313.3 320.6 312.6 301.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 4wd Mod Buggy:
Chris Beringer with 15/5:19.09
-- 1/10 4wd Mod Buggy - A Main --
Pos Car Laps time name
1 1 13 5:00.51 Chris Beringer
2 2 13 5:02.92 Randy Chiappetta
3 4 12 5:16.59 Drew Guercin
4 3 10 5:20.30 Cameron Winslow
-- 5 --- DNS --- Dave Gallagher
- 1/10 4wd Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.9 3/27.1 2/24.5 4/30.9
2 1/21.7 3/21.5 2/21.1 4/26.3
3 1/22.6 2/21.4 4/ 3/24.7
4 1/25.5 2/27.1 4/ 3/26.5
5 1/22.0 2/22.5 4/ 3/26.5
6 1/22.2 2/27.1 4/14.2 3/23.7
7 1/22.2 2/23.4 4/21.3 3/
8 1/21.6 2/24.6 4/26.6 3/24.0
9 1/29.0 2/21.4 4/ 3/25.7
10 1/21.8 2/21.4 4/26.3 3/26.0
11 1/21.9 2/21.7 4/21.2 3/31.4
12 1/22.5 2/21.7 4/22.4 3/25.0
13 1/23.2 2/21.5 4/20.8 3/25.3
13 1/ 2/ 4/21.4 3/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 13 10 12
time 300.5 302.9 320.2 316.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/8 Buggy Electric:
Toby Hamson with 16/5:18.80
-- 1/8 Buggy Electric - A Main --
Pos Car Laps time name
1 1 16 5:12.41 Toby Hamson
2 0 16 5:18.21 Jay Zellner
3 3 15 5:07.60 Matt Nevoso
4 8 15 5:12.71 Rich Ford
5 6 15 5:13.49 Andrew Rizzo
6 9 15 5:14.02 Tony Russo
7 4 15 5:17.94 Dave Gallagher
8 5 14 5:01.44 Tom Piersanti
9 7 14 5:03.87 Terry Mastalski
-- 2 --- DNS --- Robert Koby
- 1/8 Buggy Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/19.9 3/21.2 2/20.5 9/27.2 7/24.8 4/21.9 6/23.7 8/25.4 5/23.1
2 1/19.0 3/19.3 2/19.5 9/19.5 6/19.3 4/20.0 7/20.6 8/20.7 5/20.0
3 1/19.5 3/20.2 2/19.5 9/19.8 6/19.2 4/20.6 7/19.4 8/19.7 5/20.0
4 1/19.2 3/20.7 2/19.2 9/23.0 6/20.5 5/19.6 8/25.4 7/20.2 4/18.9
5 1/19.5 3/19.7 2/20.3 8/20.0 6/19.0 5/19.7 9/20.6 7/22.7 4/19.5
6 1/19.7 4/21.1 2/21.6 9/20.7 5/20.0 6/26.2 8/20.1 7/19.7 3/20.4
7 1/19.4 3/20.1 5/23.6 9/21.4 4/20.9 8/23.4 7/20.4 6/20.0 2/20.1
8 1/19.4 5/23.5 4/19.7 9/20.7 3/19.7 8/19.1 7/19.0 6/20.2 2/18.1
9 1/19.4 4/19.9 3/19.7 9/22.0 5/23.8 8/19.5 6/19.1 7/20.1 2/18.3
10 1/19.8 3/19.6 5/24.6 9/ 4/20.6 8/20.2 6/20.1 7/21.5 2/19.0
11 1/20.2 3/21.4 4/19.5 9/21.2 8/24.8 7/20.5 5/19.7 6/19.7 2/19.4
12 1/18.7 3/19.0 4/19.2 9/21.8 8/ 7/20.0 5/19.9 6/20.4 2/19.0
13 1/19.1 3/19.5 4/20.4 9/20.0 8/21.0 7/ 5/19.5 6/20.2 2/18.8
14 1/20.0 3/19.6 6/ 8/20.5 7/19.7 9/29.0 4/23.2 5/20.5 2/21.8
15 1/19.2 3/22.2 6/25.3 8/22.9 7/19.9 9/23.4 4/ 5/ 2/18.6
16 1/19.7 3/ 7/24.6 8/ 5/19.4 9/ 4/21.1 6/22.3 2/22.5
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 15 14 15 14 15 15 16
time 312.4 307.5 317.9 301.4 313.4 303.8 312.7 314.0 318.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/8 Buggy Electric - B Main --
Pos Car Laps time name
1 3 15 5:04.46 Tony Russo
2 5 15 5:07.07 Jay Zellner
3 1 15 5:08.03 Vinny Taormina
4 2 15 5:13.70 Mark Stern
5 4 14 5:19.56 Mariano Velazquez
6 6 13 5:05.16 JJ Biesett
7 7 6 2:31.01 John MacDonald
-- 8 --- DNS --- Chris Beringer
- 1/8 Buggy Electric -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/21.0 4/22.6 3/21.7 6/26.5 1/20.7 5/25.4 7/29.0
2 3/21.3 4/20.0 2/19.8 5/20.5 1/19.2 6/22.5 7/23.2
3 3/19.8 4/20.2 2/19.8 6/27.8 1/19.5 5/26.6 7/24.2
4 3/21.0 4/21.8 2/19.6 6/ 1/18.7 5/22.9 7/
5 3/20.2 4/20.7 2/20.6 7/28.5 1/20.2 5/22.6 6/25.5
6 2/20.7 4/22.0 1/20.6 6/20.0 3/25.8 5/20.8 7/28.1
7 2/20.0 4/20.4 1/20.0 6/19.9 3/21.1 5/ 7/20.7
8 2/20.9 4/20.6 1/20.4 6/23.0 3/20.9 5/25.1 7/
9 2/20.8 3/20.5 1/19.9 5/23.4 4/23.9 6/26.9 7/
10 2/20.4 4/20.8 1/20.3 5/21.1 3/19.3 6/20.7 7/
11 2/20.0 3/21.3 1/20.4 5/20.5 4/21.8 6/22.5 7/
12 2/21.5 4/21.4 1/20.2 5/21.3 3/18.2 6/23.2 7/
13 2/20.2 4/19.9 1/20.2 5/24.5 3/18.9 6/21.6 7/
14 3/20.0 4/20.2 1/19.8 5/20.6 2/18.8 6/ 7/
15 3/19.5 4/20.5 1/20.5 5/21.1 2/19.2 6/23.7 7/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 15 15 14 15 13 6
time 308.0 313.6 304.4 319.5 307.0 305.1 151.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 2wd Mod Buggy:
Jonathan Ferrara with 15/5:16.91
-- 1/10 2wd Mod Buggy - A Main --
Pos Car Laps time name
1 1 14 5:07.73 Jonathan Ferrara
2 2 14 5:15.77 John Marcotte
3 3 13 5:09.04 Frank Pindar
4 4 12 5:07.01 Tom Tusinac
5 5 10 5:17.95 Drew Guercin
- 1/10 2wd Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.1 2/26.0 4/31.6 3/29.8 5/35.9
2 2/26.4 1/22.2 4/22.5 3/24.0 5/30.6
3 2/21.4 1/22.5 3/22.6 4/23.9 5/
4 1/22.2 2/22.7 3/22.8 4/24.6 5/37.5
5 1/21.3 2/22.9 3/23.1 4/24.3 5/30.4
6 1/21.5 2/22.2 3/22.7 4/24.0 5/
7 1/23.4 2/22.0 3/22.8 4/23.0 5/31.9
8 1/21.4 2/22.6 3/21.8 4/24.3 5/32.5
9 1/21.4 2/22.0 3/25.7 4/ 5/
10 1/21.7 2/22.4 3/22.7 4/27.9 5/31.6
11 1/21.0 2/22.0 3/23.2 4/30.7 5/28.7
12 1/20.6 2/21.8 3/23.8 4/25.2 5/
13 1/20.4 2/21.5 3/ 4/24.6 5/30.7
14 1/21.2 2/22.1 3/23.0 4/ 5/27.7
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 13 12 10
time 307.7 315.7 309.0 307.0 317.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Novice Off-Road:
Alex Velazquez with 11/5:13.16
-- Novice Off-Road - A Main --
Pos Car Laps time name
1 1 11 5:12.76 Alex Velazquez
2 3 11 5:25.77 Alexis Chiappetta
3 2 10 5:02.70 Michelle Bork
4 4 9 5:30.94 Chris Betsch
- Novice Off-Road -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/30.8 2/34.0 3/35.7 4/42.1
2 1/28.1 3/31.3 2/26.5 4/34.3
3 1/27.2 3/31.6 2/28.5 4/31.5
4 1/28.8 3/29.3 2/29.3 4/33.9
5 1/29.1 3/31.7 2/29.9 4/
6 1/27.0 3/28.5 2/30.1 4/40.4
7 1/30.8 3/32.2 2/27.9 4/35.2
8 1/27.7 3/29.1 2/29.4 4/34.2
9 1/27.6 3/27.2 2/27.4 4/
10 1/26.9 3/27.1 2/31.9 4/40.1
11 1/28.3 3/ 2/28.7 4/38.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 11 10 11 9
time 312.7 302.6 325.7 330.9
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for 1/10 Open Oval:
Mark Stern with 25/5:06.07
-- 1/10 Open Oval - A Main --
Pos Car Laps time name
1 2 25 5:09.40 Brian Carey
2 3 24 5:00.04 Tom Piersanti
3 4 24 5:03.58 Tony Russo
4 6 24 5:06.34 Donnie Bedell
5 8 24 5:07.35 Robert Molinet
6 5 24 5:08.86 Dave Stefans
7 7 24 5:12.16 LJ Snyder
8 1 24 5:12.32 Mark Stern
9 9 22 5:10.23 Matt Groover
10 0 22 5:15.76 Tyler Mastalski
- 1/10 Open Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/10.0 2/10.9 3/11.9 4/12.2 9/13.8 6/13.6 8/13.7 0/14.2 7/13.6 5/12.9
2 1/12.2 2/12.0 3/12.0 4/12.2 9/13.4 6/12.8 8/13.4 7/12.9 0/ 5/12.0
3 9/24.4 1/12.0 2/12.1 3/12.4 8/13.0 5/12.7 7/12.9 6/12.5 0/23.8 4/12.5
4 9/12.5 1/12.1 2/12.1 3/12.0 8/12.9 5/12.7 7/12.9 6/12.5 0/ 4/12.1
5 9/12.4 1/12.3 2/12.2 3/12.4 8/12.9 5/12.9 7/12.6 6/12.8 0/24.1 4/12.3
6 8/12.3 1/12.2 2/12.3 3/12.3 7/12.5 5/12.8 6/12.7 4/12.6 0/12.7 9/
7 8/12.2 1/12.5 2/12.2 3/12.3 6/12.8 4/12.6 7/13.3 5/12.9 0/12.4 9/23.9
8 8/12.5 1/12.3 3/16.0 2/12.2 6/12.4 5/12.7 7/12.9 4/12.5 0/12.1 9/12.8
9 8/12.4 1/12.3 3/12.1 2/12.6 6/12.5 5/12.4 7/12.7 4/12.2 0/12.4 9/12.5
10 8/12.5 1/12.3 3/12.1 2/12.4 6/12.2 5/12.8 7/12.6 4/12.8 0/12.1 9/12.4
11 8/12.3 1/12.6 3/12.3 2/12.3 6/12.6 5/12.7 7/12.8 4/12.6 0/12.0 9/12.3
12 8/12.4 1/12.4 3/12.4 2/12.3 6/12.7 5/12.6 7/13.1 4/12.8 0/12.3 9/
13 8/12.5 1/12.7 3/12.5 2/12.4 6/12.8 5/12.9 7/12.9 4/13.0 9/12.1 0/25.9
14 8/12.2 1/12.4 3/12.4 2/12.6 5/12.9 6/13.0 7/13.2 4/12.8 9/12.4 0/12.4
15 8/12.5 1/12.4 3/12.5 2/12.5 6/12.7 5/12.4 7/12.6 4/12.6 9/12.0 0/12.8
16 8/12.8 1/12.5 3/12.2 2/12.3 5/12.5 6/12.9 7/13.5 4/12.3 9/12.6 0/12.3
17 7/12.2 1/12.4 3/12.3 2/12.5 5/12.3 6/12.4 8/12.9 4/12.5 9/12.6 0/12.7
18 7/12.4 1/12.7 3/12.5 2/12.3 5/12.4 6/12.5 8/ 4/12.8 9/12.5 0/13.3
19 7/13.0 1/12.1 3/12.5 2/12.5 6/16.2 5/12.4 8/12.7 4/12.5 9/12.0 0/14.9
20 7/ 1/12.7 3/12.2 2/12.5 6/12.5 5/12.6 8/12.9 4/12.6 9/12.8 0/12.4
21 8/14.1 1/12.9 3/12.3 2/12.5 6/12.2 4/12.5 7/12.6 5/13.5 9/13.4 0/12.3
22 8/13.5 1/12.6 2/12.5 3/17.7 6/12.6 4/12.7 7/13.3 5/12.6 9/12.6 0/12.7
23 8/12.6 1/12.4 2/12.4 3/12.6 6/12.3 4/12.7 7/12.7 5/12.7 9/ 0/
24 8/12.8 1/12.1 2/12.5 3/12.5 6/12.6 4/12.5 7/12.7 5/13.0 9/24.0 0/20.9
25 8/12.5 1/12.4 2/ 3/ 6/ 4/ 7/13.3 5/ 9/12.9 0/16.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 25 24 24 24 24 24 24 22 22
time 312.3 309.4 300.0 303.5 308.8 306.3 312.1 307.3 310.2 315.7
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- 1/10 Open Oval - B Main --
Pos Car Laps time name
1 2 23 5:05.74 Matt Groover
2 9 23 5:10.62 Tyler Mastalski
3 5 23 5:21.84 Steve Van Horn
4 4 22 5:11.94 Vinny Taormina
5 7 22 5:20.23 Paul Bostedo
6 8 21 5:18.45 JJ Biesett
7 1 20 5:02.18 John MacDonald
8 6 20 5:11.31 Jon Claude Sapp
-- 3 --- DNS --- Matt Hunt
- 1/10 Open Oval -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/11.7 2/11.7 5/13.2 7/18.8 4/13.0 8/21.0 3/12.5 6/13.8
2 4/17.1 1/12.8 3/14.5 6/13.5 5/16.2 7/12.8 2/13.0 8/21.6
3 4/12.0 1/12.9 3/12.5 6/13.3 5/12.2 7/12.5 2/12.8 8/12.3
4 4/12.7 2/13.6 3/12.5 5/12.3 7/ 6/12.7 1/12.3 8/
5 4/13.1 2/13.5 3/13.0 6/16.6 7/24.5 5/12.6 1/13.4 8/22.3
6 4/12.3 2/12.5 3/12.7 6/13.1 7/12.5 5/12.8 1/12.6 8/12.8
7 3/12.1 2/12.7 4/14.6 6/12.1 7/15.0 5/12.8 1/12.7 8/12.2
8 4/15.3 1/13.5 3/13.2 6/12.2 8/ 5/12.6 2/14.2 7/12.2
9 6/ 2/13.5 3/15.4 4/12.9 8/23.8 5/17.3 1/13.1 7/14.1
10 7/29.6 2/13.0 3/15.1 4/12.4 8/14.2 5/ 1/12.3 6/12.9
11 7/12.0 2/12.9 3/13.0 4/13.1 8/12.3 5/16.2 1/13.0 6/12.6
12 7/12.0 1/12.7 3/12.6 4/12.8 8/13.0 5/12.9 2/19.3 6/12.9
13 7/12.8 1/12.7 2/13.2 4/14.0 8/12.8 5/12.7 3/14.6 6/12.1
14 7/12.3 1/12.3 2/13.3 3/13.2 8/12.3 5/12.5 4/ 6/12.2
15 6/12.5 1/12.9 2/12.9 3/12.6 8/12.5 4/12.7 7/26.4 5/12.0
16 6/12.6 1/13.2 3/ 2/12.6 8/12.7 4/12.9 7/15.2 5/12.6
