Race Results
Mains Time Completed
 Race 7: 1/8 Truggy Off-Road (A-Main) Jul 1, 2018 at 4:00pm
 Race 6: 1/10 Open Oval (A-Main) Jul 1, 2018 at 3:47pm
 Race 5: 4wd Short Truck Mod (A-Main) Jul 1, 2018 at 3:36pm
 Race 4: 1/10 2wd Mod Buggy (A-Main) Jul 1, 2018 at 3:26pm
 Race 3: 1/8 Buggy Electric (A-Main) Jul 1, 2018 at 3:15pm
 Race 2: 2wd Short Truck Mod (A-Main) Jul 1, 2018 at 3:04pm
 Race 1: 1/10 Stadium Truck (A-Main) Jul 1, 2018 at 2:53pm
Qualifier Round 2 Time Completed
 Race 8: 1/8 Truggy Off-Road Jul 1, 2018 at 2:13pm
 Race 7: 1/10 Open Oval Jul 1, 2018 at 2:04pm
 Race 6: 1/10 Open Oval Jul 1, 2018 at 1:54pm
 Race 5: 4wd Short Truck Mod Jul 1, 2018 at 1:42pm
 Race 4: 1/10 2wd Mod Buggy Jul 1, 2018 at 1:32pm
 Race 3: 1/8 Buggy Electric Jul 1, 2018 at 1:22pm
 Race 2: 2wd Short Truck Mod Jul 1, 2018 at 1:13pm
 Race 1: 1/10 Stadium Truck Jul 1, 2018 at 1:03pm
Qualifier Round 1 Time Completed
 Race 8: 1/8 Truggy Off-Road Jul 1, 2018 at 12:29pm
 Race 7: 1/10 Open Oval Jul 1, 2018 at 12:20pm
 Race 6: 1/10 Open Oval Jul 1, 2018 at 12:11pm
 Race 5: 4wd Short Truck Mod Jul 1, 2018 at 12:00pm
 Race 4: 1/10 2wd Mod Buggy Jul 1, 2018 at 11:50am
 Race 3: 1/8 Buggy Electric Jul 1, 2018 at 11:39am
 Race 2: 2wd Short Truck Mod Jul 1, 2018 at 11:30am
 Race 1: 1/10 Stadium Truck Jul 1, 2018 at 11:21am